|
| Back to Tobacco Use. |
Select a different topic for South Carolina: |
| Total Respond.# |
Not at Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 7,084 | 5,527 | 75.7 | 74.3-76.9 | 1,557 | 24.3 | 23.1-25.7 |
| GENDER | |||||||
| Male | 2,720 | 2,046 | 72.0 | 69.7-74.1 | 674 | 28.0 | 25.9-30.3 |
| Female | 4,364 | 3,481 | 79.0 | 77.5-80.4 | 883 | 21.0 | 19.6-22.5 |
| RACE | |||||||
| White | 5,444 | 4,229 | 75.4 | 74.0-76.8 | 1,215 | 24.6 | 23.2-26.0 |
| African American | 1,397 | 1,122 | 78.3 | 75.3-81.0 | 275 | 21.7 | 19.0-24.7 |
| Other | 181 | 128 | 63.1 | 53.3-71.9 | 53 | 36.9 | 28.1-46.7 |
| HISPANIC | |||||||
| Yes | 129 | 93 | 63.6 | 52.0-73.8 | 36 | 36.4 | 26.2-48.0 |
| No | 6,872 | 5,365 | 76.0 | 74.7-77.3 | 1,507 | 24.0 | 22.7-25.3 |
| AGE | |||||||
| 18-24 | 417 | 291 | 69.7 | 64.2-74.6 | 126 | 30.3 | 25.4-35.8 |
| 25-34 | 1,047 | 764 | 69.6 | 66.0-72.9 | 283 | 30.4 | 27.1-34.0 |
| 35-44 | 1,258 | 904 | 71.8 | 68.9-74.6 | 354 | 28.2 | 25.4-31.1 |
| 45-54 | 1,435 | 1,044 | 71.4 | 68.5-74.1 | 391 | 28.6 | 25.9-31.5 |
| 55-64 | 1,313 | 1,071 | 81.6 | 79.1-83.8 | 242 | 18.4 | 16.2-20.9 |
| 65+ | 1,546 | 1,389 | 91.3 | 89.7-92.7 | 157 | 8.7 | 7.3-10.3 |
| EDUCATION | |||||||
| Less Than H.S. | 808 | 546 | 62.4 | 57.7-66.8 | 262 | 37.6 | 33.2-42.3 |
| H.S. or G.E.D. | 2,208 | 1,611 | 69.2 | 66.6-71.6 | 597 | 30.8 | 28.4-33.4 |
| Some Post-H.S. | 1,792 | 1,355 | 75.3 | 72.7-77.7 | 437 | 24.7 | 22.3-27.3 |
| College Graduate | 2,260 | 2,000 | 88.4 | 86.7-90.0 | 260 | 11.6 | 10.0-13.3 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 834 | 600 | 71.4 | 67.0-75.3 | 234 | 28.6 | 24.7-33.0 |
| $15,000- $24,999 | 1,166 | 843 | 67.8 | 64.1-71.4 | 323 | 32.2 | 28.6-35.9 |
| $25,000- $34,999 | 853 | 615 | 68.0 | 63.8-71.9 | 238 | 32.0 | 28.1-36.2 |
| $35,000- $49,999 | 1,094 | 844 | 74.8 | 71.5-77.9 | 250 | 25.2 | 22.1-28.5 |
| $50,000+ | 2,204 | 1,836 | 81.9 | 79.8-83.8 | 368 | 18.1 | 16.2-20.2 |
| Health District** | |||||||
| Appalachia I | 428 | 326 | 71.1 | 65.1-76.4 | 102 | 28.9 | 23.6-34.9 |
| Appalachia II | 853 | 682 | 80.4 | 77.0-83.4 | 171 | 19.6 | 16.6-23.0 |
| Appalachia III | 548 | 417 | 74.7 | 69.6-79.1 | 131 | 25.3 | 20.9-30.4 |
| Catawba | 489 | 365 | 72.1 | 66.8-76.8 | 124 | 27.9 | 23.2-33.2 |
| Edisto Savannah | 539 | 428 | 76.5 | 71.2-81.1 | 111 | 23.5 | 18.9-28.8 |
| Low Country | 363 | 286 | 72.7 | 66.0-78.5 | 77 | 27.3 | 21.5-34.0 |
| Palmetto | 1,067 | 863 | 78.7 | 75.2-81.8 | 204 | 21.3 | 18.2-24.8 |
| Pee Dee | 525 | 391 | 71.4 | 66.2-76.2 | 134 | 28.6 | 23.8-33.8 |
| Trident | 891 | 708 | 77.0 | 73.2-80.4 | 183 | 23.0 | 19.6-26.8 |
| Upper Savannah | 337 | 259 | 75.3 | 68.9-80.8 | 78 | 24.7 | 19.2-31.1 |
| Waccamaw | 587 | 451 | 76.2 | 71.8-80.1 | 136 | 23.8 | 19.9-28.2 |
| Wateree | 384 | 296 | 73.6 | 67.3-79.1 | 88 | 26.4 | 20.9-32.7 |
| Region*** | |||||||
| Region I | 765 | 585 | 73.0 | 68.7-76.9 | 180 | 27.0 | 23.1-31.3 |
| Region II | 1,401 | 1,099 | 78.1 | 75.3-80.7 | 302 | 21.9 | 19.3-24.7 |
| Region III | 1,556 | 1,228 | 76.5 | 73.7-79.2 | 328 | 23.5 | 20.8-26.3 |
| Region IV | 909 | 687 | 72.4 | 68.4-76.0 | 222 | 27.6 | 24.0-31.6 |
| Region V | 539 | 428 | 76.5 | 71.2-81.1 | 111 | 23.5 | 18.9-28.8 |
| Region VI | 587 | 451 | 76.2 | 71.8-80.1 | 136 | 23.8 | 19.9-28.2 |
| Region VII | 891 | 708 | 77.0 | 73.2-80.4 | 183 | 23.0 | 19.6-26.8 |
| Region VIII | 363 | 286 | 72.7 | 66.0-78.5 | 77 | 27.3 | 21.5-34.0 |
*Data in this table was derived from the tobacco use questions 1 and 2. Current smoker=had smoked 100 cigarettes in the entire life and smoked very day or someday at the time of survey
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.