|
| Back to Alcohol Consumption. |
Select a different topic for South Carolina: |
| Total Respond.# |
None | One | Two | Three | Four or more | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 7,067 | 3,805 | 52.5 | 51.0-53.9 | 388 | 5.2 | 4.6- 5.9 | 361 | 5.3 | 4.7- 6.0 | 136 | 1.9 | 1.5- 2.3 | 2,377 | 35.1 | 33.7-36.5 |
| GENDER | ||||||||||||||||
| Male | 2,697 | 1,141 | 42.1 | 39.8-44.4 | 108 | 3.9 | 3.1- 5.0 | 122 | 5.0 | 4.0- 6.2 | 62 | 2.3 | 1.7- 3.0 | 1,264 | 46.7 | 44.4-49.1 |
| Female | 4,370 | 2,664 | 62.0 | 60.3-63.6 | 280 | 6.4 | 5.6- 7.3 | 239 | 5.6 | 4.9- 6.5 | 74 | 1.5 | 1.2- 2.0 | 1,113 | 24.5 | 23.1-26.0 |
| RACE | ||||||||||||||||
| White | 5,428 | 2,751 | 49.0 | 47.5-50.6 | 296 | 5.1 | 4.5- 5.8 | 283 | 5.3 | 4.6- 6.0 | 105 | 1.9 | 1.5- 2.4 | 1,993 | 38.7 | 37.2-40.2 |
| African American | 1,397 | 912 | 61.9 | 58.6-65.2 | 80 | 5.6 | 4.2- 7.5 | 64 | 4.8 | 3.5- 6.4 | 29 | 2.1 | 1.3- 3.3 | 312 | 25.6 | 22.7-28.7 |
| Other | 180 | 102 | 52.1 | 42.6-61.4 | 10 | 4.6 | 1.9-10.8 | 11 | 7.0 | 3.2-14.7 | 2 | 1.0 | 0.2- 4.1 | 55 | 35.2 | 26.7-44.8 |
| HISPANIC | ||||||||||||||||
| Yes | 127 | 74 | 55.8 | 44.7-66.3 | 6 | 2.8 | 1.2- 6.4 | 4 | 4.7 | 1.4-14.2 | 1 | 0.5 | 0.1- 3.7 | 42 | 36.3 | 26.4-47.5 |
| No | 6,858 | 3,661 | 52.1 | 50.6-53.6 | 381 | 5.3 | 4.7- 6.0 | 356 | 5.4 | 4.7- 6.1 | 135 | 1.9 | 1.6- 2.4 | 2,325 | 35.2 | 33.8-36.7 |
| AGE | ||||||||||||||||
| 18-24 | 414 | 194 | 49.4 | 43.7-55.0 | 21 | 5.3 | 3.1- 9.0 | 25 | 6.5 | 4.2- 9.9 | 6 | 1.5 | 0.6- 3.7 | 168 | 37.4 | 32.1-42.9 |
| 25-34 | 1,046 | 500 | 44.6 | 41.2-48.1 | 56 | 4.6 | 3.4- 6.1 | 61 | 5.8 | 4.2- 7.9 | 31 | 2.9 | 2.0- 4.3 | 398 | 42.1 | 38.6-45.7 |
| 35-44 | 1,244 | 580 | 46.5 | 43.4-49.6 | 83 | 6.2 | 4.8- 7.9 | 68 | 5.4 | 4.2- 7.0 | 24 | 1.8 | 1.1- 2.8 | 489 | 40.2 | 37.1-43.3 |
| 45-54 | 1,430 | 694 | 50.0 | 47.0-53.0 | 88 | 5.7 | 4.5- 7.1 | 74 | 5.0 | 3.9- 6.5 | 26 | 1.9 | 1.2- 2.9 | 548 | 37.3 | 34.5-40.3 |
| 55-64 | 1,310 | 748 | 57.8 | 54.8-60.8 | 66 | 5.0 | 3.9- 6.4 | 84 | 6.9 | 5.5- 8.6 | 25 | 1.7 | 1.1- 2.5 | 387 | 28.6 | 26.0-31.4 |
| 65+ | 1,555 | 1,043 | 68.6 | 66.0-71.1 | 69 | 4.2 | 3.2- 5.4 | 47 | 2.8 | 2.0- 3.7 | 23 | 1.4 | 0.9- 2.2 | 373 | 23.0 | 20.9-25.4 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 810 | 616 | 68.4 | 63.6-72.7 | 22 | 2.9 | 1.7- 4.8 | 17 | 2.5 | 1.4- 4.4 | 5 | 0.7 | 0.3- 1.8 | 150 | 25.5 | 21.3-30.2 |
| H.S. or G.E.D. | 2,197 | 1,384 | 59.5 | 56.8-62.0 | 116 | 5.1 | 4.0- 6.5 | 95 | 4.9 | 3.8- 6.2 | 37 | 1.8 | 1.2- 2.8 | 565 | 28.8 | 26.4-31.2 |
| Some Post-H.S. | 1,789 | 925 | 50.9 | 48.1-53.8 | 107 | 5.2 | 4.2- 6.5 | 98 | 5.5 | 4.4- 6.9 | 38 | 2.1 | 1.5- 3.0 | 621 | 36.2 | 33.5-39.1 |
| College Graduate | 2,255 | 868 | 39.4 | 37.1-41.9 | 143 | 6.3 | 5.2- 7.6 | 150 | 6.8 | 5.6- 8.4 | 56 | 2.2 | 1.6- 3.0 | 1,038 | 45.2 | 42.8-47.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 832 | 610 | 68.8 | 64.1-73.2 | 40 | 5.4 | 3.5- 8.1 | 27 | 4.4 | 2.7- 7.2 | 6 | 0.5 | 0.2- 1.2 | 149 | 20.9 | 17.0-25.3 |
| $15,000- $24,999 | 1,160 | 768 | 62.0 | 58.2-65.7 | 55 | 4.5 | 3.1- 6.4 | 42 | 4.7 | 3.0- 7.1 | 22 | 2.1 | 1.2- 3.6 | 273 | 26.7 | 23.4-30.4 |
| $25,000- $34,999 | 853 | 466 | 53.9 | 49.7-58.1 | 40 | 3.9 | 2.7- 5.6 | 50 | 6.3 | 4.4- 9.0 | 24 | 3.3 | 2.1- 5.2 | 273 | 32.6 | 28.8-36.7 |
| $35,000- $49,999 | 1,091 | 558 | 51.2 | 47.7-54.7 | 63 | 5.2 | 3.9- 6.9 | 65 | 5.7 | 4.3- 7.4 | 25 | 2.1 | 1.4- 3.2 | 380 | 35.9 | 32.5-39.4 |
| $50,000+ | 2,199 | 810 | 37.6 | 35.2-40.0 | 144 | 6.3 | 5.2- 7.5 | 136 | 5.8 | 4.8- 6.9 | 47 | 2.0 | 1.5- 2.8 | 1,062 | 48.4 | 45.9-50.8 |
| Health District** | ||||||||||||||||
| Appalachia I | 431 | 279 | 61.8 | 56.0-67.4 | 16 | 3.8 | 2.1- 6.8 | 17 | 4.9 | 3.0- 8.1 | 11 | 2.5 | 1.3- 4.8 | 108 | 26.9 | 21.9-32.6 |
| Appalachia II | 848 | 456 | 50.6 | 46.6-54.6 | 47 | 4.8 | 3.5- 6.4 | 38 | 5.3 | 3.7- 7.6 | 17 | 2.1 | 1.2- 3.6 | 290 | 37.2 | 33.4-41.3 |
| Appalachia III | 548 | 338 | 61.0 | 55.8-66.0 | 42 | 5.7 | 4.0- 8.0 | 27 | 5.3 | 3.4- 8.1 | 9 | 1.6 | 0.7- 3.3 | 132 | 26.4 | 21.9-31.5 |
| Catawba | 485 | 266 | 52.3 | 47.0-57.7 | 29 | 6.7 | 4.4-10.0 | 29 | 6.1 | 4.0- 9.0 | 6 | 1.0 | 0.4- 2.4 | 155 | 33.9 | 29.0-39.3 |
| Edisto Savannah | 540 | 293 | 52.7 | 47.3-58.0 | 35 | 6.9 | 4.7-10.1 | 29 | 4.4 | 3.0- 6.4 | 9 | 1.8 | 0.9- 3.9 | 174 | 34.2 | 29.2-39.6 |
| Low Country | 362 | 153 | 45.0 | 38.7-51.5 | 18 | 4.0 | 2.4- 6.7 | 16 | 3.9 | 2.2- 6.7 | 7 | 1.9 | 0.8- 4.2 | 168 | 45.2 | 39.0-51.6 |
| Palmetto | 1,064 | 519 | 47.3 | 43.6-51.0 | 59 | 5.9 | 4.5- 7.8 | 58 | 5.2 | 3.7- 7.1 | 30 | 2.8 | 1.8- 4.5 | 398 | 38.8 | 35.2-42.5 |
| Pee Dee | 521 | 335 | 65.0 | 59.9-69.8 | 20 | 2.9 | 1.8- 4.6 | 24 | 4.4 | 2.7- 7.2 | 7 | 1.3 | 0.6- 3.0 | 135 | 26.3 | 22.0-31.1 |
| Trident | 892 | 400 | 43.0 | 39.1-47.1 | 45 | 4.0 | 2.9- 5.4 | 54 | 6.5 | 4.6- 9.0 | 18 | 1.8 | 1.0- 3.2 | 375 | 44.7 | 40.6-48.8 |
| Upper Savannah | 337 | 197 | 56.7 | 49.6-63.5 | 18 | 3.5 | 2.1- 5.7 | 24 | 8.9 | 5.0-15.5 | 7 | 1.6 | 0.7- 3.4 | 91 | 29.3 | 23.3-36.2 |
| Waccamaw | 587 | 295 | 52.2 | 47.2-57.2 | 39 | 5.9 | 4.1- 8.6 | 26 | 4.6 | 2.7- 7.7 | 8 | 1.3 | 0.6- 2.7 | 219 | 35.9 | 31.4-40.7 |
| Wateree | 380 | 231 | 57.0 | 50.4-63.4 | 16 | 7.5 | 3.7-14.4 | 16 | 4.5 | 2.5- 7.8 | 5 | 1.3 | 0.5- 3.4 | 112 | 29.8 | 24.3-35.8 |
| Region*** | ||||||||||||||||
| Region I | 768 | 476 | 59.5 | 55.0-63.9 | 34 | 3.6 | 2.4- 5.4 | 41 | 6.8 | 4.5-10.0 | 18 | 2.1 | 1.3- 3.5 | 199 | 28.0 | 24.0-32.4 |
| Region II | 1,396 | 794 | 54.8 | 51.6-58.0 | 89 | 5.2 | 4.1- 6.5 | 65 | 5.3 | 4.0- 7.0 | 26 | 1.9 | 1.2- 2.9 | 422 | 32.8 | 29.9-36.0 |
| Region III | 1,549 | 785 | 48.9 | 45.9-52.0 | 88 | 6.1 | 4.9- 7.7 | 87 | 5.5 | 4.2- 7.0 | 36 | 2.2 | 1.5- 3.4 | 553 | 37.2 | 34.3-40.3 |
| Region IV | 901 | 566 | 61.6 | 57.5-65.5 | 36 | 4.9 | 3.0- 7.9 | 40 | 4.5 | 3.1- 6.4 | 12 | 1.3 | 0.7- 2.5 | 247 | 27.8 | 24.4-31.5 |
| Region V | 540 | 293 | 52.7 | 47.3-58.0 | 35 | 6.9 | 4.7-10.1 | 29 | 4.4 | 3.0- 6.4 | 9 | 1.8 | 0.9- 3.9 | 174 | 34.2 | 29.2-39.6 |
| Region VI | 587 | 295 | 52.2 | 47.2-57.2 | 39 | 5.9 | 4.1- 8.6 | 26 | 4.6 | 2.7- 7.7 | 8 | 1.3 | 0.6- 2.7 | 219 | 35.9 | 31.4-40.7 |
| Region VII | 892 | 400 | 43.0 | 39.1-47.1 | 45 | 4.0 | 2.9- 5.4 | 54 | 6.5 | 4.6- 9.0 | 18 | 1.8 | 1.0- 3.2 | 375 | 44.7 | 40.6-48.8 |
| Region VIII | 362 | 153 | 45.0 | 38.7-51.5 | 18 | 4.0 | 2.4- 6.7 | 16 | 3.9 | 2.2- 6.7 | 7 | 1.9 | 0.8- 4.2 | 168 | 45.2 | 39.0-51.6 |
*Data in this table was derived from the alcohol consumption questions.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.