|
| Back to Oral Health. |
Select a different topic for South Carolina: |
| Total Respond.# |
1 to 5 | 6 or more but not all | All | None | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,992 | 2,145 | 29.4 | 28.1-30.7 | 1,062 | 12.9 | 12.0-13.8 | 560 | 6.5 | 5.8- 7.1 | 3,225 | 51.3 | 49.9-52.8 |
| GENDER | |||||||||||||
| Male | 2,693 | 833 | 28.5 | 26.5-30.5 | 399 | 11.8 | 10.5-13.1 | 219 | 6.1 | 5.2- 7.2 | 1,242 | 53.6 | 51.3-55.9 |
| Female | 4,299 | 1,312 | 30.2 | 28.6-31.8 | 663 | 13.9 | 12.8-15.1 | 341 | 6.7 | 6.0- 7.6 | 1,983 | 49.2 | 47.4-50.9 |
| RACE | |||||||||||||
| White | 5,383 | 1,548 | 26.8 | 25.5-28.1 | 738 | 11.3 | 10.4-12.2 | 442 | 6.6 | 5.9- 7.3 | 2,655 | 55.4 | 53.8-56.9 |
| African American | 1,375 | 529 | 37.4 | 34.3-40.6 | 289 | 17.1 | 15.0-19.4 | 100 | 6.6 | 5.1- 8.4 | 457 | 38.9 | 35.6-42.4 |
| Other | 176 | 56 | 23.6 | 17.4-31.2 | 19 | 10.0 | 6.0-16.1 | 11 | 3.6 | 1.8- 6.8 | 90 | 62.8 | 54.0-70.8 |
| HISPANIC | |||||||||||||
| Yes | 126 | 39 | 26.6 | 18.6-36.4 | 19 | 10.2 | 6.1-16.7 | 6 | 2.6 | 1.1- 6.0 | 62 | 60.6 | 50.2-70.1 |
| No | 6,787 | 2,085 | 29.5 | 28.2-30.8 | 1,025 | 12.8 | 12.0-13.7 | 528 | 6.4 | 5.7- 7.0 | 3,149 | 51.3 | 49.9-52.8 |
| AGE | |||||||||||||
| 18-24 | 416 | 56 | 13.8 | 10.3-18.4 | 2 | 0.3 | 0.1- 1.1 | 0 | 0.0 | . - . | 358 | 85.9 | 81.3-89.4 |
| 25-34 | 1,042 | 255 | 24.0 | 21.2-27.1 | 24 | 2.3 | 1.4- 3.7 | 5 | 0.4 | 0.2- 1.1 | 758 | 73.2 | 70.1-76.2 |
| 35-44 | 1,251 | 418 | 35.1 | 32.2-38.2 | 99 | 8.7 | 7.0-10.7 | 20 | 1.6 | 1.0- 2.5 | 714 | 54.6 | 51.5-57.7 |
| 45-54 | 1,424 | 491 | 35.8 | 32.9-38.7 | 231 | 17.0 | 14.8-19.5 | 62 | 4.6 | 3.4- 6.3 | 640 | 42.6 | 39.7-45.6 |
| 55-64 | 1,287 | 450 | 34.8 | 32.0-37.8 | 286 | 23.0 | 20.5-25.8 | 152 | 12.5 | 10.5-14.9 | 399 | 29.6 | 27.0-32.4 |
| 65+ | 1,505 | 451 | 29.4 | 26.8-32.1 | 414 | 27.9 | 25.4-30.6 | 317 | 21.8 | 19.4-24.5 | 323 | 20.9 | 18.7-23.2 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 791 | 202 | 27.1 | 23.2-31.4 | 220 | 23.5 | 20.2-27.2 | 212 | 19.9 | 17.0-23.2 | 157 | 29.4 | 24.8-34.5 |
| H.S. or G.E.D. | 2,162 | 774 | 35.1 | 32.7-37.6 | 415 | 15.3 | 13.8-17.0 | 217 | 8.1 | 6.9- 9.5 | 756 | 41.5 | 38.8-44.1 |
| Some Post-H.S. | 1,777 | 570 | 28.2 | 25.9-30.7 | 280 | 12.4 | 10.8-14.1 | 80 | 3.4 | 2.6- 4.4 | 847 | 56.0 | 53.2-58.8 |
| College Graduate | 2,247 | 595 | 25.1 | 23.1-27.3 | 143 | 6.2 | 5.1- 7.4 | 49 | 1.8 | 1.3- 2.5 | 1,460 | 66.9 | 64.5-69.1 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 816 | 232 | 28.7 | 24.8-32.9 | 237 | 24.5 | 21.1-28.2 | 156 | 15.2 | 12.6-18.2 | 191 | 31.7 | 27.1-36.7 |
| $15,000- $24,999 | 1,148 | 378 | 31.0 | 27.7-34.5 | 245 | 17.7 | 15.4-20.4 | 140 | 10.0 | 8.1-12.2 | 385 | 41.3 | 37.6-45.2 |
| $25,000- $34,999 | 848 | 278 | 31.3 | 27.6-35.3 | 148 | 13.7 | 11.4-16.4 | 64 | 6.3 | 4.8- 8.3 | 358 | 48.7 | 44.5-53.0 |
| $35,000- $49,999 | 1,087 | 354 | 31.3 | 28.2-34.6 | 125 | 10.1 | 8.3-12.2 | 54 | 3.8 | 2.9- 5.1 | 554 | 54.7 | 51.2-58.1 |
| $50,000+ | 2,192 | 624 | 27.2 | 25.1-29.3 | 155 | 6.6 | 5.6- 7.9 | 38 | 1.4 | 1.0- 2.0 | 1,375 | 64.8 | 62.5-67.0 |
| Health District** | |||||||||||||
| Appalachia I | 428 | 145 | 34.7 | 29.5-40.4 | 74 | 14.8 | 11.5-18.8 | 52 | 8.8 | 6.5-11.8 | 157 | 41.7 | 36.1-47.5 |
| Appalachia II | 844 | 229 | 25.7 | 22.4-29.2 | 116 | 12.0 | 9.8-14.6 | 66 | 5.9 | 4.4- 7.7 | 433 | 56.5 | 52.5-60.3 |
| Appalachia III | 544 | 156 | 26.2 | 22.2-30.7 | 86 | 13.0 | 10.2-16.3 | 76 | 11.5 | 8.8-14.8 | 226 | 49.4 | 44.2-54.6 |
| Catawba | 481 | 144 | 29.3 | 24.8-34.3 | 61 | 10.0 | 7.5-13.2 | 39 | 6.6 | 4.5- 9.4 | 237 | 54.1 | 48.8-59.3 |
| Edisto Savannah | 535 | 187 | 37.1 | 32.0-42.6 | 101 | 18.1 | 14.5-22.2 | 45 | 6.0 | 4.3- 8.3 | 202 | 38.8 | 33.8-44.1 |
| Low Country | 360 | 105 | 26.3 | 21.3-32.0 | 55 | 12.8 | 9.5-17.1 | 20 | 5.5 | 3.0-10.1 | 180 | 55.4 | 49.0-61.6 |
| Palmetto | 1,053 | 316 | 29.1 | 25.9-32.5 | 141 | 11.5 | 9.6-13.7 | 53 | 3.7 | 2.7- 5.0 | 543 | 55.7 | 52.1-59.3 |
| Pee Dee | 511 | 165 | 30.1 | 25.6-35.0 | 81 | 12.1 | 9.3-15.5 | 50 | 7.1 | 5.2- 9.6 | 215 | 50.7 | 45.3-56.1 |
| Trident | 880 | 255 | 27.1 | 23.8-30.8 | 114 | 10.2 | 8.3-12.4 | 59 | 6.4 | 4.6- 8.7 | 452 | 56.3 | 52.3-60.2 |
| Upper Savannah | 335 | 110 | 28.7 | 23.3-34.8 | 57 | 16.2 | 11.9-21.5 | 29 | 7.0 | 4.8-10.3 | 139 | 48.1 | 41.1-55.1 |
| Waccamaw | 578 | 196 | 32.5 | 28.0-37.3 | 105 | 15.9 | 12.8-19.5 | 35 | 6.0 | 4.0- 8.8 | 242 | 45.7 | 40.6-50.9 |
| Wateree | 374 | 112 | 28.6 | 23.3-34.4 | 64 | 13.7 | 10.3-17.9 | 31 | 6.4 | 4.1- 9.8 | 167 | 51.4 | 45.0-57.8 |
| Region*** | |||||||||||||
| Region I | 763 | 255 | 32.0 | 28.1-36.1 | 131 | 15.4 | 12.7-18.6 | 81 | 8.0 | 6.3-10.1 | 296 | 44.6 | 40.1-49.1 |
| Region II | 1,388 | 385 | 25.9 | 23.3-28.6 | 202 | 12.4 | 10.6-14.4 | 142 | 8.1 | 6.7- 9.8 | 659 | 53.6 | 50.5-56.7 |
| Region III | 1,534 | 460 | 29.2 | 26.5-31.9 | 202 | 11.0 | 9.4-12.8 | 92 | 4.6 | 3.6- 5.9 | 780 | 55.2 | 52.2-58.2 |
| Region IV | 885 | 277 | 29.4 | 26.0-33.2 | 145 | 12.8 | 10.5-15.4 | 81 | 6.8 | 5.3- 8.7 | 382 | 51.0 | 46.9-55.1 |
| Region V | 535 | 187 | 37.1 | 32.0-42.6 | 101 | 18.1 | 14.5-22.2 | 45 | 6.0 | 4.3- 8.3 | 202 | 38.8 | 33.8-44.1 |
| Region VI | 578 | 196 | 32.5 | 28.0-37.3 | 105 | 15.9 | 12.8-19.5 | 35 | 6.0 | 4.0- 8.8 | 242 | 45.7 | 40.6-50.9 |
| Region VII | 880 | 255 | 27.1 | 23.8-30.8 | 114 | 10.2 | 8.3-12.4 | 59 | 6.4 | 4.6- 8.7 | 452 | 56.3 | 52.3-60.2 |
| Region VIII | 360 | 105 | 26.3 | 21.3-32.0 | 55 | 12.8 | 9.5-17.1 | 20 | 5.5 | 3.0-10.1 | 180 | 55.4 | 49.0-61.6 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.