|
| Back to Race Related Issues. |
Select a different topic for South Carolina: |
| Total Respond.# |
Worse than other races | Same as other races | Better than other races | Worse/Better than other races | Encountered people of same race | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,059 | 210 | 8.1 | 6.9- 9.5 | 2,683 | 86.7 | 85.1-88.2 | 115 | 3.8 | 3.0- 4.7 | 17 | 0.5 | 0.3- 0.8 | 34 | 0.9 | 0.6- 1.4 |
| GENDER | ||||||||||||||||
| Male | 1,288 | 83 | 8.2 | 6.5-10.4 | 1,141 | 87.2 | 84.7-89.4 | 47 | 3.5 | 2.4- 5.0 | 4 | 0.3 | 0.1- 0.9 | 13 | 0.7 | 0.4- 1.5 |
| Female | 1,771 | 127 | 8.0 | 6.6- 9.7 | 1,542 | 86.1 | 84.1-88.0 | 68 | 4.1 | 3.1- 5.4 | 13 | 0.7 | 0.4- 1.2 | 21 | 1.1 | 0.7- 1.8 |
| RACE | ||||||||||||||||
| White | 2,379 | 108 | 5.0 | 4.1- 6.2 | 2,147 | 90.1 | 88.6-91.4 | 89 | 3.7 | 2.9- 4.6 | 8 | 0.2 | 0.1- 0.4 | 27 | 1.0 | 0.6- 1.6 |
| African American | 582 | 91 | 16.4 | 13.0-20.5 | 458 | 78.1 | 73.6-82.0 | 18 | 3.4 | 1.8- 6.4 | 9 | 1.3 | 0.6- 2.7 | 6 | 0.7 | 0.3- 1.7 |
| Other | 84 | 10 | 11.8 | 5.3-24.0 | 68 | 81.5 | 69.0-89.7 | 6 | 6.8 | 2.8-15.3 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| HISPANIC | ||||||||||||||||
| Yes | 53 | 7 | 18.5 | 8.1-36.9 | 44 | 79.7 | 61.9-90.5 | 1 | 1.3 | 0.2- 8.6 | 0 | 0.0 | . - . | 1 | 0.5 | 0.1- 3.6 |
| No | 2,992 | 200 | 7.8 | 6.6- 9.1 | 2,629 | 87.0 | 85.4-88.4 | 113 | 3.8 | 3.1- 4.8 | 17 | 0.5 | 0.3- 0.8 | 33 | 0.9 | 0.6- 1.4 |
| AGE | ||||||||||||||||
| 18-24 | 191 | 13 | 5.9 | 3.1-11.0 | 168 | 88.4 | 81.9-92.7 | 8 | 4.8 | 2.1-10.4 | 1 | 0.3 | 0.0- 1.9 | 1 | 0.6 | 0.1- 4.3 |
| 25-34 | 612 | 42 | 8.7 | 6.2-12.0 | 538 | 85.8 | 82.1-88.8 | 23 | 4.2 | 2.7- 6.4 | 0 | 0.0 | . - . | 9 | 1.3 | 0.6- 2.7 |
| 35-44 | 768 | 59 | 8.3 | 6.3-10.9 | 676 | 87.5 | 84.6-90.0 | 26 | 3.3 | 2.1- 5.0 | 4 | 0.4 | 0.1- 1.1 | 3 | 0.5 | 0.2- 1.5 |
| 45-54 | 836 | 61 | 10.0 | 7.4-13.3 | 727 | 84.8 | 81.3-87.7 | 33 | 3.5 | 2.4- 5.0 | 7 | 1.0 | 0.4- 2.4 | 8 | 0.8 | 0.4- 1.7 |
| 55-64 | 511 | 30 | 6.5 | 4.2- 9.7 | 451 | 88.8 | 85.2-91.5 | 17 | 2.8 | 1.7- 4.7 | 4 | 0.6 | 0.2- 1.8 | 9 | 1.4 | 0.7- 2.7 |
| 65+ | 126 | 4 | 3.0 | 0.9- 9.1 | 110 | 86.9 | 78.7-92.3 | 7 | 6.2 | 2.8-13.2 | 1 | 1.2 | 0.2- 8.2 | 4 | 2.7 | 0.9- 7.7 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 185 | 23 | 12.6 | 7.8-19.8 | 151 | 83.4 | 76.0-88.8 | 7 | 2.4 | 1.1- 5.3 | 1 | 0.4 | 0.1- 3.0 | 3 | 1.1 | 0.4- 3.6 |
| H.S. or G.E.D. | 875 | 77 | 11.0 | 8.4-14.1 | 757 | 83.7 | 80.0-86.8 | 25 | 3.7 | 2.2- 6.1 | 6 | 0.7 | 0.3- 1.7 | 10 | 1.1 | 0.5- 2.2 |
| Some Post-H.S. | 820 | 50 | 6.4 | 4.7- 8.7 | 729 | 89.7 | 87.2-91.9 | 25 | 2.5 | 1.6- 3.9 | 7 | 0.6 | 0.2- 1.3 | 9 | 0.7 | 0.4- 1.5 |
| College Graduate | 1,175 | 59 | 5.9 | 4.4- 7.8 | 1,043 | 87.9 | 85.5-89.9 | 58 | 5.1 | 3.9- 6.8 | 3 | 0.2 | 0.1- 0.7 | 12 | 0.9 | 0.5- 1.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 142 | 18 | 10.6 | 6.1-17.8 | 113 | 84.2 | 76.3-89.8 | 5 | 2.4 | 0.9- 6.4 | 3 | 2.0 | 0.6- 6.2 | 3 | 0.9 | 0.3- 2.7 |
| $15,000- $24,999 | 454 | 50 | 11.9 | 8.4-16.5 | 378 | 81.8 | 76.4-86.2 | 13 | 3.7 | 1.6- 8.3 | 5 | 1.0 | 0.3- 3.0 | 8 | 1.6 | 0.7- 3.4 |
| $25,000- $34,999 | 397 | 28 | 8.8 | 5.6-13.5 | 350 | 87.1 | 82.2-90.9 | 14 | 3.1 | 1.7- 5.6 | 1 | 0.2 | 0.0- 1.3 | 4 | 0.8 | 0.3- 2.2 |
| $35,000- $49,999 | 562 | 41 | 8.5 | 5.9-11.9 | 491 | 86.5 | 82.5-89.6 | 21 | 3.6 | 2.2- 5.9 | 3 | 0.4 | 0.1- 1.4 | 6 | 1.0 | 0.4- 2.8 |
| $50,000+ | 1,281 | 61 | 5.9 | 4.5- 7.7 | 1,157 | 89.2 | 87.0-91.1 | 51 | 4.0 | 2.9- 5.4 | 5 | 0.3 | 0.1- 0.8 | 7 | 0.5 | 0.2- 1.3 |
| Health District** | ||||||||||||||||
| Appalachia I | 180 | 8 | 6.9 | 3.4-13.7 | 164 | 89.0 | 82.1-93.5 | 7 | 3.5 | 1.6- 7.6 | 1 | 0.6 | 0.1- 3.9 | 0 | 0.0 | . - . |
| Appalachia II | 395 | 26 | 8.8 | 5.8-13.3 | 344 | 85.3 | 80.5-89.2 | 17 | 4.2 | 2.4- 7.1 | 2 | 0.5 | 0.1- 2.1 | 6 | 1.1 | 0.4- 2.7 |
| Appalachia III | 222 | 18 | 11.6 | 6.7-19.2 | 195 | 84.8 | 77.1-90.2 | 4 | 2.4 | 0.8- 6.9 | 3 | 0.7 | 0.2- 2.7 | 2 | 0.5 | 0.1- 2.1 |
| Catawba | 228 | 19 | 6.5 | 3.9-10.5 | 201 | 90.9 | 86.4-94.0 | 4 | 1.6 | 0.6- 4.6 | 2 | 0.4 | 0.1- 1.7 | 2 | 0.6 | 0.1- 2.5 |
| Edisto Savannah | 209 | 16 | 8.7 | 5.0-14.6 | 185 | 88.0 | 81.8-92.2 | 3 | 1.1 | 0.4- 3.4 | 1 | 0.6 | 0.1- 4.0 | 4 | 1.7 | 0.6- 4.8 |
| Low Country | 135 | 9 | 6.1 | 3.1-11.9 | 113 | 84.2 | 76.0-90.0 | 11 | 8.4 | 4.3-15.8 | 1 | 0.8 | 0.1- 5.4 | 1 | 0.5 | 0.1- 3.6 |
| Palmetto | 514 | 33 | 7.9 | 5.2-11.8 | 446 | 86.1 | 81.9-89.5 | 25 | 4.2 | 2.7- 6.5 | 3 | 0.3 | 0.1- 1.2 | 7 | 1.5 | 0.6- 3.3 |
| Pee Dee | 221 | 21 | 10.5 | 6.5-16.5 | 192 | 85.6 | 79.0-90.3 | 6 | 3.4 | 1.4- 7.8 | 1 | 0.1 | 0.0- 1.0 | 1 | 0.4 | 0.1- 3.1 |
| Trident | 397 | 22 | 6.8 | 3.9-11.6 | 347 | 86.9 | 81.8-90.7 | 22 | 5.6 | 3.5- 8.7 | 1 | 0.3 | 0.0- 2.1 | 5 | 0.5 | 0.2- 1.2 |
| Upper Savannah | 151 | 6 | 4.0 | 1.7- 9.5 | 138 | 90.4 | 83.2-94.8 | 6 | 4.7 | 1.9-11.3 | 0 | 0.0 | . - . | 1 | 0.8 | 0.1- 5.5 |
| Waccamaw | 221 | 15 | 8.4 | 4.7-14.4 | 197 | 88.9 | 82.8-93.0 | 5 | 1.2 | 0.5- 2.9 | 0 | 0.0 | . - . | 4 | 1.6 | 0.6- 4.4 |
| Wateree | 164 | 15 | 10.3 | 5.8-17.8 | 141 | 81.5 | 71.1-88.8 | 5 | 5.1 | 1.3-18.0 | 2 | 1.7 | 0.4- 7.4 | 1 | 1.4 | 0.2- 9.4 |
| Region*** | ||||||||||||||||
| Region I | 331 | 14 | 5.6 | 3.2- 9.6 | 302 | 89.7 | 85.0-93.0 | 13 | 4.1 | 2.2- 7.5 | 1 | 0.3 | 0.0- 2.1 | 1 | 0.4 | 0.1- 2.7 |
| Region II | 617 | 44 | 9.9 | 7.1-13.7 | 539 | 85.1 | 81.1-88.4 | 21 | 3.5 | 2.1- 5.7 | 5 | 0.6 | 0.2- 1.6 | 8 | 0.9 | 0.4- 1.9 |
| Region III | 742 | 52 | 7.4 | 5.3-10.3 | 647 | 87.7 | 84.5-90.3 | 29 | 3.4 | 2.2- 5.1 | 5 | 0.4 | 0.1- 0.9 | 9 | 1.2 | 0.6- 2.5 |
| Region IV | 385 | 36 | 10.4 | 7.2-14.8 | 333 | 83.8 | 78.1-88.2 | 11 | 4.1 | 1.8- 9.3 | 3 | 0.8 | 0.2- 3.3 | 2 | 0.9 | 0.2- 3.9 |
| Region V | 209 | 16 | 8.7 | 5.0-14.6 | 185 | 88.0 | 81.8-92.2 | 3 | 1.1 | 0.4- 3.4 | 1 | 0.6 | 0.1- 4.0 | 4 | 1.7 | 0.6- 4.8 |
| Region VI | 221 | 15 | 8.4 | 4.7-14.4 | 197 | 88.9 | 82.8-93.0 | 5 | 1.2 | 0.5- 2.9 | 0 | 0.0 | . - . | 4 | 1.6 | 0.6- 4.4 |
| Region VII | 397 | 22 | 6.8 | 3.9-11.6 | 347 | 86.9 | 81.8-90.7 | 22 | 5.6 | 3.5- 8.7 | 1 | 0.3 | 0.0- 2.1 | 5 | 0.5 | 0.2- 1.2 |
| Region VIII | 135 | 9 | 6.1 | 3.1-11.9 | 113 | 84.2 | 76.0-90.0 | 11 | 8.4 | 4.3-15.8 | 1 | 0.8 | 0.1- 5.4 | 1 | 0.5 | 0.1- 3.6 |
*This question was asked only of those who were employed for wages, self employed or were out of eployment for less than a year.
*Data was collected only from January to October 2004.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.