|
| Back to Race Related Issues. |
Select a different topic for South Carolina: |
| Total Respond.# |
Worse than other races | Same as other races | Better than other races | Worse/Better than others races | Do not know/No experience | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,361 | 179 | 4.0 | 3.4- 4.8 | 3,890 | 74.0 | 72.5-75.4 | 595 | 10.4 | 9.5-11.5 | 15 | 0.4 | 0.2- 0.8 | 682 | 11.2 | 10.2-12.2 |
| GENDER | ||||||||||||||||
| Male | 2,038 | 78 | 4.7 | 3.6- 6.1 | 1,424 | 72.6 | 70.2-74.9 | 238 | 10.3 | 8.9-12.0 | 4 | 0.4 | 0.1- 1.2 | 294 | 12.0 | 10.5-13.8 |
| Female | 3,323 | 101 | 3.5 | 2.8- 4.3 | 2,466 | 75.2 | 73.5-76.9 | 357 | 10.6 | 9.4-11.8 | 11 | 0.4 | 0.2- 0.8 | 388 | 10.4 | 9.2-11.6 |
| RACE | ||||||||||||||||
| White | 4,200 | 90 | 2.6 | 2.0- 3.4 | 3,057 | 74.6 | 73.1-76.1 | 482 | 10.9 | 9.9-12.0 | 8 | 0.2 | 0.1- 0.5 | 563 | 11.6 | 10.6-12.7 |
| African American | 994 | 82 | 8.2 | 6.4-10.6 | 713 | 71.7 | 68.1-75.0 | 91 | 9.2 | 7.2-11.6 | 6 | 0.7 | 0.2- 2.3 | 102 | 10.2 | 8.1-12.8 |
| Other | 134 | 5 | 2.7 | 1.0- 6.9 | 103 | 80.2 | 71.1-86.9 | 18 | 10.2 | 6.2-16.4 | 0 | 0.0 | . - . | 8 | 6.9 | 2.9-15.8 |
| HISPANIC | ||||||||||||||||
| Yes | 95 | 7 | 11.3 | 4.5-25.4 | 72 | 70.4 | 57.0-81.0 | 8 | 7.3 | 3.4-14.9 | 1 | 0.8 | 0.1- 5.6 | 7 | 10.2 | 4.3-22.2 |
| No | 5,212 | 169 | 3.8 | 3.2- 4.6 | 3,793 | 74.3 | 72.8-75.7 | 581 | 10.5 | 9.6-11.5 | 14 | 0.4 | 0.2- 0.8 | 655 | 11.0 | 10.0-12.0 |
| AGE | ||||||||||||||||
| 18-24 | 307 | 9 | 3.8 | 1.8- 7.6 | 247 | 79.6 | 73.8-84.4 | 31 | 9.3 | 6.2-13.7 | 2 | 1.0 | 0.2- 4.4 | 18 | 6.4 | 3.9-10.4 |
| 25-34 | 799 | 28 | 4.5 | 2.9- 7.0 | 653 | 79.7 | 76.0-82.9 | 72 | 9.0 | 7.0-11.5 | 4 | 0.6 | 0.2- 1.8 | 42 | 6.3 | 4.4- 8.8 |
| 35-44 | 969 | 39 | 4.8 | 3.4- 6.7 | 785 | 80.2 | 77.1-83.0 | 79 | 7.9 | 6.2-10.0 | 1 | 0.1 | 0.0- 0.8 | 65 | 7.0 | 5.3- 9.2 |
| 45-54 | 1,076 | 54 | 5.2 | 3.8- 6.9 | 827 | 76.1 | 73.0-79.0 | 96 | 9.0 | 7.2-11.2 | 3 | 0.3 | 0.1- 1.3 | 96 | 9.4 | 7.5-11.7 |
| 55-64 | 1,003 | 32 | 4.3 | 2.9- 6.4 | 701 | 69.6 | 66.3-72.7 | 128 | 13.2 | 11.0-15.7 | 3 | 0.3 | 0.1- 1.0 | 139 | 12.6 | 10.6-14.9 |
| 65+ | 1,173 | 16 | 1.3 | 0.7- 2.2 | 655 | 56.5 | 53.2-59.7 | 186 | 15.6 | 13.5-18.0 | 2 | 0.1 | 0.0- 0.6 | 314 | 26.5 | 23.6-29.6 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 588 | 34 | 5.5 | 3.8- 7.9 | 360 | 64.0 | 58.9-68.7 | 60 | 11.1 | 8.3-14.6 | 1 | 0.1 | 0.0- 0.6 | 133 | 19.4 | 15.7-23.7 |
| H.S. or G.E.D. | 1,641 | 81 | 6.6 | 5.1- 8.6 | 1,222 | 75.2 | 72.5-77.7 | 136 | 8.2 | 6.7- 9.9 | 7 | 0.5 | 0.2- 1.1 | 195 | 9.5 | 8.1-11.2 |
| Some Post-H.S. | 1,373 | 34 | 2.9 | 1.9- 4.4 | 1,037 | 75.4 | 72.4-78.3 | 142 | 10.0 | 8.2-12.1 | 4 | 0.6 | 0.2- 2.2 | 156 | 11.0 | 9.0-13.4 |
| College Graduate | 1,750 | 30 | 1.7 | 1.1- 2.6 | 1,267 | 75.4 | 73.1-77.5 | 257 | 13.1 | 11.5-14.9 | 3 | 0.2 | 0.0- 0.7 | 193 | 9.6 | 8.3-11.2 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 601 | 49 | 8.6 | 6.2-11.8 | 376 | 63.7 | 58.5-68.7 | 61 | 10.5 | 7.8-14.1 | 5 | 1.7 | 0.5- 5.6 | 110 | 15.5 | 12.1-19.5 |
| $15,000- $24,999 | 896 | 46 | 6.1 | 4.3- 8.5 | 632 | 71.1 | 67.2-74.7 | 104 | 11.8 | 9.3-14.8 | 6 | 0.6 | 0.3- 1.5 | 108 | 10.4 | 8.3-13.1 |
| $25,000- $34,999 | 634 | 16 | 3.3 | 1.7- 6.2 | 493 | 78.5 | 74.2-82.3 | 56 | 8.4 | 6.2-11.3 | 1 | 0.2 | 0.0- 1.3 | 68 | 9.5 | 7.0-12.9 |
| $35,000- $49,999 | 843 | 21 | 3.4 | 2.0- 5.5 | 654 | 78.9 | 75.5-81.9 | 83 | 8.8 | 6.9-11.1 | 0 | 0.0 | . - . | 85 | 9.0 | 7.0-11.4 |
| $50,000+ | 1,717 | 23 | 1.7 | 1.1- 2.7 | 1,327 | 79.2 | 77.0-81.2 | 216 | 11.1 | 9.6-12.8 | 3 | 0.2 | 0.1- 0.9 | 148 | 7.7 | 6.5- 9.2 |
| Health District** | ||||||||||||||||
| Appalachia I | 343 | 6 | 2.9 | 1.3- 6.5 | 250 | 72.8 | 66.7-78.2 | 36 | 9.3 | 6.5-13.0 | 1 | 0.2 | 0.0- 1.2 | 50 | 14.8 | 10.5-20.6 |
| Appalachia II | 654 | 19 | 3.3 | 2.0- 5.6 | 465 | 70.9 | 66.7-74.8 | 86 | 13.9 | 11.1-17.3 | 1 | 0.2 | 0.0- 1.4 | 83 | 11.6 | 9.1-14.7 |
| Appalachia III | 395 | 9 | 3.9 | 1.6- 9.1 | 308 | 76.6 | 70.7-81.6 | 31 | 9.1 | 6.0-13.6 | 2 | 0.6 | 0.1- 2.8 | 45 | 9.8 | 7.0-13.6 |
| Catawba | 380 | 7 | 2.9 | 1.3- 6.8 | 273 | 72.6 | 66.9-77.6 | 40 | 10.3 | 7.3-14.5 | 1 | 0.2 | 0.0- 1.2 | 59 | 14.0 | 10.4-18.5 |
| Edisto Savannah | 395 | 20 | 6.6 | 3.8-11.2 | 280 | 69.6 | 63.4-75.1 | 42 | 10.8 | 7.6-15.0 | 3 | 0.9 | 0.3- 2.9 | 50 | 12.2 | 8.4-17.3 |
| Low Country | 276 | 13 | 5.9 | 2.9-11.9 | 180 | 68.2 | 61.1-74.6 | 44 | 12.8 | 9.2-17.5 | 0 | 0.0 | . - . | 39 | 13.0 | 8.8-19.0 |
| Palmetto | 820 | 22 | 2.8 | 1.8- 4.5 | 611 | 76.6 | 73.0-79.8 | 90 | 10.5 | 8.2-13.4 | 0 | 0.0 | . - . | 97 | 10.1 | 8.0-12.6 |
| Pee Dee | 400 | 27 | 7.5 | 5.0-11.2 | 300 | 74.8 | 69.2-79.7 | 29 | 6.7 | 4.5- 9.9 | 4 | 2.0 | 0.5- 7.4 | 40 | 8.9 | 6.1-12.9 |
| Trident | 664 | 19 | 3.1 | 1.9- 5.1 | 491 | 78.3 | 74.6-81.6 | 85 | 10.2 | 8.0-13.0 | 2 | 0.2 | 0.0- 1.1 | 67 | 8.1 | 6.1-10.6 |
| Upper Savannah | 264 | 10 | 3.7 | 1.9- 7.2 | 189 | 71.9 | 64.7-78.2 | 24 | 9.8 | 6.2-15.1 | 0 | 0.0 | . - . | 41 | 14.6 | 9.8-21.1 |
| Waccamaw | 445 | 14 | 3.3 | 1.7- 6.5 | 309 | 73.3 | 68.1-77.9 | 59 | 11.8 | 8.8-15.7 | 0 | 0.0 | . - . | 63 | 11.6 | 8.7-15.3 |
| Wateree | 286 | 12 | 5.2 | 2.4-10.8 | 207 | 74.7 | 67.5-80.8 | 24 | 8.3 | 4.5-14.7 | 1 | 0.6 | 0.1- 4.5 | 42 | 11.1 | 7.8-15.7 |
| Region*** | ||||||||||||||||
| Region I | 607 | 16 | 3.2 | 1.9- 5.5 | 439 | 72.4 | 67.8-76.6 | 60 | 9.5 | 7.2-12.5 | 1 | 0.1 | 0.0- 0.6 | 91 | 14.7 | 11.4-18.9 |
| Region II | 1,049 | 28 | 3.6 | 2.2- 5.7 | 773 | 73.2 | 69.8-76.3 | 117 | 12.0 | 9.8-14.6 | 3 | 0.4 | 0.1- 1.2 | 128 | 10.9 | 9.0-13.2 |
| Region III | 1,200 | 29 | 2.9 | 1.9- 4.4 | 884 | 75.3 | 72.2-78.0 | 130 | 10.5 | 8.6-12.7 | 1 | 0.1 | 0.0- 0.4 | 156 | 11.4 | 9.5-13.5 |
| Region IV | 686 | 39 | 6.5 | 4.5- 9.4 | 507 | 74.8 | 70.4-78.7 | 53 | 7.4 | 5.2-10.4 | 5 | 1.4 | 0.5- 4.4 | 82 | 9.9 | 7.6-12.7 |
| Region V | 395 | 20 | 6.6 | 3.8-11.2 | 280 | 69.6 | 63.4-75.1 | 42 | 10.8 | 7.6-15.0 | 3 | 0.9 | 0.3- 2.9 | 50 | 12.2 | 8.4-17.3 |
| Region VI | 445 | 14 | 3.3 | 1.7- 6.5 | 309 | 73.3 | 68.1-77.9 | 59 | 11.8 | 8.8-15.7 | 0 | 0.0 | . - . | 63 | 11.6 | 8.7-15.3 |
| Region VII | 664 | 19 | 3.1 | 1.9- 5.1 | 491 | 78.3 | 74.6-81.6 | 85 | 10.2 | 8.0-13.0 | 2 | 0.2 | 0.0- 1.1 | 67 | 8.1 | 6.1-10.6 |
| Region VIII | 276 | 13 | 5.9 | 2.9-11.9 | 180 | 68.2 | 61.1-74.6 | 44 | 12.8 | 9.2-17.5 | 0 | 0.0 | . - . | 39 | 13.0 | 8.8-19.0 |
*This question only asked about the perception of respondents when seeking health care and not specific knowledge about the experiences of other people.
The 'Do not know/No experience' category includes those who had no health care, had no contact wit
h persons of other races or did not know of any racially
related experiences.
*Data was collected only from January to October 2004.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.