|
| Back to HIV/AIDS. |
Select a different topic for South Carolina: |
| Total Respond.# |
Required/Encouraged/Routine Checkup | For reasons of personal interests | Due to Pregnancy | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,170 | 1,091 | 51.4 | 48.8-54.0 | 394 | 19.6 | 17.5-21.9 | 336 | 13.9 | 12.4-15.5 | 349 | 15.1 | 13.4-17.0 |
| GENDER | |||||||||||||
| Male | 798 | 509 | 62.4 | 58.1-66.5 | 179 | 24.3 | 20.6-28.3 | 0 | 0.0 | . - . | 110 | 13.3 | 10.8-16.3 |
| Female | 1,372 | 582 | 41.3 | 38.3-44.3 | 215 | 15.3 | 13.2-17.7 | 336 | 26.7 | 24.1-29.5 | 239 | 16.7 | 14.6-19.1 |
| RACE | |||||||||||||
| White | 1,456 | 730 | 51.1 | 48.1-54.1 | 228 | 16.4 | 14.1-19.0 | 255 | 16.7 | 14.7-18.9 | 243 | 15.7 | 13.7-18.0 |
| African American | 629 | 319 | 50.9 | 46.0-55.7 | 147 | 25.4 | 21.2-30.1 | 75 | 10.5 | 8.2-13.4 | 88 | 13.2 | 10.4-16.6 |
| Other | 71 | 36 | 55.2 | 40.4-69.2 | 14 | 17.3 | 9.7-29.2 | 5 | 5.6 | 2.2-13.6 | 16 | 21.8 | 12.2-36.1 |
| HISPANIC | |||||||||||||
| Yes | 45 | 21 | 44.9 | 28.5-62.4 | 10 | 25.6 | 12.3-45.9 | 9 | 20.5 | 10.4-36.5 | 5 | 9.0 | 3.5-21.1 |
| No | 2,117 | 1,066 | 51.6 | 48.9-54.2 | 381 | 19.4 | 17.3-21.8 | 327 | 13.7 | 12.2-15.4 | 343 | 15.3 | 13.5-17.2 |
| AGE | |||||||||||||
| 18-24 | 187 | 82 | 44.8 | 36.4-53.4 | 48 | 29.3 | 21.9-38.0 | 36 | 16.0 | 11.4-22.1 | 21 | 9.9 | 6.2-15.4 |
| 25-34 | 622 | 270 | 47.2 | 42.6-51.8 | 92 | 16.5 | 13.1-20.6 | 184 | 24.0 | 20.7-27.6 | 76 | 12.3 | 9.5-15.8 |
| 35-44 | 625 | 303 | 52.5 | 48.0-56.9 | 111 | 17.9 | 14.7-21.5 | 100 | 12.2 | 9.9-14.9 | 111 | 17.4 | 14.3-21.1 |
| 45-54 | 475 | 277 | 60.2 | 55.0-65.3 | 95 | 18.6 | 14.8-23.1 | 15 | 2.9 | 1.7- 5.0 | 88 | 18.2 | 14.6-22.5 |
| 55-64 | 261 | 159 | 58.9 | 51.5-65.9 | 48 | 18.7 | 13.8-24.8 | 1 | 0.6 | 0.1- 4.1 | 53 | 21.8 | 15.8-29.3 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 170 | 73 | 47.2 | 37.3-57.2 | 43 | 26.1 | 18.4-35.7 | 23 | 11.1 | 6.9-17.4 | 31 | 15.6 | 10.3-22.9 |
| H.S. or G.E.D. | 669 | 321 | 49.6 | 45.0-54.3 | 141 | 22.1 | 18.3-26.4 | 96 | 13.5 | 10.9-16.7 | 111 | 14.8 | 11.8-18.2 |
| Some Post-H.S. | 632 | 329 | 50.9 | 46.2-55.7 | 105 | 19.8 | 15.7-24.7 | 102 | 14.2 | 11.6-17.4 | 96 | 15.0 | 11.9-18.7 |
| College Graduate | 698 | 368 | 55.3 | 50.9-59.7 | 104 | 14.5 | 11.7-17.7 | 115 | 14.7 | 12.2-17.7 | 111 | 15.5 | 12.6-18.8 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 266 | 121 | 49.4 | 42.0-56.9 | 69 | 23.6 | 18.1-30.1 | 32 | 12.1 | 8.2-17.5 | 44 | 14.9 | 10.3-21.0 |
| $15,000- $24,999 | 386 | 183 | 48.6 | 42.2-55.1 | 83 | 22.6 | 17.5-28.7 | 60 | 14.0 | 10.5-18.4 | 60 | 14.8 | 10.7-19.9 |
| $25,000- $34,999 | 276 | 141 | 52.6 | 45.3-59.7 | 58 | 23.2 | 17.3-30.4 | 34 | 10.8 | 7.5-15.3 | 43 | 13.5 | 9.5-18.7 |
| $35,000- $49,999 | 360 | 182 | 53.5 | 47.3-59.5 | 53 | 14.5 | 10.7-19.4 | 70 | 17.0 | 13.2-21.5 | 55 | 15.1 | 11.3-19.9 |
| $50,000+ | 720 | 396 | 56.0 | 51.7-60.2 | 91 | 14.2 | 11.2-17.8 | 115 | 13.7 | 11.3-16.5 | 118 | 16.1 | 13.3-19.4 |
| Health District** | |||||||||||||
| Appalachia I | 117 | 60 | 48.7 | 37.9-59.7 | 17 | 17.5 | 9.6-30.0 | 22 | 16.0 | 10.3-24.1 | 18 | 17.7 | 9.8-29.9 |
| Appalachia II | 252 | 116 | 46.4 | 39.4-53.6 | 44 | 16.8 | 12.1-22.8 | 42 | 16.3 | 11.8-22.2 | 50 | 20.4 | 14.9-27.2 |
| Appalachia III | 161 | 79 | 51.3 | 42.1-60.4 | 32 | 21.4 | 14.4-30.7 | 24 | 13.7 | 9.0-20.3 | 26 | 13.5 | 8.8-20.2 |
| Catawba | 147 | 62 | 41.8 | 32.9-51.3 | 29 | 21.8 | 14.6-31.1 | 30 | 19.3 | 13.3-27.1 | 26 | 17.1 | 11.2-25.4 |
| Edisto Savannah | 159 | 79 | 48.8 | 39.0-58.7 | 29 | 21.6 | 13.9-32.0 | 24 | 14.3 | 9.3-21.3 | 27 | 15.2 | 10.1-22.4 |
| Low Country | 110 | 56 | 54.4 | 42.8-65.5 | 14 | 13.6 | 6.9-24.8 | 19 | 14.8 | 9.0-23.2 | 21 | 17.3 | 10.0-28.3 |
| Palmetto | 352 | 191 | 52.3 | 45.8-58.8 | 74 | 25.2 | 19.3-32.1 | 37 | 8.8 | 6.2-12.2 | 50 | 13.7 | 10.1-18.5 |
| Pee Dee | 173 | 89 | 50.5 | 41.7-59.3 | 30 | 17.4 | 11.6-25.4 | 36 | 23.6 | 16.7-32.3 | 18 | 8.4 | 5.0-13.9 |
| Trident | 302 | 157 | 53.9 | 47.0-60.6 | 52 | 18.9 | 13.8-25.3 | 54 | 14.3 | 10.7-18.8 | 39 | 12.9 | 9.0-18.2 |
| Upper Savannah | 90 | 48 | 61.4 | 48.8-72.7 | 16 | 13.9 | 8.1-22.8 | 14 | 11.7 | 6.5-20.3 | 12 | 13.0 | 6.8-23.4 |
| Waccamaw | 160 | 78 | 52.7 | 42.9-62.3 | 30 | 19.5 | 13.2-27.9 | 18 | 9.7 | 5.8-15.8 | 34 | 18.1 | 12.6-25.3 |
| Wateree | 129 | 67 | 55.2 | 44.5-65.5 | 24 | 20.3 | 12.3-31.7 | 14 | 9.6 | 5.5-16.2 | 24 | 14.9 | 9.2-23.0 |
| Region*** | |||||||||||||
| Region I | 207 | 108 | 54.7 | 46.1-63.1 | 33 | 15.8 | 10.4-23.3 | 36 | 14.0 | 9.9-19.6 | 30 | 15.5 | 9.9-23.2 |
| Region II | 413 | 195 | 48.4 | 42.8-54.1 | 76 | 18.7 | 14.5-23.7 | 66 | 15.3 | 11.8-19.5 | 76 | 17.6 | 13.7-22.4 |
| Region III | 499 | 253 | 49.4 | 44.0-54.7 | 103 | 24.2 | 19.4-29.8 | 67 | 11.7 | 9.1-15.0 | 76 | 14.7 | 11.5-18.7 |
| Region IV | 302 | 156 | 52.7 | 45.8-59.4 | 54 | 18.7 | 13.6-25.3 | 50 | 17.2 | 12.7-22.8 | 42 | 11.4 | 8.0-15.9 |
| Region V | 159 | 79 | 48.8 | 39.0-58.7 | 29 | 21.6 | 13.9-32.0 | 24 | 14.3 | 9.3-21.3 | 27 | 15.2 | 10.1-22.4 |
| Region VI | 160 | 78 | 52.7 | 42.9-62.3 | 30 | 19.5 | 13.2-27.9 | 18 | 9.7 | 5.8-15.8 | 34 | 18.1 | 12.6-25.3 |
| Region VII | 302 | 157 | 53.9 | 47.0-60.6 | 52 | 18.9 | 13.8-25.3 | 54 | 14.3 | 10.7-18.8 | 39 | 12.9 | 9.0-18.2 |
| Region VIII | 110 | 56 | 54.4 | 42.8-65.5 | 14 | 13.6 | 6.9-24.8 | 19 | 14.8 | 9.0-23.2 | 21 | 17.3 | 10.0-28.3 |
*This question was asked only of respondents aged 18-64 who reported having ever been tested for HIV.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.