|
| Back to Smoking Cessation. |
Select a different topic for South Carolina: |
| Total Respond.# |
Once | Twice | 3-4 times | 5 or more times | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,296 | 227 | 16.1 | 13.9-18.6 | 81 | 6.3 | 4.8- 8.2 | 73 | 5.7 | 4.2- 7.6 | 43 | 2.7 | 1.9- 3.8 | 872 | 69.2 | 66.1-72.2 |
| GENDER | ||||||||||||||||
| Male | 507 | 84 | 15.5 | 12.1-19.5 | 42 | 8.1 | 5.6-11.6 | 35 | 7.2 | 4.7-10.9 | 11 | 1.7 | 0.9- 3.3 | 335 | 67.5 | 62.3-72.3 |
| Female | 789 | 143 | 16.7 | 13.9-19.9 | 39 | 4.6 | 3.2- 6.5 | 38 | 4.2 | 2.9- 5.9 | 32 | 3.6 | 2.4- 5.5 | 537 | 70.9 | 67.1-74.4 |
| RACE | ||||||||||||||||
| White | 1,031 | 184 | 16.5 | 14.1-19.2 | 68 | 6.7 | 5.1- 8.9 | 60 | 5.5 | 4.1- 7.2 | 33 | 2.8 | 1.8- 4.2 | 686 | 68.6 | 65.2-71.8 |
| African American | 219 | 39 | 14.9 | 10.3-20.9 | 9 | 3.4 | 1.6- 7.0 | 8 | 5.9 | 2.4-14.0 | 8 | 2.4 | 1.1- 5.1 | 155 | 73.4 | 65.5-80.1 |
| Other | 36 | 1 | 3.3 | 0.5-19.9 | 3 | 15.1 | 4.1-42.4 | 4 | 8.5 | 2.8-22.9 | 2 | 3.2 | 0.7-13.3 | 26 | 69.9 | 48.5-85.1 |
| HISPANIC | ||||||||||||||||
| Yes | 23 | 6 | 31.6 | 12.6-59.8 | 1 | 1.5 | 0.2-10.1 | 1 | 6.5 | 0.9-34.7 | 2 | 5.3 | 1.2-21.2 | 13 | 55.1 | 30.1-77.7 |
| No | 1,263 | 220 | 15.7 | 13.5-18.2 | 80 | 6.5 | 5.0- 8.5 | 70 | 5.6 | 4.1- 7.5 | 41 | 2.6 | 1.8- 3.8 | 852 | 69.6 | 66.4-72.6 |
| AGE | ||||||||||||||||
| 18-24 | 101 | 9 | 6.9 | 3.5-13.3 | 5 | 6.7 | 2.5-16.8 | 2 | 3.5 | 0.6-17.9 | 2 | 0.9 | 0.2- 4.0 | 83 | 81.9 | 70.8-89.5 |
| 25-34 | 229 | 34 | 15.0 | 10.2-21.6 | 17 | 7.8 | 4.7-12.7 | 6 | 2.3 | 1.0- 5.4 | 6 | 2.4 | 1.0- 5.6 | 166 | 72.5 | 65.3-78.7 |
| 35-44 | 286 | 60 | 20.7 | 15.7-26.7 | 8 | 3.6 | 1.7- 7.2 | 15 | 5.8 | 3.4- 9.7 | 7 | 2.1 | 0.7- 6.1 | 196 | 67.9 | 61.3-73.9 |
| 45-54 | 329 | 55 | 16.0 | 11.9-21.3 | 24 | 6.7 | 4.2-10.4 | 25 | 8.2 | 5.0-13.0 | 14 | 4.0 | 2.3- 6.9 | 211 | 65.1 | 58.8-71.0 |
| 55-64 | 202 | 46 | 23.4 | 17.4-30.6 | 20 | 9.9 | 6.2-15.4 | 16 | 9.6 | 5.6-16.0 | 9 | 3.9 | 1.9- 7.7 | 111 | 53.3 | 45.6-60.8 |
| 65+ | 145 | 23 | 14.7 | 9.4-22.1 | 7 | 3.9 | 1.8- 8.4 | 8 | 6.1 | 2.9-12.5 | 4 | 2.7 | 1.0- 7.6 | 103 | 72.6 | 64.0-79.8 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 189 | 32 | 16.5 | 11.0-23.9 | 13 | 6.5 | 3.6-11.5 | 13 | 6.3 | 3.4-11.5 | 5 | 3.4 | 1.1- 9.9 | 126 | 67.3 | 58.7-74.8 |
| H.S. or G.E.D. | 463 | 66 | 14.7 | 11.1-19.1 | 29 | 7.3 | 4.6-11.4 | 24 | 6.0 | 3.4-10.4 | 20 | 3.0 | 1.9- 4.9 | 324 | 69.0 | 63.3-74.2 |
| Some Post-H.S. | 397 | 83 | 16.5 | 12.9-20.8 | 24 | 6.2 | 3.9- 9.5 | 26 | 5.2 | 3.4- 8.0 | 13 | 2.8 | 1.5- 5.1 | 251 | 69.3 | 63.9-74.3 |
| College Graduate | 246 | 46 | 18.5 | 13.5-24.9 | 15 | 4.3 | 2.3- 7.8 | 10 | 5.1 | 2.5- 9.9 | 5 | 1.1 | 0.4- 2.6 | 170 | 71.1 | 63.9-77.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 189 | 28 | 12.8 | 8.3-19.3 | 9 | 5.0 | 2.4- 9.9 | 10 | 3.7 | 1.9- 7.3 | 11 | 6.4 | 2.9-13.4 | 131 | 72.1 | 63.8-79.1 |
| $15,000- $24,999 | 267 | 39 | 12.1 | 8.2-17.5 | 13 | 5.0 | 2.7- 8.9 | 25 | 10.0 | 5.7-16.9 | 10 | 2.6 | 1.3- 5.1 | 180 | 70.4 | 62.8-76.9 |
| $25,000- $34,999 | 179 | 36 | 19.7 | 13.2-28.4 | 14 | 9.3 | 4.7-17.5 | 8 | 2.6 | 1.2- 5.4 | 4 | 1.3 | 0.4- 3.6 | 117 | 67.2 | 57.8-75.4 |
| $35,000- $49,999 | 204 | 39 | 18.1 | 13.0-24.6 | 14 | 7.5 | 3.8-14.4 | 8 | 6.2 | 2.9-12.9 | 4 | 1.8 | 0.6- 4.9 | 139 | 66.4 | 58.2-73.7 |
| $50,000+ | 339 | 67 | 18.7 | 14.5-23.9 | 24 | 6.0 | 3.8- 9.4 | 19 | 5.9 | 3.6- 9.6 | 7 | 1.3 | 0.6- 2.8 | 222 | 68.0 | 62.1-73.3 |
| Health District** | ||||||||||||||||
| Appalachia I | 85 | 16 | 18.1 | 10.7-29.0 | 7 | 6.6 | 3.0-13.9 | 3 | 4.3 | 1.2-14.5 | 2 | 1.2 | 0.3- 4.8 | 57 | 69.9 | 57.9-79.7 |
| Appalachia II | 153 | 28 | 17.5 | 10.8-27.1 | 8 | 5.8 | 2.7-12.3 | 12 | 6.1 | 3.3-11.2 | 6 | 2.8 | 1.2- 6.4 | 99 | 67.7 | 58.0-76.1 |
| Appalachia III | 106 | 18 | 14.8 | 8.8-23.9 | 6 | 7.5 | 3.1-17.3 | 6 | 7.1 | 2.9-16.5 | 2 | 1.6 | 0.4- 6.8 | 74 | 68.8 | 57.7-78.1 |
| Catawba | 92 | 14 | 18.3 | 10.1-30.7 | 1 | 1.0 | 0.1- 6.6 | 5 | 3.7 | 1.2-11.1 | 1 | 0.5 | 0.1- 3.7 | 71 | 76.5 | 64.1-85.6 |
| Edisto Savannah | 100 | 13 | 8.3 | 4.4-15.1 | 7 | 6.8 | 2.9-15.2 | 6 | 6.4 | 2.8-14.0 | 5 | 2.3 | 0.9- 5.9 | 69 | 76.1 | 65.7-84.2 |
| Low Country | 69 | 15 | 20.1 | 11.2-33.5 | 3 | 8.0 | 1.7-29.9 | 4 | 2.7 | 0.9- 7.4 | 2 | 2.3 | 0.5-10.1 | 45 | 66.9 | 51.2-79.6 |
| Palmetto | 179 | 27 | 14.1 | 9.2-21.0 | 14 | 6.2 | 3.4-11.0 | 5 | 1.8 | 0.7- 4.5 | 7 | 4.1 | 1.7- 9.2 | 126 | 73.8 | 65.7-80.5 |
| Pee Dee | 103 | 21 | 15.0 | 9.3-23.4 | 6 | 9.6 | 3.5-23.5 | 2 | 2.8 | 0.7-10.8 | 2 | 1.7 | 0.4- 6.6 | 72 | 70.9 | 59.0-80.5 |
| Trident | 165 | 36 | 20.5 | 14.1-28.9 | 10 | 5.6 | 2.9-10.7 | 16 | 8.2 | 4.8-13.8 | 3 | 1.2 | 0.4- 3.7 | 100 | 64.4 | 55.4-72.5 |
| Upper Savannah | 66 | 12 | 18.9 | 9.4-34.4 | 4 | 2.6 | 0.9- 7.0 | 3 | 2.9 | 0.8- 9.6 | 1 | 1.0 | 0.1- 6.7 | 46 | 74.6 | 59.9-85.2 |
| Waccamaw | 103 | 19 | 16.1 | 9.8-25.1 | 11 | 11.4 | 5.7-21.7 | 5 | 5.7 | 2.3-13.4 | 4 | 5.9 | 1.6-19.0 | 64 | 61.0 | 49.3-71.5 |
| Wateree | 66 | 7 | 10.3 | 4.7-21.1 | 3 | 4.4 | 1.4-13.2 | 6 | 18.0 | 6.8-39.8 | 5 | 4.9 | 1.9-12.3 | 45 | 62.4 | 45.7-76.7 |
| Region*** | ||||||||||||||||
| Region I | 151 | 28 | 18.5 | 12.1-27.0 | 11 | 4.9 | 2.5- 9.2 | 6 | 3.7 | 1.4- 9.3 | 3 | 1.1 | 0.3- 3.4 | 103 | 71.9 | 62.9-79.4 |
| Region II | 259 | 46 | 16.4 | 11.5-22.9 | 14 | 6.5 | 3.6-11.5 | 18 | 6.5 | 3.9-10.9 | 8 | 2.4 | 1.1- 4.8 | 173 | 68.1 | 60.9-74.6 |
| Region III | 271 | 41 | 15.6 | 11.0-21.6 | 15 | 4.4 | 2.5- 7.6 | 10 | 2.5 | 1.2- 5.1 | 8 | 2.8 | 1.3- 6.2 | 197 | 74.7 | 68.2-80.3 |
| Region IV | 169 | 28 | 12.9 | 8.5-19.1 | 9 | 7.3 | 3.3-15.4 | 8 | 9.6 | 4.0-21.3 | 7 | 3.1 | 1.4- 6.7 | 117 | 67.1 | 57.1-75.8 |
| Region V | 100 | 13 | 8.3 | 4.4-15.1 | 7 | 6.8 | 2.9-15.2 | 6 | 6.4 | 2.8-14.0 | 5 | 2.3 | 0.9- 5.9 | 69 | 76.1 | 65.7-84.2 |
| Region VI | 103 | 19 | 16.1 | 9.8-25.1 | 11 | 11.4 | 5.7-21.7 | 5 | 5.7 | 2.3-13.4 | 4 | 5.9 | 1.6-19.0 | 64 | 61.0 | 49.3-71.5 |
| Region VII | 165 | 36 | 20.5 | 14.1-28.9 | 10 | 5.6 | 2.9-10.7 | 16 | 8.2 | 4.8-13.8 | 3 | 1.2 | 0.4- 3.7 | 100 | 64.4 | 55.4-72.5 |
| Region VIII | 69 | 15 | 20.1 | 11.2-33.5 | 3 | 8.0 | 1.7-29.9 | 4 | 2.7 | 0.9- 7.4 | 2 | 2.3 | 0.5-10.1 | 45 | 66.9 | 51.2-79.6 |
*This question was asked only of current smokers and previous smokers (quitted with the past year) who reported having seen a doctor, nurse or some other health professional in the past 12 months.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.