|
| Back to Smoking Cessation. |
Select a different topic for South Carolina: |
| Total Respond.# |
Once | Twice | 3-4 times | 5 or more times | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,284 | 137 | 10.0 | 8.3-12.2 | 63 | 5.1 | 3.7- 6.9 | 58 | 4.7 | 3.4- 6.3 | 39 | 2.8 | 1.9- 3.9 | 987 | 77.5 | 74.5-80.1 |
| GENDER | ||||||||||||||||
| Male | 500 | 50 | 9.8 | 7.1-13.4 | 33 | 6.9 | 4.5-10.4 | 27 | 4.9 | 3.2- 7.6 | 9 | 1.9 | 0.9- 3.8 | 381 | 76.4 | 71.6-80.6 |
| Female | 784 | 87 | 10.3 | 8.1-12.8 | 30 | 3.3 | 2.1- 5.1 | 31 | 4.4 | 2.8- 6.8 | 30 | 3.6 | 2.4- 5.3 | 606 | 78.5 | 74.9-81.7 |
| RACE | ||||||||||||||||
| White | 1,022 | 117 | 11.2 | 9.1-13.6 | 52 | 5.2 | 3.8- 7.1 | 42 | 4.0 | 2.8- 5.6 | 28 | 2.6 | 1.7- 3.9 | 783 | 77.0 | 73.9-79.9 |
| African American | 215 | 18 | 6.5 | 3.7-11.2 | 7 | 4.0 | 1.2-12.3 | 12 | 5.4 | 2.7-10.3 | 10 | 3.6 | 1.8- 7.0 | 168 | 80.5 | 72.9-86.4 |
| Other | 36 | 1 | 3.0 | 0.4-18.3 | 3 | 7.3 | 1.9-24.0 | 3 | 7.3 | 2.2-21.4 | 1 | 2.2 | 0.3-14.3 | 28 | 80.3 | 63.1-90.7 |
| HISPANIC | ||||||||||||||||
| Yes | 23 | 8 | 44.7 | 21.9-70.0 | 3 | 9.4 | 2.2-32.3 | 1 | 4.2 | 0.6-25.0 | 2 | 5.9 | 1.4-22.3 | 9 | 35.8 | 15.7-62.6 |
| No | 1,252 | 127 | 9.0 | 7.4-10.9 | 60 | 5.0 | 3.6- 6.9 | 57 | 4.7 | 3.4- 6.4 | 37 | 2.7 | 1.9- 3.9 | 971 | 78.6 | 75.8-81.3 |
| AGE | ||||||||||||||||
| 18-24 | 101 | 6 | 4.1 | 1.7- 9.1 | 4 | 6.2 | 2.0-17.8 | 4 | 3.3 | 1.1- 9.3 | 2 | 0.9 | 0.2- 4.0 | 85 | 85.5 | 75.4-91.9 |
| 25-34 | 229 | 22 | 10.7 | 6.5-17.0 | 10 | 4.6 | 2.3- 8.9 | 7 | 3.0 | 1.3- 6.8 | 9 | 3.1 | 1.5- 6.3 | 181 | 78.7 | 71.7-84.4 |
| 35-44 | 285 | 35 | 11.7 | 8.1-16.7 | 13 | 4.2 | 2.3- 7.6 | 11 | 3.9 | 2.1- 7.1 | 5 | 1.3 | 0.4- 4.4 | 221 | 78.8 | 73.0-83.6 |
| 45-54 | 324 | 36 | 11.2 | 7.7-16.0 | 22 | 6.5 | 4.1-10.3 | 18 | 7.4 | 4.1-13.1 | 15 | 5.3 | 3.1- 8.9 | 233 | 69.6 | 63.0-75.4 |
| 55-64 | 196 | 26 | 14.1 | 9.5-20.4 | 8 | 3.5 | 1.6- 7.4 | 8 | 4.1 | 1.8- 9.1 | 4 | 2.4 | 0.9- 6.3 | 150 | 75.9 | 68.7-82.0 |
| 65+ | 145 | 12 | 7.3 | 4.1-12.7 | 6 | 4.7 | 2.0-10.5 | 10 | 8.0 | 4.1-14.8 | 3 | 2.7 | 0.7- 9.6 | 114 | 77.3 | 68.8-84.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 186 | 18 | 10.0 | 5.9-16.4 | 9 | 4.6 | 2.2- 9.6 | 7 | 5.7 | 2.4-12.9 | 5 | 2.1 | 0.9- 5.3 | 147 | 77.6 | 69.3-84.1 |
| H.S. or G.E.D. | 463 | 47 | 10.5 | 7.5-14.5 | 19 | 4.9 | 2.6- 9.0 | 16 | 3.5 | 1.9- 6.3 | 18 | 3.3 | 2.0- 5.3 | 363 | 77.9 | 72.7-82.3 |
| Some Post-H.S. | 389 | 44 | 9.3 | 6.5-13.1 | 21 | 5.9 | 3.6- 9.6 | 25 | 5.9 | 3.7- 9.4 | 13 | 3.2 | 1.7- 5.8 | 286 | 75.7 | 70.2-80.4 |
| College Graduate | 245 | 28 | 10.5 | 7.1-15.4 | 14 | 4.4 | 2.5- 7.7 | 10 | 4.3 | 2.2- 8.3 | 3 | 1.4 | 0.3- 6.5 | 190 | 79.3 | 73.1-84.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 186 | 13 | 9.0 | 4.7-16.8 | 7 | 2.8 | 1.2- 6.4 | 6 | 3.0 | 1.2- 7.1 | 9 | 5.3 | 2.6-10.4 | 151 | 79.9 | 71.8-86.1 |
| $15,000- $24,999 | 266 | 24 | 6.3 | 4.0- 9.7 | 13 | 6.4 | 2.8-13.7 | 19 | 6.2 | 3.7-10.3 | 10 | 2.7 | 1.4- 5.3 | 200 | 78.4 | 71.5-84.1 |
| $25,000- $34,999 | 175 | 19 | 13.5 | 7.8-22.4 | 11 | 6.2 | 3.1-11.8 | 6 | 1.9 | 0.7- 4.9 | 3 | 1.8 | 0.5- 6.0 | 136 | 76.7 | 67.6-83.8 |
| $35,000- $49,999 | 204 | 21 | 10.2 | 6.5-15.6 | 14 | 5.5 | 3.1- 9.6 | 6 | 4.7 | 1.9-11.2 | 6 | 2.8 | 1.2- 6.3 | 157 | 76.9 | 69.5-82.9 |
| $50,000+ | 337 | 49 | 12.6 | 9.3-16.8 | 15 | 5.3 | 2.9- 9.3 | 17 | 4.8 | 2.8- 8.1 | 6 | 1.6 | 0.6- 4.3 | 250 | 75.7 | 70.2-80.6 |
| Health District** | ||||||||||||||||
| Appalachia I | 84 | 10 | 11.0 | 5.6-20.5 | 7 | 6.2 | 2.8-13.1 | 2 | 3.4 | 0.7-14.8 | 2 | 1.2 | 0.3- 4.8 | 63 | 78.2 | 67.0-86.4 |
| Appalachia II | 151 | 16 | 12.8 | 6.7-23.0 | 5 | 3.5 | 1.3- 8.9 | 6 | 4.2 | 1.7-10.1 | 5 | 2.6 | 1.0- 6.3 | 119 | 77.0 | 66.9-84.7 |
| Appalachia III | 105 | 10 | 9.9 | 4.9-18.7 | 4 | 3.8 | 1.0-13.7 | 4 | 3.6 | 1.2-10.0 | 2 | 1.7 | 0.4- 6.9 | 85 | 81.1 | 70.7-88.4 |
| Catawba | 90 | 11 | 12.8 | 6.8-22.8 | 2 | 1.8 | 0.4- 7.0 | 3 | 1.6 | 0.4- 5.5 | 2 | 2.6 | 0.5-11.9 | 72 | 81.3 | 70.5-88.7 |
| Edisto Savannah | 100 | 10 | 11.7 | 5.6-22.8 | 4 | 4.8 | 1.6-13.3 | 7 | 6.7 | 3.0-14.3 | 5 | 3.4 | 1.2- 9.2 | 74 | 73.4 | 61.4-82.7 |
| Low Country | 68 | 8 | 10.7 | 4.7-22.6 | 1 | 0.8 | 0.1- 5.8 | 5 | 3.4 | 1.3- 8.3 | 1 | 1.7 | 0.2-11.2 | 53 | 83.4 | 71.4-91.0 |
| Palmetto | 179 | 22 | 11.9 | 7.2-18.9 | 16 | 8.1 | 4.7-13.6 | 3 | 1.2 | 0.3- 4.5 | 6 | 4.0 | 1.7- 9.2 | 132 | 74.8 | 66.6-81.6 |
| Pee Dee | 103 | 8 | 6.3 | 3.0-12.6 | 3 | 3.0 | 0.9- 9.2 | 5 | 7.5 | 2.8-18.6 | 3 | 3.1 | 1.0- 9.2 | 84 | 80.1 | 69.4-87.7 |
| Trident | 162 | 19 | 9.4 | 5.6-15.3 | 9 | 6.6 | 3.1-13.6 | 11 | 6.5 | 3.4-12.3 | 4 | 2.0 | 0.7- 5.3 | 119 | 75.5 | 67.1-82.3 |
| Upper Savannah | 66 | 6 | 6.0 | 2.4-13.9 | 4 | 3.1 | 1.0- 8.9 | 4 | 9.5 | 2.7-28.3 | 1 | 1.0 | 0.1- 6.7 | 51 | 80.4 | 65.4-90.0 |
| Waccamaw | 103 | 11 | 7.3 | 3.8-13.5 | 7 | 7.4 | 3.0-17.1 | 6 | 6.3 | 2.7-14.2 | 1 | 1.0 | 0.1- 7.0 | 78 | 77.9 | 67.6-85.7 |
| Wateree | 64 | 5 | 7.1 | 2.8-16.9 | 1 | 8.2 | 1.2-39.3 | 2 | 4.7 | 0.8-23.4 | 5 | 6.8 | 2.3-18.0 | 51 | 73.3 | 54.3-86.3 |
| Region*** | ||||||||||||||||
| Region I | 150 | 16 | 8.9 | 5.1-14.9 | 11 | 4.9 | 2.5- 9.1 | 6 | 6.0 | 2.2-15.2 | 3 | 1.1 | 0.3- 3.4 | 114 | 79.2 | 70.6-85.8 |
| Region II | 256 | 26 | 11.6 | 7.1-18.3 | 9 | 3.6 | 1.6- 7.9 | 10 | 3.9 | 2.0- 7.8 | 7 | 2.2 | 1.0- 4.7 | 204 | 78.6 | 71.5-84.4 |
| Region III | 269 | 33 | 12.2 | 8.3-17.6 | 18 | 5.9 | 3.6- 9.7 | 6 | 1.3 | 0.5- 3.4 | 8 | 3.5 | 1.6- 7.4 | 204 | 77.1 | 70.7-82.4 |
| Region IV | 167 | 13 | 6.6 | 3.7-11.6 | 4 | 5.3 | 1.4-18.4 | 7 | 6.3 | 2.6-14.4 | 8 | 4.7 | 2.1-10.0 | 135 | 77.1 | 66.9-84.9 |
| Region V | 100 | 10 | 11.7 | 5.6-22.8 | 4 | 4.8 | 1.6-13.3 | 7 | 6.7 | 3.0-14.3 | 5 | 3.4 | 1.2- 9.2 | 74 | 73.4 | 61.4-82.7 |
| Region VI | 103 | 11 | 7.3 | 3.8-13.5 | 7 | 7.4 | 3.0-17.1 | 6 | 6.3 | 2.7-14.2 | 1 | 1.0 | 0.1- 7.0 | 78 | 77.9 | 67.6-85.7 |
| Region VII | 162 | 19 | 9.4 | 5.6-15.3 | 9 | 6.6 | 3.1-13.6 | 11 | 6.5 | 3.4-12.3 | 4 | 2.0 | 0.7- 5.3 | 119 | 75.5 | 67.1-82.3 |
| Region VIII | 68 | 8 | 10.7 | 4.7-22.6 | 1 | 0.8 | 0.1- 5.8 | 5 | 3.4 | 1.3- 8.3 | 1 | 1.7 | 0.2-11.2 | 53 | 83.4 | 71.4-91.0 |
*This question was asked only of current smokers and previous smokers (quitted with the past year) who reported having seen a doctor, nurse or some other health professional in the past 12 months.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.