|
| Back to Tobacco Use. |
Select a different topic for South Carolina: |
| Total Respond.# |
Everyday | Some days | Not at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,346 | 1,164 | 38.9 | 36.9-41.0 | 393 | 13.8 | 12.2-15.5 | 1,789 | 47.3 | 45.3-49.4 |
| GENDER | ||||||||||
| Male | 1,594 | 520 | 37.4 | 34.4-40.5 | 154 | 13.6 | 11.2-16.3 | 920 | 49.0 | 46.0-52.1 |
| Female | 1,752 | 644 | 40.9 | 38.2-43.7 | 239 | 14.0 | 12.2-16.1 | 869 | 45.0 | 42.4-47.7 |
| RACE | ||||||||||
| White | 2,747 | 937 | 38.1 | 35.9-40.3 | 278 | 11.3 | 9.9-13.0 | 1,532 | 50.6 | 48.4-52.8 |
| African American | 481 | 176 | 39.9 | 34.5-45.6 | 99 | 21.2 | 16.7-26.5 | 206 | 38.9 | 33.7-44.3 |
| Other | 85 | 41 | 50.0 | 37.1-62.9 | 12 | 22.4 | 11.7-38.5 | 32 | 27.6 | 18.7-38.8 |
| HISPANIC | ||||||||||
| Yes | 51 | 27 | 61.3 | 44.2-76.0 | 9 | 16.9 | 7.4-34.0 | 15 | 21.8 | 11.7-37.1 |
| No | 3,253 | 1,129 | 38.5 | 36.4-40.6 | 378 | 13.5 | 11.9-15.2 | 1,746 | 48.0 | 45.9-50.1 |
| AGE | ||||||||||
| 18-24 | 160 | 87 | 51.5 | 42.5-60.5 | 39 | 29.4 | 21.3-39.1 | 34 | 19.1 | 13.3-26.6 |
| 25-34 | 410 | 202 | 50.5 | 44.7-56.3 | 81 | 20.0 | 15.7-25.2 | 127 | 29.4 | 24.5-34.9 |
| 35-44 | 542 | 274 | 51.5 | 46.7-56.3 | 80 | 12.9 | 10.1-16.4 | 188 | 35.5 | 31.1-40.2 |
| 45-54 | 747 | 290 | 41.2 | 37.0-45.4 | 101 | 13.4 | 10.8-16.4 | 356 | 45.5 | 41.4-49.6 |
| 55-64 | 721 | 191 | 26.1 | 22.7-29.9 | 51 | 6.9 | 5.1- 9.3 | 479 | 66.9 | 63.0-70.7 |
| 65+ | 740 | 119 | 14.4 | 11.9-17.3 | 38 | 4.7 | 3.3- 6.6 | 583 | 80.9 | 77.7-83.7 |
| EDUCATION | ||||||||||
| Less Than H.S. | 470 | 202 | 49.0 | 43.3-54.8 | 60 | 14.3 | 10.3-19.5 | 208 | 36.7 | 31.7-42.1 |
| H.S. or G.E.D. | 1,109 | 470 | 46.5 | 42.9-50.2 | 127 | 14.4 | 11.7-17.5 | 512 | 39.2 | 35.8-42.6 |
| Some Post-H.S. | 899 | 326 | 38.3 | 34.5-42.3 | 111 | 14.6 | 11.6-18.2 | 462 | 47.1 | 43.2-51.1 |
| College Graduate | 861 | 165 | 20.8 | 17.7-24.4 | 95 | 11.7 | 9.1-14.9 | 601 | 67.5 | 63.4-71.3 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 419 | 176 | 43.6 | 37.5-50.0 | 58 | 18.0 | 12.8-24.7 | 185 | 38.4 | 32.7-44.4 |
| $15,000- $24,999 | 601 | 226 | 41.4 | 36.3-46.7 | 97 | 19.6 | 15.3-24.8 | 278 | 39.0 | 34.2-44.1 |
| $25,000- $34,999 | 453 | 184 | 49.0 | 43.3-54.7 | 54 | 12.7 | 9.1-17.3 | 215 | 38.3 | 33.2-43.7 |
| $35,000- $49,999 | 520 | 182 | 37.7 | 32.7-42.9 | 68 | 14.6 | 11.2-18.8 | 270 | 47.7 | 42.6-52.9 |
| $50,000+ | 973 | 290 | 33.3 | 29.9-37.0 | 78 | 8.9 | 6.8-11.6 | 605 | 57.8 | 54.1-61.4 |
| Health District** | ||||||||||
| Appalachia I | 225 | 81 | 46.5 | 38.6-54.7 | 21 | 8.0 | 4.9-12.8 | 123 | 45.5 | 37.9-53.2 |
| Appalachia II | 360 | 130 | 37.7 | 31.9-43.9 | 41 | 11.7 | 8.1-16.5 | 189 | 50.6 | 44.5-56.7 |
| Appalachia III | 259 | 99 | 41.4 | 34.3-48.9 | 32 | 15.5 | 9.5-24.1 | 128 | 43.1 | 36.1-50.4 |
| Catawba | 230 | 93 | 40.7 | 33.2-48.6 | 31 | 17.1 | 11.5-24.7 | 106 | 42.2 | 34.7-50.0 |
| Edisto Savannah | 243 | 84 | 38.2 | 30.8-46.3 | 27 | 16.1 | 9.7-25.4 | 132 | 45.7 | 38.1-53.4 |
| Low Country | 183 | 55 | 37.8 | 29.1-47.5 | 22 | 15.6 | 9.2-25.1 | 106 | 46.6 | 37.6-55.8 |
| Palmetto | 469 | 145 | 34.9 | 29.6-40.6 | 59 | 14.9 | 10.8-20.3 | 265 | 50.2 | 44.6-55.8 |
| Pee Dee | 238 | 99 | 49.3 | 41.6-57.2 | 35 | 14.7 | 10.3-20.5 | 104 | 36.0 | 29.3-43.3 |
| Trident | 456 | 130 | 31.9 | 26.7-37.7 | 53 | 14.4 | 10.5-19.4 | 273 | 53.7 | 47.9-59.3 |
| Upper Savannah | 154 | 60 | 42.0 | 32.4-52.3 | 18 | 11.6 | 6.1-21.0 | 76 | 46.4 | 36.2-56.8 |
| Waccamaw | 327 | 106 | 36.8 | 30.8-43.3 | 30 | 8.8 | 6.0-12.9 | 191 | 54.4 | 48.0-60.6 |
| Wateree | 174 | 66 | 37.2 | 28.7-46.6 | 22 | 17.6 | 10.7-27.5 | 86 | 45.2 | 36.2-54.6 |
| Region*** | ||||||||||
| Region I | 379 | 141 | 44.6 | 38.4-51.1 | 39 | 9.5 | 6.3-14.0 | 199 | 45.9 | 39.7-52.2 |
| Region II | 619 | 229 | 39.3 | 34.8-44.1 | 73 | 13.3 | 9.8-17.8 | 317 | 47.4 | 42.7-52.1 |
| Region III | 699 | 238 | 37.0 | 32.6-41.6 | 90 | 15.7 | 12.2-19.9 | 371 | 47.3 | 42.9-51.9 |
| Region IV | 412 | 165 | 43.9 | 37.9-50.0 | 57 | 16.0 | 11.8-21.3 | 190 | 40.2 | 34.6-46.0 |
| Region V | 243 | 84 | 38.2 | 30.8-46.3 | 27 | 16.1 | 9.7-25.4 | 132 | 45.7 | 38.1-53.4 |
| Region VI | 327 | 106 | 36.8 | 30.8-43.3 | 30 | 8.8 | 6.0-12.9 | 191 | 54.4 | 48.0-60.6 |
| Region VII | 456 | 130 | 31.9 | 26.7-37.7 | 53 | 14.4 | 10.5-19.4 | 273 | 53.7 | 47.9-59.3 |
| Region VIII | 183 | 55 | 37.8 | 29.1-47.5 | 22 | 15.6 | 9.2-25.1 | 106 | 46.6 | 37.6-55.8 |
*This question was asked only of respondents who reported smoking 100 or more cigarettes in her/his entire life.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.