|
| Back to Veteran Status. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes, all of my health care | Yes, some of my health care | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,137 | 111 | 9.4 | 7.5-11.6 | 137 | 12.4 | 10.3-14.9 | 889 | 78.2 | 75.2-80.9 |
| GENDER | ||||||||||
| Male | 1,050 | 98 | 9.2 | 7.3-11.5 | 125 | 12.3 | 10.1-14.8 | 827 | 78.5 | 75.4-81.4 |
| Female | 87 | 13 | 11.7 | 6.5-20.3 | 12 | 15.3 | 8.5-26.0 | 62 | 73.0 | 61.7-81.9 |
| RACE | ||||||||||
| White | 946 | 82 | 7.8 | 6.2- 9.9 | 104 | 11.4 | 9.4-13.9 | 760 | 80.7 | 77.8-83.3 |
| African American | 158 | 28 | 15.7 | 10.3-23.3 | 29 | 16.8 | 10.9-24.9 | 101 | 67.5 | 58.3-75.5 |
| Other | 22 | 1 | 1.8 | 0.2-12.2 | 2 | 4.9 | 1.2-18.4 | 19 | 93.2 | 79.9-98.0 |
| HISPANIC | ||||||||||
| Yes | 7 | 0 | 0.0 | . - . | 3 | 34.2 | 9.8-71.3 | 4 | 65.8 | 28.7-90.2 |
| No | 1,121 | 110 | 9.5 | 7.6-11.7 | 133 | 12.3 | 10.1-14.8 | 878 | 78.3 | 75.2-81.0 |
| AGE | ||||||||||
| 18-24 | 9 | 1 | 3.2 | 0.4-21.6 | 1 | 6.5 | 0.8-36.4 | 7 | 90.3 | 63.6-98.0 |
| 25-34 | 68 | 6 | 8.5 | 3.6-19.0 | 9 | 15.7 | 7.3-30.4 | 53 | 75.8 | 61.5-86.0 |
| 35-44 | 111 | 11 | 8.1 | 4.1-15.3 | 6 | 4.2 | 1.7- 9.7 | 94 | 87.7 | 79.9-92.8 |
| 45-54 | 179 | 16 | 7.7 | 4.3-13.6 | 20 | 13.4 | 8.5-20.6 | 143 | 78.9 | 70.9-85.1 |
| 55-64 | 326 | 46 | 15.4 | 11.2-20.7 | 28 | 8.9 | 6.0-12.8 | 252 | 75.8 | 70.0-80.7 |
| 65+ | 437 | 30 | 7.2 | 4.7-11.0 | 73 | 18.0 | 14.2-22.6 | 334 | 74.7 | 69.6-79.2 |
| EDUCATION | ||||||||||
| Less Than H.S. | 66 | 8 | 16.2 | 8.1-29.7 | 6 | 9.2 | 4.1-19.3 | 52 | 74.6 | 61.0-84.7 |
| H.S. or G.E.D. | 338 | 38 | 10.6 | 7.3-15.1 | 45 | 14.8 | 10.6-20.4 | 255 | 74.6 | 68.4-79.9 |
| Some Post-H.S. | 322 | 41 | 11.6 | 8.1-16.5 | 39 | 11.6 | 8.1-16.3 | 242 | 76.8 | 70.9-81.8 |
| College Graduate | 411 | 24 | 5.1 | 3.2- 8.1 | 47 | 11.4 | 8.5-15.1 | 340 | 83.5 | 79.2-87.1 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 73 | 17 | 27.9 | 16.1-43.8 | 10 | 12.7 | 6.5-23.6 | 46 | 59.3 | 44.4-72.7 |
| $15,000- $24,999 | 172 | 34 | 19.3 | 13.4-27.0 | 31 | 18.9 | 12.9-26.7 | 107 | 61.8 | 52.7-70.1 |
| $25,000- $34,999 | 151 | 21 | 12.7 | 7.8-20.1 | 25 | 16.3 | 10.8-24.1 | 105 | 70.9 | 62.1-78.4 |
| $35,000- $49,999 | 212 | 15 | 6.5 | 3.6-11.3 | 27 | 12.8 | 8.6-18.8 | 170 | 80.7 | 74.0-86.0 |
| $50,000+ | 418 | 19 | 5.2 | 3.0- 8.8 | 33 | 7.8 | 5.4-11.2 | 366 | 86.9 | 82.7-90.3 |
| Health District** | ||||||||||
| Appalachia I | 60 | 6 | 10.7 | 4.7-22.6 | 7 | 12.9 | 5.5-27.2 | 47 | 76.3 | 61.9-86.5 |
| Appalachia II | 136 | 10 | 5.8 | 2.8-11.9 | 13 | 9.1 | 5.3-15.4 | 113 | 85.0 | 77.6-90.3 |
| Appalachia III | 61 | 1 | 1.9 | 0.3-12.3 | 4 | 12.6 | 3.7-35.0 | 56 | 85.5 | 64.4-95.1 |
| Catawba | 65 | 4 | 5.4 | 1.7-16.0 | 7 | 11.1 | 4.6-24.7 | 54 | 83.5 | 69.6-91.8 |
| Edisto Savannah | 99 | 10 | 6.6 | 3.3-12.7 | 9 | 9.2 | 4.3-18.5 | 80 | 84.2 | 74.6-90.6 |
| Low Country | 82 | 6 | 6.3 | 2.5-15.3 | 13 | 13.7 | 7.7-23.1 | 63 | 80.0 | 69.2-87.6 |
| Palmetto | 163 | 21 | 11.3 | 7.2-17.4 | 21 | 12.7 | 8.1-19.4 | 121 | 76.0 | 68.1-82.4 |
| Pee Dee | 57 | 8 | 15.9 | 7.4-31.0 | 7 | 10.0 | 4.6-20.1 | 42 | 74.2 | 59.6-84.8 |
| Trident | 170 | 24 | 14.9 | 9.3-23.0 | 18 | 11.9 | 7.3-18.8 | 128 | 73.3 | 64.4-80.6 |
| Upper Savannah | 60 | 6 | 6.4 | 2.6-15.0 | 4 | 5.7 | 1.9-15.7 | 50 | 87.9 | 77.0-94.0 |
| Waccamaw | 111 | 7 | 4.1 | 1.9- 8.8 | 23 | 24.1 | 15.6-35.4 | 81 | 71.8 | 60.7-80.7 |
| Wateree | 64 | 7 | 16.4 | 7.5-32.1 | 9 | 13.2 | 6.4-25.5 | 48 | 70.4 | 55.2-82.1 |
| Region*** | ||||||||||
| Region I | 120 | 12 | 8.5 | 4.6-15.2 | 11 | 9.2 | 4.7-17.3 | 97 | 82.3 | 73.4-88.7 |
| Region II | 197 | 11 | 4.4 | 2.2- 8.7 | 17 | 10.4 | 5.6-18.4 | 169 | 85.2 | 77.3-90.7 |
| Region III | 228 | 25 | 9.6 | 6.2-14.4 | 28 | 12.3 | 8.2-18.0 | 175 | 78.2 | 71.6-83.6 |
| Region IV | 121 | 15 | 16.2 | 9.4-26.5 | 16 | 11.8 | 6.9-19.4 | 90 | 72.1 | 61.6-80.5 |
| Region V | 99 | 10 | 6.6 | 3.3-12.7 | 9 | 9.2 | 4.3-18.5 | 80 | 84.2 | 74.6-90.6 |
| Region VI | 111 | 7 | 4.1 | 1.9- 8.8 | 23 | 24.1 | 15.6-35.4 | 81 | 71.8 | 60.7-80.7 |
| Region VII | 170 | 24 | 14.9 | 9.3-23.0 | 18 | 11.9 | 7.3-18.8 | 128 | 73.3 | 64.4-80.6 |
| Region VIII | 82 | 6 | 6.3 | 2.5-15.3 | 13 | 13.7 | 7.7-23.1 | 63 | 80.0 | 69.2-87.6 |
* This question is asked only of respondents who have ever served on active duty in the United States Armed Forces, either in the regular military or in a National Guard or military reserve unit
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.