|
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total Respond.# |
1 day per week | 2 days per week | 3-4 days per week | 5-6 days per week | Everyday | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | |||||
| TOTAL | 2,830 | 485 | 16.0 | 14.4-17.6 | 576 | 20.5 | 18.7-22.4 | 1,131 | 39.4 | 37.2-41.6 | 439 | 16.6 | 14.8-18.5 | 199 | 7.6 | 6.4- 9.0 | |||
| GENDER | |||||||||||||||||||
| Male | 1,338 | 235 | 16.1 | 13.9-18.4 | 270 | 20.1 | 17.6-23.0 | 499 | 37.1 | 34.0-40.3 | 220 | 17.6 | 15.0-20.5 | 114 | 9.1 | 7.3-11.4 | |||
| Female | 1,492 | 250 | 15.8 | 13.9-18.0 | 306 | 20.9 | 18.6-23.5 | 632 | 42.5 | 39.6-45.5 | 219 | 15.2 | 13.1-17.5 | 85 | 5.5 | 4.4- 7.0 | |||
| RACE | |||||||||||||||||||
| White | 2,262 | 387 | 15.9 | 14.3-17.6 | 451 | 19.9 | 18.1-21.9 | 918 | 41.0 | 38.6-43.4 | 353 | 16.3 | 14.5-18.2 | 153 | 6.9 | 5.7- 8.4 | |||
| African American | 471 | 82 | 17.5 | 13.7-22.0 | 110 | 21.8 | 17.4-26.8 | 182 | 36.3 | 31.2-41.7 | 59 | 14.6 | 10.7-19.6 | 38 | 9.9 | 6.8-14.2 | |||
| Other | 81 | 12 | 10.3 | 5.4-18.8 | 14 | 25.8 | 14.0-42.6 | 23 | 22.2 | 13.7-33.8 | 25 | 34.2 | 21.1-50.4 | 7 | 7.5 | 3.2-16.4 | |||
| HISPANIC | |||||||||||||||||||
| Yes | 44 | 7 | 17.8 | 8.2-34.7 | 3 | 7.1 | 2.1-21.2 | 23 | 53.5 | 35.7-70.5 | 7 | 16.8 | 6.8-36.1 | 4 | 4.7 | 1.6-13.4 | |||
| No | 2,771 | 473 | 15.9 | 14.4-17.6 | 570 | 20.6 | 18.8-22.6 | 1,106 | 39.2 | 37.0-41.5 | 428 | 16.5 | 14.7-18.5 | 194 | 7.7 | 6.5- 9.2 | |||
| AGE | |||||||||||||||||||
| 18-24 | 236 | 18 | 6.4 | 3.8-10.8 | 48 | 21.2 | 15.5-28.3 | 100 | 39.9 | 33.0-47.3 | 46 | 20.6 | 14.7-28.1 | 24 | 11.8 | 7.7-17.8 | |||
| 25-34 | 535 | 73 | 13.9 | 10.9-17.5 | 127 | 23.9 | 19.9-28.3 | 220 | 41.1 | 36.3-46.0 | 80 | 14.7 | 11.5-18.6 | 35 | 6.5 | 4.4- 9.5 | |||
| 35-44 | 605 | 121 | 19.7 | 16.4-23.5 | 131 | 20.0 | 16.8-23.7 | 231 | 38.6 | 34.4-43.1 | 93 | 16.3 | 13.1-20.0 | 29 | 5.4 | 3.6- 8.0 | |||
| 45-54 | 585 | 120 | 21.9 | 18.1-26.2 | 105 | 17.2 | 14.1-20.8 | 234 | 37.5 | 33.1-42.0 | 82 | 15.8 | 12.3-20.1 | 44 | 7.6 | 5.5-10.5 | |||
| 55-64 | 461 | 89 | 19.5 | 15.8-23.8 | 91 | 21.1 | 17.1-25.7 | 177 | 37.1 | 32.3-42.1 | 71 | 15.8 | 12.5-19.8 | 33 | 6.6 | 4.5- 9.4 | |||
| 65+ | 392 | 63 | 15.9 | 12.0-20.7 | 72 | 17.8 | 14.1-22.2 | 160 | 41.4 | 36.2-46.8 | 64 | 15.9 | 12.4-20.3 | 33 | 9.0 | 6.3-12.7 | |||
| EDUCATION | |||||||||||||||||||
| Less Than H.S. | 199 | 40 | 16.6 | 11.4-23.6 | 38 | 18.1 | 11.5-27.2 | 60 | 30.8 | 22.9-40.1 | 33 | 21.3 | 13.2-32.6 | 28 | 13.2 | 8.5-20.0 | |||
| H.S. or G.E.D. | 768 | 131 | 14.9 | 12.2-18.0 | 158 | 20.2 | 17.0-23.8 | 281 | 37.1 | 32.9-41.5 | 130 | 18.0 | 14.7-21.8 | 68 | 9.8 | 7.3-13.0 | |||
| Some Post-H.S. | 736 | 128 | 15.8 | 12.9-19.2 | 155 | 19.8 | 16.6-23.5 | 295 | 40.7 | 36.4-45.1 | 107 | 15.9 | 12.6-19.7 | 51 | 7.8 | 5.5-11.1 | |||
| College Graduate | 1,125 | 186 | 16.8 | 14.5-19.5 | 224 | 21.7 | 18.8-25.0 | 494 | 42.2 | 38.9-45.6 | 169 | 14.8 | 12.6-17.4 | 52 | 4.4 | 3.2- 6.0 | |||
| HOUSEHOLD INCOME | |||||||||||||||||||
| Less than $15,000 | 191 | 30 | 13.1 | 8.0-20.8 | 47 | 26.4 | 17.9-37.1 | 51 | 26.2 | 19.0-34.9 | 39 | 24.3 | 16.2-34.7 | 24 | 10.0 | 6.3-15.7 | |||
| $15,000- $24,999 | 388 | 71 | 15.9 | 12.1-20.7 | 84 | 21.7 | 16.7-27.8 | 120 | 31.2 | 25.7-37.3 | 72 | 21.3 | 16.2-27.4 | 41 | 9.9 | 7.0-13.9 | |||
| $25,000- $34,999 | 326 | 56 | 17.0 | 12.5-22.7 | 70 | 19.8 | 15.2-25.3 | 123 | 39.9 | 33.2-47.0 | 55 | 16.9 | 12.4-22.7 | 22 | 6.4 | 3.9-10.4 | |||
| $35,000- $49,999 | 514 | 79 | 13.6 | 10.6-17.3 | 107 | 22.0 | 18.0-26.7 | 222 | 45.6 | 40.4-50.8 | 74 | 12.3 | 9.5-15.7 | 32 | 6.5 | 4.1-10.0 | |||
| $50,000+ | 1,118 | 201 | 18.0 | 15.5-20.7 | 217 | 18.6 | 16.2-21.3 | 487 | 41.7 | 38.3-45.1 | 161 | 15.9 | 13.1-19.0 | 52 | 5.9 | 4.2- 8.2 | |||
| Health District** | |||||||||||||||||||
| Appalachia I | 139 | 27 | 20.1 | 13.3-29.3 | 29 | 21.2 | 13.5-31.6 | 55 | 41.6 | 32.0-51.8 | 19 | 10.9 | 6.6-17.5 | 9 | 6.2 | 3.0-12.3 | |||
| Appalachia II | 355 | 68 | 17.7 | 13.7-22.7 | 62 | 18.8 | 14.4-24.1 | 146 | 40.8 | 35.0-46.9 | 57 | 15.7 | 11.8-20.5 | 22 | 7.0 | 4.2-11.3 | |||
| Appalachia III | 211 | 39 | 15.8 | 11.2-21.9 | 43 | 21.5 | 14.6-30.5 | 86 | 39.4 | 31.5-47.9 | 31 | 17.0 | 11.2-24.9 | 12 | 6.3 | 3.4-11.2 | |||
| Catawba | 198 | 30 | 14.8 | 10.1-21.2 | 44 | 24.6 | 17.7-33.0 | 76 | 35.8 | 28.3-44.2 | 40 | 20.0 | 14.3-27.2 | 8 | 4.8 | 2.4- 9.6 | |||
| Edisto Savannah | 204 | 36 | 15.3 | 10.5-21.7 | 46 | 21.8 | 15.2-30.3 | 67 | 34.4 | 27.1-42.6 | 33 | 15.1 | 10.2-21.8 | 22 | 13.4 | 7.6-22.5 | |||
| Low Country | 178 | 23 | 12.6 | 7.7-19.9 | 34 | 20.2 | 14.0-28.2 | 79 | 42.7 | 34.2-51.6 | 28 | 17.5 | 10.8-27.3 | 14 | 7.0 | 3.7-12.7 | |||
| Palmetto | 486 | 87 | 18.7 | 15.0-23.1 | 105 | 19.7 | 15.8-24.2 | 195 | 38.0 | 32.9-43.3 | 60 | 14.6 | 10.6-19.8 | 39 | 9.0 | 6.1-13.0 | |||
| Pee Dee | 189 | 35 | 16.9 | 11.0-24.9 | 38 | 16.2 | 11.3-22.7 | 73 | 42.0 | 33.0-51.5 | 30 | 18.1 | 12.1-26.0 | 13 | 6.9 | 3.2-14.3 | |||
| Trident | 368 | 61 | 13.8 | 10.3-18.3 | 77 | 20.5 | 15.9-26.0 | 150 | 39.0 | 33.0-45.4 | 62 | 20.3 | 14.9-26.9 | 18 | 6.4 | 3.5-11.5 | |||
| Upper Savannah | 127 | 26 | 17.3 | 11.0-26.1 | 24 | 21.8 | 14.5-31.2 | 46 | 35.1 | 26.0-45.5 | 23 | 19.2 | 12.2-29.0 | 8 | 6.6 | 2.9-14.4 | |||
| Waccamaw | 222 | 32 | 13.1 | 8.8-19.1 | 41 | 20.6 | 14.6-28.3 | 97 | 42.2 | 34.3-50.5 | 36 | 17.9 | 10.9-27.9 | 16 | 6.2 | 3.6-10.7 | |||
| Wateree | 134 | 17 | 10.7 | 6.0-18.3 | 31 | 22.4 | 15.0-32.2 | 54 | 44.6 | 34.5-55.1 | 16 | 9.9 | 5.7-16.6 | 16 | 12.5 | 6.9-21.4 | |||
| Region*** | |||||||||||||||||||
| Region I | 266 | 53 | 18.7 | 13.9-24.9 | 53 | 21.5 | 15.9-28.3 | 101 | 38.4 | 31.7-45.7 | 42 | 14.9 | 10.6-20.6 | 17 | 6.4 | 3.7-10.8 | |||
| Region II | 566 | 107 | 17.0 | 13.8-20.7 | 105 | 19.9 | 15.9-24.5 | 232 | 40.3 | 35.5-45.2 | 88 | 16.2 | 12.8-20.3 | 34 | 6.7 | 4.6- 9.7 | |||
| Region III | 684 | 117 | 17.5 | 14.5-21.1 | 149 | 21.1 | 17.6-25.1 | 271 | 37.4 | 33.1-41.8 | 100 | 16.2 | 12.9-20.3 | 47 | 7.7 | 5.5-10.8 | |||
| Region IV | 323 | 52 | 14.3 | 10.1-19.8 | 69 | 18.8 | 14.4-24.2 | 127 | 43.0 | 36.3-50.1 | 46 | 14.7 | 10.6-19.9 | 29 | 9.2 | 5.7-14.4 | |||
| Region V | 204 | 36 | 15.3 | 10.5-21.7 | 46 | 21.8 | 15.2-30.3 | 67 | 34.4 | 27.1-42.6 | 33 | 15.1 | 10.2-21.8 | 22 | 13.4 | 7.6-22.5 | |||
| Region VI | 222 | 32 | 13.1 | 8.8-19.1 | 41 | 20.6 | 14.6-28.3 | 97 | 42.2 | 34.3-50.5 | 36 | 17.9 | 10.9-27.9 | 16 | 6.2 | 3.6-10.7 | |||
| Region VII | 368 | 61 | 13.8 | 10.3-18.3 | 77 | 20.5 | 15.9-26.0 | 150 | 39.0 | 33.0-45.4 | 62 | 20.3 | 14.9-26.9 | 18 | 6.4 | 3.5-11.5 | |||
| Region VIII | 178 | 23 | 12.6 | 7.7-19.9 | 34 | 20.2 | 14.0-28.2 | 79 | 42.7 | 34.2-51.6 | 28 | 17.5 | 10.8-27.3 | 14 | 7.0 | 3.7-12.7 | |||
*This question was only asked of the respondents who participated in vigorous activities for at least 10 minutes a time in a usual week.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.