|
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total Respond.# |
10-20 minutes | 21-30 minutes | 31-60 minutes | 1 - 2 hours | More than 2 hours | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,709 | 403 | 14.9 | 13.3-16.7 | 668 | 23.5 | 21.7-25.5 | 936 | 33.7 | 31.6-36.0 | 419 | 17.4 | 15.6-19.5 | 283 | 10.4 | 9.1-11.9 |
| GENDER | ||||||||||||||||
| Male | 1,278 | 166 | 13.4 | 11.1-16.0 | 277 | 20.6 | 18.1-23.3 | 415 | 31.4 | 28.4-34.6 | 247 | 22.0 | 19.1-25.2 | 173 | 12.6 | 10.6-14.9 |
| Female | 1,431 | 237 | 17.0 | 14.8-19.4 | 391 | 27.6 | 25.0-30.3 | 521 | 36.9 | 34.0-39.9 | 172 | 11.1 | 9.5-13.0 | 110 | 7.4 | 6.0- 9.1 |
| RACE | ||||||||||||||||
| White | 2,175 | 312 | 13.9 | 12.4-15.7 | 559 | 25.3 | 23.2-27.5 | 763 | 34.5 | 32.1-36.9 | 323 | 16.5 | 14.5-18.6 | 218 | 9.9 | 8.5-11.4 |
| African American | 441 | 76 | 16.1 | 12.4-20.8 | 91 | 17.8 | 14.1-22.2 | 148 | 33.0 | 27.8-38.8 | 75 | 21.1 | 16.3-26.8 | 51 | 11.9 | 8.7-16.2 |
| Other | 78 | 13 | 26.3 | 13.6-44.7 | 13 | 17.0 | 8.9-30.0 | 23 | 27.8 | 16.1-43.5 | 18 | 16.4 | 9.2-27.6 | 11 | 12.5 | 6.4-22.9 |
| HISPANIC | ||||||||||||||||
| Yes | 43 | 6 | 9.0 | 3.4-21.9 | 11 | 32.5 | 17.3-52.5 | 17 | 37.6 | 22.1-56.0 | 6 | 15.1 | 5.5-35.1 | 3 | 5.8 | 1.6-18.8 |
| No | 2,653 | 395 | 15.1 | 13.4-16.9 | 655 | 23.3 | 21.5-25.3 | 915 | 33.5 | 31.3-35.7 | 411 | 17.5 | 15.6-19.6 | 277 | 10.5 | 9.2-12.1 |
| AGE | ||||||||||||||||
| 18-24 | 227 | 39 | 16.1 | 11.0-22.9 | 47 | 18.8 | 13.8-25.0 | 82 | 36.3 | 29.3-44.0 | 44 | 23.7 | 17.4-31.5 | 15 | 5.1 | 2.9- 9.0 |
| 25-34 | 514 | 75 | 15.7 | 12.3-19.8 | 143 | 25.9 | 21.9-30.4 | 181 | 33.5 | 28.9-38.3 | 84 | 18.5 | 14.8-23.0 | 31 | 6.4 | 4.4- 9.4 |
| 35-44 | 585 | 89 | 14.5 | 11.7-17.9 | 153 | 25.5 | 21.7-29.6 | 202 | 33.6 | 29.5-38.0 | 70 | 12.6 | 9.7-16.0 | 71 | 13.8 | 10.8-17.5 |
| 45-54 | 568 | 77 | 13.1 | 10.2-16.6 | 138 | 23.3 | 19.7-27.4 | 210 | 35.1 | 30.7-39.7 | 84 | 15.4 | 12.2-19.2 | 59 | 13.1 | 9.7-17.5 |
| 55-64 | 438 | 64 | 14.7 | 11.4-18.7 | 112 | 25.4 | 21.2-30.2 | 141 | 30.4 | 25.8-35.3 | 70 | 17.2 | 13.5-21.6 | 51 | 12.3 | 9.1-16.4 |
| 65+ | 362 | 56 | 15.1 | 11.5-19.5 | 74 | 20.8 | 16.6-25.7 | 116 | 30.9 | 25.9-36.4 | 62 | 18.0 | 14.0-22.9 | 54 | 15.2 | 11.6-19.7 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 182 | 36 | 20.4 | 12.7-31.1 | 26 | 12.8 | 8.3-19.3 | 50 | 28.1 | 19.4-39.0 | 36 | 22.5 | 15.1-32.3 | 34 | 16.1 | 10.7-23.5 |
| H.S. or G.E.D. | 721 | 106 | 15.6 | 12.4-19.4 | 162 | 21.0 | 17.6-24.9 | 232 | 30.5 | 26.6-34.8 | 114 | 17.1 | 13.8-20.9 | 107 | 15.8 | 12.8-19.4 |
| Some Post-H.S. | 710 | 124 | 16.2 | 13.4-19.6 | 190 | 25.0 | 21.5-28.9 | 223 | 32.3 | 28.2-36.8 | 107 | 17.4 | 13.7-21.8 | 66 | 9.0 | 6.8-11.8 |
| College Graduate | 1,094 | 136 | 12.0 | 10.0-14.3 | 289 | 26.8 | 23.8-30.0 | 431 | 38.6 | 35.3-42.1 | 162 | 16.6 | 14.0-19.7 | 76 | 5.9 | 4.6- 7.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 179 | 34 | 14.8 | 9.8-21.8 | 26 | 13.7 | 8.3-21.7 | 60 | 37.8 | 27.7-49.0 | 28 | 18.0 | 11.1-27.8 | 31 | 15.7 | 10.4-23.2 |
| $15,000- $24,999 | 372 | 65 | 16.3 | 12.3-21.2 | 84 | 21.1 | 16.5-26.6 | 101 | 29.4 | 23.7-35.9 | 71 | 19.3 | 14.5-25.2 | 51 | 14.0 | 10.0-19.2 |
| $25,000- $34,999 | 309 | 49 | 15.8 | 11.0-22.3 | 76 | 22.5 | 17.3-28.7 | 95 | 29.3 | 23.5-36.0 | 44 | 17.1 | 12.1-23.5 | 45 | 15.3 | 10.9-21.1 |
| $35,000- $49,999 | 495 | 66 | 13.1 | 10.1-16.8 | 115 | 24.4 | 20.0-29.4 | 178 | 35.3 | 30.4-40.5 | 82 | 16.2 | 12.8-20.4 | 54 | 11.1 | 8.1-14.9 |
| $50,000+ | 1,087 | 137 | 13.2 | 10.8-16.1 | 307 | 26.8 | 23.9-29.9 | 412 | 36.9 | 33.7-40.3 | 155 | 16.1 | 13.4-19.2 | 76 | 6.9 | 5.4- 8.8 |
| Health District** | ||||||||||||||||
| Appalachia I | 132 | 23 | 20.4 | 13.1-30.5 | 28 | 17.4 | 11.5-25.4 | 47 | 37.5 | 27.8-48.2 | 19 | 13.1 | 8.1-20.4 | 15 | 11.6 | 6.8-19.1 |
| Appalachia II | 342 | 45 | 12.7 | 9.3-17.2 | 78 | 23.8 | 18.7-29.7 | 129 | 34.6 | 29.1-40.5 | 60 | 19.2 | 14.8-24.7 | 30 | 9.7 | 6.4-14.3 |
| Appalachia III | 200 | 27 | 10.1 | 6.6-15.2 | 50 | 22.5 | 16.5-29.9 | 70 | 40.2 | 31.4-49.6 | 30 | 15.5 | 10.0-23.3 | 23 | 11.7 | 7.4-17.9 |
| Catawba | 194 | 29 | 18.5 | 12.4-26.8 | 53 | 25.9 | 19.4-33.5 | 72 | 36.9 | 29.2-45.4 | 24 | 11.5 | 7.2-17.9 | 16 | 7.2 | 4.1-12.4 |
| Edisto Savannah | 191 | 34 | 16.4 | 11.3-23.4 | 40 | 17.8 | 12.5-24.6 | 55 | 24.8 | 18.7-32.1 | 34 | 25.6 | 17.2-36.4 | 28 | 15.4 | 10.4-22.2 |
| Low Country | 171 | 26 | 14.1 | 8.4-22.8 | 43 | 25.0 | 18.1-33.3 | 59 | 30.1 | 22.7-38.7 | 32 | 24.0 | 16.5-33.6 | 11 | 6.8 | 3.4-13.2 |
| Palmetto | 468 | 65 | 13.5 | 10.1-17.8 | 127 | 26.8 | 22.3-31.7 | 163 | 33.1 | 28.2-38.3 | 76 | 20.1 | 15.3-26.0 | 37 | 6.6 | 4.5- 9.5 |
| Pee Dee | 179 | 28 | 16.4 | 10.8-24.1 | 49 | 26.5 | 19.2-35.4 | 51 | 29.0 | 21.3-38.0 | 29 | 17.9 | 11.0-27.9 | 22 | 10.2 | 5.9-17.1 |
| Trident | 353 | 48 | 12.9 | 9.4-17.6 | 99 | 27.1 | 21.6-33.4 | 133 | 37.6 | 31.4-44.3 | 42 | 11.8 | 8.1-16.9 | 31 | 10.5 | 6.8-16.0 |
| Upper Savannah | 119 | 16 | 13.6 | 7.9-22.3 | 23 | 16.1 | 10.5-24.1 | 41 | 31.0 | 22.2-41.4 | 17 | 20.0 | 12.1-31.1 | 22 | 19.4 | 12.0-29.7 |
| Waccamaw | 210 | 35 | 19.1 | 11.7-29.5 | 45 | 19.0 | 13.8-25.4 | 70 | 32.3 | 24.8-40.7 | 32 | 14.1 | 9.4-20.6 | 28 | 15.6 | 10.5-22.6 |
| Wateree | 132 | 24 | 18.1 | 11.4-27.6 | 27 | 21.1 | 14.0-30.5 | 40 | 32.2 | 23.1-42.9 | 22 | 18.1 | 11.2-27.9 | 19 | 10.5 | 6.2-17.2 |
| Region*** | ||||||||||||||||
| Region I | 251 | 39 | 17.1 | 12.1-23.6 | 51 | 16.8 | 12.5-22.2 | 88 | 34.3 | 27.5-41.8 | 36 | 16.4 | 11.5-22.8 | 37 | 15.4 | 10.7-21.5 |
| Region II | 542 | 72 | 11.7 | 9.1-15.0 | 128 | 23.3 | 19.3-27.8 | 199 | 36.8 | 31.9-42.0 | 90 | 17.8 | 14.1-22.1 | 53 | 10.5 | 7.7-14.0 |
| Region III | 662 | 94 | 15.0 | 11.9-18.8 | 180 | 26.5 | 22.8-30.6 | 235 | 34.2 | 30.1-38.7 | 100 | 17.5 | 13.7-22.0 | 53 | 6.8 | 4.9- 9.2 |
| Region IV | 311 | 52 | 17.1 | 12.6-22.8 | 76 | 24.3 | 18.9-30.6 | 91 | 30.3 | 24.3-37.1 | 51 | 18.0 | 12.8-24.8 | 41 | 10.3 | 7.0-14.9 |
| Region V | 191 | 34 | 16.4 | 11.3-23.4 | 40 | 17.8 | 12.5-24.6 | 55 | 24.8 | 18.7-32.1 | 34 | 25.6 | 17.2-36.4 | 28 | 15.4 | 10.4-22.2 |
| Region VI | 210 | 35 | 19.1 | 11.7-29.5 | 45 | 19.0 | 13.8-25.4 | 70 | 32.3 | 24.8-40.7 | 32 | 14.1 | 9.4-20.6 | 28 | 15.6 | 10.5-22.6 |
| Region VII | 353 | 48 | 12.9 | 9.4-17.6 | 99 | 27.1 | 21.6-33.4 | 133 | 37.6 | 31.4-44.3 | 42 | 11.8 | 8.1-16.9 | 31 | 10.5 | 6.8-16.0 |
| Region VIII | 171 | 26 | 14.1 | 8.4-22.8 | 43 | 25.0 | 18.1-33.3 | 59 | 30.1 | 22.7-38.7 | 32 | 24.0 | 16.5-33.6 | 11 | 6.8 | 3.4-13.2 |
*This question was only asked of the respondents who participated in vigorous activities for at least 10 minutes a time in a usual week.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.