|
| Back to HIV/AIDS. |
Select a different topic for South Carolina: |
| Total Respond.# |
Private Doctor or HMO | Counseling and Testing Center | Hospital | Clinic | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,165 | 994 | 43.3 | 40.8-45.9 | 38 | 1.7 | 1.1- 2.5 | 440 | 21.0 | 18.9-23.3 | 411 | 19.6 | 17.6-21.8 | 282 | 14.3 | 12.5-16.4 |
| GENDER | ||||||||||||||||
| Male | 793 | 306 | 35.9 | 32.0-40.1 | 15 | 1.7 | 0.9- 3.0 | 184 | 24.3 | 20.7-28.4 | 138 | 17.2 | 14.3-20.5 | 150 | 20.9 | 17.6-24.6 |
| Female | 1,372 | 688 | 50.2 | 47.1-53.2 | 23 | 1.7 | 1.0- 2.8 | 256 | 18.0 | 15.8-20.4 | 273 | 21.8 | 19.3-24.7 | 132 | 8.3 | 6.9-10.0 |
| RACE | ||||||||||||||||
| White | 1,450 | 672 | 44.0 | 41.1-47.0 | 22 | 1.3 | 0.8- 2.1 | 310 | 20.9 | 18.5-23.5 | 252 | 19.6 | 17.2-22.3 | 194 | 14.1 | 12.1-16.4 |
| African American | 631 | 297 | 44.2 | 39.6-49.0 | 15 | 2.4 | 1.3- 4.4 | 105 | 19.0 | 15.2-23.5 | 139 | 19.7 | 16.3-23.7 | 75 | 14.7 | 11.3-18.8 |
| Other | 70 | 18 | 31.0 | 17.7-48.5 | 1 | 1.4 | 0.2- 9.5 | 22 | 30.3 | 18.6-45.3 | 18 | 21.3 | 12.5-33.9 | 11 | 15.9 | 7.7-30.0 |
| HISPANIC | ||||||||||||||||
| Yes | 44 | 15 | 28.9 | 16.7-45.3 | 1 | 0.9 | 0.1- 6.0 | 13 | 30.6 | 16.6-49.4 | 12 | 34.9 | 19.3-54.5 | 3 | 4.7 | 1.3-15.4 |
| No | 2,111 | 974 | 43.7 | 41.2-46.3 | 37 | 1.7 | 1.2- 2.5 | 425 | 20.8 | 18.6-23.1 | 398 | 19.2 | 17.2-21.3 | 277 | 14.6 | 12.7-16.6 |
| AGE | ||||||||||||||||
| 18-24 | 185 | 68 | 33.3 | 25.8-41.7 | 4 | 1.9 | 0.6- 5.6 | 33 | 23.1 | 16.2-31.8 | 56 | 27.3 | 20.6-35.1 | 24 | 14.5 | 9.4-21.7 |
| 25-34 | 624 | 329 | 48.6 | 44.1-53.2 | 12 | 2.2 | 1.1- 4.3 | 100 | 17.8 | 14.3-21.8 | 119 | 18.9 | 15.6-22.6 | 64 | 12.5 | 9.5-16.3 |
| 35-44 | 618 | 297 | 45.8 | 41.3-50.3 | 9 | 1.3 | 0.6- 2.6 | 116 | 18.9 | 15.5-22.8 | 119 | 19.9 | 16.5-23.8 | 77 | 14.1 | 11.2-17.7 |
| 45-54 | 476 | 192 | 40.6 | 35.5-45.9 | 11 | 1.7 | 0.9- 3.2 | 112 | 24.2 | 19.8-29.2 | 78 | 14.8 | 11.5-18.8 | 83 | 18.7 | 14.7-23.6 |
| 55-64 | 262 | 108 | 42.2 | 35.2-49.4 | 2 | 0.7 | 0.2- 2.6 | 79 | 29.6 | 23.7-36.3 | 39 | 15.4 | 11.1-20.9 | 34 | 12.2 | 8.6-17.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 172 | 62 | 34.9 | 25.8-45.3 | 2 | 1.4 | 0.3- 7.0 | 51 | 26.0 | 18.8-34.7 | 42 | 29.3 | 21.0-39.2 | 15 | 8.3 | 4.4-15.4 |
| H.S. or G.E.D. | 668 | 295 | 41.8 | 37.4-46.4 | 9 | 1.4 | 0.6- 3.1 | 125 | 20.9 | 17.1-25.3 | 160 | 21.0 | 17.8-24.7 | 79 | 14.9 | 11.6-19.0 |
| Some Post-H.S. | 631 | 286 | 42.5 | 37.9-47.2 | 12 | 1.5 | 0.8- 3.0 | 123 | 18.1 | 14.9-21.8 | 119 | 21.8 | 17.9-26.3 | 91 | 16.1 | 12.7-20.2 |
| College Graduate | 693 | 351 | 48.7 | 44.3-53.2 | 15 | 2.3 | 1.2- 4.1 | 141 | 22.6 | 18.5-27.3 | 89 | 12.7 | 10.1-15.8 | 97 | 13.8 | 11.1-16.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 268 | 88 | 29.6 | 23.5-36.4 | 6 | 2.5 | 1.0- 6.0 | 68 | 27.3 | 20.8-34.8 | 85 | 31.7 | 25.2-39.0 | 21 | 9.0 | 5.4-14.6 |
| $15,000- $24,999 | 386 | 166 | 37.9 | 32.1-44.0 | 9 | 2.4 | 1.0- 5.5 | 72 | 22.1 | 16.5-29.0 | 93 | 23.7 | 18.9-29.3 | 46 | 13.9 | 9.8-19.4 |
| $25,000- $34,999 | 275 | 131 | 44.4 | 37.4-51.6 | 6 | 1.8 | 0.7- 4.5 | 44 | 16.8 | 11.6-23.6 | 62 | 25.8 | 19.6-33.2 | 32 | 11.2 | 7.5-16.4 |
| $35,000- $49,999 | 359 | 183 | 47.8 | 41.7-53.9 | 6 | 1.9 | 0.7- 5.0 | 64 | 18.8 | 14.3-24.3 | 64 | 17.5 | 13.5-22.3 | 42 | 14.1 | 9.8-19.7 |
| $50,000+ | 717 | 356 | 49.3 | 45.0-53.7 | 9 | 1.1 | 0.6- 2.3 | 155 | 20.8 | 17.7-24.4 | 75 | 10.5 | 8.2-13.4 | 122 | 18.2 | 15.1-21.8 |
| Health District** | ||||||||||||||||
| Appalachia I | 117 | 50 | 41.8 | 31.6-52.8 | 1 | 1.7 | 0.2-10.8 | 30 | 22.4 | 15.2-31.7 | 23 | 18.2 | 11.7-27.2 | 13 | 15.9 | 7.6-30.3 |
| Appalachia II | 251 | 137 | 53.0 | 45.8-60.1 | 3 | 1.1 | 0.3- 3.3 | 39 | 13.9 | 9.9-19.2 | 40 | 17.0 | 12.0-23.5 | 32 | 15.0 | 10.3-21.4 |
| Appalachia III | 160 | 71 | 43.4 | 34.5-52.8 | 2 | 1.0 | 0.2- 5.0 | 28 | 15.8 | 10.4-23.1 | 29 | 17.2 | 11.6-24.8 | 30 | 22.6 | 15.2-32.2 |
| Catawba | 146 | 79 | 53.3 | 43.8-62.6 | 3 | 1.7 | 0.5- 5.4 | 25 | 16.9 | 10.8-25.4 | 21 | 11.5 | 7.2-18.0 | 18 | 16.6 | 9.9-26.4 |
| Edisto Savannah | 161 | 56 | 31.5 | 23.9-40.4 | 2 | 0.6 | 0.2- 2.6 | 40 | 28.3 | 19.3-39.4 | 40 | 22.7 | 16.1-30.9 | 23 | 16.9 | 10.3-26.4 |
| Low Country | 109 | 49 | 40.3 | 29.6-51.9 | 0 | 0.0 | . - . | 21 | 23.2 | 14.4-35.3 | 21 | 22.9 | 14.3-34.6 | 18 | 13.6 | 8.2-21.7 |
| Palmetto | 353 | 164 | 43.3 | 37.1-49.7 | 9 | 3.4 | 1.5- 7.4 | 70 | 18.2 | 14.0-23.4 | 60 | 20.8 | 15.5-27.2 | 50 | 14.4 | 10.4-19.5 |
| Pee Dee | 173 | 80 | 44.8 | 36.2-53.6 | 4 | 2.6 | 0.9- 7.4 | 40 | 26.0 | 18.5-35.3 | 24 | 14.3 | 9.1-21.6 | 25 | 12.4 | 7.9-19.1 |
| Trident | 301 | 141 | 43.8 | 37.3-50.6 | 9 | 2.5 | 1.2- 5.5 | 66 | 23.4 | 17.7-30.2 | 63 | 20.7 | 15.9-26.7 | 22 | 9.5 | 5.8-15.4 |
| Upper Savannah | 89 | 48 | 43.7 | 31.5-56.7 | 1 | 0.4 | 0.1- 3.0 | 18 | 24.0 | 12.8-40.5 | 14 | 18.8 | 10.2-32.0 | 8 | 13.1 | 6.2-25.5 |
| Waccamaw | 160 | 65 | 43.5 | 33.6-54.0 | 2 | 1.1 | 0.3- 4.8 | 32 | 19.6 | 13.2-28.1 | 37 | 22.9 | 16.0-31.7 | 24 | 12.8 | 8.2-19.4 |
| Wateree | 129 | 46 | 34.5 | 25.3-44.9 | 2 | 0.8 | 0.2- 3.1 | 27 | 23.3 | 14.7-34.8 | 38 | 29.6 | 21.0-40.0 | 16 | 11.9 | 6.7-20.2 |
| Region*** | ||||||||||||||||
| Region I | 206 | 98 | 42.7 | 34.7-51.1 | 2 | 1.1 | 0.2- 5.4 | 48 | 23.1 | 16.2-32.0 | 37 | 18.5 | 12.8-25.9 | 21 | 14.6 | 8.6-23.7 |
| Region II | 411 | 208 | 49.1 | 43.4-54.8 | 5 | 1.0 | 0.4- 2.6 | 67 | 14.7 | 11.3-18.8 | 69 | 17.1 | 13.2-21.8 | 62 | 18.1 | 13.8-23.4 |
| Region III | 499 | 243 | 46.1 | 40.8-51.4 | 12 | 2.9 | 1.4- 5.7 | 95 | 17.9 | 14.3-22.1 | 81 | 18.2 | 14.1-23.1 | 68 | 15.0 | 11.4-19.4 |
| Region IV | 302 | 126 | 40.0 | 33.6-46.8 | 6 | 1.7 | 0.7- 4.3 | 67 | 24.7 | 18.8-31.8 | 62 | 21.4 | 16.3-27.5 | 41 | 12.2 | 8.5-17.1 |
| Region V | 161 | 56 | 31.5 | 23.9-40.4 | 2 | 0.6 | 0.2- 2.6 | 40 | 28.3 | 19.3-39.4 | 40 | 22.7 | 16.1-30.9 | 23 | 16.9 | 10.3-26.4 |
| Region VI | 160 | 65 | 43.5 | 33.6-54.0 | 2 | 1.1 | 0.3- 4.8 | 32 | 19.6 | 13.2-28.1 | 37 | 22.9 | 16.0-31.7 | 24 | 12.8 | 8.2-19.4 |
| Region VII | 301 | 141 | 43.8 | 37.3-50.6 | 9 | 2.5 | 1.2- 5.5 | 66 | 23.4 | 17.7-30.2 | 63 | 20.7 | 15.9-26.7 | 22 | 9.5 | 5.8-15.4 |
| Region VIII | 109 | 49 | 40.3 | 29.6-51.9 | 0 | 0.0 | . - . | 21 | 23.2 | 14.4-35.3 | 21 | 22.9 | 14.3-34.6 | 18 | 13.6 | 8.2-21.7 |
*This question was asked only of respondents aged 18-64 who reported having ever been tested for HIV.
Respondents who reported OTHER included those who indicated they got tested in jail or prison, drug treatment facility, at home,or somewhere else.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.