BRFSS Survey Results 2005 for South CarolinaSkin ProtectionWhen you go outside on a sunny summer day for more than an hour,
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Skin Protection. |
Select a different topic for South Carolina: |
| Total # Respondents |
Always | Nearly always | Sometimes | Seldom | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 7,699 | 977 | 12.0 | 11.1-12.9 | 1,685 | 20.1 | 19.1-21.3 | 3,615 | 47.9 | 46.5-49.3 | 1,013 | 14.5 | 13.6-15.5 | 409 | 5.5 | 4.8- 6.2 |
| GENDER | ||||||||||||||||
| Male | 3,050 | 223 | 7.8 | 6.7- 9.2 | 505 | 15.5 | 14.0-17.2 | 1,595 | 52.0 | 49.7-54.2 | 555 | 18.8 | 17.2-20.6 | 172 | 5.9 | 4.8- 7.1 |
| Female | 4,649 | 754 | 15.8 | 14.6-17.1 | 1,180 | 24.4 | 22.9-25.9 | 2,020 | 44.2 | 42.5-45.9 | 458 | 10.5 | 9.5-11.7 | 237 | 5.1 | 4.4- 5.9 |
| RACE | ||||||||||||||||
| White | 5,859 | 498 | 6.7 | 6.0- 7.4 | 1,218 | 18.2 | 17.2-19.3 | 2,907 | 51.1 | 49.5-52.6 | 905 | 18.1 | 16.9-19.4 | 331 | 5.9 | 5.2- 6.7 |
| African American | 1,613 | 432 | 24.7 | 22.2-27.4 | 426 | 25.2 | 22.5-28.0 | 607 | 40.7 | 37.5-43.9 | 88 | 6.1 | 4.8- 7.8 | 60 | 3.3 | 2.4- 4.5 |
| Other | 184 | 35 | 15.5 | 10.8-21.9 | 32 | 17.1 | 11.2-25.3 | 84 | 44.5 | 35.9-53.5 | 18 | 10.1 | 5.9-16.9 | 15 | 12.7 | 6.6-22.9 |
| HISPANIC | ||||||||||||||||
| Yes | 110 | 24 | 21.7 | 13.7-32.4 | 21 | 18.7 | 11.5-29.1 | 55 | 50.0 | 38.9-61.1 | 5 | 3.9 | 1.6- 9.6 | 5 | 5.7 | 1.8-16.3 |
| No | 7,481 | 919 | 11.5 | 10.7-12.4 | 1,642 | 20.2 | 19.1-21.3 | 3,521 | 48.0 | 46.6-49.4 | 1,002 | 14.9 | 13.9-15.9 | 397 | 5.4 | 4.8- 6.1 |
| AGE | ||||||||||||||||
| 18-24 | 373 | 25 | 6.5 | 4.2- 9.8 | 61 | 17.1 | 13.0-22.1 | 188 | 51.8 | 46.0-57.5 | 75 | 18.1 | 14.4-22.5 | 24 | 6.6 | 4.2-10.1 |
| 25-34 | 957 | 92 | 11.5 | 9.2-14.2 | 151 | 15.4 | 13.0-18.1 | 525 | 53.0 | 49.4-56.6 | 142 | 15.0 | 12.6-17.7 | 47 | 5.2 | 3.8- 7.0 |
| 35-44 | 1,387 | 129 | 9.6 | 7.9-11.6 | 239 | 17.5 | 15.4-19.9 | 672 | 47.5 | 44.6-50.4 | 259 | 18.5 | 16.4-20.9 | 88 | 6.9 | 5.4- 8.8 |
| 45-54 | 1,585 | 185 | 11.4 | 9.8-13.3 | 333 | 20.6 | 18.4-22.9 | 759 | 48.0 | 45.2-50.7 | 229 | 15.4 | 13.5-17.6 | 79 | 4.6 | 3.6- 6.0 |
| 55-64 | 1,509 | 187 | 12.7 | 10.8-14.8 | 403 | 26.3 | 23.9-28.8 | 716 | 47.0 | 44.3-49.8 | 142 | 10.1 | 8.5-12.0 | 61 | 3.9 | 3.0- 5.2 |
| 65+ | 1,832 | 346 | 19.7 | 17.7-21.9 | 484 | 25.1 | 23.0-27.3 | 737 | 40.6 | 38.2-43.2 | 161 | 9.3 | 7.9-10.9 | 104 | 5.2 | 4.2- 6.4 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 977 | 222 | 19.9 | 17.1-23.0 | 198 | 17.9 | 15.1-21.0 | 400 | 43.8 | 39.7-48.0 | 88 | 11.3 | 8.8-14.3 | 69 | 7.2 | 5.4- 9.4 |
| H.S. or G.E.D. | 2,424 | 326 | 13.3 | 11.7-15.2 | 491 | 18.7 | 16.8-20.8 | 1,151 | 48.2 | 45.6-50.7 | 296 | 12.8 | 11.3-14.6 | 160 | 6.9 | 5.7- 8.5 |
| Some Post-H.S. | 1,957 | 245 | 11.7 | 10.0-13.5 | 455 | 21.3 | 19.1-23.6 | 896 | 47.0 | 44.3-49.8 | 281 | 16.2 | 14.2-18.4 | 80 | 3.8 | 2.9- 4.9 |
| College Graduate | 2,325 | 181 | 7.1 | 6.0- 8.4 | 538 | 21.7 | 19.9-23.6 | 1,159 | 50.2 | 47.9-52.6 | 348 | 16.4 | 14.6-18.2 | 99 | 4.6 | 3.6- 5.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 888 | 222 | 24.6 | 21.2-28.5 | 198 | 19.3 | 15.8-23.4 | 339 | 39.9 | 35.4-44.6 | 75 | 9.6 | 7.3-12.6 | 54 | 6.5 | 4.4- 9.6 |
| $15,000- $24,999 | 1,204 | 206 | 16.3 | 13.8-19.1 | 276 | 22.7 | 19.7-26.1 | 530 | 42.6 | 39.0-46.2 | 105 | 11.1 | 8.9-13.8 | 87 | 7.3 | 5.6- 9.5 |
| $25,000- $34,999 | 889 | 115 | 13.7 | 11.1-16.8 | 209 | 20.4 | 17.4-23.8 | 402 | 45.7 | 41.6-49.8 | 114 | 13.3 | 10.8-16.4 | 49 | 6.9 | 4.9- 9.6 |
| $35,000- $49,999 | 1,178 | 119 | 9.5 | 7.7-11.7 | 257 | 20.8 | 18.2-23.7 | 577 | 49.7 | 46.3-53.1 | 173 | 15.7 | 13.4-18.4 | 52 | 4.3 | 2.9- 6.3 |
| $50,000+ | 2,577 | 137 | 5.1 | 4.2- 6.1 | 528 | 19.0 | 17.4-20.7 | 1,343 | 52.8 | 50.5-55.0 | 448 | 18.4 | 16.7-20.2 | 121 | 4.7 | 3.8- 5.8 |
| Health District** | ||||||||||||||||
| Appalachia I | 492 | 48 | 8.0 | 5.9-10.9 | 101 | 18.4 | 14.9-22.5 | 236 | 47.7 | 42.5-53.0 | 73 | 17.8 | 13.8-22.6 | 34 | 8.1 | 5.4-11.8 |
| Appalachia II | 870 | 90 | 9.8 | 7.7-12.5 | 170 | 15.3 | 12.9-17.9 | 455 | 55.6 | 51.4-59.7 | 116 | 14.7 | 12.0-17.9 | 39 | 4.7 | 3.1- 6.9 |
| Appalachia III | 645 | 84 | 10.8 | 8.4-13.7 | 154 | 21.9 | 18.4-25.8 | 286 | 45.6 | 41.0-50.3 | 89 | 16.7 | 13.2-20.8 | 32 | 5.1 | 3.5- 7.4 |
| Catawba | 507 | 68 | 11.1 | 8.4-14.6 | 92 | 16.5 | 13.2-20.4 | 258 | 54.1 | 48.9-59.1 | 68 | 14.2 | 11.0-18.2 | 21 | 4.1 | 2.4- 6.8 |
| Edisto Savannah | 560 | 84 | 15.2 | 11.5-19.9 | 130 | 23.1 | 18.4-28.7 | 261 | 46.5 | 40.9-52.1 | 68 | 12.7 | 9.6-16.7 | 17 | 2.5 | 1.4- 4.5 |
| Low Country | 416 | 51 | 12.9 | 9.2-17.7 | 93 | 21.8 | 17.1-27.5 | 189 | 44.4 | 38.2-50.8 | 61 | 16.0 | 12.1-20.8 | 22 | 4.9 | 2.9- 8.2 |
| Palmetto | 1,167 | 162 | 12.9 | 10.8-15.3 | 285 | 23.2 | 20.3-26.4 | 524 | 45.7 | 42.2-49.3 | 133 | 12.9 | 10.6-15.5 | 63 | 5.3 | 3.9- 7.2 |
| Pee Dee | 631 | 74 | 11.0 | 8.3-14.3 | 154 | 23.8 | 19.7-28.4 | 289 | 46.6 | 41.8-51.5 | 80 | 13.3 | 10.3-17.0 | 34 | 5.4 | 3.6- 7.8 |
| Trident | 907 | 121 | 12.2 | 9.8-15.0 | 189 | 19.1 | 16.1-22.4 | 424 | 47.8 | 43.8-51.8 | 135 | 16.7 | 13.9-19.9 | 38 | 4.3 | 2.7- 6.9 |
| Upper Savannah | 416 | 51 | 13.0 | 9.6-17.2 | 81 | 17.5 | 13.8-21.9 | 204 | 46.5 | 40.9-52.2 | 60 | 16.1 | 12.2-20.9 | 20 | 7.0 | 4.0-11.8 |
| Waccamaw | 609 | 70 | 12.3 | 9.2-16.1 | 137 | 19.4 | 16.0-23.3 | 257 | 42.3 | 37.5-47.2 | 86 | 15.0 | 12.0-18.7 | 59 | 11.0 | 7.8-15.3 |
| Wateree | 389 | 62 | 15.0 | 11.2-19.9 | 77 | 18.4 | 14.3-23.5 | 193 | 52.4 | 46.3-58.3 | 38 | 9.3 | 6.5-13.1 | 19 | 4.9 | 2.9- 8.1 |
| Region*** | ||||||||||||||||
| Region I | 908 | 99 | 10.4 | 8.3-12.8 | 182 | 18.0 | 15.4-20.9 | 440 | 47.2 | 43.3-51.0 | 133 | 17.0 | 14.1-20.3 | 54 | 7.5 | 5.5-10.3 |
| Region II | 1,515 | 174 | 10.2 | 8.6-12.2 | 324 | 18.0 | 16.0-20.3 | 741 | 51.4 | 48.3-54.5 | 205 | 15.5 | 13.3-18.0 | 71 | 4.8 | 3.7- 6.4 |
| Region III | 1,674 | 230 | 12.4 | 10.7-14.3 | 377 | 21.2 | 18.9-23.7 | 782 | 48.3 | 45.3-51.2 | 201 | 13.3 | 11.4-15.5 | 84 | 4.9 | 3.8- 6.4 |
| Region IV | 1,020 | 136 | 12.5 | 10.2-15.2 | 231 | 21.8 | 18.7-25.2 | 482 | 48.8 | 44.9-52.6 | 118 | 11.8 | 9.6-14.4 | 53 | 5.2 | 3.8- 7.0 |
| Region V | 560 | 84 | 15.2 | 11.5-19.9 | 130 | 23.1 | 18.4-28.7 | 261 | 46.5 | 40.9-52.1 | 68 | 12.7 | 9.6-16.7 | 17 | 2.5 | 1.4- 4.5 |
| Region VI | 609 | 70 | 12.3 | 9.2-16.1 | 137 | 19.4 | 16.0-23.3 | 257 | 42.3 | 37.5-47.2 | 86 | 15.0 | 12.0-18.7 | 59 | 11.0 | 7.8-15.3 |
| Region VII | 907 | 121 | 12.2 | 9.8-15.0 | 189 | 19.1 | 16.1-22.4 | 424 | 47.8 | 43.8-51.8 | 135 | 16.7 | 13.9-19.9 | 38 | 4.3 | 2.7- 6.9 |
| Region VIII | 416 | 51 | 12.9 | 9.2-17.7 | 93 | 21.8 | 17.1-27.5 | 189 | 44.4 | 38.2-50.8 | 61 | 16.0 | 12.1-20.8 | 22 | 4.9 | 2.9- 8.2 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25APR06.