BRFSS Survey Results 2005 for South CarolinaSmoking CessationIn the past 12 months, how many times have you seen a doctor, nurse
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Smoking Cessation. |
Select a different topic for South Carolina: |
| Total # Respondents |
Once | Twice | 3-4 times | 5 or more times | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,822 | 332 | 19.1 | 16.9-21.5 | 299 | 17.1 | 15.0-19.5 | 387 | 19.0 | 16.9-21.3 | 497 | 23.4 | 21.2-25.8 | 307 | 21.4 | 18.8-24.2 |
| GENDER | ||||||||||||||||
| Male | 786 | 156 | 20.9 | 17.6-24.6 | 136 | 17.5 | 14.4-21.1 | 143 | 16.7 | 13.6-20.3 | 167 | 17.2 | 14.4-20.4 | 184 | 27.7 | 23.7-32.2 |
| Female | 1,036 | 176 | 17.0 | 14.4-19.9 | 163 | 16.7 | 14.0-19.8 | 244 | 21.8 | 19.1-24.8 | 330 | 30.7 | 27.4-34.1 | 123 | 13.9 | 11.4-16.8 |
| RACE | ||||||||||||||||
| White | 1,444 | 257 | 18.7 | 16.4-21.3 | 241 | 17.6 | 15.4-20.2 | 306 | 19.1 | 16.9-21.5 | 407 | 25.3 | 22.7-28.0 | 233 | 19.3 | 16.7-22.1 |
| African American | 320 | 70 | 22.7 | 17.2-29.3 | 50 | 16.4 | 11.3-23.2 | 67 | 18.5 | 13.2-25.4 | 77 | 18.8 | 14.3-24.2 | 56 | 23.6 | 17.5-31.1 |
| Other | 51 | 3 | 5.4 | 1.6-16.5 | 6 | 9.9 | 3.9-22.7 | 14 | 22.0 | 12.2-36.5 | 13 | 17.9 | 9.3-31.9 | 15 | 44.8 | 28.0-62.9 |
| HISPANIC | ||||||||||||||||
| Yes | 27 | 4 | 8.2 | 2.7-22.1 | 6 | 18.6 | 8.0-37.5 | 4 | 11.5 | 3.8-29.8 | 3 | 11.5 | 3.1-34.6 | 10 | 50.2 | 29.6-70.8 |
| No | 1,782 | 325 | 19.4 | 17.2-21.8 | 291 | 17.0 | 14.9-19.4 | 381 | 19.2 | 17.1-21.6 | 489 | 23.7 | 21.4-26.1 | 296 | 20.7 | 18.2-23.5 |
| AGE | ||||||||||||||||
| 18-24 | 125 | 23 | 18.6 | 12.4-27.1 | 24 | 19.9 | 12.9-29.5 | 24 | 15.5 | 9.2-25.0 | 29 | 19.9 | 13.4-28.4 | 25 | 26.0 | 17.7-36.6 |
| 25-34 | 273 | 56 | 22.7 | 17.5-28.9 | 50 | 17.6 | 13.2-23.1 | 59 | 18.8 | 14.4-24.1 | 50 | 14.8 | 11.1-19.4 | 58 | 26.2 | 20.1-33.3 |
| 35-44 | 404 | 75 | 19.1 | 15.1-23.8 | 67 | 17.9 | 14.0-22.5 | 76 | 17.6 | 13.9-22.0 | 102 | 22.7 | 18.5-27.5 | 84 | 22.8 | 18.4-27.8 |
| 45-54 | 451 | 88 | 19.4 | 15.5-24.0 | 68 | 14.6 | 11.3-18.6 | 91 | 19.5 | 15.6-24.0 | 128 | 27.9 | 23.4-32.9 | 76 | 18.7 | 14.8-23.2 |
| 55-64 | 326 | 60 | 16.9 | 13.0-21.7 | 48 | 14.4 | 10.6-19.2 | 62 | 20.5 | 16.0-25.8 | 108 | 30.9 | 25.7-36.7 | 48 | 17.4 | 12.9-23.0 |
| 65+ | 231 | 24 | 11.4 | 7.5-17.0 | 40 | 18.8 | 13.6-25.5 | 73 | 28.9 | 23.0-35.5 | 80 | 34.5 | 28.1-41.6 | 14 | 6.4 | 3.6-10.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 320 | 44 | 13.3 | 9.2-18.8 | 52 | 19.5 | 14.1-26.3 | 61 | 17.8 | 11.8-26.0 | 109 | 27.7 | 22.2-34.1 | 54 | 21.7 | 15.4-29.5 |
| H.S. or G.E.D. | 687 | 134 | 21.6 | 17.9-25.8 | 108 | 16.4 | 13.0-20.5 | 144 | 17.7 | 14.8-21.2 | 174 | 20.8 | 17.6-24.5 | 127 | 23.4 | 19.3-28.1 |
| Some Post-H.S. | 496 | 94 | 18.7 | 15.0-23.2 | 83 | 15.9 | 12.4-20.2 | 102 | 19.5 | 15.7-23.9 | 133 | 24.2 | 19.9-29.1 | 84 | 21.7 | 17.0-27.3 |
| College Graduate | 318 | 59 | 19.5 | 14.6-25.5 | 56 | 18.5 | 14.0-24.1 | 80 | 22.8 | 18.0-28.3 | 81 | 23.7 | 18.6-29.8 | 42 | 15.5 | 10.9-21.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 292 | 42 | 15.1 | 10.4-21.3 | 38 | 14.4 | 9.8-20.7 | 54 | 19.5 | 12.4-29.3 | 112 | 31.0 | 24.6-38.2 | 46 | 20.0 | 13.8-28.2 |
| $15,000- $24,999 | 361 | 63 | 17.8 | 13.4-23.2 | 57 | 14.7 | 10.9-19.5 | 66 | 15.6 | 11.9-20.3 | 103 | 26.0 | 21.0-31.7 | 72 | 25.9 | 20.1-32.6 |
| $25,000- $34,999 | 239 | 52 | 22.7 | 16.7-30.1 | 36 | 14.3 | 9.8-20.4 | 57 | 20.9 | 15.7-27.4 | 52 | 20.7 | 15.1-27.7 | 42 | 21.4 | 15.6-28.6 |
| $35,000- $49,999 | 277 | 45 | 17.3 | 12.4-23.7 | 54 | 20.1 | 15.1-26.2 | 61 | 20.4 | 15.5-26.3 | 73 | 23.1 | 18.0-29.1 | 44 | 19.1 | 13.9-25.5 |
| $50,000+ | 478 | 96 | 20.9 | 16.8-25.7 | 88 | 17.8 | 14.3-22.0 | 108 | 20.5 | 16.7-24.9 | 105 | 19.7 | 16.0-24.1 | 81 | 21.0 | 16.4-26.6 |
| Health District** | ||||||||||||||||
| Appalachia I | 125 | 22 | 16.6 | 10.2-26.0 | 19 | 16.7 | 10.1-26.3 | 23 | 17.9 | 11.2-27.4 | 39 | 28.0 | 19.4-38.5 | 22 | 20.8 | 13.1-31.5 |
| Appalachia II | 202 | 34 | 19.2 | 12.9-27.6 | 32 | 18.9 | 11.6-29.2 | 40 | 16.6 | 11.5-23.5 | 61 | 21.6 | 16.0-28.6 | 35 | 23.6 | 15.6-34.1 |
| Appalachia III | 148 | 28 | 18.2 | 12.2-26.3 | 20 | 14.7 | 9.0-23.0 | 32 | 17.4 | 11.8-24.9 | 35 | 24.6 | 17.1-33.9 | 33 | 25.1 | 17.6-34.5 |
| Catawba | 120 | 15 | 12.8 | 7.4-21.2 | 21 | 16.3 | 10.2-25.2 | 23 | 18.7 | 12.1-27.8 | 38 | 26.9 | 19.1-36.3 | 23 | 25.3 | 16.4-36.8 |
| Edisto Savannah | 143 | 31 | 21.4 | 14.2-31.0 | 27 | 18.8 | 11.9-28.5 | 22 | 14.7 | 9.3-22.3 | 36 | 21.8 | 15.2-30.2 | 27 | 23.3 | 15.4-33.6 |
| Low Country | 72 | 13 | 23.7 | 12.9-39.5 | 17 | 21.5 | 12.4-34.8 | 20 | 29.7 | 14.4-51.6 | 15 | 16.0 | 8.7-27.5 | 7 | 9.0 | 3.8-20.1 |
| Palmetto | 252 | 52 | 23.4 | 17.2-31.2 | 39 | 15.6 | 10.5-22.5 | 55 | 17.0 | 12.3-22.9 | 61 | 17.8 | 13.1-23.7 | 45 | 26.2 | 18.9-35.2 |
| Pee Dee | 176 | 25 | 14.9 | 9.7-22.0 | 28 | 17.9 | 11.7-26.5 | 50 | 28.2 | 20.7-37.1 | 49 | 24.5 | 17.8-32.6 | 24 | 14.6 | 9.4-21.8 |
| Trident | 210 | 33 | 16.0 | 11.0-22.7 | 32 | 18.9 | 13.1-26.5 | 52 | 22.5 | 16.9-29.3 | 62 | 23.7 | 18.1-30.4 | 31 | 18.9 | 12.9-26.9 |
| Upper Savannah | 94 | 19 | 21.4 | 13.1-33.0 | 17 | 17.5 | 10.3-28.2 | 23 | 22.6 | 14.8-32.7 | 27 | 25.8 | 17.2-36.7 | 8 | 12.8 | 6.0-25.1 |
| Waccamaw | 160 | 34 | 20.2 | 13.7-28.9 | 28 | 15.8 | 10.2-23.7 | 30 | 16.9 | 11.3-24.5 | 40 | 23.7 | 16.0-33.5 | 28 | 23.4 | 14.9-34.8 |
| Wateree | 94 | 17 | 20.3 | 11.8-32.6 | 13 | 11.0 | 6.2-18.8 | 15 | 11.2 | 6.2-19.6 | 28 | 36.1 | 24.6-49.4 | 21 | 21.4 | 12.8-33.6 |
| Region*** | ||||||||||||||||
| Region I | 219 | 41 | 18.8 | 13.3-25.9 | 36 | 17.1 | 11.9-23.9 | 46 | 20.0 | 14.7-26.7 | 66 | 27.0 | 20.6-34.4 | 30 | 17.1 | 11.6-24.7 |
| Region II | 350 | 62 | 18.8 | 14.1-24.6 | 52 | 17.2 | 12.0-24.1 | 72 | 16.9 | 12.9-21.9 | 96 | 22.8 | 18.1-28.3 | 68 | 24.2 | 18.3-31.3 |
| Region III | 372 | 67 | 20.3 | 15.4-26.1 | 60 | 15.8 | 11.6-21.1 | 78 | 17.5 | 13.5-22.3 | 99 | 20.5 | 16.3-25.4 | 68 | 26.0 | 20.0-33.0 |
| Region IV | 270 | 42 | 16.9 | 12.1-23.1 | 41 | 15.3 | 10.8-21.3 | 65 | 21.8 | 16.4-28.2 | 77 | 28.9 | 22.6-36.1 | 45 | 17.2 | 12.3-23.4 |
| Region V | 143 | 31 | 21.4 | 14.2-31.0 | 27 | 18.8 | 11.9-28.5 | 22 | 14.7 | 9.3-22.3 | 36 | 21.8 | 15.2-30.2 | 27 | 23.3 | 15.4-33.6 |
| Region VI | 160 | 34 | 20.2 | 13.7-28.9 | 28 | 15.8 | 10.2-23.7 | 30 | 16.9 | 11.3-24.5 | 40 | 23.7 | 16.0-33.5 | 28 | 23.4 | 14.9-34.8 |
| Region VII | 210 | 33 | 16.0 | 11.0-22.7 | 32 | 18.9 | 13.1-26.5 | 52 | 22.5 | 16.9-29.3 | 62 | 23.7 | 18.1-30.4 | 31 | 18.9 | 12.9-26.9 |
| Region VIII | 72 | 13 | 23.7 | 12.9-39.5 | 17 | 21.5 | 12.4-34.8 | 20 | 29.7 | 14.4-51.6 | 15 | 16.0 | 8.7-27.5 | 7 | 9.0 | 3.8-20.1 |
*This question was only asked of the respondents who were a current smoker or a previous smoker who quit smoking within the past year.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25APR06.