BRFSS Survey Results 2005 for South CarolinaPhysical ActivityOn days when you do moderate activities for at least 10 minutes at a time,
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total # Respondents |
10-20 minutes | 21-30 minutes | 31-60 minutes | 1 - 2 hours | More than 2 hours | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,901 | 1,460 | 20.8 | 19.6-22.0 | 1,909 | 27.7 | 26.4-29.0 | 1,867 | 27.0 | 25.8-28.3 | 707 | 11.0 | 10.1-12.0 | 958 | 13.5 | 12.5-14.6 |
| GENDER | ||||||||||||||||
| Male | 2,729 | 483 | 17.7 | 16.0-19.5 | 651 | 23.8 | 21.8-25.8 | 809 | 29.4 | 27.4-31.6 | 356 | 13.4 | 11.8-15.1 | 430 | 15.7 | 14.0-17.7 |
| Female | 4,172 | 977 | 23.6 | 22.1-25.2 | 1,258 | 31.3 | 29.7-33.1 | 1,058 | 24.8 | 23.3-26.4 | 351 | 8.8 | 7.7-10.0 | 528 | 11.5 | 10.4-12.6 |
| RACE | ||||||||||||||||
| White | 5,361 | 1,115 | 20.3 | 19.1-21.6 | 1,505 | 28.5 | 27.1-29.9 | 1,458 | 27.3 | 25.9-28.7 | 548 | 10.8 | 9.8-11.8 | 735 | 13.2 | 12.2-14.3 |
| African American | 1,342 | 309 | 22.4 | 19.7-25.4 | 348 | 25.2 | 22.4-28.2 | 364 | 26.9 | 24.0-30.1 | 126 | 10.8 | 8.6-13.3 | 195 | 14.7 | 12.1-17.9 |
| Other | 159 | 31 | 18.0 | 12.3-25.7 | 45 | 30.9 | 22.2-41.2 | 35 | 21.4 | 14.6-30.3 | 28 | 18.9 | 12.3-28.0 | 20 | 10.8 | 6.5-17.2 |
| HISPANIC | ||||||||||||||||
| Yes | 93 | 20 | 24.3 | 15.0-36.9 | 22 | 22.3 | 14.2-33.2 | 28 | 26.8 | 17.7-38.3 | 12 | 13.5 | 6.4-26.4 | 11 | 13.1 | 6.8-23.9 |
| No | 6,724 | 1,418 | 20.6 | 19.5-21.9 | 1,863 | 27.8 | 26.5-29.2 | 1,828 | 27.2 | 25.9-28.5 | 691 | 11.0 | 10.0-12.0 | 924 | 13.3 | 12.3-14.4 |
| AGE | ||||||||||||||||
| 18-24 | 350 | 75 | 21.2 | 16.8-26.3 | 94 | 26.2 | 21.5-31.6 | 96 | 25.9 | 21.2-31.2 | 48 | 14.5 | 10.6-19.4 | 37 | 12.3 | 8.3-17.8 |
| 25-34 | 889 | 197 | 20.6 | 17.8-23.6 | 280 | 30.6 | 27.3-34.0 | 242 | 27.6 | 24.4-31.0 | 82 | 10.0 | 8.0-12.5 | 88 | 11.2 | 9.0-13.9 |
| 35-44 | 1,265 | 267 | 20.3 | 17.9-22.8 | 387 | 30.5 | 27.8-33.4 | 350 | 27.0 | 24.4-29.8 | 119 | 10.4 | 8.6-12.6 | 142 | 11.8 | 9.9-14.0 |
| 45-54 | 1,428 | 314 | 21.6 | 19.3-24.1 | 398 | 27.4 | 24.8-30.0 | 380 | 26.9 | 24.3-29.5 | 161 | 11.4 | 9.6-13.4 | 175 | 12.8 | 10.9-14.9 |
| 55-64 | 1,327 | 295 | 22.0 | 19.7-24.5 | 359 | 27.1 | 24.5-29.8 | 368 | 27.9 | 25.3-30.7 | 127 | 9.6 | 7.9-11.5 | 178 | 13.4 | 11.6-15.6 |
| 65+ | 1,582 | 302 | 19.2 | 17.1-21.5 | 379 | 23.5 | 21.3-25.9 | 411 | 26.3 | 23.9-28.8 | 163 | 10.5 | 8.9-12.3 | 327 | 20.5 | 18.4-22.8 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 763 | 175 | 21.8 | 18.3-25.8 | 177 | 24.8 | 21.0-29.0 | 149 | 19.8 | 16.4-23.6 | 79 | 10.5 | 8.2-13.5 | 183 | 23.1 | 18.9-27.9 |
| H.S. or G.E.D. | 2,118 | 461 | 21.8 | 19.7-24.2 | 534 | 24.4 | 22.1-26.8 | 523 | 24.6 | 22.4-26.9 | 251 | 12.6 | 10.8-14.6 | 349 | 16.6 | 14.5-18.9 |
| Some Post-H.S. | 1,824 | 359 | 18.7 | 16.7-21.0 | 532 | 29.7 | 27.1-32.3 | 517 | 28.9 | 26.4-31.6 | 195 | 11.5 | 9.6-13.6 | 221 | 11.2 | 9.6-13.0 |
| College Graduate | 2,184 | 463 | 21.1 | 19.1-23.1 | 661 | 30.6 | 28.4-32.8 | 677 | 30.7 | 28.5-33.0 | 182 | 9.0 | 7.6-10.6 | 201 | 8.7 | 7.4-10.1 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 719 | 189 | 25.1 | 21.2-29.5 | 176 | 24.3 | 20.3-28.8 | 154 | 20.7 | 17.1-24.8 | 72 | 10.5 | 7.7-14.1 | 128 | 19.5 | 14.8-25.3 |
| $15,000- $24,999 | 1,060 | 230 | 21.5 | 18.5-25.0 | 281 | 24.7 | 21.5-28.1 | 257 | 26.2 | 22.8-29.8 | 116 | 13.2 | 10.4-16.5 | 176 | 14.5 | 12.1-17.2 |
| $25,000- $34,999 | 799 | 169 | 21.9 | 18.4-25.9 | 208 | 25.0 | 21.5-28.9 | 230 | 29.5 | 25.6-33.7 | 83 | 10.4 | 8.1-13.4 | 109 | 13.1 | 10.6-16.2 |
| $35,000- $49,999 | 1,055 | 195 | 18.7 | 16.1-21.7 | 301 | 28.3 | 25.1-31.6 | 294 | 27.4 | 24.3-30.6 | 114 | 11.3 | 9.2-13.9 | 151 | 14.4 | 12.0-17.0 |
| $50,000+ | 2,434 | 501 | 20.0 | 18.2-21.8 | 729 | 31.0 | 28.9-33.2 | 738 | 29.5 | 27.5-31.6 | 233 | 9.8 | 8.5-11.3 | 233 | 9.7 | 8.4-11.1 |
| Health District** | ||||||||||||||||
| Appalachia I | 427 | 92 | 20.8 | 16.7-25.5 | 110 | 26.4 | 21.6-31.7 | 112 | 27.2 | 22.3-32.8 | 48 | 10.0 | 7.3-13.6 | 65 | 15.6 | 12.0-20.0 |
| Appalachia II | 791 | 169 | 22.2 | 18.6-26.2 | 254 | 30.4 | 26.6-34.4 | 195 | 24.5 | 21.1-28.3 | 81 | 11.4 | 8.9-14.6 | 92 | 11.5 | 8.4-15.6 |
| Appalachia III | 570 | 133 | 21.3 | 17.6-25.5 | 162 | 28.1 | 23.9-32.7 | 142 | 27.6 | 23.1-32.5 | 50 | 9.1 | 6.5-12.5 | 83 | 14.0 | 10.9-17.9 |
| Catawba | 458 | 109 | 23.2 | 19.0-28.0 | 120 | 25.7 | 21.3-30.7 | 130 | 28.6 | 24.0-33.6 | 42 | 9.9 | 6.8-14.1 | 57 | 12.6 | 9.4-16.7 |
| Edisto Savannah | 517 | 103 | 18.4 | 14.6-22.9 | 155 | 29.5 | 24.7-34.8 | 130 | 25.7 | 21.0-31.0 | 41 | 9.2 | 5.7-14.6 | 88 | 17.2 | 12.7-23.0 |
| Low Country | 367 | 62 | 16.1 | 12.0-21.2 | 101 | 28.4 | 22.8-34.7 | 106 | 26.1 | 21.1-31.9 | 32 | 8.8 | 5.7-13.4 | 66 | 20.6 | 14.7-28.2 |
| Palmetto | 1,035 | 227 | 22.2 | 19.2-25.6 | 289 | 27.0 | 23.8-30.5 | 297 | 29.1 | 25.9-32.6 | 98 | 10.0 | 7.8-12.7 | 124 | 11.6 | 9.5-14.2 |
| Pee Dee | 553 | 122 | 22.0 | 17.9-26.6 | 138 | 26.1 | 21.8-30.9 | 150 | 27.8 | 23.1-32.9 | 65 | 12.6 | 9.3-16.9 | 78 | 11.6 | 8.9-15.0 |
| Trident | 819 | 161 | 18.9 | 15.8-22.4 | 238 | 29.2 | 25.6-33.1 | 237 | 27.7 | 24.2-31.5 | 90 | 13.1 | 10.2-16.6 | 93 | 11.1 | 8.8-13.9 |
| Upper Savannah | 380 | 80 | 20.1 | 15.8-25.1 | 99 | 27.5 | 22.5-33.2 | 104 | 26.9 | 21.9-32.7 | 41 | 12.4 | 9.0-16.9 | 56 | 13.1 | 9.8-17.4 |
| Waccamaw | 568 | 124 | 22.7 | 18.7-27.4 | 127 | 24.5 | 20.1-29.5 | 155 | 25.3 | 21.3-29.8 | 68 | 11.3 | 8.6-14.7 | 94 | 16.2 | 13.0-20.1 |
| Wateree | 335 | 65 | 18.7 | 14.2-24.3 | 94 | 27.0 | 21.7-33.0 | 87 | 27.1 | 21.6-33.3 | 44 | 14.4 | 10.1-20.2 | 45 | 12.8 | 9.1-17.7 |
| Region*** | ||||||||||||||||
| Region I | 807 | 172 | 20.4 | 17.4-23.8 | 209 | 26.9 | 23.4-30.7 | 216 | 27.1 | 23.5-31.0 | 89 | 11.2 | 8.9-13.9 | 121 | 14.4 | 11.9-17.4 |
| Region II | 1,361 | 302 | 21.8 | 19.2-24.7 | 416 | 29.4 | 26.6-32.4 | 337 | 25.8 | 23.0-28.8 | 131 | 10.5 | 8.6-12.7 | 175 | 12.5 | 10.2-15.3 |
| Region III | 1,493 | 336 | 22.5 | 20.0-25.2 | 409 | 26.6 | 24.0-29.4 | 427 | 29.0 | 26.3-31.8 | 140 | 10.0 | 8.1-12.2 | 181 | 11.9 | 10.1-14.1 |
| Region IV | 888 | 187 | 20.8 | 17.7-24.3 | 232 | 26.4 | 23.0-30.1 | 237 | 27.5 | 23.9-31.4 | 109 | 13.3 | 10.5-16.6 | 123 | 12.0 | 9.8-14.7 |
| Region V | 517 | 103 | 18.4 | 14.6-22.9 | 155 | 29.5 | 24.7-34.8 | 130 | 25.7 | 21.0-31.0 | 41 | 9.2 | 5.7-14.6 | 88 | 17.2 | 12.7-23.0 |
| Region VI | 568 | 124 | 22.7 | 18.7-27.4 | 127 | 24.5 | 20.1-29.5 | 155 | 25.3 | 21.3-29.8 | 68 | 11.3 | 8.6-14.7 | 94 | 16.2 | 13.0-20.1 |
| Region VII | 819 | 161 | 18.9 | 15.8-22.4 | 238 | 29.2 | 25.6-33.1 | 237 | 27.7 | 24.2-31.5 | 90 | 13.1 | 10.2-16.6 | 93 | 11.1 | 8.8-13.9 |
| Region VIII | 367 | 62 | 16.1 | 12.0-21.2 | 101 | 28.4 | 22.8-34.7 | 106 | 26.1 | 21.1-31.9 | 32 | 8.8 | 5.7-13.4 | 66 | 20.6 | 14.7-28.2 |
*This question was asked only of respondents who reported that
they do moderate activities for at least 10 minutes at a time in a usual week.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25APR06.