BRFSS Survey Results 2005 for South CarolinaHealthy DaysNow thinking about your physical health,
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Healthy Days. |
Select a different topic for South Carolina: |
| Total # Respondents |
None | 1-2 days | 3-7 days | 8-29 days | 30days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 8,195 | 5,080 | 63.6 | 62.3-64.9 | 907 | 11.6 | 10.7-12.5 | 864 | 10.8 | 10.0-11.6 | 685 | 7.6 | 6.9- 8.3 | 659 | 6.5 | 5.9- 7.1 |
| GENDER | ||||||||||||||||
| Male | 3,252 | 2,181 | 68.0 | 66.0-70.0 | 322 | 11.0 | 9.7-12.6 | 297 | 9.0 | 7.9-10.3 | 212 | 6.2 | 5.2- 7.4 | 240 | 5.8 | 5.0- 6.7 |
| Female | 4,943 | 2,899 | 59.5 | 57.9-61.1 | 585 | 12.0 | 11.0-13.2 | 567 | 12.4 | 11.3-13.6 | 473 | 8.9 | 8.0- 9.8 | 419 | 7.1 | 6.4- 7.9 |
| RACE | ||||||||||||||||
| White | 6,183 | 3,862 | 64.1 | 62.7-65.5 | 708 | 11.8 | 10.9-12.8 | 628 | 10.5 | 9.6-11.4 | 505 | 7.2 | 6.6- 8.0 | 480 | 6.4 | 5.8- 7.0 |
| African American | 1,752 | 1,055 | 62.6 | 59.6-65.5 | 176 | 10.9 | 9.0-13.2 | 215 | 11.8 | 10.1-13.8 | 156 | 8.1 | 6.6-10.0 | 150 | 6.5 | 5.4- 7.9 |
| Other | 201 | 126 | 61.3 | 52.5-69.4 | 17 | 11.6 | 6.9-18.8 | 15 | 8.7 | 4.7-15.6 | 19 | 10.3 | 5.8-17.6 | 24 | 8.2 | 5.3-12.4 |
| HISPANIC | ||||||||||||||||
| Yes | 110 | 78 | 72.5 | 61.5-81.3 | 7 | 7.3 | 3.1-16.3 | 11 | 7.5 | 3.7-14.3 | 6 | 6.7 | 2.6-15.9 | 8 | 6.0 | 2.5-13.8 |
| No | 7,966 | 4,951 | 63.6 | 62.3-64.9 | 894 | 11.7 | 10.8-12.6 | 841 | 10.9 | 10.1-11.8 | 659 | 7.5 | 6.8- 8.3 | 621 | 6.3 | 5.7- 6.8 |
| AGE | ||||||||||||||||
| 18-24 | 398 | 271 | 69.4 | 64.1-74.3 | 53 | 13.1 | 9.7-17.4 | 56 | 12.7 | 9.6-16.5 | 15 | 4.2 | 2.2- 7.7 | 3 | 0.6 | 0.2- 2.1 |
| 25-34 | 1,022 | 681 | 66.5 | 63.1-69.7 | 157 | 14.7 | 12.4-17.3 | 106 | 10.4 | 8.5-12.7 | 58 | 6.6 | 4.9- 8.8 | 20 | 1.9 | 1.2- 3.0 |
| 35-44 | 1,470 | 911 | 63.1 | 60.4-65.8 | 225 | 14.5 | 12.7-16.6 | 171 | 11.4 | 9.8-13.3 | 104 | 6.5 | 5.3- 8.0 | 59 | 4.4 | 3.3- 5.8 |
| 45-54 | 1,665 | 1,008 | 61.9 | 59.2-64.5 | 199 | 11.2 | 9.6-13.0 | 178 | 10.7 | 9.2-12.6 | 149 | 8.6 | 7.2-10.3 | 131 | 7.6 | 6.2- 9.2 |
| 55-64 | 1,599 | 976 | 62.4 | 59.7-64.9 | 153 | 9.3 | 7.9-11.0 | 150 | 9.3 | 7.9-10.9 | 155 | 9.2 | 7.7-10.9 | 165 | 9.9 | 8.4-11.5 |
| 65+ | 1,969 | 1,185 | 59.1 | 56.6-61.5 | 109 | 5.3 | 4.3- 6.5 | 194 | 10.0 | 8.6-11.6 | 204 | 10.7 | 9.2-12.3 | 277 | 15.0 | 13.2-16.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 1,053 | 510 | 51.0 | 47.1-55.0 | 63 | 7.9 | 5.4-11.3 | 124 | 11.9 | 9.7-14.6 | 154 | 12.6 | 10.5-15.1 | 202 | 16.5 | 14.1-19.2 |
| H.S. or G.E.D. | 2,597 | 1,579 | 63.2 | 60.8-65.5 | 268 | 10.6 | 9.2-12.2 | 264 | 10.5 | 9.2-12.1 | 247 | 8.6 | 7.2-10.1 | 239 | 7.1 | 6.1- 8.2 |
| Some Post-H.S. | 2,082 | 1,322 | 64.6 | 61.9-67.1 | 252 | 13.1 | 11.3-15.1 | 230 | 11.3 | 9.7-13.2 | 155 | 6.6 | 5.4- 8.1 | 123 | 4.4 | 3.6- 5.4 |
| College Graduate | 2,448 | 1,661 | 68.8 | 66.7-70.9 | 324 | 12.9 | 11.5-14.5 | 242 | 9.9 | 8.6-11.3 | 129 | 5.2 | 4.3- 6.3 | 92 | 3.2 | 2.6- 4.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 958 | 402 | 42.4 | 38.2-46.8 | 77 | 11.2 | 8.1-15.4 | 112 | 11.9 | 9.4-14.9 | 178 | 18.2 | 14.9-22.2 | 189 | 16.2 | 13.8-19.1 |
| $15,000- $24,999 | 1,296 | 732 | 59.5 | 56.1-62.9 | 134 | 10.9 | 8.8-13.3 | 155 | 10.9 | 9.1-13.0 | 143 | 10.3 | 8.4-12.7 | 132 | 8.3 | 6.8-10.2 |
| $25,000- $34,999 | 964 | 631 | 64.4 | 60.5-68.1 | 103 | 12.7 | 10.1-15.9 | 107 | 11.6 | 9.2-14.4 | 63 | 5.9 | 4.4- 7.9 | 60 | 5.4 | 4.1- 7.1 |
| $35,000- $49,999 | 1,220 | 774 | 64.7 | 61.5-67.7 | 165 | 13.5 | 11.4-15.9 | 137 | 10.9 | 9.1-13.1 | 76 | 6.0 | 4.7- 7.6 | 68 | 5.0 | 3.8- 6.5 |
| $50,000+ | 2,683 | 1,910 | 72.0 | 70.0-73.9 | 339 | 12.3 | 11.0-13.9 | 240 | 9.1 | 7.9-10.5 | 121 | 4.1 | 3.4- 5.0 | 73 | 2.4 | 1.9- 3.1 |
| Health District** | ||||||||||||||||
| Appalachia I | 517 | 315 | 61.3 | 56.1-66.2 | 52 | 12.6 | 9.0-17.4 | 53 | 11.2 | 8.4-14.9 | 51 | 8.2 | 6.1-11.0 | 46 | 6.7 | 4.9- 9.0 |
| Appalachia II | 916 | 576 | 66.4 | 62.6-70.0 | 109 | 10.9 | 8.8-13.5 | 98 | 10.9 | 8.6-13.7 | 69 | 5.9 | 4.5- 7.6 | 64 | 5.9 | 4.5- 7.8 |
| Appalachia III | 678 | 405 | 62.4 | 57.9-66.6 | 72 | 10.1 | 7.9-12.9 | 63 | 9.0 | 6.7-11.9 | 64 | 8.9 | 6.6-11.9 | 74 | 9.6 | 7.4-12.4 |
| Catawba | 536 | 335 | 65.5 | 60.7-70.1 | 67 | 12.3 | 9.4-15.9 | 53 | 9.6 | 7.1-12.8 | 39 | 6.3 | 4.4- 9.1 | 42 | 6.2 | 4.4- 8.7 |
| Edisto Savannah | 606 | 366 | 62.4 | 57.0-67.4 | 54 | 8.8 | 6.3-12.1 | 81 | 12.3 | 9.5-15.8 | 50 | 9.6 | 6.1-14.7 | 55 | 6.9 | 5.1- 9.2 |
| Low Country | 439 | 283 | 61.5 | 55.1-67.6 | 57 | 16.1 | 11.1-22.8 | 43 | 11.3 | 7.8-16.2 | 30 | 6.4 | 4.2- 9.6 | 26 | 4.6 | 3.0- 7.1 |
| Palmetto | 1,244 | 789 | 65.0 | 61.6-68.2 | 160 | 13.2 | 11.1-15.7 | 127 | 10.1 | 8.2-12.3 | 89 | 6.1 | 4.6- 8.1 | 79 | 5.6 | 4.3- 7.3 |
| Pee Dee | 675 | 396 | 61.6 | 57.0-66.1 | 71 | 12.1 | 9.1-15.9 | 71 | 10.2 | 7.8-13.2 | 72 | 9.4 | 7.1-12.3 | 65 | 6.7 | 5.1- 8.8 |
| Trident | 978 | 604 | 63.4 | 59.6-67.0 | 113 | 11.2 | 9.0-13.9 | 106 | 11.7 | 9.4-14.5 | 81 | 7.7 | 5.9- 9.8 | 74 | 6.1 | 4.7- 7.8 |
| Upper Savannah | 443 | 284 | 63.2 | 57.7-68.4 | 40 | 10.5 | 7.4-14.8 | 42 | 9.9 | 7.0-13.9 | 39 | 9.1 | 6.3-12.8 | 38 | 7.2 | 5.1-10.1 |
| Waccamaw | 649 | 410 | 64.0 | 59.3-68.4 | 58 | 9.2 | 6.8-12.3 | 76 | 13.6 | 10.4-17.6 | 56 | 7.3 | 5.4- 9.7 | 49 | 6.0 | 4.3- 8.3 |
| Wateree | 407 | 246 | 62.0 | 56.1-67.4 | 46 | 12.9 | 9.3-17.7 | 42 | 10.1 | 7.2-14.0 | 36 | 8.2 | 5.6-11.9 | 37 | 6.8 | 4.8- 9.7 |
| Region*** | ||||||||||||||||
| Region I | 960 | 599 | 62.2 | 58.5-65.8 | 92 | 11.6 | 9.1-14.7 | 95 | 10.6 | 8.5-13.2 | 90 | 8.6 | 6.8-10.8 | 84 | 6.9 | 5.5- 8.7 |
| Region II | 1,594 | 981 | 64.7 | 61.8-67.5 | 181 | 10.6 | 9.0-12.4 | 161 | 10.1 | 8.4-12.0 | 133 | 7.1 | 5.8- 8.7 | 138 | 7.5 | 6.2- 9.0 |
| Region III | 1,780 | 1,124 | 65.1 | 62.4-67.8 | 227 | 12.9 | 11.2-14.9 | 180 | 9.9 | 8.4-11.7 | 128 | 6.2 | 4.9- 7.7 | 121 | 5.8 | 4.7- 7.1 |
| Region IV | 1,082 | 642 | 61.7 | 58.1-65.2 | 117 | 12.4 | 10.0-15.3 | 113 | 10.1 | 8.2-12.5 | 108 | 9.0 | 7.2-11.1 | 102 | 6.8 | 5.4- 8.4 |
| Region V | 606 | 366 | 62.4 | 57.0-67.4 | 54 | 8.8 | 6.3-12.1 | 81 | 12.3 | 9.5-15.8 | 50 | 9.6 | 6.1-14.7 | 55 | 6.9 | 5.1- 9.2 |
| Region VI | 649 | 410 | 64.0 | 59.3-68.4 | 58 | 9.2 | 6.8-12.3 | 76 | 13.6 | 10.4-17.6 | 56 | 7.3 | 5.4- 9.7 | 49 | 6.0 | 4.3- 8.3 |
| Region VII | 978 | 604 | 63.4 | 59.6-67.0 | 113 | 11.2 | 9.0-13.9 | 106 | 11.7 | 9.4-14.5 | 81 | 7.7 | 5.9- 9.8 | 74 | 6.1 | 4.7- 7.8 |
| Region VIII | 439 | 283 | 61.5 | 55.1-67.6 | 57 | 16.1 | 11.1-22.8 | 43 | 11.3 | 7.8-16.2 | 30 | 6.4 | 4.2- 9.6 | 26 | 4.6 | 3.0- 7.1 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25APR06.