BRFSS Survey Results 2005 for South CarolinaSmoking CessationOn how many visits did your doctor, nurse or health provider recommend or discuss methods and strategies
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Smoking Cessation. |
Select a different topic for South Carolina: |
| Total # Respondents |
Once | Twice | 3-4 times | 5 or more times | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,511 | 148 | 10.5 | 8.7-12.6 | 74 | 5.7 | 4.1- 8.0 | 51 | 3.1 | 2.2- 4.2 | 46 | 2.6 | 1.9- 3.6 | 1,192 | 78.1 | 75.2-80.7 |
| GENDER | ||||||||||||||||
| Male | 594 | 59 | 10.3 | 7.7-13.6 | 40 | 7.0 | 4.3-11.3 | 17 | 2.5 | 1.4- 4.5 | 17 | 2.0 | 1.2- 3.4 | 461 | 78.2 | 73.5-82.2 |
| Female | 917 | 89 | 10.7 | 8.4-13.6 | 34 | 4.5 | 2.9- 6.8 | 34 | 3.6 | 2.5- 5.2 | 29 | 3.1 | 2.0- 4.8 | 731 | 78.0 | 74.5-81.2 |
| RACE | ||||||||||||||||
| White | 1,207 | 116 | 10.0 | 8.2-12.2 | 58 | 5.4 | 4.0- 7.2 | 44 | 3.5 | 2.5- 5.0 | 31 | 2.2 | 1.5- 3.3 | 958 | 78.9 | 76.0-81.5 |
| African American | 264 | 29 | 12.4 | 8.1-18.7 | 14 | 7.4 | 2.8-18.0 | 7 | 2.0 | 0.9- 4.4 | 11 | 2.8 | 1.4- 5.5 | 203 | 75.4 | 66.6-82.4 |
| Other | 36 | 2 | 2.9 | 0.6-12.6 | 2 | 3.1 | 0.7-13.3 | 0 | 0.0 | . - . | 4 | 11.8 | 4.2-29.3 | 28 | 82.2 | 65.4-91.8 |
| HISPANIC | ||||||||||||||||
| Yes | 18 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 7.3 | 1.0-37.5 | 17 | 92.7 | 62.5-99.0 |
| No | 1,481 | 147 | 10.6 | 8.8-12.6 | 74 | 5.8 | 4.1- 8.2 | 50 | 3.1 | 2.2- 4.3 | 44 | 2.5 | 1.8- 3.5 | 1,166 | 78.0 | 75.1-80.7 |
| AGE | ||||||||||||||||
| 18-24 | 98 | 8 | 8.5 | 4.1-16.6 | 4 | 8.0 | 2.3-24.0 | 5 | 3.7 | 1.3-10.0 | 1 | 1.0 | 0.1- 6.8 | 80 | 78.8 | 66.1-87.7 |
| 25-34 | 215 | 25 | 13.0 | 8.7-18.9 | 9 | 3.6 | 1.8- 7.0 | 8 | 2.6 | 1.3- 5.5 | 3 | 1.0 | 0.3- 3.0 | 170 | 79.8 | 73.5-85.0 |
| 35-44 | 324 | 45 | 13.1 | 9.7-17.5 | 16 | 5.5 | 3.2- 9.2 | 9 | 2.3 | 1.2- 4.6 | 11 | 3.0 | 1.5- 6.0 | 243 | 76.0 | 70.6-80.7 |
| 45-54 | 373 | 33 | 10.9 | 7.3-16.0 | 22 | 7.0 | 4.5-10.7 | 14 | 3.2 | 1.8- 5.5 | 11 | 2.7 | 1.4- 5.3 | 293 | 76.1 | 70.5-81.0 |
| 55-64 | 274 | 24 | 8.6 | 5.6-13.1 | 20 | 7.3 | 4.4-11.9 | 12 | 5.4 | 3.0- 9.5 | 11 | 4.1 | 2.2- 7.4 | 207 | 74.5 | 68.3-79.9 |
| 65+ | 219 | 12 | 4.3 | 2.4- 7.7 | 3 | 1.3 | 0.4- 4.2 | 3 | 1.0 | 0.3- 3.3 | 9 | 5.7 | 2.8-10.9 | 192 | 87.7 | 82.1-91.8 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 272 | 27 | 12.3 | 7.6-19.4 | 13 | 8.2 | 2.9-21.0 | 4 | 0.9 | 0.3- 2.5 | 12 | 3.9 | 2.1- 7.0 | 216 | 74.6 | 64.8-82.5 |
| H.S. or G.E.D. | 554 | 47 | 8.8 | 6.4-12.0 | 32 | 5.3 | 3.6- 7.7 | 20 | 2.7 | 1.6- 4.3 | 11 | 1.4 | 0.7- 2.7 | 444 | 81.9 | 78.0-85.3 |
| Some Post-H.S. | 409 | 50 | 12.5 | 9.2-16.7 | 16 | 5.4 | 2.9- 9.7 | 20 | 5.3 | 3.1- 8.9 | 15 | 3.5 | 1.9- 6.3 | 308 | 73.4 | 67.7-78.3 |
| College Graduate | 275 | 24 | 9.5 | 6.1-14.6 | 13 | 4.7 | 2.6- 8.5 | 7 | 2.7 | 1.2- 5.7 | 8 | 2.6 | 1.2- 5.5 | 223 | 80.5 | 74.5-85.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 243 | 23 | 11.0 | 6.6-17.7 | 12 | 9.2 | 2.9-25.3 | 5 | 1.9 | 0.7- 5.2 | 12 | 4.4 | 2.3- 8.4 | 191 | 73.4 | 62.3-82.2 |
| $15,000- $24,999 | 288 | 24 | 9.0 | 5.6-14.4 | 15 | 5.4 | 3.1- 9.3 | 8 | 2.0 | 1.0- 4.0 | 9 | 3.0 | 1.4- 6.1 | 232 | 80.6 | 74.5-85.5 |
| $25,000- $34,999 | 194 | 18 | 8.4 | 5.2-13.5 | 8 | 5.1 | 2.4-10.7 | 12 | 4.1 | 2.2- 7.6 | 8 | 2.7 | 1.3- 5.5 | 148 | 79.6 | 72.8-85.1 |
| $35,000- $49,999 | 235 | 31 | 13.5 | 9.2-19.3 | 10 | 4.4 | 2.2- 8.6 | 7 | 2.1 | 1.0- 4.5 | 4 | 1.9 | 0.6- 6.2 | 183 | 78.0 | 71.4-83.5 |
| $50,000+ | 396 | 40 | 10.4 | 7.4-14.4 | 23 | 5.5 | 3.5- 8.4 | 18 | 5.4 | 3.2- 9.0 | 11 | 2.5 | 1.3- 4.6 | 304 | 76.3 | 71.1-80.8 |
| Health District** | ||||||||||||||||
| Appalachia I | 103 | 7 | 9.2 | 3.8-20.6 | 4 | 4.5 | 1.7-11.7 | 4 | 3.2 | 1.1- 8.5 | 2 | 4.0 | 0.9-15.6 | 86 | 79.1 | 67.2-87.5 |
| Appalachia II | 164 | 23 | 13.8 | 8.9-20.8 | 6 | 2.4 | 1.0- 5.8 | 3 | 1.3 | 0.4- 4.0 | 7 | 2.4 | 1.1- 5.3 | 125 | 80.1 | 72.6-86.0 |
| Appalachia III | 115 | 9 | 6.8 | 3.2-13.9 | 5 | 4.5 | 1.8-10.7 | 2 | 1.7 | 0.3- 8.6 | 1 | 0.6 | 0.1- 4.0 | 98 | 86.5 | 78.1-92.0 |
| Catawba | 99 | 8 | 7.1 | 3.3-14.6 | 6 | 4.3 | 1.8-10.3 | 3 | 3.0 | 0.9- 9.6 | 4 | 3.2 | 1.1- 8.8 | 78 | 82.3 | 73.2-88.8 |
| Edisto Savannah | 113 | 12 | 14.2 | 7.2-26.2 | 13 | 10.3 | 5.6-18.0 | 4 | 2.7 | 0.9- 7.9 | 3 | 3.1 | 0.9-10.6 | 81 | 69.6 | 58.0-79.2 |
| Low Country | 66 | 8 | 13.5 | 6.5-26.0 | 4 | 17.5 | 4.3-50.1 | 2 | 1.6 | 0.4- 6.3 | 4 | 3.0 | 0.9- 9.2 | 48 | 64.5 | 43.1-81.3 |
| Palmetto | 211 | 28 | 15.4 | 10.0-23.1 | 12 | 6.9 | 3.2-14.3 | 6 | 2.2 | 1.0- 5.1 | 7 | 2.4 | 1.1- 5.3 | 158 | 72.9 | 64.4-80.1 |
| Pee Dee | 150 | 15 | 11.6 | 6.4-19.9 | 5 | 4.4 | 1.6-11.3 | 8 | 5.2 | 2.5-10.5 | 6 | 3.2 | 1.3- 7.3 | 116 | 75.7 | 66.5-83.1 |
| Trident | 176 | 15 | 6.9 | 3.9-11.8 | 10 | 6.3 | 3.2-12.1 | 8 | 4.6 | 2.2- 9.5 | 3 | 1.7 | 0.5- 5.4 | 140 | 80.5 | 73.2-86.2 |
| Upper Savannah | 84 | 4 | 3.4 | 1.2- 9.7 | 2 | 4.9 | 1.2-17.9 | 2 | 1.7 | 0.4- 7.3 | 1 | 1.7 | 0.2-10.9 | 75 | 88.2 | 77.1-94.4 |
| Waccamaw | 135 | 10 | 7.9 | 3.7-16.0 | 2 | 1.2 | 0.3- 5.1 | 3 | 2.1 | 0.6- 6.9 | 5 | 2.3 | 0.9- 5.6 | 115 | 86.6 | 78.4-92.0 |
| Wateree | 72 | 6 | 8.8 | 3.5-20.3 | 4 | 3.7 | 1.3-10.1 | 5 | 9.4 | 2.9-26.1 | 2 | 3.6 | 0.8-14.0 | 55 | 74.5 | 59.8-85.2 |
| Region*** | ||||||||||||||||
| Region I | 187 | 11 | 6.4 | 3.1-12.7 | 6 | 4.7 | 2.0-10.7 | 6 | 2.5 | 1.1- 5.6 | 3 | 2.9 | 0.9- 9.0 | 161 | 83.5 | 75.7-89.1 |
| Region II | 279 | 32 | 11.0 | 7.5-15.7 | 11 | 3.2 | 1.7- 6.1 | 5 | 1.5 | 0.5- 3.9 | 8 | 1.7 | 0.8- 3.5 | 223 | 82.7 | 77.3-87.0 |
| Region III | 310 | 36 | 12.9 | 8.8-18.6 | 18 | 6.2 | 3.3-11.3 | 9 | 2.5 | 1.2- 4.9 | 11 | 2.7 | 1.4- 5.0 | 236 | 75.8 | 69.2-81.3 |
| Region IV | 222 | 21 | 10.6 | 6.5-16.9 | 9 | 4.2 | 2.0- 8.6 | 13 | 6.6 | 3.3-12.6 | 8 | 3.3 | 1.5- 6.9 | 171 | 75.3 | 67.6-81.6 |
| Region V | 113 | 12 | 14.2 | 7.2-26.2 | 13 | 10.3 | 5.6-18.0 | 4 | 2.7 | 0.9- 7.9 | 3 | 3.1 | 0.9-10.6 | 81 | 69.6 | 58.0-79.2 |
| Region VI | 135 | 10 | 7.9 | 3.7-16.0 | 2 | 1.2 | 0.3- 5.1 | 3 | 2.1 | 0.6- 6.9 | 5 | 2.3 | 0.9- 5.6 | 115 | 86.6 | 78.4-92.0 |
| Region VII | 176 | 15 | 6.9 | 3.9-11.8 | 10 | 6.3 | 3.2-12.1 | 8 | 4.6 | 2.2- 9.5 | 3 | 1.7 | 0.5- 5.4 | 140 | 80.5 | 73.2-86.2 |
| Region VIII | 66 | 8 | 13.5 | 6.5-26.0 | 4 | 17.5 | 4.3-50.1 | 2 | 1.6 | 0.4- 6.3 | 4 | 3.0 | 0.9- 9.2 | 48 | 64.5 | 43.1-81.3 |
*This question was asked only of current smokers and previous smokers (quit with the past year) who reported having seen a doctor, nurse or some other health professional in the past 12 months.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25APR06.