BRFSS Survey Results 2005 for South CarolinaSecondhand Smoke PolicyWhich of the following best describes your place of work official smoking policy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Secondhand Smoke Policy. |
Select a different topic for South Carolina: |
| Total # Respondents |
Not allowed in any areas | Allowed in some areas | Allowed in all areas | No official policy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,649 | 2,819 | 72.6 | 70.6-74.5 | 573 | 19.5 | 17.8-21.4 | 53 | 1.5 | 1.1- 2.2 | 204 | 6.4 | 5.4- 7.5 |
| GENDER | |||||||||||||
| Male | 1,357 | 980 | 67.5 | 64.2-70.7 | 255 | 23.3 | 20.3-26.5 | 27 | 2.2 | 1.3- 3.5 | 95 | 7.1 | 5.6- 8.9 |
| Female | 2,292 | 1,839 | 76.9 | 74.6-79.0 | 318 | 16.3 | 14.4-18.3 | 26 | 1.0 | 0.7- 1.6 | 109 | 5.8 | 4.6- 7.2 |
| RACE | |||||||||||||
| White | 2,753 | 2,172 | 75.5 | 73.5-77.5 | 380 | 16.4 | 14.7-18.2 | 37 | 1.3 | 0.9- 2.0 | 164 | 6.7 | 5.7- 8.0 |
| African American | 793 | 573 | 66.0 | 61.4-70.4 | 174 | 26.9 | 22.8-31.5 | 13 | 1.8 | 0.9- 3.6 | 33 | 5.2 | 3.5- 7.8 |
| Other | 88 | 63 | 66.8 | 53.1-78.1 | 17 | 22.9 | 13.0-37.0 | 3 | 3.5 | 1.0-11.6 | 5 | 6.9 | 2.7-16.5 |
| HISPANIC | |||||||||||||
| Yes | 47 | 33 | 58.0 | 40.2-73.9 | 10 | 27.2 | 14.1-46.0 | 2 | 4.5 | 1.1-16.9 | 2 | 10.3 | 2.6-33.0 |
| No | 3,592 | 2,778 | 72.8 | 70.8-74.7 | 561 | 19.4 | 17.6-21.2 | 51 | 1.5 | 1.0- 2.1 | 202 | 6.3 | 5.4- 7.4 |
| AGE | |||||||||||||
| 18-24 | 185 | 106 | 54.1 | 45.9-62.2 | 58 | 34.5 | 26.9-43.1 | 2 | 1.4 | 0.3- 5.5 | 19 | 9.9 | 6.3-15.4 |
| 25-34 | 624 | 445 | 69.0 | 64.7-73.0 | 128 | 21.9 | 18.4-25.8 | 6 | 1.4 | 0.6- 3.5 | 45 | 7.7 | 5.6-10.5 |
| 35-44 | 931 | 718 | 74.8 | 71.4-77.9 | 154 | 18.5 | 15.7-21.7 | 17 | 2.1 | 1.2- 3.6 | 42 | 4.6 | 3.2- 6.5 |
| 45-54 | 1,024 | 829 | 79.7 | 76.6-82.4 | 137 | 14.3 | 12.0-17.0 | 12 | 1.1 | 0.6- 2.1 | 46 | 4.9 | 3.4- 6.9 |
| 55-64 | 669 | 549 | 80.0 | 76.2-83.3 | 76 | 13.1 | 10.4-16.5 | 7 | 1.1 | 0.5- 2.6 | 37 | 5.7 | 4.0- 8.2 |
| 65+ | 190 | 155 | 79.6 | 72.2-85.4 | 14 | 7.8 | 4.5-13.2 | 8 | 3.2 | 1.5- 6.6 | 13 | 9.3 | 5.3-16.0 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 191 | 114 | 54.3 | 44.1-64.1 | 51 | 30.0 | 20.6-41.5 | 7 | 4.5 | 1.9-10.2 | 19 | 11.2 | 6.3-18.9 |
| H.S. or G.E.D. | 1,013 | 684 | 61.1 | 57.2-64.9 | 224 | 27.0 | 23.5-30.8 | 21 | 2.2 | 1.3- 3.8 | 84 | 9.6 | 7.5-12.3 |
| Some Post-H.S. | 1,018 | 779 | 72.5 | 68.7-76.0 | 178 | 21.2 | 18.0-24.8 | 14 | 1.3 | 0.6- 2.7 | 47 | 5.0 | 3.6- 7.0 |
| College Graduate | 1,421 | 1,237 | 84.9 | 82.3-87.1 | 119 | 10.3 | 8.3-12.6 | 11 | 0.7 | 0.4- 1.4 | 54 | 4.1 | 3.0- 5.6 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 150 | 93 | 49.3 | 37.6-61.0 | 39 | 37.7 | 25.8-51.2 | 2 | 0.6 | 0.1- 2.7 | 16 | 12.4 | 6.9-21.5 |
| $15,000- $24,999 | 471 | 322 | 60.2 | 54.2-66.0 | 106 | 28.7 | 23.5-34.6 | 7 | 1.4 | 0.6- 3.2 | 36 | 9.6 | 6.5-14.1 |
| $25,000- $34,999 | 428 | 292 | 61.6 | 55.3-67.5 | 101 | 28.5 | 23.0-34.7 | 8 | 2.9 | 1.3- 6.2 | 27 | 7.0 | 4.3-11.1 |
| $35,000- $49,999 | 630 | 474 | 72.8 | 68.3-76.9 | 106 | 18.3 | 14.9-22.3 | 11 | 2.1 | 0.9- 4.7 | 39 | 6.8 | 4.7- 9.6 |
| $50,000+ | 1,725 | 1,450 | 81.8 | 79.4-83.9 | 187 | 13.0 | 11.2-15.1 | 20 | 1.1 | 0.7- 2.0 | 68 | 4.1 | 3.1- 5.3 |
| Health District** | |||||||||||||
| Appalachia I | 222 | 166 | 72.9 | 65.2-79.4 | 38 | 18.8 | 13.3-25.8 | 3 | 1.3 | 0.3- 5.2 | 15 | 7.0 | 3.8-12.4 |
| Appalachia II | 444 | 363 | 78.0 | 72.4-82.7 | 53 | 14.2 | 10.3-19.2 | 6 | 1.9 | 0.7- 5.3 | 22 | 6.0 | 3.7- 9.6 |
| Appalachia III | 292 | 226 | 72.2 | 65.3-78.3 | 49 | 21.8 | 16.2-28.6 | 4 | 1.9 | 0.6- 5.7 | 13 | 4.1 | 2.2- 7.3 |
| Catawba | 249 | 189 | 72.9 | 65.7-79.1 | 46 | 19.4 | 14.4-25.7 | 4 | 2.8 | 0.8- 9.6 | 10 | 4.8 | 2.3- 9.9 |
| Edisto Savannah | 251 | 194 | 68.9 | 59.8-76.8 | 44 | 23.2 | 16.0-32.5 | 1 | 0.3 | 0.0- 2.0 | 12 | 7.6 | 3.9-14.1 |
| Low Country | 178 | 142 | 71.8 | 59.7-81.4 | 20 | 18.7 | 10.1-32.0 | 1 | 0.5 | 0.1- 3.2 | 15 | 9.0 | 4.7-16.5 |
| Palmetto | 619 | 504 | 78.8 | 74.4-82.6 | 76 | 15.3 | 11.9-19.5 | 7 | 0.7 | 0.3- 1.6 | 32 | 5.2 | 3.5- 7.5 |
| Pee Dee | 302 | 207 | 63.6 | 56.5-70.2 | 67 | 25.7 | 20.0-32.5 | 6 | 1.8 | 0.7- 4.5 | 22 | 8.8 | 5.3-14.4 |
| Trident | 455 | 359 | 73.2 | 67.4-78.3 | 60 | 17.4 | 13.0-23.0 | 8 | 1.9 | 0.8- 4.0 | 28 | 7.5 | 4.9-11.3 |
| Upper Savannah | 181 | 141 | 71.2 | 62.2-78.8 | 29 | 20.4 | 13.9-28.9 | 2 | 1.8 | 0.4- 8.3 | 9 | 6.7 | 3.1-13.6 |
| Waccamaw | 249 | 185 | 69.4 | 61.1-76.6 | 43 | 23.7 | 16.9-32.1 | 7 | 2.0 | 0.9- 4.5 | 14 | 4.9 | 2.5- 9.2 |
| Wateree | 169 | 116 | 64.7 | 55.2-73.1 | 41 | 25.9 | 18.7-34.8 | 2 | 2.1 | 0.4- 9.7 | 10 | 7.3 | 3.3-15.5 |
| Region*** | |||||||||||||
| Region I | 403 | 307 | 72.2 | 66.4-77.2 | 67 | 19.5 | 15.1-24.7 | 5 | 1.5 | 0.5- 4.3 | 24 | 6.9 | 4.3-10.8 |
| Region II | 736 | 589 | 75.7 | 71.4-79.5 | 102 | 17.2 | 13.9-21.2 | 10 | 1.9 | 0.9- 4.1 | 35 | 5.2 | 3.6- 7.6 |
| Region III | 868 | 693 | 77.1 | 73.4-80.4 | 122 | 16.5 | 13.6-19.9 | 11 | 1.3 | 0.6- 3.1 | 42 | 5.1 | 3.6- 7.1 |
| Region IV | 471 | 323 | 64.0 | 58.4-69.3 | 108 | 25.8 | 21.2-31.1 | 8 | 1.9 | 0.8- 4.4 | 32 | 8.3 | 5.4-12.5 |
| Region V | 251 | 194 | 68.9 | 59.8-76.8 | 44 | 23.2 | 16.0-32.5 | 1 | 0.3 | 0.0- 2.0 | 12 | 7.6 | 3.9-14.1 |
| Region VI | 249 | 185 | 69.4 | 61.1-76.6 | 43 | 23.7 | 16.9-32.1 | 7 | 2.0 | 0.9- 4.5 | 14 | 4.9 | 2.5- 9.2 |
| Region VII | 455 | 359 | 73.2 | 67.4-78.3 | 60 | 17.4 | 13.0-23.0 | 8 | 1.9 | 0.8- 4.0 | 28 | 7.5 | 4.9-11.3 |
| Region VIII | 178 | 142 | 71.8 | 59.7-81.4 | 20 | 18.7 | 10.1-32.0 | 1 | 0.5 | 0.1- 3.2 | 15 | 9.0 | 4.7-16.5 |
*This question was asked of respondents who reported working in indoors most of the time.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25APR06.