BRFSS Survey Results 2005 for South CarolinaSkin ProtectionWhen you go outside on a sunny summer day for more than one hour,
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Skin Protection. |
Select a different topic for South Carolina: |
| Total # Respondents |
Always | Nearly always | Sometimes | Seldom/Never | No outside | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 7,982 | 1,377 | 14.7 | 13.9-15.6 | 1,258 | 14.4 | 13.5-15.3 | 1,755 | 22.3 | 21.1-23.4 | 3,408 | 47.0 | 45.6-48.3 | 184 | 1.7 | 1.4- 1.9 |
| GENDER | ||||||||||||||||
| Male | 3,129 | 299 | 8.2 | 7.2- 9.4 | 423 | 11.7 | 10.5-13.0 | 717 | 23.3 | 21.5-25.2 | 1,659 | 56.2 | 54.0-58.3 | 31 | 0.6 | 0.4- 1.0 |
| Female | 4,853 | 1,078 | 20.7 | 19.4-22.0 | 835 | 16.8 | 15.7-18.1 | 1,038 | 21.3 | 20.0-22.7 | 1,749 | 38.6 | 36.9-40.3 | 153 | 2.6 | 2.1- 3.1 |
| RACE | ||||||||||||||||
| White | 6,077 | 1,221 | 18.1 | 17.0-19.2 | 1,178 | 19.0 | 17.9-20.2 | 1,456 | 25.5 | 24.2-26.9 | 2,082 | 35.7 | 34.3-37.2 | 140 | 1.6 | 1.4- 2.0 |
| African American | 1,660 | 116 | 6.4 | 5.1- 8.1 | 60 | 3.2 | 2.3- 4.4 | 256 | 14.8 | 12.6-17.3 | 1,190 | 73.8 | 70.9-76.5 | 38 | 1.8 | 1.2- 2.5 |
| Other | 194 | 28 | 12.7 | 8.4-18.7 | 19 | 10.1 | 6.1-16.3 | 35 | 15.7 | 10.8-22.3 | 109 | 60.4 | 51.9-68.4 | 3 | 1.1 | 0.3- 3.5 |
| HISPANIC | ||||||||||||||||
| Yes | 111 | 20 | 16.0 | 9.9-24.9 | 11 | 9.4 | 4.7-18.0 | 31 | 28.4 | 19.4-39.5 | 49 | 46.2 | 35.2-57.5 | 0 | 0.0 | . - . |
| No | 7,745 | 1,335 | 14.7 | 13.8-15.6 | 1,241 | 14.6 | 13.8-15.5 | 1,710 | 22.3 | 21.1-23.4 | 3,288 | 46.9 | 45.5-48.3 | 171 | 1.6 | 1.3- 1.9 |
| AGE | ||||||||||||||||
| 18-24 | 375 | 38 | 9.0 | 6.3-12.5 | 39 | 8.6 | 6.1-11.9 | 90 | 25.8 | 21.0-31.3 | 207 | 56.5 | 50.7-62.1 | 1 | 0.2 | 0.0- 1.5 |
| 25-34 | 961 | 134 | 12.5 | 10.4-14.8 | 174 | 15.7 | 13.5-18.2 | 225 | 22.8 | 20.0-25.9 | 425 | 48.6 | 45.1-52.2 | 3 | 0.4 | 0.1- 1.3 |
| 35-44 | 1,401 | 204 | 13.0 | 11.2-14.9 | 258 | 16.6 | 14.7-18.7 | 358 | 24.6 | 22.2-27.2 | 573 | 45.4 | 42.4-48.3 | 8 | 0.5 | 0.2- 1.0 |
| 45-54 | 1,612 | 300 | 16.9 | 15.0-19.0 | 272 | 15.8 | 14.0-17.8 | 357 | 21.4 | 19.2-23.7 | 667 | 45.1 | 42.4-47.9 | 16 | 0.8 | 0.5- 1.3 |
| 55-64 | 1,555 | 311 | 18.6 | 16.7-20.8 | 243 | 15.5 | 13.7-17.6 | 320 | 19.8 | 17.8-22.1 | 656 | 44.7 | 42.0-47.5 | 25 | 1.3 | 0.8- 2.0 |
| 65+ | 2,018 | 375 | 17.8 | 16.1-19.7 | 265 | 12.8 | 11.3-14.5 | 386 | 19.0 | 17.2-20.9 | 861 | 43.7 | 41.3-46.1 | 131 | 6.7 | 5.5- 8.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 1,058 | 132 | 11.9 | 9.8-14.4 | 68 | 5.6 | 4.2- 7.5 | 198 | 18.8 | 15.6-22.4 | 600 | 59.1 | 55.2-62.9 | 60 | 4.6 | 3.5- 6.2 |
| H.S. or G.E.D. | 2,504 | 358 | 11.4 | 10.2-12.8 | 283 | 9.4 | 8.2-10.7 | 541 | 22.0 | 19.9-24.2 | 1,262 | 55.6 | 53.1-58.0 | 60 | 1.7 | 1.3- 2.3 |
| Some Post-H.S. | 2,026 | 357 | 15.3 | 13.5-17.3 | 336 | 15.1 | 13.4-17.0 | 479 | 23.0 | 20.9-25.4 | 820 | 45.5 | 42.7-48.2 | 34 | 1.1 | 0.7- 1.5 |
| College Graduate | 2,374 | 526 | 19.3 | 17.7-21.1 | 570 | 23.7 | 21.8-25.6 | 532 | 23.4 | 21.5-25.5 | 717 | 32.8 | 30.5-35.1 | 29 | 0.8 | 0.5- 1.2 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 954 | 127 | 11.8 | 9.5-14.5 | 72 | 6.0 | 4.5- 8.0 | 146 | 16.3 | 12.8-20.4 | 558 | 61.7 | 57.3-65.9 | 51 | 4.3 | 3.1- 6.0 |
| $15,000- $24,999 | 1,251 | 184 | 11.3 | 9.5-13.3 | 112 | 7.1 | 5.6- 8.9 | 248 | 19.2 | 16.5-22.1 | 674 | 60.5 | 57.0-63.8 | 33 | 2.0 | 1.3- 3.0 |
| $25,000- $34,999 | 918 | 136 | 13.4 | 10.8-16.5 | 122 | 11.1 | 9.0-13.6 | 210 | 21.1 | 18.1-24.5 | 432 | 52.9 | 48.8-56.9 | 18 | 1.5 | 0.9- 2.5 |
| $35,000- $49,999 | 1,195 | 218 | 14.8 | 12.7-17.1 | 178 | 13.2 | 11.2-15.4 | 287 | 24.4 | 21.6-27.4 | 502 | 47.1 | 43.7-50.5 | 10 | 0.6 | 0.3- 1.1 |
| $50,000+ | 2,613 | 529 | 17.8 | 16.3-19.5 | 642 | 23.4 | 21.7-25.3 | 651 | 25.4 | 23.5-27.3 | 776 | 33.0 | 30.9-35.3 | 15 | 0.3 | 0.2- 0.6 |
| Health District** | ||||||||||||||||
| Appalachia I | 508 | 82 | 13.9 | 10.9-17.5 | 83 | 14.5 | 11.5-18.0 | 112 | 24.5 | 20.2-29.5 | 219 | 45.3 | 40.2-50.6 | 12 | 1.8 | 1.0- 3.3 |
| Appalachia II | 903 | 147 | 14.3 | 11.9-17.2 | 171 | 16.6 | 14.1-19.4 | 216 | 25.1 | 21.5-29.1 | 346 | 42.4 | 38.2-46.6 | 23 | 1.6 | 1.0- 2.6 |
| Appalachia III | 667 | 114 | 13.5 | 11.0-16.4 | 91 | 13.4 | 10.5-16.9 | 146 | 24.4 | 20.4-28.8 | 303 | 47.6 | 43.1-52.3 | 13 | 1.1 | 0.6- 2.1 |
| Catawba | 522 | 82 | 13.3 | 10.4-16.7 | 92 | 16.9 | 13.6-20.8 | 134 | 25.7 | 21.6-30.4 | 206 | 42.8 | 37.8-48.0 | 8 | 1.3 | 0.6- 3.0 |
| Edisto Savannah | 591 | 78 | 10.3 | 7.9-13.3 | 85 | 14.1 | 10.9-18.0 | 136 | 19.9 | 16.5-23.9 | 278 | 53.8 | 48.4-59.1 | 14 | 1.9 | 1.0- 3.4 |
| Low Country | 425 | 95 | 18.1 | 14.4-22.5 | 70 | 14.8 | 11.4-19.0 | 86 | 22.9 | 17.4-29.6 | 167 | 43.5 | 37.4-49.7 | 7 | 0.7 | 0.3- 1.5 |
| Palmetto | 1,209 | 200 | 13.6 | 11.7-15.9 | 197 | 15.4 | 13.1-17.9 | 269 | 22.8 | 19.9-25.9 | 516 | 46.5 | 43.0-50.1 | 27 | 1.7 | 1.1- 2.6 |
| Pee Dee | 653 | 85 | 11.1 | 8.3-14.6 | 63 | 9.1 | 6.9-12.0 | 154 | 23.4 | 19.5-27.7 | 333 | 54.4 | 49.6-59.1 | 18 | 2.0 | 1.2- 3.4 |
| Trident | 944 | 220 | 21.0 | 18.2-24.1 | 160 | 14.5 | 12.3-17.0 | 176 | 17.7 | 15.0-20.8 | 361 | 44.8 | 40.8-48.9 | 27 | 2.0 | 1.3- 3.1 |
| Upper Savannah | 436 | 45 | 10.7 | 7.7-14.6 | 65 | 13.8 | 10.6-17.8 | 102 | 19.8 | 16.0-24.3 | 215 | 54.8 | 49.3-60.2 | 9 | 0.9 | 0.4- 1.7 |
| Waccamaw | 631 | 140 | 19.4 | 16.1-23.3 | 108 | 15.1 | 12.4-18.4 | 130 | 20.7 | 17.2-24.7 | 236 | 42.4 | 37.5-47.4 | 17 | 2.4 | 1.4- 4.0 |
| Wateree | 399 | 75 | 16.1 | 12.6-20.4 | 59 | 12.7 | 9.6-16.7 | 71 | 20.2 | 15.3-26.1 | 190 | 49.9 | 44.0-55.8 | 4 | 1.1 | 0.3- 3.5 |
| Region*** | ||||||||||||||||
| Region I | 944 | 127 | 12.3 | 10.2-14.9 | 148 | 14.2 | 11.9-16.7 | 214 | 22.3 | 19.3-25.6 | 434 | 49.8 | 46.0-53.6 | 21 | 1.4 | 0.9- 2.2 |
| Region II | 1,570 | 261 | 14.0 | 12.2-16.0 | 262 | 15.3 | 13.4-17.4 | 362 | 24.8 | 22.1-27.7 | 649 | 44.6 | 41.5-47.7 | 36 | 1.4 | 1.0- 2.0 |
| Region III | 1,731 | 282 | 13.5 | 11.9-15.4 | 289 | 15.8 | 13.9-17.9 | 403 | 23.7 | 21.3-26.2 | 722 | 45.4 | 42.5-48.3 | 35 | 1.6 | 1.1- 2.3 |
| Region IV | 1,052 | 160 | 12.9 | 10.7-15.6 | 122 | 10.5 | 8.6-12.7 | 225 | 22.2 | 19.1-25.6 | 523 | 52.7 | 49.0-56.4 | 22 | 1.7 | 1.0- 2.7 |
| Region V | 591 | 78 | 10.3 | 7.9-13.3 | 85 | 14.1 | 10.9-18.0 | 136 | 19.9 | 16.5-23.9 | 278 | 53.8 | 48.4-59.1 | 14 | 1.9 | 1.0- 3.4 |
| Region VI | 631 | 140 | 19.4 | 16.1-23.3 | 108 | 15.1 | 12.4-18.4 | 130 | 20.7 | 17.2-24.7 | 236 | 42.4 | 37.5-47.4 | 17 | 2.4 | 1.4- 4.0 |
| Region VII | 944 | 220 | 21.0 | 18.2-24.1 | 160 | 14.5 | 12.3-17.0 | 176 | 17.7 | 15.0-20.8 | 361 | 44.8 | 40.8-48.9 | 27 | 2.0 | 1.3- 3.1 |
| Region VIII | 425 | 95 | 18.1 | 14.4-22.5 | 70 | 14.8 | 11.4-19.0 | 86 | 22.9 | 17.4-29.6 | 167 | 43.5 | 37.4-49.7 | 7 | 0.7 | 0.3- 1.5 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25APR06.