BRFSS Survey Results 2005 for South CarolinaSkin ProtectionWhen you go outside on a sunny summer day for more than an hour,
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Skin Protection. |
Select a different topic for South Carolina: |
| Total # Respondents |
Always | Nearly always | Sometimes | Seldom | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 7,791 | 1,522 | 19.1 | 18.0-20.2 | 1,153 | 14.1 | 13.2-15.1 | 1,767 | 23.3 | 22.2-24.5 | 879 | 11.6 | 10.7-12.5 | 2,470 | 31.9 | 30.6-33.2 |
| GENDER | ||||||||||||||||
| Male | 3,093 | 868 | 27.1 | 25.3-29.1 | 594 | 17.8 | 16.2-19.5 | 691 | 23.1 | 21.3-25.0 | 312 | 10.0 | 8.8-11.3 | 628 | 21.9 | 20.1-23.9 |
| Female | 4,698 | 654 | 11.6 | 10.6-12.6 | 559 | 10.7 | 9.7-11.7 | 1,076 | 23.6 | 22.1-25.1 | 567 | 13.0 | 11.8-14.3 | 1,842 | 41.1 | 39.4-42.8 |
| RACE | ||||||||||||||||
| White | 5,932 | 1,031 | 16.6 | 15.5-17.7 | 931 | 15.0 | 13.9-16.0 | 1,285 | 21.8 | 20.6-23.1 | 727 | 12.9 | 11.9-14.0 | 1,958 | 33.7 | 32.3-35.2 |
| African American | 1,623 | 445 | 25.7 | 23.1-28.5 | 187 | 11.6 | 9.7-13.8 | 410 | 26.2 | 23.5-29.1 | 136 | 8.9 | 7.3-10.8 | 445 | 27.6 | 24.8-30.6 |
| Other | 189 | 36 | 17.7 | 11.8-25.8 | 27 | 17.1 | 11.0-25.4 | 57 | 28.3 | 21.1-36.9 | 12 | 6.6 | 3.6-11.9 | 57 | 30.3 | 22.7-39.1 |
| HISPANIC | ||||||||||||||||
| Yes | 112 | 26 | 21.3 | 13.9-31.1 | 14 | 9.6 | 5.4-16.5 | 29 | 33.7 | 23.4-45.7 | 9 | 8.7 | 4.2-16.9 | 34 | 26.9 | 18.2-37.7 |
| No | 7,564 | 1,454 | 18.8 | 17.7-19.9 | 1,125 | 14.3 | 13.3-15.3 | 1,715 | 23.2 | 22.0-24.4 | 868 | 11.7 | 10.9-12.7 | 2,402 | 32.0 | 30.7-33.4 |
| AGE | ||||||||||||||||
| 18-24 | 374 | 37 | 12.0 | 8.5-16.7 | 33 | 10.0 | 7.0-14.1 | 75 | 21.4 | 16.9-26.6 | 70 | 15.8 | 12.4-20.1 | 159 | 40.8 | 35.2-46.5 |
| 25-34 | 957 | 96 | 11.7 | 9.4-14.4 | 89 | 10.7 | 8.5-13.4 | 251 | 26.9 | 23.9-30.2 | 145 | 14.0 | 11.8-16.5 | 376 | 36.7 | 33.5-40.2 |
| 35-44 | 1,390 | 179 | 16.0 | 13.7-18.5 | 157 | 12.2 | 10.3-14.3 | 358 | 25.0 | 22.6-27.6 | 202 | 13.2 | 11.4-15.2 | 494 | 33.6 | 30.9-36.4 |
| 45-54 | 1,594 | 302 | 21.3 | 19.0-23.8 | 244 | 15.5 | 13.6-17.6 | 385 | 24.4 | 22.0-26.9 | 164 | 10.1 | 8.6-11.9 | 499 | 28.7 | 26.3-31.2 |
| 55-64 | 1,529 | 339 | 22.5 | 20.2-24.9 | 289 | 19.3 | 17.2-21.6 | 345 | 23.0 | 20.7-25.4 | 161 | 9.8 | 8.4-11.6 | 395 | 25.4 | 23.1-27.9 |
| 65+ | 1,887 | 553 | 30.9 | 28.6-33.3 | 329 | 17.4 | 15.6-19.3 | 344 | 18.6 | 16.7-20.6 | 132 | 6.6 | 5.5- 7.9 | 529 | 26.6 | 24.4-28.8 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 1,002 | 266 | 28.1 | 24.5-32.0 | 100 | 10.2 | 8.1-12.7 | 187 | 20.8 | 17.4-24.8 | 48 | 5.4 | 3.8- 7.5 | 401 | 35.5 | 32.0-39.3 |
| H.S. or G.E.D. | 2,443 | 529 | 21.8 | 19.7-24.0 | 294 | 11.3 | 9.9-12.9 | 541 | 22.9 | 20.8-25.1 | 216 | 8.8 | 7.6-10.3 | 863 | 35.2 | 32.7-37.7 |
| Some Post-H.S. | 1,988 | 382 | 18.1 | 16.1-20.2 | 306 | 14.8 | 12.9-17.0 | 434 | 22.5 | 20.2-24.9 | 262 | 14.0 | 12.2-16.0 | 604 | 30.7 | 28.2-33.3 |
| College Graduate | 2,339 | 341 | 13.0 | 11.6-14.5 | 453 | 18.6 | 16.9-20.5 | 599 | 25.7 | 23.8-27.8 | 353 | 15.2 | 13.6-17.0 | 593 | 27.4 | 25.3-29.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 907 | 222 | 23.6 | 20.2-27.4 | 99 | 10.9 | 8.4-14.0 | 187 | 23.8 | 19.7-28.4 | 64 | 7.3 | 5.4- 9.8 | 335 | 34.4 | 30.3-38.8 |
| $15,000- $24,999 | 1,216 | 276 | 21.5 | 18.7-24.6 | 143 | 10.2 | 8.3-12.5 | 251 | 23.3 | 20.2-26.7 | 89 | 8.9 | 6.8-11.5 | 457 | 36.1 | 32.8-39.6 |
| $25,000- $34,999 | 897 | 191 | 21.5 | 18.4-25.1 | 132 | 14.9 | 12.0-18.4 | 176 | 19.1 | 16.1-22.5 | 100 | 11.0 | 8.8-13.7 | 298 | 33.5 | 29.7-37.5 |
| $35,000- $49,999 | 1,181 | 235 | 20.4 | 17.8-23.4 | 171 | 13.3 | 11.3-15.7 | 269 | 22.3 | 19.7-25.2 | 170 | 14.3 | 12.1-16.8 | 336 | 29.6 | 26.5-32.9 |
| $50,000+ | 2,594 | 383 | 15.0 | 13.4-16.7 | 478 | 17.8 | 16.2-19.6 | 656 | 25.0 | 23.1-26.9 | 365 | 14.0 | 12.5-15.6 | 712 | 28.2 | 26.2-30.3 |
| Health District** | ||||||||||||||||
| Appalachia I | 499 | 98 | 17.5 | 14.1-21.6 | 76 | 14.2 | 11.0-18.1 | 87 | 19.5 | 15.4-24.3 | 47 | 10.3 | 7.4-14.0 | 191 | 38.5 | 33.6-43.8 |
| Appalachia II | 880 | 144 | 17.2 | 14.0-20.8 | 135 | 14.6 | 11.9-17.7 | 205 | 22.3 | 19.2-25.7 | 123 | 13.7 | 11.1-16.8 | 273 | 32.3 | 28.4-36.5 |
| Appalachia III | 654 | 129 | 18.7 | 15.5-22.4 | 83 | 11.2 | 8.8-14.1 | 146 | 22.0 | 18.4-26.1 | 76 | 13.7 | 10.6-17.6 | 220 | 34.4 | 30.1-39.0 |
| Catawba | 514 | 98 | 20.0 | 16.0-24.8 | 67 | 11.6 | 9.0-14.9 | 120 | 25.5 | 21.2-30.4 | 63 | 12.4 | 9.5-16.1 | 166 | 30.5 | 26.1-35.2 |
| Edisto Savannah | 573 | 131 | 20.7 | 16.9-25.1 | 77 | 13.1 | 10.1-17.0 | 149 | 28.0 | 23.3-33.3 | 58 | 8.7 | 6.5-11.5 | 158 | 29.4 | 24.1-35.4 |
| Low Country | 415 | 91 | 18.6 | 14.8-23.2 | 64 | 12.7 | 9.4-16.9 | 103 | 27.3 | 21.5-33.9 | 54 | 14.1 | 10.3-19.0 | 103 | 27.4 | 22.1-33.3 |
| Palmetto | 1,178 | 193 | 17.2 | 14.6-20.1 | 177 | 15.1 | 12.6-18.1 | 290 | 24.9 | 21.9-28.2 | 150 | 12.9 | 10.8-15.4 | 368 | 29.9 | 26.8-33.2 |
| Pee Dee | 634 | 134 | 22.1 | 18.1-26.6 | 93 | 14.4 | 11.2-18.3 | 135 | 23.2 | 19.2-27.7 | 62 | 10.3 | 7.7-13.6 | 210 | 30.1 | 26.0-34.5 |
| Trident | 914 | 168 | 17.5 | 14.7-20.7 | 156 | 15.9 | 13.3-18.8 | 201 | 22.7 | 19.6-26.2 | 113 | 13.0 | 10.5-16.1 | 276 | 30.9 | 27.2-34.8 |
| Upper Savannah | 427 | 86 | 20.4 | 16.3-25.3 | 63 | 14.7 | 11.2-19.1 | 99 | 21.7 | 17.6-26.4 | 34 | 7.7 | 5.1-11.2 | 145 | 35.6 | 30.3-41.3 |
| Waccamaw | 618 | 128 | 20.3 | 16.4-24.9 | 92 | 14.9 | 11.8-18.6 | 131 | 20.3 | 16.8-24.2 | 59 | 9.8 | 7.3-12.9 | 208 | 34.8 | 30.2-39.6 |
| Wateree | 393 | 89 | 19.6 | 15.4-24.5 | 62 | 16.7 | 12.5-22.0 | 87 | 23.6 | 18.8-29.3 | 34 | 8.1 | 5.6-11.5 | 121 | 32.0 | 26.7-37.8 |
| Region*** | ||||||||||||||||
| Region I | 926 | 184 | 18.9 | 16.2-22.0 | 139 | 14.4 | 12.0-17.3 | 186 | 20.5 | 17.6-23.8 | 81 | 9.0 | 7.0-11.5 | 336 | 37.1 | 33.5-40.9 |
| Region II | 1,534 | 273 | 17.8 | 15.5-20.4 | 218 | 13.2 | 11.3-15.3 | 351 | 22.2 | 19.8-24.8 | 199 | 13.7 | 11.6-16.0 | 493 | 33.2 | 30.2-36.3 |
| Region III | 1,692 | 291 | 18.1 | 15.8-20.5 | 244 | 14.0 | 12.1-16.3 | 410 | 25.1 | 22.6-27.8 | 213 | 12.8 | 11.0-14.8 | 534 | 30.0 | 27.5-32.7 |
| Region IV | 1,027 | 223 | 21.1 | 18.2-24.5 | 155 | 15.3 | 12.6-18.3 | 222 | 23.4 | 20.2-26.8 | 96 | 9.4 | 7.5-11.8 | 331 | 30.8 | 27.5-34.3 |
| Region V | 573 | 131 | 20.7 | 16.9-25.1 | 77 | 13.1 | 10.1-17.0 | 149 | 28.0 | 23.3-33.3 | 58 | 8.7 | 6.5-11.5 | 158 | 29.4 | 24.1-35.4 |
| Region VI | 618 | 128 | 20.3 | 16.4-24.9 | 92 | 14.9 | 11.8-18.6 | 131 | 20.3 | 16.8-24.2 | 59 | 9.8 | 7.3-12.9 | 208 | 34.8 | 30.2-39.6 |
| Region VII | 914 | 168 | 17.5 | 14.7-20.7 | 156 | 15.9 | 13.3-18.8 | 201 | 22.7 | 19.6-26.2 | 113 | 13.0 | 10.5-16.1 | 276 | 30.9 | 27.2-34.8 |
| Region VIII | 415 | 91 | 18.6 | 14.8-23.2 | 64 | 12.7 | 9.4-16.9 | 103 | 27.3 | 21.5-33.9 | 54 | 14.1 | 10.3-19.0 | 103 | 27.4 | 22.1-33.3 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25APR06.