BRFSS Survey Results 2005 for South CarolinaSkin ProtectionWhen you go outside on a sunny summer day for more than an hour,
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Skin Protection. |
Select a different topic for South Carolina: |
| Total # Respondents |
Always | Nearly always | Sometimes | Seldom | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 7,796 | 477 | 5.3 | 4.7- 5.9 | 392 | 4.1 | 3.7- 4.6 | 1,543 | 19.4 | 18.3-20.5 | 1,201 | 15.3 | 14.3-16.4 | 4,183 | 55.9 | 54.5-57.2 |
| GENDER | ||||||||||||||||
| Male | 3,098 | 189 | 5.5 | 4.6- 6.5 | 152 | 4.1 | 3.4- 4.9 | 611 | 19.8 | 18.1-21.6 | 523 | 16.4 | 14.8-18.1 | 1,623 | 54.2 | 52.0-56.4 |
| Female | 4,698 | 288 | 5.1 | 4.5- 5.8 | 240 | 4.2 | 3.6- 4.9 | 932 | 19.0 | 17.7-20.4 | 678 | 14.3 | 13.1-15.5 | 2,560 | 57.4 | 55.7-59.1 |
| RACE | ||||||||||||||||
| White | 5,936 | 269 | 3.5 | 3.1- 4.1 | 272 | 3.6 | 3.1- 4.1 | 965 | 14.9 | 13.9-16.0 | 995 | 16.8 | 15.7-18.0 | 3,435 | 61.2 | 59.7-62.6 |
| African American | 1,623 | 181 | 8.7 | 7.3-10.3 | 105 | 5.5 | 4.4- 6.9 | 516 | 29.8 | 27.1-32.7 | 183 | 12.4 | 10.3-14.9 | 638 | 43.6 | 40.4-46.8 |
| Other | 190 | 23 | 13.0 | 7.9-20.7 | 10 | 4.1 | 2.1- 7.9 | 50 | 24.6 | 18.2-32.4 | 19 | 10.2 | 5.9-17.0 | 88 | 48.1 | 39.3-57.1 |
| HISPANIC | ||||||||||||||||
| Yes | 112 | 10 | 11.7 | 5.5-23.4 | 3 | 2.3 | 0.7- 7.2 | 30 | 28.2 | 19.2-39.4 | 6 | 4.8 | 1.9-11.7 | 63 | 52.9 | 41.7-63.9 |
| No | 7,572 | 444 | 5.0 | 4.5- 5.6 | 376 | 4.1 | 3.7- 4.6 | 1,478 | 19.0 | 17.9-20.1 | 1,189 | 15.7 | 14.7-16.8 | 4,085 | 56.2 | 54.8-57.6 |
| AGE | ||||||||||||||||
| 18-24 | 374 | 4 | 1.7 | 0.6- 4.7 | 8 | 1.9 | 0.9- 4.1 | 55 | 16.3 | 12.3-21.2 | 59 | 15.4 | 11.6-20.1 | 248 | 64.7 | 58.9-70.0 |
| 25-34 | 958 | 11 | 1.6 | 0.9- 3.0 | 7 | 0.7 | 0.3- 1.7 | 123 | 14.9 | 12.4-17.8 | 150 | 16.1 | 13.6-19.0 | 667 | 66.6 | 63.1-70.0 |
| 35-44 | 1,393 | 39 | 3.3 | 2.3- 4.6 | 33 | 2.5 | 1.7- 3.7 | 234 | 17.6 | 15.5-20.0 | 185 | 13.0 | 11.2-15.1 | 902 | 63.5 | 60.6-66.3 |
| 45-54 | 1,596 | 61 | 4.0 | 3.0- 5.3 | 54 | 3.6 | 2.6- 4.8 | 314 | 21.6 | 19.3-24.1 | 272 | 17.0 | 15.0-19.1 | 895 | 53.9 | 51.1-56.7 |
| 55-64 | 1,532 | 84 | 5.7 | 4.4- 7.2 | 107 | 7.4 | 6.0- 9.0 | 340 | 21.6 | 19.5-24.0 | 273 | 18.0 | 16.0-20.2 | 728 | 47.3 | 44.6-50.1 |
| 65+ | 1,883 | 273 | 15.9 | 14.0-17.9 | 177 | 9.2 | 7.9-10.8 | 467 | 24.5 | 22.5-26.8 | 253 | 12.8 | 11.3-14.5 | 713 | 37.5 | 35.2-40.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 997 | 122 | 10.9 | 8.9-13.2 | 78 | 6.4 | 5.0- 8.2 | 216 | 20.6 | 17.7-23.8 | 65 | 7.3 | 4.9-10.8 | 516 | 54.8 | 50.8-58.8 |
| H.S. or G.E.D. | 2,444 | 171 | 5.8 | 4.8- 7.0 | 91 | 2.9 | 2.3- 3.8 | 511 | 20.8 | 18.8-23.0 | 304 | 12.3 | 10.7-14.0 | 1,367 | 58.2 | 55.7-60.7 |
| Some Post-H.S. | 1,993 | 96 | 4.0 | 3.1- 5.0 | 97 | 3.9 | 3.0- 4.9 | 383 | 19.0 | 16.9-21.4 | 333 | 17.2 | 15.2-19.3 | 1,084 | 56.0 | 53.2-58.7 |
| College Graduate | 2,343 | 82 | 3.4 | 2.6- 4.4 | 126 | 4.8 | 4.0- 5.9 | 428 | 17.5 | 15.8-19.3 | 497 | 20.7 | 18.8-22.6 | 1,210 | 53.6 | 51.3-56.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 905 | 101 | 11.0 | 8.5-14.1 | 49 | 4.2 | 3.1- 5.8 | 233 | 23.3 | 20.1-26.9 | 81 | 9.8 | 6.8-13.9 | 441 | 51.6 | 47.0-56.2 |
| $15,000- $24,999 | 1,218 | 97 | 6.2 | 4.8- 7.8 | 73 | 5.3 | 4.0- 7.1 | 288 | 23.5 | 20.6-26.7 | 136 | 12.2 | 10.0-14.8 | 624 | 52.8 | 49.2-56.4 |
| $25,000- $34,999 | 900 | 58 | 5.2 | 3.9- 7.0 | 48 | 4.5 | 3.2- 6.2 | 164 | 18.6 | 15.5-22.2 | 142 | 15.0 | 12.2-18.2 | 488 | 56.8 | 52.7-60.8 |
| $35,000- $49,999 | 1,182 | 60 | 4.8 | 3.6- 6.5 | 57 | 4.0 | 3.0- 5.3 | 214 | 17.8 | 15.4-20.6 | 201 | 16.3 | 13.9-18.9 | 650 | 57.1 | 53.7-60.4 |
| $50,000+ | 2,597 | 64 | 2.5 | 1.9- 3.4 | 100 | 3.4 | 2.7- 4.3 | 427 | 16.1 | 14.5-17.8 | 498 | 18.7 | 17.0-20.4 | 1,508 | 59.3 | 57.1-61.4 |
| Health District** | ||||||||||||||||
| Appalachia I | 497 | 31 | 4.4 | 3.0- 6.4 | 23 | 3.8 | 2.4- 5.9 | 77 | 15.5 | 12.0-19.8 | 69 | 12.7 | 9.9-16.2 | 297 | 63.6 | 58.5-68.3 |
| Appalachia II | 880 | 30 | 3.1 | 2.0- 4.8 | 51 | 4.2 | 3.1- 5.7 | 149 | 17.6 | 14.3-21.4 | 155 | 16.4 | 13.6-19.6 | 495 | 58.7 | 54.5-62.9 |
| Appalachia III | 653 | 36 | 5.0 | 3.4- 7.3 | 30 | 3.8 | 2.5- 5.6 | 141 | 21.5 | 17.7-25.9 | 91 | 15.3 | 12.2-19.0 | 355 | 54.5 | 49.8-59.1 |
| Catawba | 513 | 34 | 5.4 | 3.5- 8.2 | 22 | 3.1 | 1.9- 5.0 | 79 | 16.8 | 13.2-21.2 | 79 | 14.4 | 11.3-18.2 | 299 | 60.3 | 55.2-65.2 |
| Edisto Savannah | 574 | 39 | 5.4 | 3.7- 7.7 | 46 | 6.7 | 4.8- 9.3 | 115 | 19.2 | 15.4-23.7 | 81 | 13.8 | 10.6-17.8 | 293 | 54.9 | 49.4-60.3 |
| Low Country | 419 | 25 | 5.1 | 3.3- 7.9 | 28 | 6.1 | 3.7-10.1 | 81 | 20.0 | 15.6-25.2 | 83 | 22.6 | 17.1-29.2 | 202 | 46.2 | 40.1-52.4 |
| Palmetto | 1,181 | 60 | 5.0 | 3.6- 7.0 | 57 | 4.0 | 2.9- 5.4 | 261 | 20.5 | 17.9-23.4 | 210 | 17.8 | 15.1-20.7 | 593 | 52.7 | 49.1-56.2 |
| Pee Dee | 637 | 54 | 6.3 | 4.6- 8.6 | 25 | 3.4 | 2.1- 5.6 | 146 | 22.5 | 18.6-26.9 | 93 | 15.6 | 12.3-19.7 | 319 | 52.1 | 47.2-57.0 |
| Trident | 914 | 49 | 4.9 | 3.5- 6.8 | 36 | 3.5 | 2.4- 4.9 | 190 | 18.6 | 15.8-21.8 | 141 | 14.3 | 11.9-17.1 | 498 | 58.8 | 54.8-62.6 |
| Upper Savannah | 426 | 32 | 8.6 | 5.5-13.1 | 25 | 4.7 | 3.1- 7.2 | 74 | 16.7 | 13.0-21.2 | 66 | 14.6 | 11.2-18.9 | 229 | 55.4 | 49.7-60.9 |
| Waccamaw | 616 | 32 | 4.5 | 3.0- 6.7 | 26 | 3.3 | 2.2- 4.9 | 121 | 20.0 | 16.2-24.4 | 83 | 12.8 | 10.0-16.2 | 354 | 59.4 | 54.5-64.1 |
| Wateree | 394 | 44 | 8.1 | 5.8-11.1 | 19 | 4.4 | 2.6- 7.5 | 91 | 22.4 | 17.8-27.7 | 46 | 12.8 | 9.0-17.9 | 194 | 52.3 | 46.3-58.2 |
| Region*** | ||||||||||||||||
| Region I | 923 | 63 | 6.4 | 4.6- 8.7 | 48 | 4.2 | 3.1- 5.7 | 151 | 16.1 | 13.5-19.1 | 135 | 13.6 | 11.4-16.3 | 526 | 59.7 | 55.9-63.3 |
| Region II | 1,533 | 66 | 3.9 | 2.9- 5.2 | 81 | 4.0 | 3.1- 5.1 | 290 | 19.2 | 16.6-22.0 | 246 | 15.9 | 13.8-18.3 | 850 | 57.0 | 53.8-60.1 |
| Region III | 1,694 | 94 | 5.1 | 4.0- 6.7 | 79 | 3.7 | 2.9- 4.8 | 340 | 19.4 | 17.2-21.8 | 289 | 16.7 | 14.6-19.1 | 892 | 55.0 | 52.1-57.9 |
| Region IV | 1,031 | 98 | 7.0 | 5.5- 8.7 | 44 | 3.8 | 2.7- 5.5 | 237 | 22.5 | 19.4-25.8 | 139 | 14.6 | 12.0-17.6 | 513 | 52.2 | 48.4-56.0 |
| Region V | 574 | 39 | 5.4 | 3.7- 7.7 | 46 | 6.7 | 4.8- 9.3 | 115 | 19.2 | 15.4-23.7 | 81 | 13.8 | 10.6-17.8 | 293 | 54.9 | 49.4-60.3 |
| Region VI | 616 | 32 | 4.5 | 3.0- 6.7 | 26 | 3.3 | 2.2- 4.9 | 121 | 20.0 | 16.2-24.4 | 83 | 12.8 | 10.0-16.2 | 354 | 59.4 | 54.5-64.1 |
| Region VII | 914 | 49 | 4.9 | 3.5- 6.8 | 36 | 3.5 | 2.4- 4.9 | 190 | 18.6 | 15.8-21.8 | 141 | 14.3 | 11.9-17.1 | 498 | 58.8 | 54.8-62.6 |
| Region VIII | 419 | 25 | 5.1 | 3.3- 7.9 | 28 | 6.1 | 3.7-10.1 | 81 | 20.0 | 15.6-25.2 | 83 | 22.6 | 17.1-29.2 | 202 | 46.2 | 40.1-52.4 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25APR06.