BRFSS Survey Results 2005 for South CarolinaPhysical ActivityOn days when you do vigorous activities for at least 10 minutes at a time,
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total # Respondents |
10-20 minutes | 21-30 minutes | 31-60 minutes | 1 - 2 hours | More than 2 hours | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,536 | 560 | 15.3 | 13.9-16.8 | 908 | 26.2 | 24.4-28.0 | 1,157 | 32.3 | 30.4-34.3 | 494 | 14.9 | 13.4-16.5 | 417 | 11.3 | 10.0-12.8 |
| GENDER | ||||||||||||||||
| Male | 1,758 | 264 | 13.8 | 12.0-15.8 | 403 | 23.3 | 21.0-25.8 | 567 | 31.6 | 28.9-34.3 | 308 | 18.7 | 16.4-21.2 | 216 | 12.7 | 10.7-14.9 |
| Female | 1,778 | 296 | 17.5 | 15.4-19.8 | 505 | 30.3 | 27.7-33.0 | 590 | 33.4 | 30.8-36.1 | 186 | 9.5 | 8.0-11.2 | 201 | 9.3 | 7.9-10.9 |
| RACE | ||||||||||||||||
| White | 2,762 | 436 | 15.5 | 14.0-17.2 | 712 | 27.3 | 25.3-29.3 | 928 | 33.2 | 31.1-35.3 | 378 | 13.8 | 12.3-15.4 | 308 | 10.3 | 9.0-11.7 |
| African American | 663 | 107 | 14.9 | 12.0-18.5 | 168 | 23.1 | 19.4-27.3 | 197 | 30.5 | 26.1-35.2 | 98 | 17.4 | 13.7-21.9 | 93 | 14.1 | 10.6-18.3 |
| Other | 91 | 14 | 14.3 | 7.8-24.8 | 22 | 27.5 | 17.2-40.8 | 27 | 29.0 | 18.7-42.0 | 16 | 18.3 | 9.8-31.4 | 12 | 10.9 | 5.4-20.8 |
| HISPANIC | ||||||||||||||||
| Yes | 51 | 8 | 15.8 | 7.1-31.7 | 8 | 22.3 | 10.3-41.5 | 24 | 41.5 | 27.1-57.5 | 4 | 8.4 | 2.6-24.2 | 7 | 12.0 | 5.2-25.3 |
| No | 3,459 | 548 | 15.3 | 13.9-16.8 | 894 | 26.4 | 24.6-28.2 | 1,129 | 32.2 | 30.2-34.1 | 484 | 15.0 | 13.5-16.7 | 404 | 11.2 | 9.8-12.7 |
| AGE | ||||||||||||||||
| 18-24 | 256 | 42 | 14.0 | 10.2-18.9 | 75 | 28.6 | 22.9-35.0 | 86 | 31.8 | 25.9-38.4 | 34 | 16.2 | 11.4-22.6 | 19 | 9.4 | 5.5-15.6 |
| 25-34 | 559 | 82 | 14.7 | 11.7-18.3 | 171 | 28.1 | 24.2-32.3 | 207 | 36.6 | 32.2-41.2 | 64 | 13.2 | 10.2-17.0 | 35 | 7.4 | 5.2-10.4 |
| 35-44 | 751 | 134 | 18.2 | 15.2-21.5 | 218 | 28.1 | 24.7-31.8 | 240 | 31.1 | 27.5-34.8 | 99 | 13.5 | 11.0-16.5 | 60 | 9.2 | 6.9-12.0 |
| 45-54 | 756 | 115 | 14.4 | 11.9-17.5 | 189 | 25.3 | 22.0-28.9 | 257 | 32.8 | 29.2-36.6 | 102 | 14.4 | 11.7-17.5 | 93 | 13.1 | 10.6-16.2 |
| 55-64 | 621 | 98 | 14.9 | 12.2-18.1 | 145 | 24.6 | 20.9-28.6 | 202 | 31.3 | 27.4-35.4 | 93 | 16.2 | 13.0-20.0 | 83 | 13.1 | 10.4-16.4 |
| 65+ | 565 | 84 | 14.9 | 12.0-18.4 | 108 | 17.9 | 14.8-21.5 | 153 | 25.8 | 22.1-29.9 | 98 | 18.6 | 15.3-22.5 | 122 | 22.7 | 19.0-27.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 270 | 41 | 13.8 | 9.5-19.6 | 55 | 20.8 | 15.2-27.8 | 64 | 23.0 | 17.0-30.3 | 42 | 17.9 | 11.2-27.5 | 68 | 24.4 | 17.6-32.8 |
| H.S. or G.E.D. | 1,007 | 162 | 15.7 | 13.2-18.6 | 244 | 24.5 | 21.3-28.1 | 293 | 29.5 | 26.0-33.3 | 149 | 14.5 | 12.0-17.5 | 159 | 15.7 | 12.8-19.1 |
| Some Post-H.S. | 960 | 156 | 16.0 | 13.3-19.1 | 255 | 26.5 | 23.2-30.1 | 297 | 31.6 | 27.9-35.4 | 139 | 15.9 | 13.0-19.3 | 113 | 10.0 | 8.0-12.5 |
| College Graduate | 1,294 | 201 | 14.7 | 12.7-17.0 | 353 | 28.8 | 26.0-31.8 | 500 | 37.8 | 34.8-40.9 | 164 | 13.7 | 11.5-16.1 | 76 | 5.0 | 3.9- 6.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 248 | 47 | 18.2 | 12.6-25.5 | 52 | 20.7 | 14.4-28.9 | 71 | 29.7 | 21.9-39.0 | 25 | 10.6 | 4.7-22.0 | 53 | 20.8 | 13.3-30.8 |
| $15,000- $24,999 | 475 | 80 | 14.9 | 11.4-19.1 | 110 | 21.6 | 17.4-26.4 | 122 | 27.8 | 22.6-33.6 | 77 | 19.2 | 14.8-24.5 | 86 | 16.6 | 12.9-21.0 |
| $25,000- $34,999 | 411 | 59 | 13.0 | 9.7-17.2 | 111 | 27.6 | 22.5-33.4 | 110 | 28.9 | 23.5-35.0 | 64 | 16.1 | 12.1-21.0 | 67 | 14.4 | 10.9-18.9 |
| $35,000- $49,999 | 562 | 93 | 16.2 | 12.9-20.2 | 143 | 26.8 | 22.6-31.5 | 201 | 33.2 | 28.7-38.1 | 71 | 13.9 | 10.5-18.2 | 54 | 9.8 | 7.2-13.2 |
| $50,000+ | 1,477 | 223 | 14.5 | 12.6-16.7 | 417 | 29.6 | 26.8-32.4 | 533 | 35.2 | 32.4-38.0 | 205 | 14.3 | 12.2-16.6 | 99 | 6.4 | 5.1- 8.1 |
| Health District** | ||||||||||||||||
| Appalachia I | 214 | 45 | 20.4 | 14.8-27.5 | 43 | 18.7 | 13.5-25.4 | 69 | 33.6 | 26.1-41.9 | 35 | 18.4 | 12.6-26.1 | 22 | 8.9 | 5.6-13.8 |
| Appalachia II | 430 | 64 | 15.8 | 11.9-20.7 | 107 | 26.0 | 21.2-31.4 | 157 | 33.7 | 28.6-39.2 | 51 | 12.9 | 9.5-17.3 | 51 | 11.6 | 7.8-17.1 |
| Appalachia III | 265 | 44 | 15.8 | 11.3-21.7 | 81 | 31.5 | 25.0-38.8 | 78 | 31.5 | 24.8-39.1 | 36 | 10.5 | 7.3-14.8 | 26 | 10.7 | 6.6-16.9 |
| Catawba | 238 | 43 | 16.4 | 11.9-22.2 | 64 | 27.8 | 21.6-35.0 | 72 | 30.9 | 24.3-38.4 | 32 | 15.2 | 10.2-21.9 | 27 | 9.7 | 6.3-14.7 |
| Edisto Savannah | 266 | 35 | 14.2 | 9.8-20.1 | 61 | 20.0 | 14.7-26.6 | 82 | 29.8 | 23.2-37.4 | 41 | 17.6 | 12.1-24.8 | 47 | 18.4 | 11.7-27.5 |
| Low Country | 196 | 20 | 10.2 | 6.0-17.0 | 54 | 27.0 | 19.9-35.5 | 67 | 32.3 | 24.5-41.2 | 28 | 18.0 | 9.7-31.0 | 27 | 12.6 | 8.0-19.1 |
| Palmetto | 567 | 98 | 16.0 | 12.8-19.8 | 150 | 28.8 | 24.2-33.9 | 198 | 35.0 | 30.3-40.1 | 68 | 12.5 | 9.3-16.6 | 53 | 7.7 | 5.6-10.4 |
| Pee Dee | 263 | 40 | 16.1 | 11.4-22.3 | 67 | 24.3 | 18.6-31.1 | 90 | 35.1 | 28.0-43.0 | 28 | 11.0 | 7.1-16.6 | 38 | 13.4 | 9.0-19.6 |
| Trident | 441 | 68 | 15.1 | 11.2-19.9 | 121 | 28.4 | 23.5-33.7 | 156 | 34.2 | 29.0-39.7 | 62 | 15.2 | 11.2-20.4 | 34 | 7.2 | 4.8-10.5 |
| Upper Savannah | 169 | 23 | 11.5 | 7.0-18.3 | 35 | 21.8 | 15.3-30.2 | 55 | 30.3 | 22.9-38.8 | 30 | 23.2 | 15.7-32.8 | 26 | 13.2 | 8.7-19.7 |
| Waccamaw | 276 | 43 | 14.7 | 10.2-20.8 | 72 | 26.3 | 20.3-33.4 | 71 | 26.2 | 19.5-34.1 | 49 | 17.4 | 12.7-23.4 | 41 | 15.3 | 10.8-21.3 |
| Wateree | 165 | 27 | 14.6 | 9.4-22.0 | 46 | 29.9 | 21.6-39.7 | 51 | 31.0 | 23.2-39.9 | 29 | 16.9 | 11.0-25.0 | 12 | 7.7 | 4.1-14.1 |
| Region*** | ||||||||||||||||
| Region I | 383 | 68 | 16.3 | 12.4-21.0 | 78 | 20.2 | 15.9-25.3 | 124 | 32.0 | 26.6-37.9 | 65 | 20.6 | 15.7-26.6 | 48 | 10.9 | 8.0-14.7 |
| Region II | 695 | 108 | 15.8 | 12.7-19.5 | 188 | 28.0 | 24.1-32.3 | 235 | 32.9 | 28.8-37.3 | 87 | 12.0 | 9.5-15.1 | 77 | 11.3 | 8.3-15.2 |
| Region III | 805 | 141 | 16.1 | 13.4-19.2 | 214 | 28.5 | 24.7-32.6 | 270 | 33.8 | 29.9-38.0 | 100 | 13.3 | 10.5-16.7 | 80 | 8.3 | 6.4-10.6 |
| Region IV | 428 | 67 | 15.6 | 11.9-20.2 | 113 | 26.4 | 21.5-31.9 | 141 | 33.6 | 28.1-39.5 | 57 | 13.2 | 9.7-17.6 | 50 | 11.3 | 8.0-15.7 |
| Region V | 266 | 35 | 14.2 | 9.8-20.1 | 61 | 20.0 | 14.7-26.6 | 82 | 29.8 | 23.2-37.4 | 41 | 17.6 | 12.1-24.8 | 47 | 18.4 | 11.7-27.5 |
| Region VI | 276 | 43 | 14.7 | 10.2-20.8 | 72 | 26.3 | 20.3-33.4 | 71 | 26.2 | 19.5-34.1 | 49 | 17.4 | 12.7-23.4 | 41 | 15.3 | 10.8-21.3 |
| Region VII | 441 | 68 | 15.1 | 11.2-19.9 | 121 | 28.4 | 23.5-33.7 | 156 | 34.2 | 29.0-39.7 | 62 | 15.2 | 11.2-20.4 | 34 | 7.2 | 4.8-10.5 |
| Region VIII | 196 | 20 | 10.2 | 6.0-17.0 | 54 | 27.0 | 19.9-35.5 | 67 | 32.3 | 24.5-41.2 | 28 | 18.0 | 9.7-31.0 | 27 | 12.6 | 8.0-19.1 |
*This question was asked only of respondents who reported that
they do vigorous activities for at least 10 minutes at a time in a usual week.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25APR06.