BRFSS Survey Results 2005 for South CarolinaHIV/AIDSWhere did you have your last HIV test- at a private doctor or HMO office,
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to HIV/AIDS. |
Select a different topic for South Carolina: |
| Total # Respondents |
Private Doctor or HMO | Counseling and Testing Center | Hospital/Clinic | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,103 | 921 | 40.1 | 37.6-42.7 | 33 | 1.3 | 0.8- 1.9 | 817 | 42.0 | 39.3-44.6 | 332 | 16.6 | 14.7-18.7 |
| GENDER | |||||||||||||
| Male | 781 | 269 | 31.0 | 27.3-35.0 | 13 | 1.4 | 0.7- 2.7 | 328 | 45.4 | 41.2-49.8 | 171 | 22.2 | 18.8-25.9 |
| Female | 1,322 | 652 | 47.7 | 44.4-50.9 | 20 | 1.2 | 0.7- 2.0 | 489 | 39.1 | 35.9-42.4 | 161 | 12.0 | 10.1-14.3 |
| RACE | |||||||||||||
| White | 1,354 | 608 | 42.5 | 39.5-45.5 | 19 | 1.1 | 0.7- 1.9 | 503 | 38.7 | 35.7-41.8 | 224 | 17.7 | 15.4-20.2 |
| African American | 680 | 290 | 37.9 | 33.6-42.5 | 12 | 1.5 | 0.8- 3.0 | 276 | 45.0 | 40.2-49.8 | 102 | 15.6 | 12.4-19.5 |
| Other | 56 | 16 | 28.8 | 15.8-46.6 | 1 | 0.4 | 0.1- 3.1 | 33 | 56.9 | 39.3-72.8 | 6 | 13.9 | 4.4-36.3 |
| HISPANIC | |||||||||||||
| Yes | 39 | 12 | 34.8 | 18.5-55.8 | 2 | 5.8 | 1.1-24.9 | 21 | 45.5 | 28.2-63.9 | 4 | 13.9 | 4.3-36.5 |
| No | 2,057 | 906 | 40.3 | 37.8-42.9 | 30 | 1.1 | 0.7- 1.7 | 794 | 41.9 | 39.2-44.6 | 327 | 16.7 | 14.8-18.8 |
| AGE | |||||||||||||
| 18-24 | 151 | 50 | 29.2 | 21.8-37.9 | 1 | 0.6 | 0.1- 4.2 | 79 | 53.4 | 44.2-62.3 | 21 | 16.8 | 10.9-25.1 |
| 25-34 | 542 | 261 | 44.2 | 39.6-48.8 | 8 | 1.3 | 0.5- 3.2 | 197 | 39.2 | 34.6-44.0 | 76 | 15.3 | 12.1-19.1 |
| 35-44 | 638 | 287 | 43.5 | 39.2-47.8 | 9 | 1.4 | 0.7- 2.8 | 224 | 35.6 | 31.5-39.9 | 118 | 19.5 | 16.1-23.4 |
| 45-54 | 482 | 198 | 38.1 | 33.2-43.2 | 8 | 1.2 | 0.6- 2.4 | 203 | 46.0 | 40.8-51.3 | 73 | 14.6 | 11.5-18.5 |
| 55-64 | 274 | 118 | 39.9 | 33.8-46.4 | 6 | 1.9 | 0.8- 4.4 | 108 | 41.7 | 35.3-48.4 | 42 | 16.5 | 12.1-22.0 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 177 | 55 | 27.4 | 20.1-36.1 | 2 | 0.7 | 0.2- 2.9 | 89 | 53.4 | 43.6-62.9 | 31 | 18.5 | 12.3-26.9 |
| H.S. or G.E.D. | 639 | 264 | 38.9 | 34.4-43.6 | 9 | 1.4 | 0.6- 3.2 | 273 | 42.8 | 38.1-47.6 | 93 | 16.9 | 13.4-21.1 |
| Some Post-H.S. | 594 | 277 | 41.2 | 36.6-46.0 | 6 | 0.8 | 0.3- 2.2 | 234 | 44.8 | 39.9-49.8 | 77 | 13.1 | 10.1-16.8 |
| College Graduate | 691 | 324 | 44.3 | 40.1-48.7 | 15 | 1.6 | 0.9- 2.9 | 221 | 34.6 | 30.5-39.0 | 131 | 19.4 | 16.2-23.2 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 267 | 111 | 40.3 | 32.4-48.7 | 1 | 0.1 | 0.0- 0.8 | 120 | 43.1 | 34.7-51.8 | 35 | 16.5 | 10.8-24.4 |
| $15,000- $24,999 | 349 | 131 | 30.9 | 25.4-37.0 | 10 | 2.4 | 1.1- 5.1 | 174 | 55.0 | 48.5-61.4 | 34 | 11.7 | 7.9-16.9 |
| $25,000- $34,999 | 257 | 121 | 45.1 | 37.8-52.7 | 6 | 1.2 | 0.5- 2.9 | 89 | 37.0 | 30.0-44.7 | 41 | 16.6 | 11.6-23.3 |
| $35,000- $49,999 | 341 | 153 | 41.9 | 35.8-48.3 | 5 | 0.9 | 0.3- 2.2 | 129 | 40.7 | 34.6-47.1 | 54 | 16.5 | 12.1-22.0 |
| $50,000+ | 742 | 351 | 44.8 | 40.8-48.9 | 10 | 1.5 | 0.7- 3.2 | 237 | 34.2 | 30.3-38.3 | 144 | 19.4 | 16.4-22.9 |
| Health District** | |||||||||||||
| Appalachia I | 104 | 37 | 36.4 | 26.2-47.9 | 0 | 0.0 | . - . | 52 | 46.9 | 35.6-58.5 | 15 | 16.7 | 9.6-27.4 |
| Appalachia II | 198 | 93 | 45.1 | 36.9-53.6 | 1 | 0.3 | 0.0- 2.2 | 67 | 35.1 | 27.6-43.4 | 37 | 19.5 | 13.6-27.3 |
| Appalachia III | 175 | 79 | 46.8 | 38.5-55.3 | 3 | 1.4 | 0.4- 4.7 | 63 | 35.3 | 27.7-43.8 | 30 | 16.5 | 11.4-23.2 |
| Catawba | 137 | 64 | 44.6 | 35.3-54.3 | 0 | 0.0 | . - . | 50 | 37.2 | 28.5-46.9 | 23 | 18.2 | 11.5-27.5 |
| Edisto Savannah | 142 | 54 | 35.7 | 26.4-46.4 | 1 | 0.2 | 0.0- 1.6 | 68 | 51.9 | 41.2-62.3 | 19 | 12.2 | 7.1-20.0 |
| Low Country | 101 | 39 | 37.1 | 25.6-50.3 | 0 | 0.0 | . - . | 51 | 53.6 | 40.4-66.4 | 11 | 9.3 | 4.7-17.7 |
| Palmetto | 387 | 180 | 40.1 | 34.4-46.0 | 12 | 2.7 | 1.3- 5.4 | 126 | 37.0 | 31.1-43.3 | 69 | 20.2 | 15.5-26.0 |
| Pee Dee | 180 | 78 | 37.3 | 29.3-46.0 | 2 | 0.6 | 0.1- 2.6 | 75 | 48.5 | 39.4-57.6 | 25 | 13.7 | 8.8-20.7 |
| Trident | 293 | 126 | 35.9 | 30.0-42.4 | 9 | 2.0 | 1.0- 3.9 | 112 | 44.2 | 37.3-51.3 | 46 | 17.9 | 12.8-24.4 |
| Upper Savannah | 106 | 54 | 44.0 | 33.6-54.9 | 0 | 0.0 | . - . | 34 | 37.6 | 27.2-49.2 | 18 | 18.5 | 11.4-28.4 |
| Waccamaw | 139 | 72 | 52.5 | 41.8-63.0 | 3 | 3.6 | 1.0-12.1 | 44 | 28.6 | 20.5-38.4 | 20 | 15.3 | 8.2-26.7 |
| Wateree | 118 | 36 | 26.9 | 18.9-36.9 | 2 | 1.1 | 0.2- 5.0 | 65 | 57.9 | 47.0-68.2 | 15 | 14.0 | 7.3-25.2 |
| Region*** | |||||||||||||
| Region I | 210 | 91 | 40.4 | 33.0-48.3 | 0 | 0.0 | . - . | 86 | 41.9 | 34.1-50.1 | 33 | 17.6 | 12.3-24.6 |
| Region II | 373 | 172 | 45.9 | 40.0-51.9 | 4 | 0.8 | 0.3- 2.3 | 130 | 35.2 | 29.7-41.1 | 67 | 18.1 | 14.0-23.2 |
| Region III | 524 | 244 | 41.3 | 36.4-46.4 | 12 | 2.0 | 1.0- 4.0 | 176 | 37.0 | 32.1-42.3 | 92 | 19.7 | 15.7-24.4 |
| Region IV | 298 | 114 | 33.3 | 27.4-39.8 | 4 | 0.8 | 0.3- 2.3 | 140 | 52.1 | 45.1-59.0 | 40 | 13.8 | 9.6-19.5 |
| Region V | 142 | 54 | 35.7 | 26.4-46.4 | 1 | 0.2 | 0.0- 1.6 | 68 | 51.9 | 41.2-62.3 | 19 | 12.2 | 7.1-20.0 |
| Region VI | 139 | 72 | 52.5 | 41.8-63.0 | 3 | 3.6 | 1.0-12.1 | 44 | 28.6 | 20.5-38.4 | 20 | 15.3 | 8.2-26.7 |
| Region VII | 293 | 126 | 35.9 | 30.0-42.4 | 9 | 2.0 | 1.0- 3.9 | 112 | 44.2 | 37.3-51.3 | 46 | 17.9 | 12.8-24.4 |
| Region VIII | 101 | 39 | 37.1 | 25.6-50.3 | 0 | 0.0 | . - . | 51 | 53.6 | 40.4-66.4 | 11 | 9.3 | 4.7-17.7 |
*This question was asked only of respondents who reported that have ever been tested for HIV.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25APR06.