BRFSS Survey Results 2006 for South CarolinaHealthy DaysNow thinking about your physical health,
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Healthy Days. |
Select a different topic for South Carolina: |
| Total # Respondents |
None | 1-2 days | 3-7 days | 8-29 days | 30days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 8,770 | 5,630 | 65.6 | 64.3-67.0 | 820 | 10.9 | 10.0-11.9 | 833 | 10.0 | 9.1-10.9 | 735 | 7.2 | 6.5- 7.9 | 752 | 6.3 | 5.8- 6.9 |
| GENDER | ||||||||||||||||
| Male | 3,407 | 2,359 | 70.9 | 68.7-72.9 | 250 | 8.8 | 7.5-10.4 | 263 | 8.4 | 7.1- 9.8 | 246 | 6.1 | 5.2- 7.2 | 289 | 5.8 | 5.0- 6.8 |
| Female | 5,363 | 3,271 | 60.8 | 59.1-62.5 | 570 | 12.8 | 11.6-14.2 | 570 | 11.4 | 10.3-12.7 | 489 | 8.2 | 7.3- 9.2 | 463 | 6.8 | 6.1- 7.6 |
| RACE | ||||||||||||||||
| White | 6,676 | 4,330 | 65.7 | 64.2-67.2 | 651 | 11.8 | 10.7-13.0 | 608 | 9.5 | 8.6-10.5 | 529 | 6.7 | 6.0- 7.5 | 558 | 6.3 | 5.7- 6.9 |
| African American | 1,775 | 1,098 | 65.9 | 62.9-68.8 | 144 | 8.0 | 6.5- 9.9 | 198 | 11.4 | 9.5-13.7 | 181 | 8.3 | 6.8-10.1 | 154 | 6.3 | 5.1- 7.8 |
| Other | 240 | 149 | 63.8 | 54.9-71.9 | 21 | 13.0 | 7.6-21.5 | 24 | 9.2 | 5.1-16.0 | 20 | 7.9 | 4.1-14.6 | 26 | 6.0 | 3.5-10.1 |
| HISPANIC | ||||||||||||||||
| Yes | 177 | 112 | 64.3 | 53.9-73.5 | 17 | 15.5 | 8.6-26.3 | 17 | 9.8 | 4.9-18.5 | 16 | 6.2 | 3.3-11.2 | 15 | 4.2 | 2.3- 7.6 |
| No | 8,439 | 5,439 | 65.8 | 64.4-67.2 | 795 | 10.8 | 9.9-11.8 | 804 | 10.0 | 9.1-10.9 | 700 | 7.2 | 6.5- 7.9 | 701 | 6.2 | 5.7- 6.9 |
| AGE | ||||||||||||||||
| 18-24 | 332 | 213 | 64.3 | 57.8-70.3 | 49 | 15.7 | 11.4-21.2 | 45 | 14.3 | 10.2-19.6 | 15 | 4.0 | 2.1- 7.5 | 10 | 1.8 | 0.9- 3.5 |
| 25-34 | 944 | 667 | 70.5 | 66.9-73.9 | 124 | 13.6 | 11.1-16.6 | 85 | 9.3 | 7.3-11.8 | 50 | 5.1 | 3.6- 7.0 | 18 | 1.5 | 0.9- 2.5 |
| 35-44 | 1,419 | 928 | 65.6 | 62.4-68.6 | 179 | 12.5 | 10.4-14.8 | 146 | 10.3 | 8.5-12.5 | 97 | 6.7 | 5.2- 8.6 | 69 | 4.9 | 3.7- 6.6 |
| 45-54 | 1,792 | 1,123 | 65.8 | 63.0-68.5 | 196 | 10.9 | 9.3-12.8 | 176 | 9.7 | 8.0-11.6 | 155 | 7.0 | 5.7- 8.5 | 142 | 6.6 | 5.4- 8.2 |
| 55-64 | 1,840 | 1,150 | 62.3 | 59.7-65.0 | 140 | 8.0 | 6.7- 9.6 | 152 | 8.3 | 6.9-10.0 | 197 | 10.5 | 9.0-12.3 | 201 | 10.8 | 9.2-12.7 |
| 65+ | 2,360 | 1,491 | 62.6 | 60.2-65.0 | 121 | 5.3 | 4.3- 6.5 | 223 | 9.6 | 8.2-11.2 | 214 | 9.7 | 8.2-11.4 | 311 | 12.8 | 11.2-14.5 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 1,212 | 605 | 53.8 | 49.7-57.8 | 68 | 8.0 | 5.7-11.2 | 131 | 11.0 | 8.6-13.8 | 162 | 11.4 | 9.3-13.9 | 246 | 15.8 | 13.4-18.5 |
| H.S. or G.E.D. | 2,695 | 1,710 | 65.5 | 63.0-67.9 | 220 | 10.4 | 8.7-12.4 | 245 | 9.0 | 7.6-10.6 | 268 | 8.6 | 7.3-10.1 | 252 | 6.5 | 5.6- 7.6 |
| Some Post-H.S. | 2,188 | 1,421 | 66.2 | 63.4-68.9 | 221 | 10.9 | 9.2-12.9 | 213 | 11.4 | 9.5-13.7 | 176 | 6.2 | 5.1- 7.5 | 157 | 5.2 | 4.3- 6.4 |
| College Graduate | 2,651 | 1,879 | 70.7 | 68.4-72.9 | 309 | 12.7 | 11.1-14.5 | 243 | 9.3 | 8.0-10.8 | 127 | 4.6 | 3.6- 5.9 | 93 | 2.7 | 2.1- 3.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 991 | 439 | 48.2 | 43.8-52.7 | 64 | 6.9 | 5.0- 9.3 | 94 | 10.7 | 8.0-14.1 | 168 | 15.3 | 12.7-18.4 | 226 | 18.9 | 16.0-22.2 |
| $15,000- $24,999 | 1,317 | 746 | 57.9 | 54.0-61.7 | 104 | 11.3 | 8.6-14.6 | 145 | 10.8 | 8.7-13.4 | 165 | 10.3 | 8.5-12.5 | 157 | 9.7 | 8.0-11.8 |
| $25,000- $34,999 | 995 | 656 | 67.7 | 63.3-71.7 | 92 | 10.8 | 8.2-14.1 | 105 | 9.7 | 7.3-12.8 | 81 | 7.8 | 5.7-10.6 | 61 | 4.1 | 3.0- 5.6 |
| $35,000- $49,999 | 1,245 | 829 | 65.8 | 62.2-69.3 | 139 | 12.3 | 10.1-14.9 | 137 | 11.6 | 9.3-14.4 | 87 | 6.1 | 4.6- 8.0 | 53 | 4.1 | 2.9- 5.7 |
| $50,000+ | 2,992 | 2,194 | 73.7 | 71.6-75.6 | 324 | 10.9 | 9.5-12.4 | 248 | 8.8 | 7.6-10.3 | 128 | 4.1 | 3.3- 5.2 | 98 | 2.5 | 2.0- 3.2 |
| Health District** | ||||||||||||||||
| Appalachia I | 684 | 427 | 66.6 | 62.0-70.8 | 55 | 7.6 | 5.5-10.6 | 72 | 10.9 | 8.3-14.3 | 61 | 6.9 | 5.1- 9.1 | 69 | 8.0 | 6.1-10.5 |
| Appalachia II | 643 | 427 | 66.2 | 61.4-70.6 | 74 | 13.6 | 10.5-17.6 | 49 | 8.8 | 6.3-12.2 | 48 | 6.5 | 4.5- 9.3 | 45 | 4.9 | 3.4- 6.9 |
| Appalachia III | 487 | 299 | 59.6 | 53.9-65.0 | 55 | 13.4 | 9.8-18.2 | 56 | 13.8 | 10.0-18.7 | 37 | 7.0 | 4.8-10.1 | 40 | 6.2 | 4.3- 8.8 |
| Catawba | 375 | 225 | 62.0 | 56.0-67.6 | 50 | 14.5 | 10.6-19.5 | 35 | 9.4 | 6.4-13.5 | 38 | 8.2 | 5.7-11.7 | 27 | 6.0 | 3.8- 9.2 |
| Edisto Savannah | 1,028 | 628 | 63.1 | 59.3-66.8 | 82 | 7.7 | 6.0- 9.8 | 113 | 11.8 | 9.5-14.7 | 96 | 9.4 | 7.4-11.9 | 109 | 7.9 | 6.3- 9.9 |
| Low Country | 922 | 617 | 69.1 | 65.0-72.9 | 80 | 9.8 | 7.4-12.8 | 88 | 8.7 | 6.7-11.2 | 76 | 7.0 | 5.2- 9.3 | 61 | 5.5 | 3.8- 7.7 |
| Palmetto | 825 | 543 | 67.3 | 63.3-71.1 | 88 | 10.6 | 8.2-13.5 | 79 | 9.8 | 7.5-12.7 | 59 | 7.1 | 5.2- 9.6 | 56 | 5.2 | 3.9- 7.0 |
| Pee Dee | 718 | 436 | 62.9 | 58.3-67.4 | 71 | 12.1 | 9.0-16.1 | 66 | 9.2 | 6.8-12.3 | 61 | 6.8 | 5.0- 9.1 | 84 | 9.0 | 7.0-11.6 |
| Trident | 1,029 | 704 | 69.6 | 65.8-73.2 | 103 | 10.3 | 8.2-12.9 | 85 | 8.8 | 6.7-11.5 | 74 | 6.2 | 4.5- 8.5 | 63 | 5.1 | 3.7- 6.8 |
| Upper Savannah | 563 | 381 | 70.8 | 65.8-75.3 | 36 | 6.2 | 3.9- 9.6 | 48 | 8.9 | 6.2-12.5 | 39 | 6.1 | 4.2- 8.9 | 59 | 8.1 | 6.0-10.8 |
| Waccamaw | 928 | 592 | 66.8 | 62.9-70.4 | 69 | 8.2 | 6.1-11.0 | 87 | 9.3 | 7.2-11.8 | 95 | 8.7 | 6.8-11.2 | 85 | 7.0 | 5.4- 8.9 |
| Wateree | 462 | 284 | 61.9 | 55.9-67.6 | 47 | 12.8 | 8.8-18.4 | 47 | 10.7 | 7.5-15.1 | 42 | 7.4 | 5.1-10.7 | 42 | 7.1 | 4.9-10.2 |
| Region*** | ||||||||||||||||
| Region I | 1,247 | 808 | 68.5 | 65.1-71.6 | 91 | 7.0 | 5.3- 9.1 | 120 | 10.0 | 8.0-12.4 | 100 | 6.5 | 5.2- 8.2 | 128 | 8.0 | 6.6- 9.8 |
| Region II | 1,130 | 726 | 63.2 | 59.5-66.6 | 129 | 13.5 | 11.1-16.5 | 105 | 11.1 | 8.8-13.9 | 85 | 6.7 | 5.2- 8.7 | 85 | 5.5 | 4.3- 7.0 |
| Region III | 1,200 | 768 | 65.6 | 62.3-68.8 | 138 | 11.8 | 9.7-14.3 | 114 | 9.7 | 7.8-12.0 | 97 | 7.4 | 5.9- 9.4 | 83 | 5.4 | 4.2- 6.9 |
| Region IV | 1,180 | 720 | 62.5 | 58.8-66.1 | 118 | 12.4 | 9.8-15.5 | 113 | 9.8 | 7.8-12.3 | 103 | 7.0 | 5.6- 8.9 | 126 | 8.2 | 6.7-10.1 |
| Region V | 1,028 | 628 | 63.1 | 59.3-66.8 | 82 | 7.7 | 6.0- 9.8 | 113 | 11.8 | 9.5-14.7 | 96 | 9.4 | 7.4-11.9 | 109 | 7.9 | 6.3- 9.9 |
| Region VI | 928 | 592 | 66.8 | 62.9-70.4 | 69 | 8.2 | 6.1-11.0 | 87 | 9.3 | 7.2-11.8 | 95 | 8.7 | 6.8-11.2 | 85 | 7.0 | 5.4- 8.9 |
| Region VII | 1,029 | 704 | 69.6 | 65.8-73.2 | 103 | 10.3 | 8.2-12.9 | 85 | 8.8 | 6.7-11.5 | 74 | 6.2 | 4.5- 8.5 | 63 | 5.1 | 3.7- 6.8 |
| Region VIII | 922 | 617 | 69.1 | 65.0-72.9 | 80 | 9.8 | 7.4-12.8 | 88 | 8.7 | 6.7-11.2 | 76 | 7.0 | 5.2- 9.3 | 61 | 5.5 | 3.8- 7.7 |
#Use caution in interpreting cell sizes less than 50 and confidence intervals with width greater than 20. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 07MAR07.