BRFSS Survey Results 2006 for South CarolinaHIV/AIDSWhere did you have your last HIV test- at a private doctor or HMO office,
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to HIV/AIDS. |
Select a different topic for South Carolina: |
| Total # Respondents |
Private Doctor or HMO | Counseling and Testing Center | Hospital/Clinic | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,882 | 751 | 39.1 | 36.2-42.0 | 36 | 2.0 | 1.3- 3.0 | 754 | 40.9 | 37.9-43.9 | 341 | 18.1 | 15.8-20.6 |
| GENDER | |||||||||||||
| Male | 742 | 233 | 27.5 | 23.6-31.8 | 17 | 2.3 | 1.2- 4.3 | 305 | 43.6 | 38.9-48.4 | 187 | 26.6 | 22.6-31.1 |
| Female | 1,140 | 518 | 49.7 | 45.9-53.4 | 19 | 1.6 | 1.0- 2.8 | 449 | 38.4 | 34.8-42.2 | 154 | 10.2 | 8.3-12.5 |
| RACE | |||||||||||||
| White | 1,187 | 508 | 42.9 | 39.4-46.5 | 18 | 1.4 | 0.8- 2.3 | 455 | 37.2 | 33.8-40.7 | 206 | 18.5 | 15.6-21.8 |
| African American | 608 | 208 | 34.4 | 29.6-39.6 | 17 | 3.1 | 1.7- 5.6 | 258 | 43.8 | 38.6-49.2 | 125 | 18.7 | 15.0-23.1 |
| Other | 76 | 30 | 33.7 | 22.2-47.6 | 1 | 0.4 | 0.0- 2.5 | 35 | 54.3 | 40.3-67.6 | 10 | 11.6 | 5.5-22.9 |
| HISPANIC | |||||||||||||
| Yes | 51 | 21 | 39.3 | 24.1-56.8 | 1 | 1.0 | 0.1- 6.7 | 18 | 40.1 | 24.1-58.6 | 11 | 19.6 | 9.8-35.5 |
| No | 1,817 | 724 | 39.2 | 36.3-42.2 | 35 | 2.0 | 1.3- 3.1 | 731 | 41.0 | 38.0-44.0 | 327 | 17.8 | 15.5-20.3 |
| AGE | |||||||||||||
| 18-24 | 115 | 42 | 35.0 | 25.6-45.7 | 2 | 1.3 | 0.3- 5.2 | 51 | 43.4 | 32.9-54.5 | 20 | 20.3 | 12.3-31.6 |
| 25-34 | 442 | 204 | 43.4 | 38.0-48.9 | 8 | 1.9 | 0.8- 4.5 | 171 | 40.2 | 34.8-45.9 | 59 | 14.5 | 10.8-19.0 |
| 35-44 | 558 | 231 | 39.0 | 34.2-44.1 | 9 | 1.8 | 0.9- 3.8 | 218 | 40.2 | 35.1-45.4 | 100 | 19.0 | 15.2-23.5 |
| 45-54 | 460 | 164 | 34.7 | 29.5-40.2 | 9 | 2.3 | 1.0- 5.2 | 183 | 40.0 | 34.4-45.9 | 104 | 23.0 | 18.5-28.3 |
| 55-64 | 289 | 102 | 34.1 | 27.8-41.1 | 7 | 2.5 | 1.2- 5.4 | 124 | 45.1 | 38.0-52.4 | 56 | 18.3 | 13.0-25.0 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 197 | 61 | 30.9 | 22.8-40.3 | 1 | 0.1 | 0.0- 1.0 | 93 | 48.6 | 39.1-58.3 | 42 | 20.4 | 13.5-29.6 |
| H.S. or G.E.D. | 543 | 205 | 37.0 | 31.8-42.4 | 8 | 1.0 | 0.4- 2.2 | 228 | 42.0 | 36.7-47.6 | 102 | 20.0 | 15.6-25.2 |
| Some Post-H.S. | 522 | 204 | 38.2 | 32.9-43.7 | 11 | 2.5 | 1.1- 5.6 | 218 | 42.9 | 37.3-48.7 | 89 | 16.5 | 12.7-21.1 |
| College Graduate | 614 | 278 | 44.7 | 39.7-49.9 | 16 | 3.2 | 1.8- 5.5 | 212 | 35.3 | 30.4-40.4 | 108 | 16.8 | 13.4-20.9 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 243 | 69 | 25.8 | 19.3-33.6 | 1 | 0.2 | 0.0- 1.5 | 126 | 54.4 | 46.0-62.6 | 47 | 19.6 | 13.9-26.9 |
| $15,000- $24,999 | 272 | 90 | 34.6 | 27.4-42.6 | 9 | 1.9 | 0.9- 3.8 | 129 | 47.3 | 39.3-55.5 | 44 | 16.2 | 11.0-23.3 |
| $25,000- $34,999 | 206 | 77 | 35.8 | 27.7-44.9 | 5 | 2.4 | 0.9- 6.1 | 85 | 41.6 | 33.1-50.6 | 39 | 20.2 | 13.1-29.9 |
| $35,000- $49,999 | 285 | 130 | 47.1 | 39.9-54.4 | 5 | 1.3 | 0.5- 3.5 | 105 | 38.5 | 31.5-46.0 | 45 | 13.1 | 9.3-18.1 |
| $50,000+ | 711 | 323 | 43.8 | 39.1-48.5 | 12 | 2.7 | 1.4- 5.3 | 245 | 35.2 | 30.7-40.0 | 131 | 18.3 | 14.9-22.3 |
| Health District** | |||||||||||||
| Appalachia I | 132 | 57 | 41.3 | 31.1-52.2 | 2 | 1.9 | 0.5- 7.3 | 46 | 38.3 | 27.2-50.8 | 27 | 18.5 | 12.0-27.4 |
| Appalachia II | 112 | 47 | 47.2 | 36.7-58.0 | 5 | 3.3 | 1.1- 9.2 | 37 | 30.0 | 21.5-40.1 | 23 | 19.5 | 12.4-29.3 |
| Appalachia III | 87 | 33 | 35.5 | 24.8-47.9 | 0 | 0.0 | . - . | 37 | 42.5 | 30.6-55.2 | 17 | 22.0 | 12.5-35.8 |
| Catawba | 81 | 36 | 42.0 | 30.1-55.0 | 2 | 2.0 | 0.5- 8.0 | 29 | 34.6 | 23.4-47.7 | 14 | 21.4 | 12.3-34.7 |
| Edisto Savannah | 240 | 81 | 37.4 | 29.5-46.1 | 2 | 1.3 | 0.3- 6.1 | 102 | 41.2 | 33.4-49.5 | 55 | 20.0 | 14.7-26.8 |
| Low Country | 181 | 73 | 41.8 | 33.1-51.0 | 2 | 1.3 | 0.3- 5.5 | 76 | 37.7 | 29.2-47.0 | 30 | 19.3 | 12.4-28.7 |
| Palmetto | 203 | 88 | 41.7 | 33.9-49.9 | 8 | 4.4 | 1.9-10.0 | 80 | 41.7 | 33.7-50.2 | 27 | 12.2 | 8.1-18.0 |
| Pee Dee | 156 | 68 | 41.9 | 32.6-51.8 | 2 | 0.9 | 0.2- 3.7 | 60 | 37.3 | 28.5-47.1 | 26 | 19.8 | 11.7-31.6 |
| Trident | 270 | 116 | 38.2 | 31.3-45.6 | 2 | 0.3 | 0.1- 1.3 | 117 | 46.2 | 38.6-54.0 | 35 | 15.3 | 10.3-22.3 |
| Upper Savannah | 120 | 46 | 35.3 | 24.4-47.8 | 3 | 2.3 | 0.5- 9.5 | 45 | 42.8 | 31.3-55.1 | 26 | 19.6 | 12.5-29.3 |
| Waccamaw | 169 | 65 | 36.8 | 28.9-45.4 | 5 | 2.5 | 1.0- 6.0 | 67 | 40.0 | 31.6-49.1 | 32 | 20.8 | 14.1-29.5 |
| Wateree | 110 | 30 | 20.1 | 13.3-29.2 | 1 | 0.4 | 0.1- 2.9 | 52 | 57.9 | 46.1-68.8 | 27 | 21.6 | 13.8-32.2 |
| Region*** | |||||||||||||
| Region I | 252 | 103 | 38.5 | 31.0-46.6 | 5 | 2.1 | 0.8- 5.6 | 91 | 40.4 | 32.2-49.1 | 53 | 19.0 | 14.0-25.3 |
| Region II | 199 | 80 | 41.2 | 33.3-49.6 | 5 | 1.6 | 0.6- 4.6 | 74 | 36.4 | 28.8-44.7 | 40 | 20.8 | 14.4-29.0 |
| Region III | 284 | 124 | 41.8 | 35.2-48.7 | 10 | 3.7 | 1.7- 7.7 | 109 | 39.6 | 32.9-46.7 | 41 | 14.9 | 10.7-20.5 |
| Region IV | 266 | 98 | 33.1 | 26.6-40.3 | 3 | 0.7 | 0.2- 2.3 | 112 | 45.6 | 38.0-53.5 | 53 | 20.5 | 14.4-28.4 |
| Region V | 240 | 81 | 37.4 | 29.5-46.1 | 2 | 1.3 | 0.3- 6.1 | 102 | 41.2 | 33.4-49.5 | 55 | 20.0 | 14.7-26.8 |
| Region VI | 169 | 65 | 36.8 | 28.9-45.4 | 5 | 2.5 | 1.0- 6.0 | 67 | 40.0 | 31.6-49.1 | 32 | 20.8 | 14.1-29.5 |
| Region VII | 270 | 116 | 38.2 | 31.3-45.6 | 2 | 0.3 | 0.1- 1.3 | 117 | 46.2 | 38.6-54.0 | 35 | 15.3 | 10.3-22.3 |
| Region VIII | 181 | 73 | 41.8 | 33.1-51.0 | 2 | 1.3 | 0.3- 5.5 | 76 | 37.7 | 29.2-47.0 | 30 | 19.3 | 12.4-28.7 |
*This question was asked only of respondents who reported that have ever been tested for HIV.
#Use caution in interpreting cell sizes less than 50 and confidence intervals with width greater than 20. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 07MAR07.