BRFSS Survey Results 2007 for South CarolinaPhysical ActivityRisk factor for moderate physical activity.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total # Respondents |
Participate | Do not Participate | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 9,451 | 4,182 | 46.5 | 45.1-48.0 | 5,269 | 53.5 | 52.0-54.9 |
| GENDER | |||||||
| Male | 3,597 | 1,752 | 51.5 | 49.1-53.8 | 1,845 | 48.5 | 46.2-50.9 |
| Female | 5,854 | 2,430 | 42.0 | 40.3-43.8 | 3,424 | 58.0 | 56.2-59.7 |
| RACE | |||||||
| White | 7,018 | 3,301 | 48.3 | 46.6-49.9 | 3,717 | 51.7 | 50.1-53.4 |
| African American | 1,828 | 626 | 40.0 | 36.7-43.4 | 1,202 | 60.0 | 56.6-63.3 |
| Other | 438 | 198 | 54.6 | 47.6-61.3 | 240 | 45.4 | 38.7-52.4 |
| HISPANIC | |||||||
| Yes | 143 | 59 | 52.3 | 40.8-63.6 | 84 | 47.7 | 36.4-59.2 |
| No | 9,182 | 4,085 | 46.5 | 45.0-48.0 | 5,097 | 53.5 | 52.0-55.0 |
| AGE | |||||||
| 18-24 | 329 | 173 | 52.9 | 46.1-59.6 | 156 | 47.1 | 40.4-53.9 |
| 25-34 | 872 | 440 | 51.4 | 47.2-55.6 | 432 | 48.6 | 44.4-52.8 |
| 35-44 | 1,464 | 680 | 49.8 | 46.5-53.1 | 784 | 50.2 | 46.9-53.5 |
| 45-54 | 2,017 | 892 | 44.1 | 41.5-46.8 | 1,125 | 55.9 | 53.2-58.5 |
| 55-64 | 2,077 | 929 | 43.6 | 40.9-46.3 | 1,148 | 56.4 | 53.7-59.1 |
| 65+ | 2,692 | 1,068 | 38.3 | 36.1-40.6 | 1,624 | 61.7 | 59.4-63.9 |
| EDUCATION | |||||||
| Less Than H.S. | 1,122 | 366 | 37.4 | 32.8-42.2 | 756 | 62.6 | 57.8-67.2 |
| H.S. or G.E.D. | 2,807 | 1,140 | 44.3 | 41.5-47.0 | 1,667 | 55.7 | 53.0-58.5 |
| Some Post-H.S. | 2,408 | 1,073 | 46.4 | 43.5-49.3 | 1,335 | 53.6 | 50.7-56.5 |
| College Graduate | 3,091 | 1,597 | 52.5 | 50.0-54.9 | 1,494 | 47.5 | 45.1-50.0 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 896 | 276 | 33.2 | 28.4-38.3 | 620 | 66.8 | 61.7-71.6 |
| $15,000- $24,999 | 1,330 | 524 | 41.2 | 37.0-45.5 | 806 | 58.8 | 54.5-63.0 |
| $25,000- $34,999 | 1,075 | 436 | 43.0 | 38.8-47.4 | 639 | 57.0 | 52.6-61.2 |
| $35,000- $49,999 | 1,376 | 665 | 51.3 | 47.4-55.2 | 711 | 48.7 | 44.8-52.6 |
| $50,000+ | 3,575 | 1,835 | 51.4 | 49.1-53.6 | 1,740 | 48.6 | 46.4-50.9 |
| Health District** | |||||||
| Appalachia I | 693 | 312 | 45.4 | 40.3-50.5 | 381 | 54.6 | 49.5-59.7 |
| Appalachia II | 644 | 286 | 47.7 | 42.7-52.7 | 358 | 52.3 | 47.3-57.3 |
| Appalachia III | 485 | 198 | 47.8 | 41.7-53.9 | 287 | 52.2 | 46.1-58.3 |
| Catawba | 393 | 182 | 47.4 | 41.3-53.6 | 211 | 52.6 | 46.4-58.7 |
| Edisto Savannah | 1,174 | 485 | 43.9 | 40.2-47.7 | 689 | 56.1 | 52.3-59.8 |
| Low Country | 1,137 | 584 | 48.8 | 44.6-53.1 | 553 | 51.2 | 46.9-55.4 |
| Palmetto | 794 | 344 | 46.3 | 41.9-50.8 | 450 | 53.7 | 49.2-58.1 |
| Pee Dee | 715 | 272 | 40.2 | 35.7-44.9 | 443 | 59.8 | 55.1-64.3 |
| Trident | 1,145 | 538 | 49.9 | 46.1-53.7 | 607 | 50.1 | 46.3-53.9 |
| Upper Savannah | 569 | 251 | 45.3 | 40.0-50.8 | 318 | 54.7 | 49.2-60.0 |
| Waccamaw | 1,143 | 508 | 47.8 | 43.9-51.8 | 635 | 52.2 | 48.2-56.1 |
| Wateree | 462 | 179 | 43.4 | 37.4-49.5 | 283 | 56.6 | 50.5-62.6 |
| Region*** | |||||||
| Region I | 1,262 | 563 | 45.4 | 41.7-49.1 | 699 | 54.6 | 50.9-58.3 |
| Region II | 1,129 | 484 | 47.7 | 43.9-51.6 | 645 | 52.3 | 48.4-56.1 |
| Region III | 1,187 | 526 | 46.7 | 43.1-50.3 | 661 | 53.3 | 49.7-56.9 |
| Region IV | 1,177 | 451 | 41.5 | 37.9-45.2 | 726 | 58.5 | 54.8-62.1 |
| Region V | 1,174 | 485 | 43.9 | 40.2-47.7 | 689 | 56.1 | 52.3-59.8 |
| Region VI | 1,143 | 508 | 47.8 | 43.9-51.8 | 635 | 52.2 | 48.2-56.1 |
| Region VII | 1,145 | 538 | 49.9 | 46.1-53.7 | 607 | 50.1 | 46.3-53.9 |
| Region VIII | 1,137 | 584 | 48.8 | 44.6-53.1 | 553 | 51.2 | 46.9-55.4 |
*Data in this table was derived from the Physical Activity questions.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 15JUL09.