BRFSS Survey Results 2007 for South CarolinaPhysical ActivityRisk factor for vigorous physical activity.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total # Respondents |
Participate | Do not Participate | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 9,808 | 2,133 | 25.4 | 24.1-26.8 | 7,675 | 74.6 | 73.2-75.9 |
| GENDER | |||||||
| Male | 3,681 | 996 | 31.3 | 29.0-33.6 | 2,685 | 68.7 | 66.4-71.0 |
| Female | 6,127 | 1,137 | 20.2 | 18.8-21.6 | 4,990 | 79.8 | 78.4-81.2 |
| RACE | |||||||
| White | 7,261 | 1,678 | 26.0 | 24.5-27.5 | 5,583 | 74.0 | 72.5-75.5 |
| African American | 1,903 | 333 | 22.9 | 20.0-26.0 | 1,570 | 77.1 | 74.0-80.0 |
| Other | 447 | 99 | 31.0 | 24.6-38.3 | 348 | 69.0 | 61.7-75.4 |
| HISPANIC | |||||||
| Yes | 144 | 35 | 32.8 | 22.5-45.1 | 109 | 67.2 | 54.9-77.5 |
| No | 9,511 | 2,082 | 25.4 | 24.0-26.7 | 7,429 | 74.6 | 73.3-76.0 |
| AGE | |||||||
| 18-24 | 331 | 121 | 36.6 | 30.3-43.4 | 210 | 63.4 | 56.6-69.7 |
| 25-34 | 878 | 264 | 30.9 | 27.1-35.0 | 614 | 69.1 | 65.0-72.9 |
| 35-44 | 1,487 | 389 | 29.6 | 26.6-32.8 | 1,098 | 70.4 | 67.2-73.4 |
| 45-54 | 2,068 | 470 | 23.8 | 21.5-26.1 | 1,598 | 76.2 | 73.9-78.5 |
| 55-64 | 2,155 | 450 | 20.5 | 18.3-22.7 | 1,705 | 79.5 | 77.3-81.7 |
| 65+ | 2,889 | 439 | 14.4 | 12.9-16.1 | 2,450 | 85.6 | 83.9-87.1 |
| EDUCATION | |||||||
| Less Than H.S. | 1,212 | 158 | 17.5 | 13.9-21.8 | 1,054 | 82.5 | 78.2-86.1 |
| H.S. or G.E.D. | 2,930 | 530 | 22.2 | 19.9-24.8 | 2,400 | 77.8 | 75.2-80.1 |
| Some Post-H.S. | 2,483 | 554 | 26.1 | 23.5-28.8 | 1,929 | 73.9 | 71.2-76.5 |
| College Graduate | 3,155 | 888 | 31.3 | 29.0-33.6 | 2,267 | 68.7 | 66.4-71.0 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 947 | 97 | 14.2 | 10.3-19.2 | 850 | 85.8 | 80.8-89.7 |
| $15,000- $24,999 | 1,382 | 237 | 20.8 | 17.2-25.0 | 1,145 | 79.2 | 75.0-82.8 |
| $25,000- $34,999 | 1,109 | 208 | 21.5 | 18.0-25.4 | 901 | 78.5 | 74.6-82.0 |
| $35,000- $49,999 | 1,403 | 333 | 26.2 | 22.9-29.7 | 1,070 | 73.8 | 70.3-77.1 |
| $50,000+ | 3,636 | 1,058 | 31.8 | 29.7-33.9 | 2,578 | 68.2 | 66.1-70.3 |
| Health District** | |||||||
| Appalachia I | 716 | 167 | 24.8 | 20.7-29.4 | 549 | 75.2 | 70.6-79.3 |
| Appalachia II | 669 | 147 | 24.8 | 20.7-29.5 | 522 | 75.2 | 70.5-79.3 |
| Appalachia III | 501 | 94 | 25.9 | 20.5-32.2 | 407 | 74.1 | 67.8-79.5 |
| Catawba | 403 | 84 | 24.0 | 18.8-30.2 | 319 | 76.0 | 69.8-81.2 |
| Edisto Savannah | 1,218 | 251 | 25.0 | 21.7-28.6 | 967 | 75.0 | 71.4-78.3 |
| Low Country | 1,169 | 302 | 27.2 | 23.5-31.2 | 867 | 72.8 | 68.8-76.5 |
| Palmetto | 810 | 201 | 27.7 | 23.9-31.8 | 609 | 72.3 | 68.2-76.1 |
| Pee Dee | 756 | 128 | 19.3 | 15.9-23.4 | 628 | 80.7 | 76.6-84.1 |
| Trident | 1,192 | 281 | 28.6 | 25.1-32.4 | 911 | 71.4 | 67.6-74.9 |
| Upper Savannah | 584 | 123 | 23.9 | 19.5-28.9 | 461 | 76.1 | 71.1-80.5 |
| Waccamaw | 1,199 | 242 | 24.6 | 21.2-28.3 | 957 | 75.4 | 71.7-78.8 |
| Wateree | 483 | 92 | 24.3 | 19.1-30.3 | 391 | 75.7 | 69.7-80.9 |
| Region*** | |||||||
| Region I | 1,300 | 290 | 24.4 | 21.4-27.8 | 1,010 | 75.6 | 72.2-78.6 |
| Region II | 1,170 | 241 | 25.3 | 21.9-29.0 | 929 | 74.7 | 71.0-78.1 |
| Region III | 1,213 | 285 | 26.5 | 23.4-29.9 | 928 | 73.5 | 70.1-76.6 |
| Region IV | 1,239 | 220 | 21.3 | 18.3-24.6 | 1,019 | 78.7 | 75.4-81.7 |
| Region V | 1,218 | 251 | 25.0 | 21.7-28.6 | 967 | 75.0 | 71.4-78.3 |
| Region VI | 1,199 | 242 | 24.6 | 21.2-28.3 | 957 | 75.4 | 71.7-78.8 |
| Region VII | 1,192 | 281 | 28.6 | 25.1-32.4 | 911 | 71.4 | 67.6-74.9 |
| Region VIII | 1,169 | 302 | 27.2 | 23.5-31.2 | 867 | 72.8 | 68.8-76.5 |
*Data in this table was derived from the Physical Activity questions.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 15JUL09.