BRFSS Survey Results 2007 for South CarolinaAlcohol ConsumptionOne drink is equivalent to a 12-ounce beer, a 4-ounce glass of wine, or a drink with one shot of liquor.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Alcohol Consumption. |
Select a different topic for South Carolina: |
| Total # Respondents |
Only one | Two | Three | Four | Five or more | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,394 | 1,945 | 38.4 | 36.3-40.4 | 1,404 | 30.2 | 28.3-32.2 | 549 | 14.3 | 12.7-16.1 | 164 | 5.3 | 4.3- 6.6 | 332 | 11.8 | 10.1-13.6 |
| GENDER | ||||||||||||||||
| Male | 2,046 | 710 | 30.0 | 27.2-32.9 | 635 | 28.4 | 25.7-31.2 | 341 | 18.0 | 15.5-20.8 | 113 | 7.3 | 5.7- 9.4 | 247 | 16.3 | 13.8-19.1 |
| Female | 2,348 | 1,235 | 49.5 | 46.7-52.4 | 769 | 32.6 | 30.1-35.3 | 208 | 9.4 | 7.8-11.4 | 51 | 2.7 | 1.8- 3.9 | 85 | 5.7 | 4.1- 7.7 |
| RACE | ||||||||||||||||
| White | 3,642 | 1,624 | 39.2 | 37.0-41.5 | 1,181 | 32.1 | 30.0-34.3 | 468 | 14.2 | 12.7-16.0 | 131 | 4.5 | 3.6- 5.6 | 238 | 9.9 | 8.3-11.7 |
| African American | 534 | 232 | 37.7 | 32.2-43.6 | 164 | 27.3 | 22.5-32.6 | 57 | 13.6 | 9.2-19.6 | 26 | 9.1 | 5.7-14.3 | 55 | 12.3 | 8.6-17.2 |
| Other | 175 | 66 | 30.3 | 22.0-40.0 | 47 | 18.7 | 12.7-26.8 | 22 | 18.1 | 10.6-29.2 | 7 | 4.5 | 1.5-12.5 | 33 | 28.4 | 19.0-40.1 |
| HISPANIC | ||||||||||||||||
| Yes | 66 | 24 | 27.2 | 16.5-41.5 | 18 | 18.0 | 9.5-31.5 | 11 | 22.8 | 10.7-42.1 | 2 | 5.8 | 1.1-25.8 | 11 | 26.2 | 13.4-44.8 |
| No | 4,299 | 1,908 | 38.8 | 36.7-40.9 | 1,377 | 30.6 | 28.7-32.6 | 536 | 14.1 | 12.5-15.8 | 162 | 5.4 | 4.3- 6.6 | 316 | 11.2 | 9.6-13.0 |
| AGE | ||||||||||||||||
| 18-24 | 149 | 36 | 23.9 | 16.1-33.9 | 43 | 28.5 | 20.7-37.9 | 26 | 19.1 | 11.7-29.6 | 11 | 7.0 | 3.5-13.6 | 33 | 21.6 | 14.4-31.0 |
| 25-34 | 455 | 141 | 29.8 | 24.9-35.2 | 137 | 26.6 | 21.9-31.9 | 75 | 17.4 | 13.2-22.7 | 34 | 8.5 | 5.6-12.6 | 68 | 17.7 | 13.4-23.0 |
| 35-44 | 810 | 291 | 36.5 | 32.4-40.9 | 273 | 30.7 | 27.0-34.6 | 120 | 13.6 | 11.0-16.7 | 42 | 5.8 | 3.9- 8.5 | 84 | 13.4 | 10.1-17.6 |
| 45-54 | 1,021 | 409 | 39.5 | 35.9-43.3 | 356 | 35.2 | 31.6-39.0 | 149 | 14.0 | 11.6-16.8 | 36 | 3.8 | 2.5- 5.7 | 71 | 7.4 | 5.6- 9.7 |
| 55-64 | 932 | 463 | 48.4 | 44.4-52.5 | 300 | 31.7 | 28.0-35.6 | 92 | 11.0 | 8.5-14.0 | 30 | 3.8 | 2.3- 6.2 | 47 | 5.1 | 3.6- 7.1 |
| 65+ | 1,027 | 605 | 57.6 | 53.7-61.3 | 295 | 28.0 | 24.7-31.6 | 87 | 10.1 | 8.0-12.7 | 11 | 0.9 | 0.5- 1.8 | 29 | 3.4 | 2.0- 5.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 243 | 81 | 20.1 | 14.4-27.4 | 68 | 21.5 | 15.3-29.3 | 27 | 17.0 | 9.5-28.7 | 11 | 6.3 | 2.9-13.1 | 56 | 35.1 | 24.9-46.9 |
| H.S. or G.E.D. | 1,028 | 403 | 33.9 | 29.7-38.3 | 303 | 28.1 | 24.3-32.2 | 150 | 16.0 | 12.7-20.0 | 61 | 8.5 | 5.8-12.2 | 111 | 13.6 | 10.8-17.0 |
| Some Post-H.S. | 1,177 | 533 | 39.1 | 35.2-43.1 | 364 | 29.5 | 26.0-33.4 | 155 | 15.7 | 12.6-19.3 | 42 | 5.6 | 3.9- 8.0 | 83 | 10.1 | 7.6-13.3 |
| College Graduate | 1,940 | 924 | 44.3 | 41.3-47.4 | 669 | 33.9 | 31.0-36.8 | 216 | 11.8 | 9.9-13.9 | 50 | 2.9 | 2.0- 4.1 | 81 | 7.2 | 5.3- 9.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 195 | 75 | 37.9 | 28.3-48.5 | 53 | 20.7 | 14.4-28.7 | 26 | 14.6 | 8.8-23.2 | 12 | 11.6 | 5.3-23.6 | 29 | 15.3 | 9.6-23.4 |
| $15,000- $24,999 | 405 | 149 | 26.5 | 20.9-33.0 | 124 | 27.5 | 21.4-34.5 | 60 | 17.3 | 11.3-25.5 | 22 | 8.5 | 4.5-15.5 | 50 | 20.2 | 13.6-29.0 |
| $25,000- $34,999 | 422 | 201 | 39.4 | 32.9-46.3 | 123 | 30.0 | 23.7-37.3 | 53 | 16.4 | 11.5-22.9 | 12 | 4.1 | 1.7- 9.7 | 33 | 10.0 | 6.6-14.8 |
| $35,000- $49,999 | 656 | 303 | 39.0 | 33.5-44.9 | 195 | 26.3 | 21.7-31.5 | 70 | 13.7 | 9.4-19.4 | 28 | 6.8 | 4.0-11.2 | 60 | 14.3 | 9.6-20.7 |
| $50,000+ | 2,283 | 973 | 39.0 | 36.3-41.7 | 800 | 34.1 | 31.5-36.7 | 300 | 13.6 | 11.7-15.7 | 81 | 4.6 | 3.5- 6.1 | 129 | 8.7 | 7.1-10.7 |
| Health District** | ||||||||||||||||
| Appalachia I | 266 | 124 | 39.9 | 32.5-47.8 | 92 | 32.9 | 25.7-41.0 | 27 | 11.5 | 7.4-17.4 | 12 | 9.3 | 3.7-21.4 | 11 | 6.5 | 3.3-12.4 |
| Appalachia II | 289 | 143 | 39.7 | 33.0-46.8 | 86 | 30.4 | 24.0-37.6 | 36 | 15.4 | 10.1-22.9 | 5 | 1.6 | 0.6- 4.6 | 19 | 12.9 | 7.7-20.9 |
| Appalachia III | 187 | 92 | 43.7 | 34.2-53.8 | 51 | 23.8 | 17.1-32.2 | 21 | 15.5 | 8.5-26.6 | 6 | 3.7 | 1.2-10.7 | 17 | 13.2 | 7.1-23.3 |
| Catawba | 170 | 71 | 40.1 | 31.6-49.3 | 53 | 30.0 | 22.2-39.1 | 22 | 14.5 | 8.8-23.0 | 7 | 5.2 | 2.1-12.2 | 17 | 10.2 | 5.8-17.2 |
| Edisto Savannah | 501 | 229 | 38.1 | 32.9-43.6 | 139 | 30.0 | 24.8-35.9 | 64 | 15.9 | 11.6-21.2 | 18 | 4.1 | 2.3- 7.2 | 51 | 11.9 | 8.6-16.2 |
| Low Country | 662 | 290 | 37.9 | 32.9-43.2 | 232 | 31.0 | 26.2-36.3 | 90 | 18.3 | 13.5-24.4 | 19 | 3.3 | 2.0- 5.5 | 31 | 9.4 | 5.7-15.1 |
| Palmetto | 428 | 174 | 36.7 | 31.4-42.5 | 149 | 31.3 | 26.3-36.8 | 56 | 14.5 | 10.6-19.5 | 19 | 6.8 | 3.9-11.7 | 30 | 10.6 | 7.0-15.7 |
| Pee Dee | 224 | 100 | 41.1 | 33.1-49.6 | 59 | 25.0 | 18.7-32.5 | 32 | 14.0 | 9.4-20.3 | 9 | 7.9 | 4.0-15.0 | 24 | 12.0 | 7.3-19.1 |
| Trident | 661 | 278 | 36.5 | 32.0-41.2 | 222 | 32.4 | 28.0-37.0 | 87 | 12.8 | 10.0-16.2 | 28 | 6.6 | 4.2-10.2 | 46 | 11.8 | 8.1-17.1 |
| Upper Savannah | 206 | 87 | 38.9 | 30.0-48.5 | 55 | 27.8 | 20.4-36.7 | 33 | 16.3 | 11.0-23.5 | 12 | 5.3 | 2.7-10.1 | 19 | 11.7 | 6.7-19.6 |
| Waccamaw | 596 | 280 | 37.2 | 32.4-42.2 | 198 | 33.0 | 28.2-38.2 | 56 | 10.1 | 7.3-13.7 | 22 | 6.8 | 4.2-10.9 | 40 | 12.9 | 9.1-18.0 |
| Wateree | 163 | 59 | 28.9 | 21.3-37.9 | 54 | 33.8 | 25.2-43.5 | 20 | 12.4 | 7.1-20.7 | 6 | 4.2 | 1.6-10.7 | 24 | 20.8 | 13.2-31.0 |
| Region*** | ||||||||||||||||
| Region I | 472 | 211 | 39.4 | 33.7-45.5 | 147 | 30.6 | 25.2-36.5 | 60 | 13.7 | 10.2-18.1 | 24 | 7.4 | 3.8-13.9 | 30 | 8.9 | 5.8-13.4 |
| Region II | 476 | 235 | 41.4 | 35.7-47.3 | 137 | 27.6 | 22.8-33.1 | 57 | 15.5 | 10.9-21.5 | 11 | 2.5 | 1.1- 5.4 | 36 | 13.0 | 8.8-18.9 |
| Region III | 598 | 245 | 37.6 | 33.0-42.5 | 202 | 31.0 | 26.7-35.6 | 78 | 14.5 | 11.1-18.6 | 26 | 6.4 | 4.0-10.2 | 47 | 10.5 | 7.5-14.5 |
| Region IV | 387 | 159 | 36.1 | 30.3-42.4 | 113 | 28.6 | 23.3-34.5 | 52 | 13.3 | 9.6-18.1 | 15 | 6.4 | 3.7-11.0 | 48 | 15.6 | 11.2-21.3 |
| Region V | 501 | 229 | 38.1 | 32.9-43.6 | 139 | 30.0 | 24.8-35.9 | 64 | 15.9 | 11.6-21.2 | 18 | 4.1 | 2.3- 7.2 | 51 | 11.9 | 8.6-16.2 |
| Region VI | 596 | 280 | 37.2 | 32.4-42.2 | 198 | 33.0 | 28.2-38.2 | 56 | 10.1 | 7.3-13.7 | 22 | 6.8 | 4.2-10.9 | 40 | 12.9 | 9.1-18.0 |
| Region VII | 661 | 278 | 36.5 | 32.0-41.2 | 222 | 32.4 | 28.0-37.0 | 87 | 12.8 | 10.0-16.2 | 28 | 6.6 | 4.2-10.2 | 46 | 11.8 | 8.1-17.1 |
| Region VIII | 662 | 290 | 37.9 | 32.9-43.2 | 232 | 31.0 | 26.2-36.3 | 90 | 18.3 | 13.5-24.4 | 19 | 3.3 | 2.0- 5.5 | 31 | 9.4 | 5.7-15.1 |
* This question was asked only of respondents who reported that they had at least one drink of any alcoholic beverage during the past 30 days.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 15JUL09.