BRFSS Survey Results 2007 for South CarolinaDiabetesAbout how often do you check your blood for glucose or sugar?
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Diabetes. |
Select a different topic for South Carolina: |
| Total # Respondents |
1 or more times/day | 1 or more times/week | 1 or more times/month | 1 or more times/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,303 | 895 | 70.7 | 67.4-73.7 | 257 | 18.3 | 15.9-21.0 | 44 | 2.8 | 1.9- 4.0 | 14 | 1.0 | 0.6- 1.9 | 93 | 7.2 | 5.5- 9.4 |
| GENDER | ||||||||||||||||
| Male | 516 | 332 | 66.7 | 61.2-71.9 | 126 | 21.5 | 17.5-26.1 | 17 | 2.6 | 1.4- 4.7 | 7 | 1.2 | 0.6- 2.7 | 34 | 7.9 | 5.1-12.1 |
| Female | 787 | 563 | 74.3 | 70.5-77.7 | 131 | 15.4 | 12.6-18.6 | 27 | 3.0 | 1.9- 4.6 | 7 | 0.9 | 0.4- 2.0 | 59 | 6.5 | 4.8- 8.8 |
| RACE | ||||||||||||||||
| White | 807 | 545 | 68.0 | 63.7-72.1 | 163 | 19.9 | 16.7-23.6 | 24 | 2.3 | 1.5- 3.7 | 10 | 1.2 | 0.6- 2.3 | 65 | 8.5 | 6.2-11.6 |
| African American | 383 | 276 | 76.0 | 70.5-80.7 | 71 | 14.9 | 11.4-19.3 | 12 | 2.4 | 1.2- 4.5 | 2 | 0.6 | 0.1- 2.3 | 22 | 6.2 | 3.6-10.5 |
| Other | 59 | 39 | 71.7 | 54.3-84.4 | 12 | 17.2 | 8.1-32.8 | 4 | 6.2 | 1.6-21.3 | 1 | 2.4 | 0.3-15.6 | 3 | 2.5 | 0.7- 7.9 |
| HISPANIC | ||||||||||||||||
| Yes | 16 | 10 | 70.3 | 37.2-90.5 | 4 | 21.7 | 6.0-54.7 | 1 | 1.9 | 0.2-14.0 | 1 | 6.0 | 0.8-34.9 | 0 | 0.0 | . - . |
| No | 1,239 | 855 | 71.1 | 67.8-74.2 | 243 | 17.9 | 15.5-20.6 | 39 | 2.6 | 1.8- 3.8 | 12 | 0.9 | 0.5- 1.7 | 90 | 7.5 | 5.7- 9.8 |
| AGE | ||||||||||||||||
| 18-24 | 2 | 2 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 25-34 | 29 | 21 | 88.7 | 74.8-95.5 | 5 | 5.4 | 1.9-14.4 | 0 | 0.0 | . - . | 1 | 2.4 | 0.3-15.9 | 2 | 3.5 | 0.7-15.1 |
| 35-44 | 85 | 59 | 74.6 | 62.8-83.6 | 16 | 15.9 | 9.1-26.4 | 5 | 3.4 | 1.3- 8.9 | 0 | 0.0 | . - . | 5 | 6.1 | 2.3-15.1 |
| 45-54 | 226 | 148 | 64.5 | 56.2-72.0 | 40 | 15.7 | 11.1-21.8 | 9 | 3.9 | 1.8- 8.4 | 5 | 1.6 | 0.6- 4.2 | 24 | 14.3 | 8.6-22.7 |
| 55-64 | 366 | 253 | 69.4 | 63.4-74.9 | 76 | 22.6 | 17.6-28.5 | 13 | 2.4 | 1.3- 4.3 | 2 | 0.5 | 0.1- 2.1 | 22 | 5.1 | 3.1- 8.3 |
| 65+ | 595 | 412 | 70.4 | 65.8-74.7 | 120 | 19.9 | 16.2-24.1 | 17 | 2.8 | 1.6- 4.9 | 6 | 1.2 | 0.5- 2.8 | 40 | 5.7 | 4.0- 8.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 288 | 208 | 70.5 | 63.3-76.9 | 53 | 19.4 | 14.2-26.0 | 5 | 1.4 | 0.5- 3.8 | 3 | 1.3 | 0.4- 4.2 | 19 | 7.2 | 4.0-12.9 |
| H.S. or G.E.D. | 428 | 303 | 74.0 | 68.6-78.8 | 82 | 16.3 | 12.6-20.7 | 13 | 2.7 | 1.5- 5.0 | 3 | 0.8 | 0.2- 2.7 | 27 | 6.2 | 3.8-10.1 |
| Some Post-H.S. | 302 | 204 | 71.5 | 64.5-77.6 | 68 | 20.7 | 15.5-27.0 | 12 | 2.5 | 1.4- 4.6 | 5 | 1.2 | 0.5- 3.0 | 13 | 4.1 | 2.0- 8.1 |
| College Graduate | 278 | 177 | 65.5 | 57.9-72.4 | 52 | 17.8 | 13.0-23.9 | 13 | 4.4 | 2.2- 8.8 | 3 | 1.0 | 0.3- 3.7 | 33 | 11.2 | 7.0-17.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 251 | 185 | 71.2 | 63.1-78.2 | 37 | 14.1 | 9.8-19.9 | 5 | 1.3 | 0.5- 3.5 | 1 | 0.2 | 0.0- 1.5 | 23 | 13.1 | 7.7-21.5 |
| $15,000- $24,999 | 256 | 197 | 83.1 | 77.0-87.8 | 41 | 11.6 | 7.8-16.8 | 7 | 2.2 | 0.9- 5.3 | 3 | 0.7 | 0.2- 2.2 | 8 | 2.5 | 1.1- 5.7 |
| $25,000- $34,999 | 164 | 106 | 72.5 | 63.5-79.9 | 40 | 19.5 | 13.4-27.6 | 9 | 4.4 | 2.2- 8.9 | 1 | 0.6 | 0.1- 4.2 | 8 | 2.9 | 1.4- 6.3 |
| $35,000- $49,999 | 148 | 86 | 60.8 | 50.6-70.1 | 43 | 24.1 | 17.1-32.9 | 5 | 4.8 | 1.7-13.1 | 3 | 2.6 | 0.8- 8.3 | 11 | 7.6 | 3.9-14.5 |
| $50,000+ | 272 | 175 | 62.6 | 55.2-69.5 | 60 | 24.2 | 18.5-31.1 | 10 | 2.2 | 1.1- 4.1 | 4 | 1.5 | 0.5- 4.1 | 23 | 9.5 | 5.5-15.8 |
| Health District** | ||||||||||||||||
| Appalachia I | 98 | 72 | 75.7 | 64.1-84.4 | 17 | 12.8 | 7.5-20.8 | 3 | 1.9 | 0.6- 6.4 | 1 | 1.4 | 0.2- 9.5 | 5 | 8.2 | 2.9-20.7 |
| Appalachia II | 75 | 54 | 69.2 | 55.6-80.1 | 14 | 18.9 | 11.0-30.6 | 0 | 0.0 | . - . | 1 | 0.6 | 0.1- 4.2 | 6 | 11.2 | 4.4-25.7 |
| Appalachia III | 70 | 42 | 67.6 | 53.2-79.3 | 18 | 20.4 | 11.9-32.7 | 2 | 3.3 | 0.8-12.6 | 1 | 1.2 | 0.2- 8.4 | 7 | 7.4 | 3.0-17.1 |
| Catawba | 53 | 44 | 82.2 | 66.7-91.5 | 7 | 15.5 | 6.8-31.5 | 1 | 0.8 | 0.1- 5.8 | 0 | 0.0 | . - . | 1 | 1.4 | 0.2- 9.4 |
| Edisto Savannah | 186 | 122 | 66.9 | 58.2-74.6 | 40 | 19.6 | 13.7-27.2 | 8 | 3.9 | 1.9- 8.0 | 0 | 0.0 | . - . | 16 | 9.6 | 5.5-16.0 |
| Low Country | 136 | 91 | 64.8 | 53.9-74.3 | 29 | 21.0 | 14.0-30.3 | 2 | 0.9 | 0.2- 4.1 | 3 | 6.1 | 1.7-19.1 | 11 | 7.2 | 3.7-13.7 |
| Palmetto | 84 | 60 | 75.3 | 63.4-84.3 | 13 | 12.9 | 7.2-22.0 | 4 | 2.7 | 1.0- 7.3 | 0 | 0.0 | . - . | 7 | 9.1 | 3.7-20.8 |
| Pee Dee | 126 | 80 | 63.6 | 53.5-72.7 | 28 | 23.3 | 15.9-32.9 | 9 | 5.8 | 2.8-11.7 | 1 | 0.9 | 0.1- 6.2 | 8 | 6.3 | 2.8-13.8 |
| Trident | 132 | 89 | 72.4 | 63.3-79.9 | 30 | 20.4 | 13.9-29.0 | 2 | 1.3 | 0.3- 5.4 | 3 | 1.5 | 0.5- 5.0 | 8 | 4.3 | 2.0- 9.0 |
| Upper Savannah | 96 | 65 | 64.5 | 52.9-74.5 | 15 | 18.1 | 10.9-28.5 | 4 | 3.8 | 1.4- 9.9 | 2 | 1.6 | 0.4- 6.5 | 10 | 12.1 | 6.0-23.1 |
| Waccamaw | 147 | 101 | 68.7 | 58.7-77.1 | 28 | 18.8 | 12.5-27.3 | 7 | 7.5 | 2.9-17.8 | 2 | 1.7 | 0.4- 6.7 | 9 | 3.4 | 1.7- 6.7 |
| Wateree | 86 | 66 | 78.9 | 68.3-86.6 | 15 | 15.2 | 8.9-24.7 | 2 | 1.6 | 0.4- 6.4 | 0 | 0.0 | . - . | 3 | 4.3 | 1.3-13.1 |
| Region*** | ||||||||||||||||
| Region I | 194 | 137 | 70.1 | 62.0-77.1 | 32 | 15.4 | 10.6-21.7 | 7 | 2.9 | 1.3- 6.1 | 3 | 1.5 | 0.5- 4.9 | 15 | 10.1 | 5.6-17.5 |
| Region II | 145 | 96 | 68.4 | 58.7-76.7 | 32 | 19.7 | 13.5-27.8 | 2 | 1.7 | 0.4- 6.6 | 2 | 0.9 | 0.2- 4.0 | 13 | 9.3 | 4.8-17.2 |
| Region III | 137 | 104 | 77.7 | 68.7-84.7 | 20 | 13.8 | 8.6-21.5 | 5 | 2.1 | 0.8- 5.0 | 0 | 0.0 | . - . | 8 | 6.4 | 2.7-14.2 |
| Region IV | 212 | 146 | 69.8 | 62.3-76.3 | 43 | 20.1 | 14.7-26.8 | 11 | 4.1 | 2.1- 7.8 | 1 | 0.5 | 0.1- 3.8 | 11 | 5.5 | 2.8-10.6 |
| Region V | 186 | 122 | 66.9 | 58.2-74.6 | 40 | 19.6 | 13.7-27.2 | 8 | 3.9 | 1.9- 8.0 | 0 | 0.0 | . - . | 16 | 9.6 | 5.5-16.0 |
| Region VI | 147 | 101 | 68.7 | 58.7-77.1 | 28 | 18.8 | 12.5-27.3 | 7 | 7.5 | 2.9-17.8 | 2 | 1.7 | 0.4- 6.7 | 9 | 3.4 | 1.7- 6.7 |
| Region VII | 132 | 89 | 72.4 | 63.3-79.9 | 30 | 20.4 | 13.9-29.0 | 2 | 1.3 | 0.3- 5.4 | 3 | 1.5 | 0.5- 5.0 | 8 | 4.3 | 2.0- 9.0 |
| Region VIII | 136 | 91 | 64.8 | 53.9-74.3 | 29 | 21.0 | 14.0-30.3 | 2 | 0.9 | 0.2- 4.1 | 3 | 6.1 | 1.7-19.1 | 11 | 7.2 | 3.7-13.7 |
* This question was asked of respondents who reported having been told by a doctor that they had diabetes.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 15JUL09.