BRFSS Survey Results 2007 for South CarolinaActions to Control High Blood PressureHas a doctor or other health professional ever advised you to reduce alcohol
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Actions to Control High Blood Pressure. |
Select a different topic for South Carolina: |
| Total # Respondents |
Yes | No | Do not use | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,906 | 1,013 | 30.4 | 28.3-32.5 | 1,532 | 37.4 | 35.3-39.5 | 1,361 | 32.2 | 30.3-34.2 |
| GENDER | ||||||||||
| Male | 1,503 | 525 | 38.2 | 34.7-41.8 | 624 | 38.8 | 35.3-42.4 | 354 | 23.1 | 20.4-26.0 |
| Female | 2,403 | 488 | 23.3 | 21.0-25.7 | 908 | 36.1 | 33.7-38.6 | 1,007 | 40.6 | 38.1-43.1 |
| RACE | ||||||||||
| White | 2,745 | 667 | 27.8 | 25.4-30.3 | 1,244 | 43.2 | 40.7-45.8 | 834 | 29.0 | 26.8-31.3 |
| African American | 914 | 296 | 36.8 | 32.4-41.4 | 215 | 26.0 | 21.8-30.8 | 403 | 37.2 | 33.1-41.5 |
| Other | 142 | 36 | 34.9 | 24.8-46.6 | 54 | 35.5 | 26.4-45.8 | 52 | 29.5 | 21.4-39.2 |
| HISPANIC | ||||||||||
| Yes | 40 | 12 | 40.8 | 23.4-60.9 | 12 | 26.2 | 13.2-45.3 | 16 | 33.0 | 18.4-51.7 |
| No | 3,776 | 988 | 30.5 | 28.4-32.7 | 1,506 | 38.0 | 35.9-40.2 | 1,282 | 31.5 | 29.5-33.4 |
| AGE | ||||||||||
| 18-24 | 29 | 11 | 31.6 | 14.8-55.1 | 15 | 63.3 | 40.0-81.6 | 3 | 5.1 | 1.5-16.3 |
| 25-34 | 98 | 42 | 46.9 | 34.0-60.2 | 37 | 36.6 | 24.5-50.5 | 19 | 16.6 | 9.7-26.9 |
| 35-44 | 264 | 107 | 47.2 | 40.0-54.5 | 97 | 32.4 | 26.1-39.4 | 60 | 20.4 | 15.3-26.6 |
| 45-54 | 693 | 245 | 36.7 | 32.3-41.3 | 264 | 37.1 | 32.8-41.6 | 184 | 26.2 | 22.3-30.6 |
| 55-64 | 1,045 | 288 | 29.9 | 26.4-33.6 | 407 | 37.3 | 33.7-41.0 | 350 | 32.8 | 29.4-36.4 |
| 65+ | 1,777 | 320 | 18.0 | 15.8-20.5 | 712 | 37.5 | 34.7-40.4 | 745 | 44.5 | 41.5-47.5 |
| EDUCATION | ||||||||||
| Less Than H.S. | 700 | 152 | 24.4 | 20.0-29.3 | 176 | 27.1 | 21.5-33.5 | 372 | 48.5 | 43.1-54.0 |
| H.S. or G.E.D. | 1,264 | 372 | 34.5 | 30.9-38.4 | 398 | 31.5 | 28.1-35.2 | 494 | 33.9 | 30.6-37.4 |
| Some Post-H.S. | 911 | 231 | 32.4 | 27.9-37.2 | 406 | 39.9 | 35.6-44.4 | 274 | 27.7 | 24.1-31.7 |
| College Graduate | 1,014 | 255 | 27.2 | 23.6-31.2 | 548 | 51.1 | 47.0-55.1 | 211 | 21.7 | 18.4-25.4 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 536 | 133 | 28.7 | 23.7-34.3 | 149 | 26.2 | 21.6-31.5 | 254 | 45.1 | 39.5-50.8 |
| $15,000- $24,999 | 698 | 205 | 38.1 | 32.6-43.9 | 211 | 28.3 | 23.5-33.6 | 282 | 33.6 | 29.1-38.5 |
| $25,000- $34,999 | 456 | 124 | 28.9 | 23.4-35.1 | 140 | 28.0 | 22.9-33.9 | 192 | 43.1 | 37.1-49.3 |
| $35,000- $49,999 | 524 | 141 | 26.9 | 21.9-32.5 | 242 | 47.1 | 40.4-53.8 | 141 | 26.1 | 21.4-31.4 |
| $50,000+ | 1,077 | 308 | 32.4 | 28.8-36.2 | 571 | 48.5 | 44.7-52.3 | 198 | 19.1 | 16.2-22.3 |
| Health District** | ||||||||||
| Appalachia I | 285 | 62 | 29.6 | 22.0-38.5 | 113 | 37.2 | 30.3-44.7 | 110 | 33.2 | 26.9-40.1 |
| Appalachia II | 238 | 52 | 25.2 | 18.8-32.9 | 100 | 45.0 | 36.8-53.6 | 86 | 29.8 | 23.6-36.9 |
| Appalachia III | 203 | 50 | 28.6 | 20.2-38.8 | 68 | 36.8 | 27.8-46.8 | 85 | 34.6 | 26.8-43.3 |
| Catawba | 154 | 36 | 22.0 | 15.8-29.7 | 56 | 34.4 | 26.7-42.9 | 62 | 43.6 | 35.2-52.4 |
| Edisto Savannah | 513 | 146 | 33.1 | 28.0-38.8 | 193 | 35.0 | 30.1-40.2 | 174 | 31.9 | 27.1-37.0 |
| Low Country | 448 | 112 | 31.6 | 25.0-39.2 | 220 | 44.0 | 37.7-50.4 | 116 | 24.4 | 19.6-29.9 |
| Palmetto | 292 | 86 | 32.4 | 26.2-39.3 | 124 | 42.5 | 35.9-49.4 | 82 | 25.1 | 19.9-31.2 |
| Pee Dee | 336 | 72 | 25.9 | 20.3-32.3 | 106 | 31.0 | 25.6-37.0 | 158 | 43.1 | 37.0-49.5 |
| Trident | 425 | 135 | 36.3 | 30.6-42.4 | 177 | 37.6 | 32.3-43.3 | 113 | 26.1 | 21.3-31.4 |
| Upper Savannah | 266 | 70 | 31.8 | 24.9-39.5 | 84 | 31.0 | 24.8-37.9 | 112 | 37.3 | 30.9-44.1 |
| Waccamaw | 488 | 125 | 32.1 | 26.7-38.2 | 211 | 40.2 | 34.9-45.8 | 152 | 27.6 | 23.2-32.6 |
| Wateree | 219 | 56 | 33.0 | 25.3-41.7 | 71 | 29.4 | 22.8-37.0 | 92 | 37.6 | 30.3-45.5 |
| Region*** | ||||||||||
| Region I | 551 | 132 | 30.6 | 25.4-36.5 | 197 | 34.2 | 29.5-39.2 | 222 | 35.2 | 30.6-40.0 |
| Region II | 441 | 102 | 26.8 | 21.4-33.0 | 168 | 41.1 | 34.9-47.7 | 171 | 32.1 | 27.0-37.6 |
| Region III | 446 | 122 | 29.0 | 24.2-34.3 | 180 | 39.9 | 34.7-45.3 | 144 | 31.1 | 26.4-36.2 |
| Region IV | 555 | 128 | 28.6 | 23.9-33.7 | 177 | 30.4 | 26.1-35.0 | 250 | 41.0 | 36.3-45.9 |
| Region V | 513 | 146 | 33.1 | 28.0-38.8 | 193 | 35.0 | 30.1-40.2 | 174 | 31.9 | 27.1-37.0 |
| Region VI | 488 | 125 | 32.1 | 26.7-38.2 | 211 | 40.2 | 34.9-45.8 | 152 | 27.6 | 23.2-32.6 |
| Region VII | 425 | 135 | 36.3 | 30.6-42.4 | 177 | 37.6 | 32.3-43.3 | 113 | 26.1 | 21.3-31.4 |
| Region VIII | 448 | 112 | 31.6 | 25.0-39.2 | 220 | 44.0 | 37.7-50.4 | 116 | 24.4 | 19.6-29.9 |
*This question was asked of respondents who reported having been told that they had high blood pressure.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 15JUL09.