BRFSS Survey Results 2007 for South CarolinaDiabetesA test for hemoglobin A1c measures the average level of blood sugar over the past three months.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Diabetes. |
Select a different topic for South Carolina: |
| Total # Respondents |
Once | Twice | 3-4 times | 5 or more times | Never or Never heard of it | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,163 | 164 | 15.0 | 12.5-18.0 | 266 | 22.9 | 19.8-26.2 | 455 | 40.2 | 36.4-44.2 | 74 | 6.3 | 4.8- 8.3 | 204 | 15.6 | 13.1-18.4 |
| GENDER | ||||||||||||||||
| Male | 474 | 69 | 15.3 | 11.4-20.2 | 130 | 25.3 | 20.6-30.6 | 168 | 39.9 | 33.7-46.4 | 30 | 5.9 | 3.8- 8.9 | 77 | 13.6 | 10.1-18.1 |
| Female | 689 | 95 | 14.7 | 11.6-18.5 | 136 | 20.6 | 16.8-25.1 | 287 | 40.5 | 36.0-45.3 | 44 | 6.7 | 4.6- 9.6 | 127 | 17.4 | 14.2-21.1 |
| RACE | ||||||||||||||||
| White | 742 | 112 | 16.8 | 13.5-20.7 | 179 | 23.1 | 19.5-27.2 | 290 | 40.6 | 35.7-45.7 | 34 | 3.6 | 2.4- 5.4 | 127 | 15.8 | 12.7-19.4 |
| African American | 328 | 46 | 14.5 | 10.0-20.5 | 71 | 24.0 | 18.2-30.9 | 132 | 38.7 | 32.0-45.9 | 33 | 10.5 | 7.0-15.5 | 46 | 12.3 | 8.4-17.6 |
| Other | 53 | 5 | 5.0 | 1.8-13.0 | 8 | 15.8 | 6.4-33.8 | 22 | 47.1 | 30.1-64.9 | 2 | 6.1 | 1.2-26.3 | 16 | 26.1 | 14.5-42.3 |
| HISPANIC | ||||||||||||||||
| Yes | 14 | 0 | 0.0 | . - . | 2 | 16.0 | 2.7-57.0 | 6 | 42.4 | 14.9-75.6 | 0 | 0.0 | . - . | 6 | 41.5 | 15.8-72.9 |
| No | 1,113 | 164 | 15.7 | 13.0-18.8 | 257 | 23.2 | 20.0-26.6 | 438 | 40.2 | 36.3-44.3 | 70 | 6.2 | 4.7- 8.3 | 184 | 14.7 | 12.3-17.5 |
| AGE | ||||||||||||||||
| 18-24 | 2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 79.0 | 19.0-98.4 | 0 | 0.0 | . - . | 1 | 21.0 | 1.6-81.0 |
| 25-34 | 24 | 5 | 9.1 | 3.0-24.5 | 8 | 30.0 | 11.1-59.7 | 7 | 48.0 | 20.7-76.5 | 1 | 2.2 | 0.3-14.7 | 3 | 10.7 | 3.1-31.1 |
| 35-44 | 75 | 15 | 20.1 | 11.2-33.4 | 14 | 16.6 | 8.4-30.1 | 31 | 46.0 | 32.0-60.7 | 5 | 4.7 | 1.7-12.1 | 10 | 12.6 | 5.5-26.2 |
| 45-54 | 211 | 37 | 18.6 | 12.7-26.4 | 58 | 24.8 | 18.5-32.4 | 71 | 33.6 | 26.4-41.6 | 12 | 4.9 | 2.3-10.0 | 33 | 18.2 | 12.2-26.2 |
| 55-64 | 338 | 46 | 12.8 | 8.9-18.2 | 79 | 24.7 | 19.4-31.0 | 135 | 40.0 | 33.7-46.6 | 27 | 8.6 | 5.6-12.9 | 51 | 13.9 | 10.2-18.6 |
| 65+ | 513 | 61 | 14.1 | 10.4-18.7 | 107 | 21.6 | 17.4-26.4 | 210 | 40.9 | 35.7-46.3 | 29 | 6.6 | 4.1-10.5 | 106 | 16.8 | 13.5-20.7 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 225 | 21 | 9.9 | 6.2-15.5 | 44 | 23.1 | 16.6-31.3 | 77 | 33.5 | 26.3-41.5 | 19 | 11.0 | 6.5-18.0 | 64 | 22.4 | 16.5-29.7 |
| H.S. or G.E.D. | 372 | 55 | 17.8 | 12.8-24.3 | 76 | 18.4 | 14.0-23.8 | 146 | 38.6 | 32.3-45.2 | 25 | 5.6 | 3.6- 8.6 | 70 | 19.6 | 14.7-25.7 |
| Some Post-H.S. | 288 | 46 | 12.3 | 8.6-17.3 | 62 | 20.5 | 15.2-26.9 | 130 | 52.3 | 43.8-60.6 | 17 | 4.9 | 2.5- 9.2 | 33 | 10.1 | 6.6-15.1 |
| College Graduate | 272 | 41 | 18.2 | 12.8-25.2 | 83 | 31.2 | 24.1-39.2 | 102 | 36.0 | 28.8-43.8 | 13 | 5.1 | 2.6- 9.7 | 33 | 9.6 | 6.5-13.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 204 | 21 | 11.1 | 6.5-18.2 | 29 | 11.9 | 7.8-17.6 | 82 | 39.4 | 31.2-48.2 | 18 | 10.1 | 5.9-16.7 | 54 | 27.6 | 19.9-37.0 |
| $15,000- $24,999 | 229 | 31 | 13.6 | 8.2-21.6 | 44 | 18.9 | 12.9-26.9 | 99 | 46.7 | 36.5-57.2 | 14 | 6.8 | 3.4-13.0 | 41 | 14.0 | 9.6-20.0 |
| $25,000- $34,999 | 152 | 22 | 13.6 | 8.3-21.3 | 34 | 27.0 | 17.8-38.6 | 65 | 42.9 | 32.8-53.5 | 6 | 4.1 | 1.8- 9.0 | 25 | 12.5 | 7.8-19.6 |
| $35,000- $49,999 | 145 | 24 | 15.3 | 9.7-23.4 | 45 | 27.3 | 19.3-37.1 | 53 | 41.5 | 31.2-52.6 | 8 | 5.6 | 2.3-12.9 | 15 | 10.4 | 5.8-18.0 |
| $50,000+ | 269 | 53 | 20.9 | 15.4-27.8 | 76 | 26.9 | 20.9-33.9 | 100 | 38.5 | 31.7-45.8 | 16 | 5.2 | 2.7- 9.7 | 24 | 8.5 | 5.3-13.2 |
| Health District** | ||||||||||||||||
| Appalachia I | 84 | 11 | 15.2 | 7.7-27.7 | 26 | 34.9 | 22.4-49.9 | 28 | 28.0 | 18.5-40.1 | 4 | 6.9 | 2.2-19.4 | 15 | 15.0 | 8.3-25.6 |
| Appalachia II | 71 | 12 | 15.3 | 8.5-25.8 | 20 | 29.0 | 18.4-42.5 | 21 | 31.0 | 20.1-44.5 | 3 | 4.0 | 0.9-15.8 | 15 | 20.8 | 11.5-34.7 |
| Appalachia III | 63 | 14 | 19.4 | 9.9-34.7 | 13 | 22.1 | 11.2-38.9 | 22 | 41.3 | 24.6-60.3 | 4 | 5.5 | 1.9-15.0 | 10 | 11.7 | 5.5-22.9 |
| Catawba | 52 | 7 | 12.3 | 5.5-25.0 | 9 | 17.5 | 8.4-32.8 | 25 | 49.1 | 34.6-63.8 | 5 | 12.5 | 5.0-27.9 | 6 | 8.7 | 3.7-18.9 |
| Edisto Savannah | 161 | 27 | 17.8 | 12.0-25.6 | 32 | 18.7 | 12.8-26.5 | 56 | 36.9 | 28.3-46.5 | 8 | 6.6 | 2.7-15.1 | 38 | 20.0 | 14.2-27.4 |
| Low Country | 123 | 17 | 16.1 | 9.1-27.0 | 30 | 24.9 | 16.7-35.4 | 49 | 36.2 | 26.0-47.8 | 10 | 9.7 | 4.9-18.1 | 17 | 13.1 | 7.0-23.1 |
| Palmetto | 77 | 14 | 20.6 | 11.4-34.5 | 15 | 18.5 | 10.9-29.7 | 32 | 41.0 | 29.0-54.1 | 2 | 2.9 | 0.7-10.9 | 14 | 17.1 | 9.2-29.4 |
| Pee Dee | 104 | 10 | 9.3 | 4.6-17.6 | 20 | 19.8 | 12.3-30.1 | 44 | 44.3 | 33.6-55.5 | 7 | 7.2 | 3.3-15.0 | 23 | 19.5 | 12.4-29.4 |
| Trident | 120 | 15 | 12.5 | 7.3-20.5 | 31 | 23.5 | 16.0-33.3 | 51 | 48.0 | 37.3-58.9 | 5 | 2.7 | 1.1- 6.6 | 18 | 13.3 | 8.0-21.4 |
| Upper Savannah | 89 | 9 | 8.2 | 4.2-15.3 | 25 | 30.2 | 20.3-42.5 | 28 | 30.8 | 21.2-42.4 | 8 | 8.9 | 4.2-17.7 | 19 | 22.0 | 14.0-32.8 |
| Waccamaw | 139 | 17 | 10.8 | 6.5-17.5 | 27 | 17.9 | 12.1-25.8 | 62 | 47.9 | 37.9-58.0 | 14 | 11.6 | 5.8-21.7 | 19 | 11.8 | 7.2-18.8 |
| Wateree | 69 | 9 | 20.4 | 10.3-36.4 | 15 | 21.7 | 12.7-34.7 | 36 | 43.0 | 30.6-56.2 | 2 | 1.9 | 0.4- 8.2 | 7 | 12.9 | 5.8-26.3 |
| Region*** | ||||||||||||||||
| Region I | 173 | 20 | 11.6 | 7.1-18.5 | 51 | 32.5 | 24.2-42.1 | 56 | 29.4 | 22.3-37.7 | 12 | 7.9 | 4.2-14.5 | 34 | 18.5 | 12.9-25.8 |
| Region II | 134 | 26 | 17.4 | 11.1-26.2 | 33 | 25.5 | 17.3-35.9 | 43 | 36.2 | 25.6-48.3 | 7 | 4.7 | 2.0-10.9 | 25 | 16.2 | 10.1-25.0 |
| Region III | 129 | 21 | 17.4 | 10.7-27.1 | 24 | 18.1 | 11.8-26.7 | 57 | 44.1 | 34.6-54.0 | 7 | 6.5 | 3.0-13.6 | 20 | 13.9 | 8.3-22.2 |
| Region IV | 173 | 19 | 13.8 | 8.4-21.9 | 35 | 20.6 | 14.5-28.3 | 80 | 43.7 | 35.5-52.3 | 9 | 5.1 | 2.5- 9.9 | 30 | 16.9 | 11.4-24.3 |
| Region V | 161 | 27 | 17.8 | 12.0-25.6 | 32 | 18.7 | 12.8-26.5 | 56 | 36.9 | 28.3-46.5 | 8 | 6.6 | 2.7-15.1 | 38 | 20.0 | 14.2-27.4 |
| Region VI | 139 | 17 | 10.8 | 6.5-17.5 | 27 | 17.9 | 12.1-25.8 | 62 | 47.9 | 37.9-58.0 | 14 | 11.6 | 5.8-21.7 | 19 | 11.8 | 7.2-18.8 |
| Region VII | 120 | 15 | 12.5 | 7.3-20.5 | 31 | 23.5 | 16.0-33.3 | 51 | 48.0 | 37.3-58.9 | 5 | 2.7 | 1.1- 6.6 | 18 | 13.3 | 8.0-21.4 |
| Region VIII | 123 | 17 | 16.1 | 9.1-27.0 | 30 | 24.9 | 16.7-35.4 | 49 | 36.2 | 26.0-47.8 | 10 | 9.7 | 4.9-18.1 | 17 | 13.1 | 7.0-23.1 |
* This question was asked of respondents who reported having been told by a doctor that they had diabetes. Never in the reponses represent those who had never had the test and those who had never heard of the test.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 15JUL09.