BRFSS Survey Results 2007 for South CarolinaAlcohol ConsumptionConsidering all types of alcoholic beverages, how many times during the past 30 days
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Alcohol Consumption. |
Select a different topic for South Carolina: |
| Total # Respondents |
None | Once | Twice | 3-7 times | 8-30 times | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,393 | 3,336 | 69.8 | 67.6-71.9 | 356 | 9.2 | 8.0-10.5 | 236 | 6.5 | 5.5- 7.7 | 321 | 9.5 | 8.2-11.1 | 144 | 5.0 | 3.9- 6.4 |
| GENDER | ||||||||||||||||
| Male | 2,039 | 1,398 | 62.2 | 59.0-65.4 | 183 | 9.8 | 8.1-11.8 | 141 | 7.9 | 6.4- 9.7 | 205 | 12.2 | 10.1-14.6 | 112 | 7.9 | 6.0-10.3 |
| Female | 2,354 | 1,938 | 79.8 | 77.3-82.2 | 173 | 8.3 | 6.9-10.1 | 95 | 4.6 | 3.5- 6.0 | 116 | 6.1 | 4.6- 8.0 | 32 | 1.1 | 0.7- 1.8 |
| RACE | ||||||||||||||||
| White | 3,648 | 2,800 | 71.4 | 69.1-73.5 | 299 | 9.4 | 8.1-10.8 | 187 | 6.0 | 5.0- 7.2 | 253 | 9.1 | 7.7-10.7 | 109 | 4.2 | 3.1- 5.6 |
| African American | 530 | 392 | 67.6 | 61.2-73.4 | 40 | 9.6 | 6.5-14.0 | 34 | 6.2 | 4.1- 9.4 | 46 | 11.6 | 7.7-17.3 | 18 | 4.9 | 2.4- 9.6 |
| Other | 175 | 117 | 61.3 | 50.4-71.2 | 12 | 6.1 | 2.9-12.2 | 13 | 11.0 | 6.2-19.0 | 18 | 9.0 | 4.5-17.2 | 15 | 12.5 | 6.3-23.6 |
| HISPANIC | ||||||||||||||||
| Yes | 65 | 44 | 58.5 | 41.0-74.1 | 5 | 7.9 | 2.8-20.6 | 4 | 8.5 | 3.0-21.7 | 6 | 13.5 | 5.0-31.7 | 6 | 11.6 | 3.4-33.0 |
| No | 4,303 | 3,273 | 70.2 | 68.0-72.3 | 350 | 9.3 | 8.1-10.6 | 231 | 6.4 | 5.4- 7.6 | 312 | 9.4 | 8.0-11.0 | 137 | 4.7 | 3.6- 6.1 |
| AGE | ||||||||||||||||
| 18-24 | 155 | 89 | 61.2 | 51.5-70.1 | 17 | 8.7 | 5.0-14.6 | 13 | 8.9 | 5.0-15.4 | 24 | 12.3 | 7.5-19.4 | 12 | 9.0 | 4.4-17.2 |
| 25-34 | 453 | 279 | 58.5 | 52.5-64.3 | 59 | 11.4 | 8.3-15.5 | 39 | 7.9 | 5.5-11.2 | 56 | 16.2 | 11.9-21.8 | 20 | 6.0 | 3.4-10.3 |
| 35-44 | 808 | 546 | 66.7 | 62.3-70.9 | 106 | 12.0 | 9.6-15.0 | 49 | 6.8 | 4.9- 9.3 | 70 | 8.0 | 6.1-10.5 | 37 | 6.4 | 3.9-10.3 |
| 45-54 | 1,019 | 757 | 73.3 | 69.7-76.6 | 87 | 9.7 | 7.6-12.3 | 63 | 6.9 | 5.0- 9.5 | 85 | 7.4 | 5.7- 9.5 | 27 | 2.7 | 1.7- 4.2 |
| 55-64 | 931 | 738 | 79.2 | 75.5-82.4 | 61 | 5.7 | 4.2- 7.8 | 42 | 4.3 | 2.8- 6.5 | 57 | 6.5 | 4.7- 8.9 | 33 | 4.4 | 2.8- 6.8 |
| 65+ | 1,027 | 927 | 89.6 | 86.7-91.9 | 26 | 2.3 | 1.4- 3.7 | 30 | 2.9 | 1.9- 4.4 | 29 | 4.0 | 2.4- 6.5 | 15 | 1.3 | 0.7- 2.3 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 234 | 147 | 52.4 | 41.6-63.0 | 18 | 9.8 | 5.3-17.5 | 12 | 4.9 | 2.3-10.1 | 36 | 13.4 | 8.5-20.6 | 21 | 19.4 | 10.9-32.3 |
| H.S. or G.E.D. | 1,031 | 737 | 64.9 | 60.2-69.3 | 91 | 9.7 | 7.4-12.7 | 57 | 6.2 | 4.4- 8.6 | 100 | 13.2 | 9.9-17.4 | 46 | 6.0 | 4.0- 8.8 |
| Some Post-H.S. | 1,178 | 898 | 70.8 | 66.7-74.5 | 85 | 8.8 | 6.7-11.6 | 71 | 7.0 | 5.2- 9.5 | 88 | 9.8 | 7.3-13.1 | 36 | 3.5 | 2.3- 5.2 |
| College Graduate | 1,943 | 1,548 | 75.9 | 73.0-78.7 | 162 | 8.9 | 7.3-10.7 | 96 | 6.7 | 5.1- 8.6 | 96 | 6.0 | 4.6- 7.9 | 41 | 2.5 | 1.5- 4.1 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 197 | 137 | 60.5 | 49.7-70.3 | 17 | 15.6 | 8.9-25.8 | 6 | 3.1 | 1.1- 8.6 | 22 | 10.0 | 6.1-16.2 | 15 | 10.8 | 4.9-22.1 |
| $15,000- $24,999 | 409 | 287 | 56.9 | 48.3-65.0 | 37 | 9.4 | 5.9-14.6 | 22 | 4.8 | 2.7- 8.3 | 40 | 19.2 | 12.5-28.4 | 23 | 9.8 | 5.2-17.5 |
| $25,000- $34,999 | 419 | 331 | 74.9 | 68.0-80.7 | 32 | 9.3 | 5.5-15.3 | 18 | 4.9 | 2.6- 9.1 | 29 | 8.3 | 5.3-12.8 | 9 | 2.5 | 1.2- 5.4 |
| $35,000- $49,999 | 651 | 498 | 70.2 | 63.8-75.9 | 52 | 7.5 | 5.1-11.0 | 38 | 6.6 | 4.3-10.1 | 44 | 10.8 | 7.1-16.3 | 19 | 4.8 | 2.1-10.7 |
| $50,000+ | 2,283 | 1,725 | 71.6 | 68.9-74.1 | 203 | 10.0 | 8.4-11.8 | 129 | 6.9 | 5.5- 8.6 | 159 | 7.9 | 6.4- 9.6 | 67 | 3.7 | 2.7- 5.1 |
| Health District** | ||||||||||||||||
| Appalachia I | 265 | 210 | 73.2 | 63.7-81.0 | 17 | 6.6 | 3.9-10.9 | 11 | 5.5 | 2.5-11.5 | 15 | 10.1 | 4.4-21.6 | 12 | 4.6 | 2.3- 8.7 |
| Appalachia II | 291 | 238 | 75.0 | 66.9-81.7 | 18 | 6.7 | 3.7-11.6 | 14 | 4.5 | 2.4- 8.3 | 15 | 8.3 | 4.5-14.7 | 6 | 5.5 | 2.1-13.7 |
| Appalachia III | 186 | 138 | 70.1 | 59.2-79.1 | 21 | 9.6 | 5.3-16.9 | 5 | 2.6 | 0.9- 6.8 | 15 | 12.9 | 6.7-23.3 | 7 | 4.9 | 1.4-15.4 |
| Catawba | 169 | 125 | 68.9 | 59.4-77.1 | 14 | 11.6 | 6.5-19.9 | 10 | 8.1 | 3.9-16.0 | 13 | 8.7 | 4.6-15.7 | 7 | 2.7 | 1.2- 5.9 |
| Edisto Savannah | 503 | 381 | 71.0 | 65.0-76.4 | 40 | 9.7 | 6.3-14.8 | 27 | 6.0 | 3.8- 9.6 | 39 | 9.9 | 6.6-14.7 | 16 | 3.3 | 1.9- 5.9 |
| Low Country | 661 | 507 | 70.8 | 65.0-76.0 | 58 | 9.6 | 6.7-13.6 | 38 | 6.7 | 4.3-10.3 | 43 | 9.3 | 6.0-13.9 | 15 | 3.7 | 1.8- 7.4 |
| Palmetto | 433 | 327 | 68.6 | 62.5-74.2 | 33 | 8.2 | 5.6-11.9 | 24 | 6.2 | 4.0- 9.6 | 33 | 10.3 | 6.8-15.3 | 16 | 6.6 | 3.6-11.9 |
| Pee Dee | 222 | 164 | 70.9 | 62.6-78.0 | 20 | 10.6 | 6.2-17.6 | 18 | 9.4 | 5.4-15.9 | 15 | 7.3 | 4.2-12.5 | 5 | 1.8 | 0.7- 4.6 |
| Trident | 665 | 484 | 66.9 | 61.9-71.6 | 56 | 9.8 | 7.4-13.0 | 45 | 8.9 | 6.3-12.6 | 57 | 8.6 | 6.3-11.7 | 23 | 5.7 | 3.4- 9.4 |
| Upper Savannah | 205 | 139 | 63.1 | 53.6-71.6 | 31 | 15.6 | 10.0-23.4 | 11 | 7.8 | 3.6-16.1 | 17 | 9.5 | 5.4-16.2 | 7 | 4.0 | 1.6-10.1 |
| Waccamaw | 593 | 470 | 69.3 | 63.7-74.5 | 36 | 9.2 | 6.2-13.4 | 23 | 5.1 | 3.0- 8.6 | 42 | 10.1 | 7.0-14.3 | 22 | 6.3 | 3.8-10.3 |
| Wateree | 159 | 117 | 64.7 | 54.1-74.1 | 10 | 7.5 | 3.3-16.3 | 8 | 9.7 | 4.2-21.0 | 16 | 11.7 | 6.8-19.5 | 8 | 6.3 | 2.9-13.4 |
| Region*** | ||||||||||||||||
| Region I | 470 | 349 | 68.6 | 62.0-74.5 | 48 | 10.7 | 7.6-14.8 | 22 | 6.6 | 3.8-11.1 | 32 | 9.8 | 5.8-16.2 | 19 | 4.3 | 2.5- 7.4 |
| Region II | 477 | 376 | 73.0 | 66.6-78.5 | 39 | 7.9 | 5.2-11.8 | 19 | 3.7 | 2.2- 6.2 | 30 | 10.2 | 6.5-15.6 | 13 | 5.2 | 2.4-10.8 |
| Region III | 602 | 452 | 68.7 | 63.6-73.4 | 47 | 9.1 | 6.6-12.4 | 34 | 6.7 | 4.6- 9.7 | 46 | 9.9 | 7.0-13.8 | 23 | 5.6 | 3.2- 9.5 |
| Region IV | 381 | 281 | 68.4 | 61.9-74.3 | 30 | 9.4 | 6.0-14.4 | 26 | 9.5 | 5.9-15.0 | 31 | 9.1 | 6.1-13.2 | 13 | 3.6 | 1.9- 6.6 |
| Region V | 503 | 381 | 71.0 | 65.0-76.4 | 40 | 9.7 | 6.3-14.8 | 27 | 6.0 | 3.8- 9.6 | 39 | 9.9 | 6.6-14.7 | 16 | 3.3 | 1.9- 5.9 |
| Region VI | 593 | 470 | 69.3 | 63.7-74.5 | 36 | 9.2 | 6.2-13.4 | 23 | 5.1 | 3.0- 8.6 | 42 | 10.1 | 7.0-14.3 | 22 | 6.3 | 3.8-10.3 |
| Region VII | 665 | 484 | 66.9 | 61.9-71.6 | 56 | 9.8 | 7.4-13.0 | 45 | 8.9 | 6.3-12.6 | 57 | 8.6 | 6.3-11.7 | 23 | 5.7 | 3.4- 9.4 |
| Region VIII | 661 | 507 | 70.8 | 65.0-76.0 | 58 | 9.6 | 6.7-13.6 | 38 | 6.7 | 4.3-10.3 | 43 | 9.3 | 6.0-13.9 | 15 | 3.7 | 1.8- 7.4 |
* This question was asked only of respondents who reported that they had at least one drink of any alcoholic beverage during the past 30 days.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 15JUL09.