BRFSS Survey Results 2007 for South CarolinaObesity IndicatorExcluding diet drinks, 100% fruit juice or carbonated water, how often do you drink
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Obesity Indicator. |
Select a different topic for South Carolina: |
| Total # Respondents |
1 or more/day | 1 or more/week | 1 or more/month | 1 or more/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 9,718 | 2,715 | 21.7 | 20.6-22.8 | 3,926 | 47.2 | 45.7-48.6 | 2,287 | 24.3 | 23.1-25.5 | 683 | 6.1 | 5.5- 6.8 | 107 | 0.8 | 0.6- 1.0 |
| GENDER | ||||||||||||||||
| Male | 3,666 | 794 | 16.6 | 15.0-18.3 | 1,680 | 53.1 | 50.7-55.4 | 900 | 23.6 | 21.7-25.5 | 263 | 6.2 | 5.2- 7.3 | 29 | 0.6 | 0.3- 1.1 |
| Female | 6,052 | 1,921 | 26.2 | 24.8-27.7 | 2,246 | 41.9 | 40.1-43.6 | 1,387 | 25.0 | 23.4-26.5 | 420 | 6.0 | 5.3- 6.8 | 78 | 1.0 | 0.7- 1.3 |
| RACE | ||||||||||||||||
| White | 7,217 | 2,297 | 25.2 | 23.9-26.5 | 2,766 | 44.8 | 43.2-46.4 | 1,561 | 22.8 | 21.4-24.2 | 508 | 6.4 | 5.7- 7.2 | 85 | 0.8 | 0.6- 1.1 |
| African American | 1,861 | 251 | 10.9 | 9.2-12.9 | 886 | 54.6 | 51.4-57.8 | 577 | 28.6 | 25.8-31.4 | 133 | 5.3 | 4.1- 6.8 | 14 | 0.6 | 0.3- 1.4 |
| Other | 452 | 116 | 24.2 | 18.4-31.3 | 187 | 44.0 | 37.3-51.0 | 115 | 25.7 | 20.4-31.7 | 28 | 5.4 | 3.1- 9.4 | 6 | 0.6 | 0.2- 1.8 |
| HISPANIC | ||||||||||||||||
| Yes | 150 | 35 | 22.3 | 13.3-34.8 | 65 | 48.4 | 37.1-59.8 | 40 | 26.5 | 18.0-37.2 | 9 | 2.6 | 1.2- 5.3 | 1 | 0.3 | 0.0- 2.4 |
| No | 9,423 | 2,641 | 21.6 | 20.5-22.7 | 3,791 | 47.1 | 45.6-48.6 | 2,222 | 24.3 | 23.1-25.6 | 665 | 6.2 | 5.6- 6.9 | 104 | 0.8 | 0.6- 1.0 |
| AGE | ||||||||||||||||
| 18-24 | 322 | 21 | 10.4 | 6.1-17.4 | 213 | 64.7 | 57.7-71.1 | 75 | 22.2 | 17.2-28.1 | 12 | 2.7 | 1.2- 5.7 | 1 | 0.1 | 0.0- 0.4 |
| 25-34 | 870 | 139 | 13.0 | 10.6-15.9 | 470 | 57.3 | 53.1-61.4 | 213 | 24.5 | 21.1-28.1 | 45 | 4.8 | 3.4- 6.9 | 3 | 0.4 | 0.1- 1.5 |
| 35-44 | 1,469 | 283 | 18.3 | 16.0-20.9 | 727 | 48.9 | 45.7-52.2 | 360 | 25.2 | 22.5-28.1 | 93 | 7.0 | 5.4- 9.0 | 6 | 0.6 | 0.2- 1.7 |
| 45-54 | 2,044 | 547 | 24.1 | 22.0-26.4 | 821 | 43.0 | 40.4-45.7 | 509 | 25.5 | 23.2-28.0 | 143 | 6.2 | 5.1- 7.6 | 24 | 1.1 | 0.7- 1.7 |
| 55-64 | 2,141 | 714 | 29.5 | 27.3-31.9 | 744 | 38.2 | 35.6-40.9 | 479 | 23.7 | 21.4-26.1 | 177 | 7.6 | 6.4- 9.0 | 27 | 0.9 | 0.6- 1.5 |
| 65+ | 2,872 | 1,011 | 31.7 | 29.7-33.8 | 951 | 36.6 | 34.4-38.9 | 651 | 23.4 | 21.5-25.4 | 213 | 6.8 | 5.8- 8.0 | 46 | 1.4 | 1.0- 2.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 1,203 | 275 | 17.9 | 15.1-21.2 | 584 | 57.3 | 52.9-61.5 | 259 | 18.9 | 16.0-22.3 | 74 | 5.2 | 3.5- 7.6 | 11 | 0.7 | 0.3- 1.5 |
| H.S. or G.E.D. | 2,887 | 685 | 17.9 | 16.1-19.9 | 1,405 | 55.4 | 52.8-58.1 | 623 | 21.9 | 19.8-24.2 | 158 | 4.4 | 3.5- 5.6 | 16 | 0.3 | 0.2- 0.5 |
| Some Post-H.S. | 2,465 | 712 | 21.6 | 19.5-23.9 | 999 | 47.8 | 44.9-50.7 | 548 | 23.8 | 21.4-26.2 | 171 | 5.8 | 4.7- 7.2 | 35 | 1.0 | 0.6- 1.6 |
| College Graduate | 3,135 | 1,032 | 26.6 | 24.6-28.6 | 929 | 34.8 | 32.4-37.2 | 851 | 29.2 | 27.1-31.5 | 278 | 8.2 | 7.1- 9.6 | 45 | 1.1 | 0.7- 1.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 932 | 230 | 18.8 | 16.0-22.1 | 422 | 53.1 | 48.3-57.7 | 212 | 22.9 | 19.3-26.9 | 58 | 4.7 | 3.3- 6.6 | 10 | 0.6 | 0.3- 1.1 |
| $15,000- $24,999 | 1,362 | 302 | 16.6 | 14.1-19.4 | 660 | 55.5 | 51.4-59.5 | 310 | 22.9 | 19.7-26.5 | 77 | 4.2 | 2.9- 6.1 | 13 | 0.8 | 0.3- 2.2 |
| $25,000- $34,999 | 1,093 | 260 | 17.3 | 14.6-20.4 | 493 | 52.2 | 47.9-56.5 | 259 | 22.4 | 19.2-26.0 | 72 | 7.2 | 5.0-10.4 | 9 | 0.9 | 0.3- 2.6 |
| $35,000- $49,999 | 1,399 | 380 | 20.1 | 17.4-23.0 | 623 | 54.4 | 50.6-58.1 | 309 | 20.3 | 17.6-23.3 | 73 | 4.8 | 3.5- 6.6 | 14 | 0.4 | 0.2- 0.8 |
| $50,000+ | 3,630 | 1,149 | 25.1 | 23.4-26.9 | 1,234 | 39.9 | 37.7-42.1 | 900 | 26.8 | 24.8-28.8 | 301 | 7.3 | 6.3- 8.4 | 46 | 0.9 | 0.6- 1.2 |
| Health District** | ||||||||||||||||
| Appalachia I | 709 | 217 | 23.9 | 20.5-27.7 | 282 | 46.5 | 41.4-51.7 | 160 | 23.2 | 19.3-27.7 | 41 | 5.5 | 3.4- 8.8 | 9 | 0.9 | 0.4- 1.8 |
| Appalachia II | 657 | 168 | 20.3 | 16.9-24.0 | 251 | 44.7 | 39.6-49.8 | 178 | 27.6 | 23.5-32.1 | 55 | 6.6 | 4.7- 9.1 | 5 | 0.9 | 0.3- 2.7 |
| Appalachia III | 488 | 121 | 21.2 | 16.8-26.5 | 225 | 52.7 | 46.9-58.5 | 114 | 21.5 | 17.4-26.3 | 25 | 4.2 | 2.6- 6.5 | 3 | 0.4 | 0.1- 1.3 |
| Catawba | 409 | 96 | 18.8 | 15.0-23.5 | 183 | 48.0 | 41.9-54.1 | 104 | 28.3 | 23.0-34.2 | 26 | 4.9 | 3.2- 7.4 | 0 | 0.0 | . - . |
| Edisto Savannah | 1,201 | 295 | 19.3 | 16.8-22.0 | 543 | 53.0 | 49.3-56.7 | 257 | 20.5 | 17.7-23.7 | 86 | 6.0 | 4.6- 7.8 | 20 | 1.2 | 0.7- 2.0 |
| Low Country | 1,160 | 409 | 25.6 | 22.6-28.9 | 373 | 43.5 | 39.3-47.9 | 266 | 22.7 | 19.5-26.1 | 96 | 6.3 | 4.9- 8.0 | 16 | 1.9 | 0.7- 5.3 |
| Palmetto | 813 | 205 | 21.1 | 17.8-24.7 | 334 | 44.5 | 40.2-49.0 | 196 | 25.9 | 22.2-29.9 | 65 | 7.5 | 5.4-10.4 | 13 | 1.0 | 0.5- 1.8 |
| Pee Dee | 753 | 163 | 18.7 | 15.4-22.5 | 374 | 54.2 | 49.7-58.6 | 173 | 22.1 | 18.7-26.1 | 39 | 4.4 | 3.1- 6.3 | 4 | 0.6 | 0.2- 1.7 |
| Trident | 1,175 | 367 | 25.9 | 22.9-29.0 | 420 | 42.1 | 38.3-46.0 | 282 | 24.8 | 21.7-28.0 | 89 | 6.3 | 4.9- 8.1 | 17 | 0.9 | 0.5- 1.6 |
| Upper Savannah | 588 | 164 | 23.1 | 19.3-27.4 | 239 | 44.4 | 39.0-49.9 | 139 | 24.7 | 20.5-29.4 | 41 | 7.4 | 5.1-10.5 | 5 | 0.5 | 0.2- 1.2 |
| Waccamaw | 1,195 | 368 | 22.1 | 19.5-24.8 | 457 | 49.2 | 45.4-53.0 | 272 | 21.4 | 18.6-24.5 | 90 | 6.9 | 5.3- 9.0 | 8 | 0.4 | 0.2- 0.9 |
| Wateree | 475 | 118 | 18.7 | 15.1-22.9 | 204 | 49.6 | 43.7-55.5 | 124 | 25.7 | 20.9-31.2 | 23 | 5.3 | 3.2- 8.7 | 6 | 0.7 | 0.3- 1.5 |
| Region*** | ||||||||||||||||
| Region I | 1,297 | 381 | 23.6 | 21.0-26.3 | 521 | 45.6 | 41.9-49.3 | 299 | 23.9 | 20.9-27.1 | 82 | 6.3 | 4.7- 8.5 | 14 | 0.7 | 0.4- 1.2 |
| Region II | 1,145 | 289 | 20.7 | 17.9-23.7 | 476 | 48.1 | 44.3-52.0 | 292 | 25.0 | 22.0-28.3 | 80 | 5.5 | 4.2- 7.2 | 8 | 0.7 | 0.3- 1.7 |
| Region III | 1,222 | 301 | 20.4 | 17.8-23.2 | 517 | 45.6 | 42.1-49.2 | 300 | 26.7 | 23.6-30.0 | 91 | 6.7 | 5.1- 8.7 | 13 | 0.7 | 0.4- 1.2 |
| Region IV | 1,228 | 281 | 18.7 | 16.2-21.5 | 578 | 52.4 | 48.8-56.0 | 297 | 23.5 | 20.7-26.7 | 62 | 4.8 | 3.6- 6.4 | 10 | 0.6 | 0.3- 1.2 |
| Region V | 1,201 | 295 | 19.3 | 16.8-22.0 | 543 | 53.0 | 49.3-56.7 | 257 | 20.5 | 17.7-23.7 | 86 | 6.0 | 4.6- 7.8 | 20 | 1.2 | 0.7- 2.0 |
| Region VI | 1,195 | 368 | 22.1 | 19.5-24.8 | 457 | 49.2 | 45.4-53.0 | 272 | 21.4 | 18.6-24.5 | 90 | 6.9 | 5.3- 9.0 | 8 | 0.4 | 0.2- 0.9 |
| Region VII | 1,175 | 367 | 25.9 | 22.9-29.0 | 420 | 42.1 | 38.3-46.0 | 282 | 24.8 | 21.7-28.0 | 89 | 6.3 | 4.9- 8.1 | 17 | 0.9 | 0.5- 1.6 |
| Region VIII | 1,160 | 409 | 25.6 | 22.6-28.9 | 373 | 43.5 | 39.3-47.9 | 266 | 22.7 | 19.5-26.1 | 96 | 6.3 | 4.9- 8.0 | 16 | 1.9 | 0.7- 5.3 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 15JUL09.