BRFSS Survey Results 2007 for South CarolinaDiabetesWhen was the last time you had an eye exam in which the pupils were dilated?
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Diabetes. |
Select a different topic for South Carolina: |
| Total # Respondents |
Past month | Past year | Past 2 years | 2+ years ago | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,297 | 283 | 20.0 | 17.3-22.9 | 640 | 49.1 | 45.4-52.9 | 169 | 13.3 | 11.0-15.9 | 160 | 13.8 | 11.4-16.6 | 45 | 3.8 | 2.7- 5.4 |
| GENDER | ||||||||||||||||
| Male | 508 | 113 | 19.1 | 15.3-23.6 | 243 | 51.0 | 44.9-57.0 | 69 | 12.7 | 9.6-16.7 | 67 | 14.0 | 10.2-18.8 | 16 | 3.2 | 1.8- 5.7 |
| Female | 789 | 170 | 20.8 | 17.3-24.8 | 397 | 47.4 | 43.0-51.9 | 100 | 13.8 | 10.8-17.4 | 93 | 13.6 | 10.8-16.9 | 29 | 4.4 | 2.8- 6.7 |
| RACE | ||||||||||||||||
| White | 797 | 171 | 19.5 | 16.4-23.1 | 392 | 49.3 | 44.5-54.0 | 109 | 13.8 | 10.9-17.2 | 102 | 14.0 | 11.1-17.5 | 23 | 3.4 | 2.1- 5.6 |
| African American | 386 | 85 | 20.9 | 16.0-26.8 | 199 | 48.7 | 42.2-55.3 | 47 | 13.2 | 9.4-18.2 | 39 | 12.5 | 8.4-18.1 | 16 | 4.7 | 2.7- 8.2 |
| Other | 58 | 12 | 14.3 | 7.0-27.1 | 27 | 57.3 | 38.5-74.2 | 7 | 10.5 | 3.8-25.9 | 11 | 17.3 | 7.9-33.9 | 1 | 0.6 | 0.1- 4.2 |
| HISPANIC | ||||||||||||||||
| Yes | 14 | 6 | 23.2 | 7.0-54.9 | 6 | 64.2 | 29.1-88.7 | 1 | 10.4 | 1.3-50.2 | 1 | 2.1 | 0.3-15.6 | 0 | 0.0 | . - . |
| No | 1,232 | 263 | 19.6 | 16.9-22.6 | 614 | 49.2 | 45.4-53.0 | 163 | 13.5 | 11.2-16.2 | 151 | 13.9 | 11.4-16.8 | 41 | 3.8 | 2.6- 5.5 |
| AGE | ||||||||||||||||
| 18-24 | 2 | 0 | 0.0 | . - . | 1 | 79.0 | 19.0-98.4 | 0 | 0.0 | . - . | 1 | 21.0 | 1.6-81.0 | 0 | 0.0 | . - . |
| 25-34 | 29 | 4 | 15.9 | 4.4-44.0 | 12 | 51.9 | 26.7-76.2 | 4 | 10.0 | 2.6-31.4 | 5 | 13.4 | 4.8-32.3 | 4 | 8.8 | 2.7-24.9 |
| 35-44 | 84 | 15 | 16.4 | 8.6-29.0 | 32 | 37.5 | 25.4-51.3 | 11 | 11.5 | 5.4-22.8 | 16 | 25.6 | 14.9-40.2 | 10 | 9.0 | 4.2-18.2 |
| 45-54 | 226 | 45 | 18.1 | 13.2-24.3 | 106 | 46.7 | 38.8-54.8 | 26 | 11.5 | 7.4-17.4 | 37 | 19.1 | 13.2-26.9 | 12 | 4.6 | 2.3- 9.0 |
| 55-64 | 364 | 69 | 16.6 | 12.6-21.7 | 176 | 48.5 | 42.2-54.8 | 58 | 18.1 | 13.4-23.9 | 53 | 14.2 | 10.5-18.8 | 8 | 2.7 | 1.2- 5.9 |
| 65+ | 592 | 150 | 25.4 | 21.3-30.0 | 313 | 53.4 | 48.4-58.4 | 70 | 12.2 | 9.2-16.0 | 48 | 7.1 | 5.1- 9.6 | 11 | 1.9 | 0.9- 4.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 286 | 58 | 17.8 | 13.1-23.7 | 140 | 47.7 | 40.5-55.0 | 40 | 16.3 | 11.5-22.5 | 35 | 12.7 | 8.8-18.1 | 13 | 5.5 | 2.9-10.1 |
| H.S. or G.E.D. | 423 | 85 | 18.6 | 14.3-23.8 | 207 | 48.5 | 42.1-55.0 | 45 | 10.9 | 7.5-15.7 | 69 | 18.2 | 13.7-23.8 | 17 | 3.7 | 2.0- 6.8 |
| Some Post-H.S. | 299 | 74 | 21.4 | 16.2-27.7 | 148 | 48.9 | 40.5-57.3 | 44 | 14.4 | 9.8-20.7 | 23 | 11.2 | 6.5-18.6 | 10 | 4.1 | 2.0- 8.3 |
| College Graduate | 284 | 65 | 22.3 | 16.3-29.6 | 144 | 52.5 | 44.8-60.1 | 39 | 12.9 | 8.8-18.3 | 32 | 10.4 | 6.8-15.5 | 4 | 2.0 | 0.6- 6.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 250 | 41 | 16.1 | 11.5-22.2 | 120 | 41.0 | 33.6-48.9 | 32 | 11.5 | 7.8-16.6 | 45 | 24.8 | 18.0-33.1 | 12 | 6.6 | 3.3-12.7 |
| $15,000- $24,999 | 252 | 49 | 15.5 | 11.0-21.5 | 126 | 50.8 | 41.4-60.2 | 38 | 17.3 | 11.4-25.5 | 27 | 10.2 | 6.4-16.0 | 12 | 6.1 | 3.1-11.4 |
| $25,000- $34,999 | 164 | 38 | 23.0 | 14.8-34.0 | 84 | 55.8 | 44.9-66.3 | 17 | 9.2 | 5.1-16.0 | 18 | 9.0 | 5.2-15.2 | 7 | 2.9 | 1.2- 7.1 |
| $35,000- $49,999 | 149 | 33 | 16.7 | 11.1-24.3 | 72 | 47.9 | 37.7-58.2 | 18 | 11.9 | 7.0-19.4 | 24 | 21.6 | 13.1-33.5 | 2 | 1.9 | 0.4- 8.7 |
| $50,000+ | 274 | 75 | 24.1 | 18.7-30.5 | 132 | 50.9 | 43.6-58.1 | 34 | 11.9 | 8.2-17.1 | 27 | 10.9 | 7.0-16.6 | 6 | 2.2 | 0.8- 5.9 |
| Health District** | ||||||||||||||||
| Appalachia I | 95 | 14 | 12.3 | 6.9-21.0 | 49 | 46.7 | 34.6-59.3 | 16 | 17.8 | 10.2-29.3 | 13 | 20.8 | 10.6-36.8 | 3 | 2.3 | 0.7- 7.4 |
| Appalachia II | 74 | 13 | 15.3 | 8.5-26.0 | 42 | 60.3 | 47.1-72.1 | 9 | 9.5 | 4.5-19.0 | 9 | 13.8 | 6.5-27.1 | 1 | 1.0 | 0.1- 7.0 |
| Appalachia III | 72 | 13 | 18.1 | 8.9-33.4 | 34 | 50.7 | 34.9-66.4 | 13 | 16.6 | 8.7-29.4 | 11 | 12.9 | 6.5-24.0 | 1 | 1.7 | 0.2-11.1 |
| Catawba | 53 | 12 | 23.4 | 12.8-38.7 | 29 | 49.4 | 35.1-63.9 | 5 | 10.4 | 3.9-24.8 | 2 | 4.1 | 1.0-15.1 | 5 | 12.7 | 5.4-27.2 |
| Edisto Savannah | 186 | 40 | 23.1 | 16.6-31.2 | 96 | 50.0 | 40.8-59.2 | 23 | 14.7 | 7.8-26.0 | 18 | 8.3 | 5.0-13.4 | 9 | 3.9 | 1.9- 7.8 |
| Low Country | 135 | 41 | 32.0 | 23.0-42.7 | 64 | 47.9 | 37.3-58.7 | 17 | 11.1 | 6.5-18.2 | 11 | 7.8 | 4.1-14.2 | 2 | 1.2 | 0.3- 4.8 |
| Palmetto | 82 | 18 | 18.4 | 10.6-30.1 | 39 | 52.5 | 39.3-65.5 | 8 | 11.8 | 5.5-23.5 | 13 | 12.8 | 7.0-22.3 | 4 | 4.5 | 1.6-12.1 |
| Pee Dee | 124 | 18 | 17.1 | 10.3-27.1 | 61 | 45.4 | 35.6-55.5 | 13 | 12.1 | 6.7-21.0 | 28 | 22.6 | 14.9-32.6 | 4 | 2.8 | 1.0- 7.6 |
| Trident | 133 | 29 | 21.2 | 14.5-29.9 | 66 | 48.3 | 38.2-58.5 | 18 | 13.5 | 8.4-21.0 | 15 | 14.0 | 7.2-25.4 | 5 | 3.1 | 1.2- 7.9 |
| Upper Savannah | 98 | 28 | 26.3 | 18.1-36.6 | 41 | 42.4 | 31.9-53.7 | 16 | 18.0 | 10.6-28.9 | 10 | 11.1 | 5.8-20.2 | 3 | 2.2 | 0.7- 6.8 |
| Waccamaw | 145 | 35 | 19.6 | 13.7-27.2 | 74 | 47.9 | 38.2-57.7 | 18 | 12.1 | 7.4-19.2 | 15 | 16.3 | 9.0-27.7 | 3 | 4.2 | 1.2-13.8 |
| Wateree | 86 | 19 | 19.7 | 12.2-30.2 | 37 | 38.7 | 28.0-50.7 | 11 | 11.2 | 5.9-20.1 | 15 | 21.8 | 12.8-34.5 | 4 | 8.7 | 3.0-22.6 |
| Region*** | ||||||||||||||||
| Region I | 193 | 42 | 19.4 | 14.1-26.0 | 90 | 44.6 | 36.5-53.0 | 32 | 17.9 | 12.2-25.4 | 23 | 15.9 | 9.6-25.1 | 6 | 2.2 | 1.0- 5.1 |
| Region II | 146 | 26 | 16.7 | 10.5-25.7 | 76 | 55.3 | 44.9-65.3 | 22 | 13.2 | 8.1-20.7 | 20 | 13.4 | 8.1-21.3 | 2 | 1.4 | 0.3- 5.6 |
| Region III | 135 | 30 | 20.2 | 13.5-29.1 | 68 | 51.4 | 41.3-61.4 | 13 | 11.3 | 6.2-19.7 | 15 | 9.7 | 5.6-16.2 | 9 | 7.4 | 3.8-14.1 |
| Region IV | 210 | 37 | 18.2 | 12.8-25.1 | 98 | 42.7 | 35.3-50.4 | 24 | 11.7 | 7.6-17.8 | 43 | 22.2 | 16.1-29.8 | 8 | 5.1 | 2.3-11.1 |
| Region V | 186 | 40 | 23.1 | 16.6-31.2 | 96 | 50.0 | 40.8-59.2 | 23 | 14.7 | 7.8-26.0 | 18 | 8.3 | 5.0-13.4 | 9 | 3.9 | 1.9- 7.8 |
| Region VI | 145 | 35 | 19.6 | 13.7-27.2 | 74 | 47.9 | 38.2-57.7 | 18 | 12.1 | 7.4-19.2 | 15 | 16.3 | 9.0-27.7 | 3 | 4.2 | 1.2-13.8 |
| Region VII | 133 | 29 | 21.2 | 14.5-29.9 | 66 | 48.3 | 38.2-58.5 | 18 | 13.5 | 8.4-21.0 | 15 | 14.0 | 7.2-25.4 | 5 | 3.1 | 1.2- 7.9 |
| Region VIII | 135 | 41 | 32.0 | 23.0-42.7 | 64 | 47.9 | 37.3-58.7 | 17 | 11.1 | 6.5-18.2 | 11 | 7.8 | 4.1-14.2 | 2 | 1.2 | 0.3- 4.8 |
*This question was asked of respondents who reported having been told by a doctor that they had diabetes.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 15JUL09.