BRFSS Survey Results 2007 for South CarolinaDiabetesAbout how often do you check your feet for any sores or irritations?
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Diabetes. |
Select a different topic for South Carolina: |
| Total # Respondents |
1 or more times/day | 1 or more times/week | 1 or more times/month | 1 or more times/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,280 | 933 | 72.5 | 69.2-75.6 | 196 | 15.7 | 13.2-18.6 | 51 | 4.0 | 2.9- 5.5 | 9 | 0.6 | 0.2- 1.3 | 91 | 7.1 | 5.6- 9.1 |
| GENDER | ||||||||||||||||
| Male | 509 | 365 | 72.5 | 67.2-77.3 | 86 | 17.0 | 13.1-21.7 | 22 | 3.3 | 2.0- 5.2 | 4 | 0.8 | 0.2- 2.4 | 32 | 6.5 | 4.3- 9.6 |
| Female | 771 | 568 | 72.5 | 68.3-76.4 | 110 | 14.6 | 11.7-18.2 | 29 | 4.7 | 3.1- 7.2 | 5 | 0.4 | 0.1- 1.0 | 59 | 7.8 | 5.8-10.3 |
| RACE | ||||||||||||||||
| White | 790 | 570 | 72.2 | 67.9-76.1 | 121 | 14.8 | 11.8-18.3 | 36 | 5.0 | 3.4- 7.4 | 4 | 0.3 | 0.1- 1.0 | 59 | 7.7 | 5.6-10.3 |
| African American | 377 | 285 | 74.7 | 68.7-80.0 | 58 | 15.8 | 11.5-21.4 | 11 | 2.4 | 1.2- 4.7 | 2 | 0.6 | 0.1- 3.5 | 21 | 6.4 | 4.0-10.1 |
| Other | 60 | 41 | 67.9 | 50.0-81.8 | 13 | 25.7 | 13.5-43.6 | 1 | 2.2 | 0.3-14.4 | 3 | 2.5 | 0.7- 8.3 | 2 | 1.6 | 0.4- 6.7 |
| HISPANIC | ||||||||||||||||
| Yes | 16 | 13 | 85.8 | 54.0-96.9 | 2 | 11.4 | 2.0-45.3 | 0 | 0.0 | . - . | 1 | 2.9 | 0.4-19.6 | 0 | 0.0 | . - . |
| No | 1,217 | 888 | 72.5 | 69.1-75.7 | 190 | 15.9 | 13.4-18.8 | 48 | 4.0 | 2.9- 5.6 | 8 | 0.5 | 0.2- 1.3 | 83 | 7.0 | 5.4- 9.0 |
| AGE | ||||||||||||||||
| 18-24 | 2 | 1 | 79.0 | 19.0-98.4 | 1 | 21.0 | 1.6-81.0 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 25-34 | 29 | 19 | 76.0 | 53.5-89.7 | 6 | 19.1 | 7.2-41.8 | 1 | 1.1 | 0.2- 8.2 | 1 | 1.1 | 0.1- 8.1 | 2 | 2.5 | 0.6-10.7 |
| 35-44 | 81 | 61 | 72.0 | 58.9-82.2 | 10 | 15.0 | 7.7-27.2 | 6 | 7.1 | 3.0-15.5 | 0 | 0.0 | . - . | 4 | 5.9 | 2.0-15.9 |
| 45-54 | 221 | 146 | 65.7 | 57.6-73.0 | 47 | 20.5 | 14.8-27.8 | 10 | 3.9 | 1.8- 7.9 | 1 | 0.1 | 0.0- 0.8 | 17 | 9.8 | 5.7-16.3 |
| 55-64 | 369 | 268 | 72.2 | 66.1-77.5 | 55 | 15.9 | 11.7-21.3 | 19 | 4.9 | 2.8- 8.4 | 4 | 0.7 | 0.2- 2.1 | 23 | 6.3 | 4.0- 9.9 |
| 65+ | 578 | 438 | 76.1 | 71.5-80.2 | 77 | 12.4 | 9.3-16.4 | 15 | 3.2 | 1.9- 5.6 | 3 | 0.8 | 0.2- 3.1 | 45 | 7.4 | 5.4-10.2 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 282 | 218 | 74.9 | 67.9-80.8 | 27 | 11.4 | 7.1-17.6 | 8 | 3.0 | 1.4- 6.4 | 2 | 1.1 | 0.2- 5.4 | 27 | 9.6 | 6.2-14.6 |
| H.S. or G.E.D. | 417 | 307 | 77.0 | 71.6-81.6 | 71 | 14.6 | 10.8-19.4 | 15 | 3.8 | 2.1- 6.6 | 1 | 0.1 | 0.0- 0.6 | 23 | 4.6 | 2.9- 7.2 |
| Some Post-H.S. | 298 | 225 | 72.2 | 64.4-78.8 | 46 | 17.3 | 12.0-24.2 | 12 | 4.7 | 2.4- 9.2 | 2 | 0.6 | 0.1- 2.3 | 13 | 5.2 | 2.6-10.1 |
| College Graduate | 276 | 178 | 64.8 | 57.3-71.6 | 51 | 19.4 | 14.0-26.1 | 15 | 4.5 | 2.5- 7.9 | 4 | 0.8 | 0.3- 2.3 | 28 | 10.6 | 6.9-16.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 244 | 191 | 77.7 | 70.4-83.5 | 30 | 12.4 | 7.9-18.8 | 7 | 3.7 | 1.7- 7.9 | 1 | 0.2 | 0.0- 1.1 | 15 | 6.2 | 3.4-10.8 |
| $15,000- $24,999 | 249 | 163 | 67.9 | 59.1-75.5 | 48 | 19.2 | 13.1-27.2 | 12 | 4.5 | 2.3- 8.8 | 3 | 1.2 | 0.2- 5.5 | 23 | 7.2 | 4.5-11.5 |
| $25,000- $34,999 | 162 | 128 | 82.5 | 74.4-88.4 | 20 | 10.4 | 6.1-17.1 | 6 | 2.5 | 1.0- 6.1 | 0 | 0.0 | . - . | 8 | 4.6 | 1.9-10.8 |
| $35,000- $49,999 | 144 | 107 | 75.0 | 65.5-82.6 | 24 | 14.5 | 9.0-22.6 | 3 | 2.3 | 0.7- 7.7 | 2 | 0.9 | 0.2- 3.7 | 8 | 7.2 | 3.4-14.8 |
| $50,000+ | 274 | 191 | 67.0 | 59.7-73.5 | 47 | 19.0 | 13.6-25.7 | 15 | 5.6 | 3.2- 9.8 | 2 | 0.4 | 0.1- 1.8 | 19 | 8.0 | 4.8-13.1 |
| Health District** | ||||||||||||||||
| Appalachia I | 94 | 73 | 83.5 | 74.8-89.6 | 15 | 11.6 | 6.8-19.1 | 1 | 0.5 | 0.1- 3.4 | 3 | 2.6 | 0.7- 9.2 | 2 | 1.8 | 0.5- 7.2 |
| Appalachia II | 71 | 52 | 74.6 | 61.8-84.2 | 10 | 16.9 | 8.8-29.8 | 4 | 4.1 | 1.4-11.2 | 0 | 0.0 | . - . | 5 | 4.4 | 1.8-10.8 |
| Appalachia III | 70 | 45 | 69.6 | 54.7-81.2 | 13 | 16.2 | 8.2-29.5 | 4 | 4.9 | 1.6-13.6 | 0 | 0.0 | . - . | 8 | 9.4 | 4.2-19.7 |
| Catawba | 51 | 37 | 68.5 | 52.3-81.2 | 10 | 20.8 | 10.5-37.0 | 1 | 2.9 | 0.4-17.6 | 0 | 0.0 | . - . | 3 | 7.8 | 2.5-22.1 |
| Edisto Savannah | 184 | 126 | 68.1 | 58.2-76.5 | 31 | 18.1 | 10.8-28.6 | 6 | 3.2 | 1.3- 7.5 | 4 | 2.0 | 0.7- 5.5 | 17 | 8.6 | 5.1-14.3 |
| Low Country | 135 | 103 | 73.5 | 62.0-82.6 | 23 | 19.7 | 11.5-31.6 | 5 | 3.2 | 1.3- 7.5 | 0 | 0.0 | . - . | 4 | 3.7 | 1.2-10.4 |
| Palmetto | 83 | 62 | 79.2 | 68.5-87.0 | 14 | 12.2 | 6.9-20.9 | 2 | 3.0 | 0.7-11.2 | 0 | 0.0 | . - . | 5 | 5.5 | 2.2-13.6 |
| Pee Dee | 124 | 91 | 68.1 | 57.2-77.2 | 21 | 20.5 | 13.0-30.9 | 4 | 3.1 | 1.0- 9.2 | 0 | 0.0 | . - . | 8 | 8.3 | 3.7-17.6 |
| Trident | 131 | 95 | 75.1 | 66.3-82.2 | 12 | 9.8 | 5.5-16.9 | 8 | 5.8 | 2.8-11.6 | 1 | 0.6 | 0.1- 3.9 | 15 | 8.8 | 5.1-14.7 |
| Upper Savannah | 96 | 70 | 68.5 | 56.8-78.2 | 13 | 13.8 | 8.0-22.9 | 5 | 7.9 | 3.2-18.5 | 0 | 0.0 | . - . | 8 | 9.8 | 4.4-20.3 |
| Waccamaw | 144 | 107 | 71.7 | 61.1-80.3 | 22 | 18.5 | 11.1-29.4 | 8 | 6.0 | 2.7-12.7 | 0 | 0.0 | . - . | 7 | 3.8 | 1.7- 8.2 |
| Wateree | 84 | 62 | 67.9 | 54.6-78.8 | 11 | 14.6 | 7.4-26.9 | 3 | 3.2 | 0.9-10.1 | 1 | 3.0 | 0.4-18.3 | 7 | 11.3 | 5.1-23.2 |
| Region*** | ||||||||||||||||
| Region I | 190 | 143 | 75.7 | 68.1-81.9 | 28 | 12.8 | 8.7-18.4 | 6 | 4.3 | 1.8-10.2 | 3 | 1.2 | 0.3- 4.5 | 10 | 6.0 | 2.9-11.8 |
| Region II | 141 | 97 | 72.0 | 62.4-79.9 | 23 | 16.5 | 10.4-25.3 | 8 | 4.5 | 2.1- 9.4 | 0 | 0.0 | . - . | 13 | 7.0 | 3.8-12.7 |
| Region III | 134 | 99 | 75.4 | 66.3-82.7 | 24 | 15.3 | 9.8-23.2 | 3 | 2.9 | 0.9- 8.7 | 0 | 0.0 | . - . | 8 | 6.4 | 3.1-12.7 |
| Region IV | 208 | 153 | 68.0 | 59.7-75.3 | 32 | 18.1 | 12.4-25.7 | 7 | 3.1 | 1.4- 7.0 | 1 | 1.2 | 0.2- 8.0 | 15 | 9.5 | 5.4-16.2 |
| Region V | 184 | 126 | 68.1 | 58.2-76.5 | 31 | 18.1 | 10.8-28.6 | 6 | 3.2 | 1.3- 7.5 | 4 | 2.0 | 0.7- 5.5 | 17 | 8.6 | 5.1-14.3 |
| Region VI | 144 | 107 | 71.7 | 61.1-80.3 | 22 | 18.5 | 11.1-29.4 | 8 | 6.0 | 2.7-12.7 | 0 | 0.0 | . - . | 7 | 3.8 | 1.7- 8.2 |
| Region VII | 131 | 95 | 75.1 | 66.3-82.2 | 12 | 9.8 | 5.5-16.9 | 8 | 5.8 | 2.8-11.6 | 1 | 0.6 | 0.1- 3.9 | 15 | 8.8 | 5.1-14.7 |
| Region VIII | 135 | 103 | 73.5 | 62.0-82.6 | 23 | 19.7 | 11.5-31.6 | 5 | 3.2 | 1.3- 7.5 | 0 | 0.0 | . - . | 4 | 3.7 | 1.2-10.4 |
*This question was asked of respondents who reported having been told by a doctor that they had diabetes. Respondents who reported having no feet were excluded from this table.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 15JUL09.