BRFSS Survey Results 2007 for South CarolinaMental Illness and StigmaPeople are generally caring and sympathetic to people with mental illness.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Mental Illness and Stigma. |
Select a different topic for South Carolina: |
| Total # Respondents |
Agree strongly | Agree slightly | Neither agree/disagree | Disagree slightly | Disagree strongly | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 9,426 | 2,557 | 25.3 | 24.1-26.5 | 3,322 | 36.6 | 35.2-38.0 | 143 | 1.3 | 1.0- 1.6 | 2,322 | 25.4 | 24.1-26.7 | 1,082 | 11.4 | 10.5-12.4 |
| GENDER | ||||||||||||||||
| Male | 3,564 | 1,031 | 26.6 | 24.6-28.7 | 1,406 | 39.5 | 37.2-41.9 | 63 | 1.4 | 1.0- 2.0 | 775 | 23.4 | 21.3-25.6 | 289 | 9.1 | 7.7-10.7 |
| Female | 5,862 | 1,526 | 24.1 | 22.6-25.5 | 1,916 | 34.0 | 32.3-35.7 | 80 | 1.1 | 0.8- 1.5 | 1,547 | 27.3 | 25.7-28.9 | 793 | 13.6 | 12.4-14.8 |
| RACE | ||||||||||||||||
| White | 7,031 | 1,746 | 22.5 | 21.2-23.8 | 2,579 | 38.6 | 37.0-40.2 | 115 | 1.4 | 1.1- 1.8 | 1,828 | 27.0 | 25.6-28.5 | 763 | 10.4 | 9.5-11.5 |
| African American | 1,802 | 613 | 30.8 | 27.9-33.8 | 579 | 33.9 | 30.7-37.1 | 19 | 1.0 | 0.6- 1.6 | 357 | 21.1 | 18.3-24.1 | 234 | 13.4 | 11.2-15.9 |
| Other | 438 | 128 | 29.4 | 23.5-36.1 | 118 | 28.1 | 22.1-35.1 | 8 | 1.0 | 0.4- 2.7 | 113 | 27.1 | 21.2-33.9 | 71 | 14.4 | 10.4-19.7 |
| HISPANIC | ||||||||||||||||
| Yes | 142 | 45 | 32.7 | 22.5-44.8 | 38 | 21.7 | 14.3-31.5 | 1 | 0.1 | 0.0- 0.9 | 29 | 24.4 | 14.9-37.3 | 29 | 21.1 | 13.1-32.1 |
| No | 9,167 | 2,456 | 24.8 | 23.6-26.1 | 3,252 | 37.1 | 35.7-38.5 | 141 | 1.3 | 1.1- 1.6 | 2,274 | 25.6 | 24.3-26.9 | 1,044 | 11.2 | 10.3-12.2 |
| AGE | ||||||||||||||||
| 18-24 | 327 | 71 | 24.7 | 19.1-31.2 | 131 | 38.2 | 31.9-44.8 | 2 | 0.7 | 0.2- 2.7 | 89 | 27.6 | 21.9-34.2 | 34 | 8.9 | 5.9-13.2 |
| 25-34 | 869 | 165 | 18.6 | 15.6-22.0 | 340 | 39.7 | 35.7-43.9 | 8 | 0.9 | 0.4- 1.9 | 251 | 28.3 | 24.6-32.2 | 105 | 12.6 | 9.8-16.0 |
| 35-44 | 1,452 | 294 | 20.7 | 18.2-23.4 | 575 | 39.2 | 36.0-42.5 | 15 | 0.9 | 0.5- 1.7 | 411 | 28.8 | 25.9-31.9 | 157 | 10.3 | 8.5-12.5 |
| 45-54 | 2,020 | 483 | 24.6 | 22.3-27.1 | 698 | 35.4 | 32.9-38.0 | 31 | 1.4 | 0.9- 2.1 | 528 | 24.7 | 22.5-27.0 | 280 | 14.0 | 12.1-16.0 |
| 55-64 | 2,082 | 552 | 27.0 | 24.7-29.5 | 686 | 33.8 | 31.3-36.4 | 32 | 1.8 | 1.1- 2.8 | 539 | 25.0 | 22.8-27.4 | 273 | 12.4 | 10.7-14.3 |
| 65+ | 2,676 | 992 | 38.5 | 36.2-40.8 | 892 | 32.8 | 30.6-35.1 | 55 | 2.0 | 1.4- 2.7 | 504 | 17.8 | 16.1-19.7 | 233 | 8.9 | 7.7-10.3 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 1,102 | 440 | 38.5 | 34.2-43.1 | 322 | 27.4 | 23.6-31.6 | 20 | 1.7 | 0.9- 3.0 | 201 | 20.7 | 16.7-25.3 | 119 | 11.7 | 8.8-15.3 |
| H.S. or G.E.D. | 2,797 | 902 | 31.5 | 29.1-34.1 | 914 | 33.0 | 30.5-35.5 | 38 | 1.2 | 0.8- 1.8 | 598 | 21.2 | 19.1-23.5 | 345 | 13.1 | 11.3-15.1 |
| Some Post-H.S. | 2,405 | 568 | 20.4 | 18.3-22.6 | 843 | 36.9 | 34.2-39.8 | 45 | 1.6 | 1.1- 2.3 | 641 | 28.9 | 26.2-31.7 | 308 | 12.3 | 10.5-14.3 |
| College Graduate | 3,101 | 644 | 18.5 | 16.7-20.4 | 1,234 | 43.3 | 40.8-45.7 | 40 | 1.0 | 0.7- 1.5 | 877 | 28.4 | 26.3-30.7 | 306 | 8.8 | 7.5-10.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 876 | 309 | 34.7 | 30.3-39.4 | 242 | 27.8 | 23.7-32.3 | 8 | 0.9 | 0.4- 2.2 | 184 | 20.0 | 16.1-24.5 | 133 | 16.6 | 12.8-21.2 |
| $15,000- $24,999 | 1,321 | 446 | 30.9 | 27.3-34.8 | 404 | 32.2 | 28.3-36.3 | 21 | 1.1 | 0.6- 2.1 | 283 | 22.0 | 18.7-25.7 | 167 | 13.8 | 11.0-17.2 |
| $25,000- $34,999 | 1,074 | 316 | 26.6 | 23.2-30.3 | 339 | 32.6 | 28.6-36.9 | 18 | 1.0 | 0.6- 1.6 | 254 | 25.5 | 21.7-29.7 | 147 | 14.3 | 11.4-17.8 |
| $35,000- $49,999 | 1,375 | 349 | 24.7 | 21.6-28.0 | 469 | 32.6 | 29.1-36.3 | 21 | 1.2 | 0.7- 2.0 | 353 | 28.0 | 24.5-31.9 | 183 | 13.5 | 10.9-16.6 |
| $50,000+ | 3,587 | 744 | 19.6 | 18.0-21.4 | 1,451 | 42.9 | 40.7-45.1 | 46 | 1.2 | 0.8- 1.8 | 1,018 | 28.1 | 26.2-30.1 | 328 | 8.2 | 7.1- 9.4 |
| Health District** | ||||||||||||||||
| Appalachia I | 698 | 191 | 26.1 | 22.0-30.7 | 238 | 37.7 | 32.5-43.1 | 7 | 1.5 | 0.6- 3.6 | 175 | 22.9 | 19.3-26.9 | 87 | 11.9 | 9.3-15.1 |
| Appalachia II | 654 | 172 | 22.4 | 18.6-26.6 | 228 | 39.7 | 34.8-44.7 | 10 | 1.1 | 0.6- 2.0 | 176 | 28.0 | 23.6-32.8 | 68 | 8.9 | 6.7-11.8 |
| Appalachia III | 476 | 141 | 27.9 | 23.0-33.5 | 164 | 35.4 | 30.0-41.1 | 5 | 1.6 | 0.6- 3.9 | 105 | 22.7 | 18.1-28.1 | 61 | 12.4 | 8.6-17.6 |
| Catawba | 387 | 94 | 24.0 | 19.2-29.5 | 147 | 37.0 | 31.3-43.1 | 9 | 1.6 | 0.8- 3.1 | 89 | 26.6 | 21.1-33.1 | 48 | 10.8 | 7.8-14.8 |
| Edisto Savannah | 1,170 | 321 | 27.1 | 23.9-30.5 | 420 | 36.8 | 33.2-40.6 | 19 | 1.2 | 0.7- 1.9 | 299 | 25.5 | 22.2-29.0 | 111 | 9.4 | 7.5-11.8 |
| Low Country | 1,123 | 292 | 24.7 | 21.2-28.5 | 404 | 38.2 | 34.0-42.6 | 20 | 1.5 | 0.8- 2.9 | 271 | 23.9 | 20.4-27.7 | 136 | 11.7 | 9.0-15.1 |
| Palmetto | 781 | 198 | 24.3 | 20.6-28.3 | 253 | 33.2 | 29.1-37.6 | 8 | 0.8 | 0.4- 1.9 | 229 | 29.5 | 25.6-33.7 | 93 | 12.1 | 9.3-15.6 |
| Pee Dee | 734 | 214 | 27.0 | 23.4-31.1 | 248 | 34.1 | 29.9-38.4 | 8 | 0.7 | 0.4- 1.5 | 171 | 24.6 | 20.8-28.9 | 93 | 13.5 | 10.5-17.3 |
| Trident | 1,153 | 298 | 23.2 | 20.3-26.3 | 422 | 39.3 | 35.5-43.1 | 17 | 1.2 | 0.6- 2.3 | 287 | 25.0 | 21.9-28.4 | 129 | 11.4 | 9.1-14.2 |
| Upper Savannah | 553 | 160 | 27.5 | 23.0-32.6 | 188 | 35.5 | 30.5-40.8 | 11 | 1.8 | 0.9- 3.6 | 135 | 25.9 | 20.8-31.7 | 59 | 9.4 | 7.0-12.4 |
| Waccamaw | 1,150 | 310 | 26.3 | 22.9-30.1 | 439 | 39.1 | 35.3-43.1 | 18 | 1.9 | 1.0- 3.6 | 262 | 21.0 | 18.2-24.2 | 121 | 11.6 | 9.1-14.6 |
| Wateree | 457 | 144 | 30.6 | 25.4-36.5 | 140 | 31.1 | 25.8-36.9 | 6 | 0.8 | 0.3- 1.9 | 108 | 25.8 | 20.6-31.8 | 59 | 11.6 | 8.4-15.8 |
| Region*** | ||||||||||||||||
| Region I | 1,251 | 351 | 26.7 | 23.6-30.1 | 426 | 36.7 | 33.0-40.5 | 18 | 1.6 | 0.9- 2.9 | 310 | 24.2 | 21.1-27.6 | 146 | 10.8 | 8.9-12.9 |
| Region II | 1,130 | 313 | 24.7 | 21.6-28.1 | 392 | 37.8 | 34.2-41.6 | 15 | 1.3 | 0.7- 2.3 | 281 | 25.7 | 22.5-29.3 | 129 | 10.4 | 8.2-13.1 |
| Region III | 1,168 | 292 | 24.2 | 21.2-27.4 | 400 | 34.5 | 31.1-38.0 | 17 | 1.1 | 0.6- 1.8 | 318 | 28.6 | 25.4-32.1 | 141 | 11.7 | 9.5-14.3 |
| Region IV | 1,191 | 358 | 28.5 | 25.4-31.8 | 388 | 32.9 | 29.6-36.4 | 14 | 0.8 | 0.4- 1.3 | 279 | 25.1 | 21.9-28.5 | 152 | 12.8 | 10.5-15.5 |
| Region V | 1,170 | 321 | 27.1 | 23.9-30.5 | 420 | 36.8 | 33.2-40.6 | 19 | 1.2 | 0.7- 1.9 | 299 | 25.5 | 22.2-29.0 | 111 | 9.4 | 7.5-11.8 |
| Region VI | 1,150 | 310 | 26.3 | 22.9-30.1 | 439 | 39.1 | 35.3-43.1 | 18 | 1.9 | 1.0- 3.6 | 262 | 21.0 | 18.2-24.2 | 121 | 11.6 | 9.1-14.6 |
| Region VII | 1,153 | 298 | 23.2 | 20.3-26.3 | 422 | 39.3 | 35.5-43.1 | 17 | 1.2 | 0.6- 2.3 | 287 | 25.0 | 21.9-28.4 | 129 | 11.4 | 9.1-14.2 |
| Region VIII | 1,123 | 292 | 24.7 | 21.2-28.5 | 404 | 38.2 | 34.0-42.6 | 20 | 1.5 | 0.8- 2.9 | 271 | 23.9 | 20.4-27.7 | 136 | 11.7 | 9.0-15.1 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 15JUL09.