BRFSS Survey Results 2007 for South CarolinaMental Illness and StigmaTreatment can help people with mental illness lead normal lives.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Mental Illness and Stigma. |
Select a different topic for South Carolina: |
| Total # Respondents |
Agree strongly | Agree slightly | Neither agree/disagree | Disagree slightly | Disagree strongly | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 9,398 | 6,519 | 64.6 | 63.2-66.1 | 2,257 | 28.1 | 26.7-29.5 | 130 | 1.2 | 0.9- 1.5 | 361 | 4.6 | 4.0- 5.4 | 131 | 1.5 | 1.2- 1.8 |
| GENDER | ||||||||||||||||
| Male | 3,530 | 2,194 | 58.7 | 56.2-61.1 | 1,051 | 32.5 | 30.3-34.9 | 53 | 1.2 | 0.9- 1.7 | 167 | 5.7 | 4.5- 7.1 | 65 | 1.9 | 1.4- 2.6 |
| Female | 5,868 | 4,325 | 70.0 | 68.3-71.7 | 1,206 | 24.1 | 22.5-25.7 | 77 | 1.1 | 0.9- 1.5 | 194 | 3.7 | 3.0- 4.5 | 66 | 1.1 | 0.8- 1.5 |
| RACE | ||||||||||||||||
| White | 7,022 | 5,022 | 67.8 | 66.2-69.3 | 1,614 | 26.7 | 25.2-28.2 | 102 | 1.3 | 1.0- 1.7 | 200 | 3.0 | 2.5- 3.7 | 84 | 1.2 | 0.9- 1.6 |
| African American | 1,787 | 1,120 | 57.4 | 53.9-60.7 | 498 | 31.6 | 28.5-34.9 | 13 | 0.5 | 0.3- 0.9 | 122 | 8.5 | 6.5-10.9 | 34 | 2.1 | 1.3- 3.2 |
| Other | 429 | 274 | 59.8 | 52.6-66.6 | 113 | 30.6 | 24.1-37.9 | 11 | 1.6 | 0.7- 3.2 | 22 | 6.1 | 3.5-10.5 | 9 | 2.0 | 0.9- 4.4 |
| HISPANIC | ||||||||||||||||
| Yes | 142 | 86 | 60.1 | 48.0-71.1 | 38 | 28.5 | 18.6-41.0 | 3 | 1.0 | 0.2- 4.0 | 11 | 6.8 | 3.0-14.5 | 4 | 3.6 | 1.2-10.2 |
| No | 9,133 | 6,354 | 64.8 | 63.3-66.2 | 2,194 | 28.1 | 26.8-29.6 | 123 | 1.2 | 0.9- 1.5 | 337 | 4.5 | 3.9- 5.3 | 125 | 1.4 | 1.1- 1.8 |
| AGE | ||||||||||||||||
| 18-24 | 327 | 165 | 48.0 | 41.3-54.8 | 124 | 40.9 | 34.3-47.8 | 1 | 0.3 | 0.0- 2.2 | 25 | 7.8 | 4.8-12.4 | 12 | 3.0 | 1.6- 5.5 |
| 25-34 | 869 | 519 | 57.3 | 53.0-61.4 | 287 | 34.5 | 30.6-38.7 | 11 | 1.0 | 0.5- 2.0 | 40 | 6.3 | 4.3- 9.0 | 12 | 0.9 | 0.5- 1.8 |
| 35-44 | 1,443 | 997 | 66.8 | 63.6-69.9 | 368 | 27.3 | 24.4-30.4 | 11 | 0.8 | 0.4- 1.6 | 49 | 3.6 | 2.5- 5.1 | 18 | 1.5 | 0.8- 2.7 |
| 45-54 | 1,998 | 1,430 | 69.3 | 66.7-71.8 | 447 | 24.4 | 22.1-26.9 | 22 | 1.1 | 0.7- 1.8 | 70 | 3.8 | 2.9- 4.9 | 29 | 1.4 | 0.9- 2.2 |
| 55-64 | 2,091 | 1,549 | 71.3 | 68.8-73.8 | 401 | 20.7 | 18.6-23.1 | 35 | 1.9 | 1.3- 2.8 | 70 | 4.0 | 3.0- 5.3 | 36 | 2.1 | 1.4- 3.0 |
| 65+ | 2,670 | 1,859 | 69.2 | 66.9-71.4 | 630 | 24.7 | 22.7-26.9 | 50 | 1.7 | 1.3- 2.4 | 107 | 3.6 | 2.8- 4.5 | 24 | 0.8 | 0.5- 1.3 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 1,103 | 645 | 56.8 | 52.2-61.4 | 324 | 31.8 | 27.6-36.4 | 23 | 1.8 | 1.1- 3.1 | 85 | 7.6 | 5.6-10.2 | 26 | 1.9 | 1.2- 3.0 |
| H.S. or G.E.D. | 2,775 | 1,811 | 60.1 | 57.3-62.8 | 736 | 31.1 | 28.5-33.8 | 34 | 0.8 | 0.6- 1.2 | 135 | 5.6 | 4.4- 7.3 | 59 | 2.4 | 1.7- 3.3 |
| Some Post-H.S. | 2,395 | 1,663 | 64.0 | 61.0-66.9 | 590 | 29.2 | 26.5-32.1 | 43 | 1.4 | 1.0- 2.0 | 76 | 4.4 | 3.1- 6.2 | 23 | 1.0 | 0.6- 1.6 |
| College Graduate | 3,106 | 2,388 | 72.3 | 70.0-74.6 | 600 | 23.0 | 20.9-25.2 | 30 | 1.1 | 0.7- 1.7 | 65 | 2.8 | 2.0- 3.8 | 23 | 0.9 | 0.5- 1.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 890 | 581 | 61.5 | 56.3-66.4 | 219 | 27.9 | 23.4-32.9 | 16 | 1.8 | 1.0- 3.5 | 51 | 6.8 | 4.0-11.3 | 23 | 2.0 | 1.2- 3.3 |
| $15,000- $24,999 | 1,321 | 842 | 60.1 | 55.9-64.2 | 360 | 29.9 | 26.1-34.1 | 15 | 0.8 | 0.4- 1.5 | 76 | 7.0 | 5.1- 9.5 | 28 | 2.1 | 1.3- 3.2 |
| $25,000- $34,999 | 1,063 | 697 | 62.3 | 57.9-66.5 | 276 | 27.1 | 23.5-31.2 | 16 | 1.1 | 0.6- 2.0 | 57 | 7.6 | 5.2-11.0 | 17 | 1.9 | 1.0- 3.4 |
| $35,000- $49,999 | 1,368 | 973 | 63.4 | 59.4-67.3 | 330 | 30.6 | 26.9-34.5 | 13 | 0.8 | 0.4- 1.4 | 35 | 4.0 | 2.4- 6.7 | 17 | 1.2 | 0.6- 2.4 |
| $50,000+ | 3,570 | 2,654 | 70.3 | 68.2-72.3 | 762 | 24.9 | 23.0-27.0 | 48 | 1.3 | 0.9- 1.9 | 81 | 2.5 | 1.9- 3.2 | 25 | 0.9 | 0.6- 1.6 |
| Health District** | ||||||||||||||||
| Appalachia I | 697 | 510 | 71.3 | 66.4-75.8 | 144 | 22.9 | 18.7-27.8 | 8 | 0.9 | 0.4- 1.9 | 22 | 3.0 | 1.8- 4.9 | 13 | 1.8 | 1.0- 3.5 |
| Appalachia II | 643 | 429 | 62.9 | 57.9-67.7 | 173 | 30.8 | 26.3-35.8 | 10 | 1.0 | 0.4- 2.0 | 27 | 4.9 | 3.0- 7.8 | 4 | 0.4 | 0.1- 1.3 |
| Appalachia III | 480 | 329 | 65.5 | 59.6-71.0 | 117 | 27.6 | 22.5-33.5 | 6 | 0.9 | 0.4- 2.1 | 18 | 3.9 | 2.2- 6.9 | 10 | 2.0 | 1.0- 4.0 |
| Catawba | 384 | 259 | 65.8 | 59.4-71.7 | 98 | 26.9 | 21.7-32.8 | 8 | 1.5 | 0.7- 3.2 | 15 | 5.2 | 2.4-10.9 | 4 | 0.6 | 0.2- 2.0 |
| Edisto Savannah | 1,161 | 780 | 60.7 | 56.8-64.4 | 293 | 30.2 | 26.8-34.0 | 12 | 1.1 | 0.5- 2.0 | 59 | 6.6 | 4.5- 9.7 | 17 | 1.4 | 0.7- 2.6 |
| Low Country | 1,128 | 831 | 68.2 | 63.9-72.3 | 236 | 25.4 | 21.7-29.5 | 14 | 0.7 | 0.4- 1.3 | 39 | 5.0 | 3.2- 7.7 | 8 | 0.6 | 0.3- 1.5 |
| Palmetto | 790 | 547 | 63.4 | 58.8-67.8 | 186 | 28.8 | 24.5-33.4 | 14 | 1.1 | 0.6- 1.9 | 31 | 5.3 | 3.5- 8.0 | 12 | 1.4 | 0.7- 2.7 |
| Pee Dee | 728 | 483 | 63.6 | 59.1-68.0 | 182 | 25.6 | 21.8-29.7 | 11 | 1.8 | 0.8- 4.2 | 39 | 6.1 | 4.3- 8.7 | 13 | 2.8 | 1.5- 5.3 |
| Trident | 1,142 | 819 | 66.3 | 62.4-70.1 | 258 | 26.9 | 23.4-30.7 | 16 | 1.2 | 0.7- 2.2 | 34 | 4.0 | 2.6- 6.2 | 15 | 1.6 | 0.8- 3.1 |
| Upper Savannah | 553 | 359 | 61.7 | 56.0-67.2 | 154 | 31.1 | 26.2-36.4 | 8 | 1.3 | 0.6- 2.8 | 23 | 4.8 | 2.1-10.8 | 9 | 1.1 | 0.5- 2.3 |
| Waccamaw | 1,152 | 807 | 64.9 | 60.9-68.7 | 277 | 28.7 | 25.1-32.6 | 18 | 1.6 | 0.9- 2.9 | 36 | 3.2 | 2.2- 4.7 | 14 | 1.6 | 0.8- 3.2 |
| Wateree | 453 | 317 | 65.8 | 59.6-71.6 | 116 | 29.7 | 24.2-35.9 | 3 | 0.8 | 0.2- 2.8 | 11 | 1.7 | 0.9- 3.3 | 6 | 2.0 | 0.7- 5.7 |
| Region*** | ||||||||||||||||
| Region I | 1,250 | 869 | 67.1 | 63.3-70.6 | 298 | 26.5 | 23.3-30.1 | 16 | 1.1 | 0.6- 1.8 | 45 | 3.8 | 2.3- 6.3 | 22 | 1.5 | 0.9- 2.5 |
| Region II | 1,123 | 758 | 64.0 | 60.2-67.7 | 290 | 29.5 | 26.0-33.2 | 16 | 0.9 | 0.5- 1.6 | 45 | 4.4 | 3.0- 6.4 | 14 | 1.1 | 0.6- 2.0 |
| Region III | 1,174 | 806 | 64.2 | 60.4-67.8 | 284 | 28.2 | 24.8-31.8 | 22 | 1.2 | 0.8- 1.9 | 46 | 5.2 | 3.6- 7.6 | 16 | 1.2 | 0.7- 2.1 |
| Region IV | 1,181 | 800 | 64.5 | 60.8-68.0 | 298 | 27.2 | 24.0-30.6 | 14 | 1.4 | 0.7- 2.9 | 50 | 4.4 | 3.2- 6.1 | 19 | 2.5 | 1.5- 4.3 |
| Region V | 1,161 | 780 | 60.7 | 56.8-64.4 | 293 | 30.2 | 26.8-34.0 | 12 | 1.1 | 0.5- 2.0 | 59 | 6.6 | 4.5- 9.7 | 17 | 1.4 | 0.7- 2.6 |
| Region VI | 1,152 | 807 | 64.9 | 60.9-68.7 | 277 | 28.7 | 25.1-32.6 | 18 | 1.6 | 0.9- 2.9 | 36 | 3.2 | 2.2- 4.7 | 14 | 1.6 | 0.8- 3.2 |
| Region VII | 1,142 | 819 | 66.3 | 62.4-70.1 | 258 | 26.9 | 23.4-30.7 | 16 | 1.2 | 0.7- 2.2 | 34 | 4.0 | 2.6- 6.2 | 15 | 1.6 | 0.8- 3.1 |
| Region VIII | 1,128 | 831 | 68.2 | 63.9-72.3 | 236 | 25.4 | 21.7-29.5 | 14 | 0.7 | 0.4- 1.3 | 39 | 5.0 | 3.2- 7.7 | 8 | 0.6 | 0.3- 1.5 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 15JUL09.