BRFSS Survey Results 2007 for South CarolinaPhysical ActivityOn days when you do moderate activities for at least 10 minutes at a time,
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total # Respondents |
10-20 minutes | 21-30 minutes | 31-60 minutes | 1 - 2 hours | More than 2 hours | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 7,806 | 1,600 | 20.3 | 19.1-21.6 | 2,299 | 29.5 | 28.1-31.0 | 2,369 | 29.8 | 28.3-31.3 | 853 | 11.3 | 10.3-12.4 | 685 | 9.0 | 8.1-10.1 |
| GENDER | ||||||||||||||||
| Male | 3,020 | 522 | 16.6 | 14.8-18.6 | 787 | 26.1 | 23.9-28.4 | 955 | 31.3 | 28.9-33.9 | 403 | 14.2 | 12.4-16.3 | 353 | 11.8 | 10.1-13.6 |
| Female | 4,786 | 1,078 | 23.8 | 22.1-25.5 | 1,512 | 32.7 | 30.9-34.6 | 1,414 | 28.4 | 26.7-30.1 | 450 | 8.6 | 7.6- 9.7 | 332 | 6.5 | 5.6- 7.6 |
| RACE | ||||||||||||||||
| White | 5,963 | 1,173 | 20.2 | 18.9-21.7 | 1,755 | 30.4 | 28.8-32.1 | 1,868 | 29.6 | 28.1-31.2 | 644 | 10.4 | 9.4-11.6 | 523 | 9.3 | 8.2-10.5 |
| African American | 1,371 | 334 | 21.6 | 18.7-24.7 | 398 | 25.8 | 22.8-29.1 | 364 | 29.9 | 26.2-33.8 | 158 | 13.8 | 11.2-16.9 | 117 | 8.9 | 6.8-11.7 |
| Other | 361 | 71 | 18.2 | 13.0-24.8 | 112 | 33.3 | 26.6-40.8 | 108 | 30.7 | 24.1-38.3 | 39 | 12.2 | 7.7-18.6 | 31 | 5.6 | 3.6- 8.5 |
| HISPANIC | ||||||||||||||||
| Yes | 122 | 32 | 18.0 | 11.6-26.9 | 38 | 39.4 | 27.8-52.4 | 30 | 25.1 | 15.4-38.3 | 13 | 13.3 | 6.1-26.7 | 9 | 4.2 | 1.9- 8.7 |
| No | 7,606 | 1,553 | 20.5 | 19.2-21.8 | 2,235 | 29.2 | 27.8-30.7 | 2,321 | 29.9 | 28.5-31.5 | 832 | 11.3 | 10.2-12.4 | 665 | 9.1 | 8.1-10.1 |
| AGE | ||||||||||||||||
| 18-24 | 281 | 59 | 20.7 | 15.5-27.2 | 80 | 26.9 | 21.0-33.9 | 75 | 28.5 | 21.8-36.2 | 36 | 13.7 | 9.4-19.6 | 31 | 10.2 | 6.7-15.1 |
| 25-34 | 783 | 169 | 19.5 | 16.4-23.1 | 234 | 28.8 | 25.0-32.9 | 241 | 30.7 | 26.8-35.0 | 79 | 11.2 | 8.6-14.5 | 60 | 9.7 | 7.1-13.2 |
| 35-44 | 1,287 | 268 | 20.7 | 18.0-23.7 | 425 | 32.3 | 29.3-35.6 | 382 | 28.5 | 25.6-31.6 | 124 | 10.4 | 8.4-13.0 | 88 | 8.0 | 6.1-10.3 |
| 45-54 | 1,700 | 347 | 20.1 | 18.0-22.5 | 488 | 28.9 | 26.3-31.7 | 548 | 31.5 | 28.9-34.3 | 172 | 11.8 | 9.9-14.0 | 145 | 7.7 | 6.3- 9.3 |
| 55-64 | 1,718 | 330 | 19.6 | 17.4-22.0 | 526 | 31.0 | 28.3-33.8 | 526 | 30.2 | 27.5-33.0 | 196 | 10.9 | 9.2-12.8 | 140 | 8.3 | 6.8-10.1 |
| 65+ | 2,037 | 427 | 21.8 | 19.5-24.2 | 546 | 27.7 | 25.2-30.3 | 597 | 28.4 | 26.0-30.9 | 246 | 10.9 | 9.4-12.6 | 221 | 11.2 | 9.6-13.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 781 | 200 | 25.3 | 20.8-30.5 | 211 | 23.9 | 19.8-28.4 | 174 | 25.6 | 20.7-31.1 | 92 | 13.3 | 9.3-18.6 | 104 | 12.0 | 9.3-15.3 |
| H.S. or G.E.D. | 2,168 | 442 | 18.9 | 16.7-21.3 | 598 | 27.9 | 25.1-30.8 | 628 | 27.0 | 24.3-29.8 | 250 | 13.2 | 11.1-15.6 | 250 | 13.1 | 10.9-15.6 |
| Some Post-H.S. | 2,082 | 428 | 20.1 | 17.9-22.5 | 618 | 29.8 | 27.1-32.6 | 615 | 30.9 | 28.0-33.9 | 244 | 10.7 | 9.1-12.6 | 177 | 8.5 | 6.8-10.5 |
| College Graduate | 2,763 | 529 | 20.4 | 18.3-22.6 | 870 | 32.6 | 30.2-35.0 | 947 | 32.6 | 30.2-35.0 | 265 | 9.6 | 8.1-11.3 | 152 | 4.9 | 4.0- 6.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 630 | 183 | 27.0 | 22.7-31.8 | 161 | 23.4 | 19.2-28.1 | 144 | 25.8 | 20.6-31.9 | 80 | 12.7 | 9.1-17.4 | 62 | 11.1 | 7.5-16.1 |
| $15,000- $24,999 | 1,011 | 235 | 23.3 | 19.5-27.5 | 277 | 26.7 | 22.7-31.1 | 267 | 26.6 | 22.7-30.9 | 117 | 11.8 | 9.0-15.3 | 115 | 11.7 | 8.5-15.8 |
| $25,000- $34,999 | 853 | 190 | 21.3 | 17.6-25.6 | 240 | 27.9 | 23.8-32.4 | 265 | 29.9 | 25.6-34.5 | 78 | 10.8 | 7.9-14.6 | 80 | 10.1 | 7.5-13.4 |
| $35,000- $49,999 | 1,164 | 209 | 16.3 | 13.6-19.4 | 345 | 29.9 | 26.2-33.8 | 378 | 32.7 | 28.7-36.8 | 137 | 12.3 | 9.5-15.7 | 95 | 8.9 | 6.7-11.7 |
| $50,000+ | 3,270 | 579 | 19.1 | 17.3-21.0 | 1,016 | 31.9 | 29.8-34.1 | 1,105 | 31.7 | 29.6-33.9 | 339 | 10.1 | 8.8-11.5 | 231 | 7.2 | 6.0- 8.7 |
| Health District** | ||||||||||||||||
| Appalachia I | 574 | 108 | 18.9 | 14.9-23.7 | 168 | 31.1 | 25.9-36.9 | 187 | 29.9 | 25.4-34.9 | 59 | 11.2 | 7.9-15.7 | 52 | 8.8 | 6.4-12.0 |
| Appalachia II | 538 | 118 | 22.4 | 18.4-27.0 | 180 | 32.7 | 28.0-37.7 | 147 | 26.5 | 21.9-31.8 | 54 | 10.7 | 7.6-14.7 | 39 | 7.8 | 5.2-11.5 |
| Appalachia III | 377 | 82 | 21.1 | 16.2-27.0 | 100 | 26.2 | 20.8-32.4 | 129 | 29.8 | 24.4-35.9 | 35 | 11.4 | 7.2-17.6 | 31 | 11.5 | 7.2-17.9 |
| Catawba | 335 | 77 | 22.2 | 17.3-28.1 | 107 | 31.8 | 26.0-38.1 | 93 | 29.9 | 23.9-36.6 | 26 | 5.9 | 3.9- 8.9 | 32 | 10.2 | 6.6-15.5 |
| Edisto Savannah | 966 | 212 | 22.0 | 18.7-25.5 | 274 | 26.8 | 23.5-30.4 | 281 | 27.5 | 24.2-31.2 | 111 | 13.7 | 10.8-17.3 | 88 | 10.0 | 7.6-12.9 |
| Low Country | 973 | 159 | 17.1 | 14.1-20.6 | 272 | 26.8 | 23.0-31.0 | 342 | 32.2 | 28.4-36.4 | 120 | 13.8 | 10.7-17.6 | 80 | 10.0 | 7.2-13.9 |
| Palmetto | 647 | 125 | 18.3 | 14.9-22.3 | 210 | 33.0 | 28.6-37.7 | 193 | 30.8 | 26.4-35.5 | 63 | 10.0 | 7.5-13.4 | 56 | 7.9 | 5.7-10.8 |
| Pee Dee | 563 | 139 | 24.1 | 20.0-28.8 | 170 | 31.2 | 26.4-36.4 | 150 | 26.7 | 22.4-31.4 | 51 | 9.2 | 6.5-12.8 | 53 | 8.9 | 6.5-12.0 |
| Trident | 971 | 184 | 19.2 | 16.1-22.7 | 279 | 27.3 | 24.0-31.0 | 310 | 31.2 | 27.5-35.1 | 109 | 13.2 | 10.5-16.6 | 89 | 9.0 | 6.9-11.8 |
| Upper Savannah | 472 | 107 | 20.2 | 16.2-25.0 | 141 | 29.3 | 24.3-34.7 | 123 | 29.0 | 23.4-35.3 | 55 | 12.1 | 8.6-16.6 | 46 | 9.5 | 6.6-13.3 |
| Waccamaw | 954 | 190 | 18.4 | 15.5-21.7 | 271 | 28.8 | 25.0-32.9 | 285 | 31.0 | 27.1-35.2 | 116 | 11.9 | 9.4-15.1 | 92 | 9.8 | 7.6-12.6 |
| Wateree | 373 | 87 | 22.5 | 17.4-28.7 | 107 | 22.8 | 18.1-28.4 | 111 | 35.8 | 28.1-44.2 | 47 | 14.9 | 10.2-21.1 | 21 | 4.0 | 2.4- 6.6 |
| Region*** | ||||||||||||||||
| Region I | 1,046 | 215 | 19.5 | 16.6-22.8 | 309 | 30.3 | 26.6-34.3 | 310 | 29.5 | 25.9-33.4 | 114 | 11.6 | 9.1-14.6 | 98 | 9.1 | 7.2-11.5 |
| Region II | 915 | 200 | 21.8 | 18.6-25.4 | 280 | 29.9 | 26.3-33.8 | 276 | 28.0 | 24.4-31.9 | 89 | 11.0 | 8.3-14.3 | 70 | 9.4 | 6.9-12.7 |
| Region III | 982 | 202 | 19.6 | 16.7-22.8 | 317 | 32.6 | 29.1-36.3 | 286 | 30.5 | 26.9-34.3 | 89 | 8.7 | 6.7-11.0 | 88 | 8.7 | 6.7-11.2 |
| Region IV | 936 | 226 | 23.4 | 20.1-27.1 | 277 | 27.7 | 24.1-31.6 | 261 | 30.5 | 26.2-35.0 | 98 | 11.6 | 9.0-14.8 | 74 | 6.8 | 5.2- 8.9 |
| Region V | 966 | 212 | 22.0 | 18.7-25.5 | 274 | 26.8 | 23.5-30.4 | 281 | 27.5 | 24.2-31.2 | 111 | 13.7 | 10.8-17.3 | 88 | 10.0 | 7.6-12.9 |
| Region VI | 954 | 190 | 18.4 | 15.5-21.7 | 271 | 28.8 | 25.0-32.9 | 285 | 31.0 | 27.1-35.2 | 116 | 11.9 | 9.4-15.1 | 92 | 9.8 | 7.6-12.6 |
| Region VII | 971 | 184 | 19.2 | 16.1-22.7 | 279 | 27.3 | 24.0-31.0 | 310 | 31.2 | 27.5-35.1 | 109 | 13.2 | 10.5-16.6 | 89 | 9.0 | 6.9-11.8 |
| Region VIII | 973 | 159 | 17.1 | 14.1-20.6 | 272 | 26.8 | 23.0-31.0 | 342 | 32.2 | 28.4-36.4 | 120 | 13.8 | 10.7-17.6 | 80 | 10.0 | 7.2-13.9 |
*This question was asked only of respondents who reported that
they do moderate activities for at least 10 minutes at a time in a usual week.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 15JUL09.