BRFSS Survey Results 2007 for South CarolinaHealthy DaysNow thinking about your physical health,
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Healthy Days. |
Select a different topic for South Carolina: |
| Total # Respondents |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 10,031 | 6,598 | 67.7 | 66.4-69.0 | 920 | 10.0 | 9.2-10.9 | 902 | 9.2 | 8.4-10.1 | 786 | 6.4 | 5.9- 7.1 | 825 | 6.7 | 6.1- 7.3 |
| GENDER | ||||||||||||||||
| Male | 3,801 | 2,733 | 72.8 | 70.7-74.8 | 279 | 8.5 | 7.2- 9.9 | 244 | 7.2 | 6.0- 8.6 | 237 | 5.1 | 4.3- 6.0 | 308 | 6.4 | 5.4- 7.5 |
| Female | 6,230 | 3,865 | 62.9 | 61.3-64.6 | 641 | 11.4 | 10.3-12.6 | 658 | 11.0 | 10.0-12.2 | 549 | 7.7 | 6.9- 8.6 | 517 | 6.9 | 6.2- 7.7 |
| RACE | ||||||||||||||||
| White | 7,427 | 4,959 | 67.6 | 66.1-69.1 | 700 | 10.4 | 9.5-11.5 | 643 | 9.0 | 8.1-10.1 | 535 | 6.2 | 5.5- 6.9 | 590 | 6.8 | 6.1- 7.6 |
| African American | 1,939 | 1,217 | 67.8 | 64.8-70.7 | 175 | 9.2 | 7.5-11.3 | 194 | 9.6 | 7.9-11.7 | 199 | 7.5 | 6.2- 9.0 | 154 | 5.8 | 4.7- 7.1 |
| Other | 471 | 305 | 69.9 | 63.8-75.4 | 33 | 9.1 | 5.7-14.2 | 53 | 9.6 | 6.7-13.5 | 31 | 4.5 | 2.8- 6.9 | 49 | 6.9 | 4.4-10.7 |
| HISPANIC | ||||||||||||||||
| Yes | 158 | 117 | 75.6 | 65.3-83.6 | 10 | 8.3 | 3.7-17.8 | 14 | 10.5 | 5.5-19.0 | 7 | 2.7 | 1.0- 7.1 | 10 | 2.8 | 1.3- 6.0 |
| No | 9,725 | 6,393 | 67.6 | 66.2-68.9 | 901 | 10.1 | 9.2-11.0 | 879 | 9.2 | 8.4-10.1 | 763 | 6.5 | 5.9- 7.1 | 789 | 6.7 | 6.0- 7.3 |
| AGE | ||||||||||||||||
| 18-24 | 348 | 260 | 76.2 | 70.4-81.1 | 48 | 14.4 | 10.4-19.6 | 28 | 7.1 | 4.7-10.7 | 5 | 0.7 | 0.3- 1.7 | 7 | 1.6 | 0.7- 3.8 |
| 25-34 | 930 | 630 | 69.3 | 65.4-73.0 | 118 | 11.5 | 9.2-14.4 | 96 | 11.2 | 8.7-14.3 | 58 | 5.3 | 3.9- 7.2 | 28 | 2.7 | 1.6- 4.5 |
| 35-44 | 1,554 | 1,048 | 68.3 | 65.3-71.2 | 198 | 11.9 | 10.1-14.0 | 157 | 10.3 | 8.5-12.4 | 85 | 5.1 | 4.0- 6.6 | 66 | 4.3 | 3.1- 5.9 |
| 45-54 | 2,134 | 1,389 | 66.7 | 64.2-69.1 | 229 | 10.0 | 8.6-11.5 | 186 | 7.8 | 6.6- 9.1 | 177 | 8.1 | 6.8- 9.7 | 153 | 7.5 | 6.2- 9.1 |
| 55-64 | 2,196 | 1,383 | 62.2 | 59.6-64.7 | 169 | 7.6 | 6.3- 9.1 | 201 | 9.4 | 7.9-11.1 | 205 | 9.0 | 7.7-10.6 | 238 | 11.8 | 10.1-13.7 |
| 65+ | 2,869 | 1,888 | 66.1 | 63.9-68.3 | 158 | 5.5 | 4.5- 6.7 | 234 | 8.0 | 6.8- 9.4 | 256 | 8.5 | 7.4- 9.9 | 333 | 11.9 | 10.4-13.5 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 1,203 | 637 | 58.0 | 53.6-62.2 | 83 | 8.1 | 6.1-10.7 | 122 | 10.3 | 7.6-13.7 | 140 | 8.9 | 7.2-11.0 | 221 | 14.8 | 12.5-17.5 |
| H.S. or G.E.D. | 3,014 | 1,958 | 67.3 | 64.9-69.7 | 238 | 8.8 | 7.4-10.5 | 272 | 9.3 | 7.9-10.9 | 274 | 7.6 | 6.5- 8.9 | 272 | 6.9 | 5.9- 8.1 |
| Some Post-H.S. | 2,547 | 1,660 | 66.2 | 63.5-68.8 | 236 | 10.0 | 8.4-11.8 | 246 | 10.5 | 8.8-12.4 | 222 | 6.7 | 5.7- 7.9 | 183 | 6.7 | 5.3- 8.3 |
| College Graduate | 3,238 | 2,323 | 72.9 | 70.8-75.0 | 363 | 12.1 | 10.5-13.8 | 261 | 7.6 | 6.5- 8.9 | 148 | 4.1 | 3.3- 5.1 | 143 | 3.2 | 2.6- 3.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 950 | 433 | 50.3 | 45.5-55.1 | 51 | 4.4 | 3.1- 6.1 | 119 | 11.4 | 9.0-14.3 | 152 | 14.4 | 11.8-17.5 | 195 | 19.5 | 16.4-23.1 |
| $15,000- $24,999 | 1,422 | 832 | 61.7 | 57.7-65.6 | 118 | 10.1 | 7.7-13.1 | 143 | 9.3 | 7.3-11.7 | 174 | 9.3 | 7.6-11.3 | 155 | 9.7 | 7.6-12.3 |
| $25,000- $34,999 | 1,127 | 738 | 65.9 | 61.8-69.8 | 101 | 8.5 | 6.5-11.0 | 103 | 10.4 | 8.1-13.4 | 95 | 7.9 | 6.0-10.4 | 90 | 7.2 | 5.3- 9.7 |
| $35,000- $49,999 | 1,458 | 977 | 66.5 | 62.8-70.1 | 139 | 10.9 | 8.6-13.8 | 136 | 10.9 | 8.4-14.1 | 116 | 6.6 | 5.2- 8.3 | 90 | 5.0 | 3.9- 6.5 |
| $50,000+ | 3,724 | 2,749 | 74.1 | 72.2-76.0 | 417 | 11.5 | 10.2-12.9 | 288 | 7.8 | 6.7- 9.0 | 149 | 3.9 | 3.1- 4.8 | 121 | 2.7 | 2.2- 3.4 |
| Health District** | ||||||||||||||||
| Appalachia I | 727 | 453 | 65.6 | 60.9-70.1 | 64 | 9.0 | 6.6-12.2 | 72 | 10.0 | 7.3-13.6 | 58 | 6.8 | 4.9- 9.4 | 80 | 8.5 | 6.6-10.9 |
| Appalachia II | 679 | 448 | 69.2 | 64.7-73.4 | 66 | 10.9 | 8.2-14.4 | 67 | 9.1 | 6.7-12.3 | 44 | 5.3 | 3.7- 7.7 | 54 | 5.4 | 3.9- 7.5 |
| Appalachia III | 513 | 315 | 62.1 | 56.3-67.7 | 44 | 10.4 | 7.2-14.7 | 39 | 10.2 | 6.8-14.9 | 42 | 5.5 | 3.8- 7.9 | 73 | 11.8 | 8.7-15.9 |
| Catawba | 411 | 278 | 68.9 | 63.3-74.1 | 39 | 10.2 | 7.0-14.5 | 36 | 9.7 | 6.6-14.0 | 29 | 6.6 | 4.5- 9.7 | 29 | 4.6 | 3.1- 6.8 |
| Edisto Savannah | 1,244 | 825 | 70.2 | 66.9-73.2 | 108 | 8.0 | 6.4-10.0 | 107 | 7.7 | 6.1- 9.6 | 98 | 6.4 | 5.0- 8.0 | 106 | 7.8 | 6.0- 9.9 |
| Low Country | 1,191 | 798 | 68.8 | 64.9-72.4 | 112 | 12.4 | 9.5-15.9 | 106 | 7.4 | 5.8- 9.3 | 86 | 6.0 | 4.6- 7.9 | 89 | 5.4 | 4.3- 6.9 |
| Palmetto | 837 | 534 | 67.6 | 63.6-71.4 | 95 | 11.7 | 9.2-14.9 | 83 | 8.3 | 6.5-10.7 | 73 | 6.9 | 5.2- 9.0 | 52 | 5.4 | 3.8- 7.7 |
| Pee Dee | 766 | 488 | 66.5 | 62.2-70.6 | 65 | 8.2 | 6.0-11.2 | 71 | 8.9 | 6.7-11.6 | 73 | 8.8 | 6.7-11.6 | 69 | 7.6 | 5.7-10.0 |
| Trident | 1,214 | 818 | 67.9 | 64.4-71.2 | 117 | 10.5 | 8.4-13.0 | 116 | 10.4 | 8.2-13.0 | 89 | 6.3 | 4.9- 8.1 | 74 | 4.9 | 3.8- 6.4 |
| Upper Savannah | 601 | 395 | 68.5 | 63.3-73.3 | 49 | 8.3 | 5.9-11.5 | 45 | 9.1 | 5.7-14.3 | 47 | 5.9 | 4.2- 8.1 | 65 | 8.2 | 6.2-10.7 |
| Waccamaw | 1,238 | 851 | 69.5 | 65.8-72.9 | 110 | 9.5 | 7.3-12.3 | 100 | 8.7 | 6.6-11.3 | 102 | 6.9 | 5.4- 8.9 | 75 | 5.4 | 4.0- 7.2 |
| Wateree | 488 | 311 | 67.4 | 61.7-72.6 | 41 | 7.7 | 5.4-11.0 | 53 | 11.5 | 8.2-15.9 | 38 | 6.8 | 4.6- 9.9 | 45 | 6.6 | 4.7- 9.2 |
| Region*** | ||||||||||||||||
| Region I | 1,328 | 848 | 66.9 | 63.5-70.2 | 113 | 8.7 | 6.9-10.8 | 117 | 9.6 | 7.3-12.5 | 105 | 6.4 | 5.0- 8.1 | 145 | 8.4 | 6.9-10.1 |
| Region II | 1,192 | 763 | 66.1 | 62.5-69.6 | 110 | 10.7 | 8.5-13.3 | 106 | 9.6 | 7.5-12.2 | 86 | 5.4 | 4.1- 7.0 | 127 | 8.3 | 6.6-10.3 |
| Region III | 1,248 | 812 | 68.1 | 64.8-71.2 | 134 | 11.2 | 9.2-13.7 | 119 | 8.8 | 7.1-10.8 | 102 | 6.8 | 5.4- 8.5 | 81 | 5.1 | 3.9- 6.8 |
| Region IV | 1,254 | 799 | 66.9 | 63.5-70.1 | 106 | 8.0 | 6.3-10.1 | 124 | 9.9 | 8.0-12.2 | 111 | 8.0 | 6.4-10.0 | 114 | 7.2 | 5.8- 8.9 |
| Region V | 1,244 | 825 | 70.2 | 66.9-73.2 | 108 | 8.0 | 6.4-10.0 | 107 | 7.7 | 6.1- 9.6 | 98 | 6.4 | 5.0- 8.0 | 106 | 7.8 | 6.0- 9.9 |
| Region VI | 1,238 | 851 | 69.5 | 65.8-72.9 | 110 | 9.5 | 7.3-12.3 | 100 | 8.7 | 6.6-11.3 | 102 | 6.9 | 5.4- 8.9 | 75 | 5.4 | 4.0- 7.2 |
| Region VII | 1,214 | 818 | 67.9 | 64.4-71.2 | 117 | 10.5 | 8.4-13.0 | 116 | 10.4 | 8.2-13.0 | 89 | 6.3 | 4.9- 8.1 | 74 | 4.9 | 3.8- 6.4 |
| Region VIII | 1,191 | 798 | 68.8 | 64.9-72.4 | 112 | 12.4 | 9.5-15.9 | 106 | 7.4 | 5.8- 9.3 | 86 | 6.0 | 4.6- 7.9 | 89 | 5.4 | 4.3- 6.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 15JUL09.