BRFSS Survey Results 2007 for South CarolinaPhysical ActivityOn days when you do vigorous activities for at least 10 minutes at a time,
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total # Respondents |
10-20 minutes | 21-30 minutes | 31-60 minutes | 1 - 2 hours | More than 2 hours | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,176 | 671 | 16.2 | 14.6-17.9 | 1,054 | 24.6 | 22.8-26.5 | 1,440 | 34.6 | 32.6-36.7 | 615 | 14.2 | 12.7-15.8 | 396 | 10.4 | 9.0-12.1 |
| GENDER | ||||||||||||||||
| Male | 1,957 | 304 | 15.4 | 13.2-17.9 | 432 | 21.1 | 18.8-23.8 | 653 | 33.3 | 30.3-36.4 | 337 | 16.1 | 14.0-18.6 | 231 | 14.1 | 11.7-16.8 |
| Female | 2,219 | 367 | 17.3 | 15.2-19.6 | 622 | 29.3 | 26.8-31.9 | 787 | 36.4 | 33.7-39.2 | 278 | 11.5 | 9.8-13.4 | 165 | 5.5 | 4.5- 6.7 |
| RACE | ||||||||||||||||
| White | 3,209 | 497 | 16.4 | 14.6-18.4 | 836 | 26.5 | 24.5-28.7 | 1,111 | 34.2 | 31.9-36.5 | 475 | 14.3 | 12.6-16.2 | 290 | 8.6 | 7.3-10.1 |
| African American | 717 | 122 | 14.9 | 11.8-18.6 | 170 | 20.9 | 17.2-25.1 | 240 | 34.4 | 29.5-39.6 | 105 | 13.8 | 10.8-17.5 | 80 | 16.0 | 11.9-21.3 |
| Other | 207 | 42 | 18.4 | 11.7-27.8 | 42 | 19.9 | 13.2-28.9 | 76 | 38.3 | 29.2-48.3 | 28 | 13.7 | 8.1-22.2 | 19 | 9.7 | 4.8-18.8 |
| HISPANIC | ||||||||||||||||
| Yes | 64 | 12 | 11.6 | 5.8-21.8 | 14 | 20.6 | 10.6-36.2 | 26 | 44.1 | 28.9-60.6 | 9 | 13.5 | 5.9-27.9 | 3 | 10.2 | 2.2-36.7 |
| No | 4,080 | 651 | 16.3 | 14.7-18.1 | 1,035 | 24.8 | 23.0-26.7 | 1,407 | 34.4 | 32.3-36.5 | 600 | 14.2 | 12.7-15.8 | 387 | 10.4 | 8.9-12.1 |
| AGE | ||||||||||||||||
| 18-24 | 186 | 38 | 21.6 | 15.0-30.1 | 40 | 19.2 | 13.2-27.0 | 62 | 30.3 | 23.0-38.7 | 26 | 16.0 | 10.4-23.7 | 20 | 13.0 | 7.8-20.9 |
| 25-34 | 498 | 79 | 14.3 | 11.0-18.5 | 131 | 23.6 | 19.4-28.4 | 189 | 37.6 | 32.3-43.2 | 57 | 13.1 | 9.6-17.6 | 42 | 11.3 | 7.7-16.4 |
| 35-44 | 802 | 128 | 15.1 | 12.1-18.7 | 244 | 30.3 | 26.5-34.4 | 282 | 36.2 | 32.0-40.5 | 99 | 11.5 | 9.0-14.4 | 49 | 7.0 | 4.7-10.2 |
| 45-54 | 994 | 169 | 17.4 | 14.7-20.5 | 248 | 24.0 | 20.9-27.3 | 326 | 32.0 | 28.6-35.7 | 155 | 16.6 | 13.9-19.6 | 96 | 10.0 | 7.7-13.0 |
| 55-64 | 875 | 127 | 14.9 | 12.1-18.2 | 226 | 26.2 | 22.7-30.0 | 308 | 35.6 | 31.6-39.8 | 120 | 11.8 | 9.5-14.6 | 94 | 11.5 | 9.0-14.6 |
| 65+ | 821 | 130 | 16.8 | 13.7-20.5 | 165 | 19.2 | 16.1-22.8 | 273 | 32.1 | 28.2-36.3 | 158 | 19.3 | 16.2-22.8 | 95 | 12.5 | 9.8-15.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 330 | 67 | 22.9 | 16.3-31.2 | 62 | 13.7 | 9.7-19.0 | 90 | 21.3 | 15.7-28.2 | 52 | 20.6 | 13.9-29.4 | 59 | 21.5 | 14.3-31.0 |
| H.S. or G.E.D. | 1,115 | 195 | 18.3 | 15.0-22.2 | 269 | 22.7 | 19.5-26.3 | 334 | 32.0 | 27.9-36.4 | 178 | 13.7 | 11.3-16.5 | 139 | 13.3 | 10.3-16.8 |
| Some Post-H.S. | 1,060 | 153 | 13.9 | 11.4-16.8 | 269 | 25.6 | 22.0-29.5 | 377 | 35.6 | 31.7-39.8 | 158 | 14.7 | 11.8-18.0 | 103 | 10.3 | 7.6-13.8 |
| College Graduate | 1,666 | 256 | 14.7 | 12.6-17.0 | 452 | 28.0 | 25.1-31.0 | 638 | 39.1 | 35.9-42.3 | 226 | 12.6 | 10.5-14.9 | 94 | 5.8 | 4.4- 7.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 227 | 44 | 17.4 | 11.9-24.8 | 44 | 16.6 | 10.8-24.5 | 62 | 26.6 | 18.2-37.2 | 41 | 15.0 | 9.4-23.0 | 36 | 24.4 | 14.2-38.7 |
| $15,000- $24,999 | 467 | 78 | 14.3 | 10.0-20.0 | 124 | 21.6 | 17.0-27.2 | 127 | 32.8 | 26.0-40.5 | 65 | 12.2 | 8.8-16.7 | 73 | 19.0 | 13.3-26.5 |
| $25,000- $34,999 | 441 | 74 | 20.3 | 15.0-26.8 | 101 | 21.1 | 16.1-27.2 | 154 | 36.6 | 30.3-43.4 | 61 | 12.3 | 8.7-16.9 | 51 | 9.8 | 7.0-13.6 |
| $35,000- $49,999 | 635 | 105 | 14.6 | 11.3-18.7 | 151 | 23.5 | 19.0-28.6 | 229 | 36.1 | 30.8-41.6 | 90 | 14.7 | 10.7-19.8 | 60 | 11.1 | 7.7-15.9 |
| $50,000+ | 2,002 | 282 | 13.8 | 11.9-15.9 | 545 | 28.4 | 25.8-31.2 | 753 | 37.2 | 34.4-40.1 | 288 | 14.4 | 12.3-16.7 | 134 | 6.2 | 4.9- 7.7 |
| Health District** | ||||||||||||||||
| Appalachia I | 316 | 48 | 17.6 | 12.2-24.6 | 87 | 27.1 | 21.6-33.5 | 108 | 33.0 | 26.4-40.3 | 37 | 10.0 | 6.9-14.1 | 36 | 12.3 | 8.2-18.1 |
| Appalachia II | 295 | 43 | 15.0 | 10.7-20.7 | 76 | 24.0 | 18.5-30.4 | 108 | 36.6 | 30.0-43.8 | 43 | 12.8 | 9.0-18.0 | 25 | 11.6 | 6.7-19.2 |
| Appalachia III | 181 | 30 | 18.0 | 11.3-27.3 | 37 | 22.0 | 15.2-30.7 | 68 | 36.7 | 28.0-46.3 | 28 | 12.9 | 7.6-21.1 | 18 | 10.4 | 5.5-18.9 |
| Catawba | 176 | 34 | 16.5 | 11.2-23.6 | 54 | 28.2 | 20.9-37.0 | 57 | 33.2 | 25.0-42.4 | 20 | 12.1 | 7.3-19.4 | 11 | 10.1 | 4.5-20.8 |
| Edisto Savannah | 487 | 80 | 14.3 | 11.1-18.2 | 131 | 27.6 | 22.6-33.2 | 167 | 32.2 | 27.2-37.7 | 62 | 14.9 | 11.0-20.0 | 47 | 11.0 | 7.8-15.3 |
| Low Country | 572 | 88 | 17.4 | 13.1-22.9 | 118 | 18.1 | 14.4-22.6 | 214 | 37.3 | 31.8-43.2 | 101 | 17.4 | 13.3-22.4 | 51 | 9.7 | 6.5-14.4 |
| Palmetto | 389 | 59 | 14.3 | 10.5-19.1 | 95 | 25.5 | 20.4-31.4 | 136 | 34.6 | 28.9-40.7 | 60 | 14.9 | 11.0-19.9 | 39 | 10.7 | 7.0-16.0 |
| Pee Dee | 279 | 58 | 19.4 | 14.6-25.2 | 59 | 20.6 | 15.4-26.9 | 84 | 30.7 | 24.3-38.0 | 42 | 15.4 | 10.7-21.7 | 36 | 14.0 | 9.2-20.7 |
| Trident | 563 | 93 | 16.7 | 12.8-21.4 | 157 | 27.8 | 23.4-32.7 | 189 | 33.7 | 28.8-39.1 | 83 | 14.3 | 10.6-19.0 | 41 | 7.5 | 5.1-11.1 |
| Upper Savannah | 224 | 29 | 9.6 | 6.3-14.6 | 53 | 18.8 | 13.5-25.5 | 80 | 41.6 | 33.0-50.7 | 33 | 14.9 | 9.6-22.3 | 29 | 15.1 | 8.4-25.7 |
| Waccamaw | 479 | 65 | 14.9 | 11.0-20.0 | 125 | 23.9 | 19.6-29.0 | 171 | 35.6 | 30.0-41.5 | 73 | 16.1 | 12.0-21.2 | 45 | 9.5 | 6.0-14.5 |
| Wateree | 177 | 38 | 21.9 | 14.5-31.7 | 46 | 24.4 | 17.5-33.0 | 48 | 28.5 | 20.5-38.2 | 31 | 17.6 | 11.3-26.5 | 14 | 7.5 | 4.2-13.2 |
| Region*** | ||||||||||||||||
| Region I | 540 | 77 | 14.1 | 10.6-18.7 | 140 | 23.5 | 19.5-28.1 | 188 | 36.7 | 31.4-42.4 | 70 | 12.1 | 9.1-15.9 | 65 | 13.5 | 9.5-18.9 |
| Region II | 476 | 73 | 16.3 | 12.3-21.3 | 113 | 23.1 | 18.7-28.2 | 176 | 36.6 | 31.2-42.4 | 71 | 12.9 | 9.5-17.2 | 43 | 11.1 | 7.3-16.4 |
| Region III | 565 | 93 | 14.9 | 11.7-18.8 | 149 | 26.3 | 22.0-31.1 | 193 | 34.2 | 29.4-39.3 | 80 | 14.0 | 10.8-18.0 | 50 | 10.5 | 7.3-15.1 |
| Region IV | 456 | 96 | 20.4 | 16.1-25.5 | 105 | 22.1 | 17.8-27.1 | 132 | 29.8 | 24.7-35.6 | 73 | 16.3 | 12.3-21.2 | 50 | 11.4 | 8.1-15.9 |
| Region V | 487 | 80 | 14.3 | 11.1-18.2 | 131 | 27.6 | 22.6-33.2 | 167 | 32.2 | 27.2-37.7 | 62 | 14.9 | 11.0-20.0 | 47 | 11.0 | 7.8-15.3 |
| Region VI | 479 | 65 | 14.9 | 11.0-20.0 | 125 | 23.9 | 19.6-29.0 | 171 | 35.6 | 30.0-41.5 | 73 | 16.1 | 12.0-21.2 | 45 | 9.5 | 6.0-14.5 |
| Region VII | 563 | 93 | 16.7 | 12.8-21.4 | 157 | 27.8 | 23.4-32.7 | 189 | 33.7 | 28.8-39.1 | 83 | 14.3 | 10.6-19.0 | 41 | 7.5 | 5.1-11.1 |
| Region VIII | 572 | 88 | 17.4 | 13.1-22.9 | 118 | 18.1 | 14.4-22.6 | 214 | 37.3 | 31.8-43.2 | 101 | 17.4 | 13.3-22.4 | 51 | 9.7 | 6.5-14.4 |
*This question was asked only of respondents who reported that
they do vigorous activities for at least 10 minutes at a time in a usual week.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 15JUL09.