BRFSS Survey Results 2007 for South CarolinaHIV/AIDSWhere did you have your last HIV test: at a private doctor or HMO office,
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to HIV/AIDS. |
Select a different topic for South Carolina: |
| Total # Respondents |
Private Doctor or HMO | Counseling/Testing Center | Hospital/Clinic | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,465 | 1,091 | 43.8 | 41.1-46.5 | 50 | 2.2 | 1.5- 3.3 | 962 | 38.0 | 35.4-40.7 | 362 | 16.0 | 13.9-18.2 |
| GENDER | |||||||||||||
| Male | 867 | 315 | 35.6 | 31.3-40.0 | 15 | 1.4 | 0.8- 2.6 | 347 | 39.7 | 35.3-44.2 | 190 | 23.4 | 19.7-27.5 |
| Female | 1,598 | 776 | 50.4 | 47.0-53.7 | 35 | 2.9 | 1.8- 4.6 | 615 | 36.7 | 33.6-39.9 | 172 | 10.1 | 8.2-12.4 |
| RACE | |||||||||||||
| White | 1,532 | 701 | 46.4 | 43.1-49.8 | 16 | 1.1 | 0.6- 1.9 | 594 | 37.3 | 34.2-40.5 | 221 | 15.2 | 12.9-17.8 |
| African American | 750 | 321 | 42.2 | 37.5-47.0 | 32 | 3.6 | 2.3- 5.7 | 288 | 36.3 | 31.8-41.0 | 109 | 17.9 | 14.0-22.6 |
| Other | 155 | 61 | 37.0 | 27.2-48.1 | 2 | 3.7 | 0.8-14.6 | 70 | 48.0 | 36.8-59.4 | 22 | 11.3 | 6.1-20.1 |
| HISPANIC | |||||||||||||
| Yes | 48 | 21 | 37.4 | 22.4-55.3 | 0 | 0.0 | . - . | 20 | 47.0 | 29.8-64.9 | 7 | 15.7 | 6.1-34.6 |
| No | 2,399 | 1,065 | 44.1 | 41.4-46.9 | 50 | 2.3 | 1.6- 3.4 | 936 | 37.8 | 35.1-40.5 | 348 | 15.8 | 13.7-18.1 |
| AGE | |||||||||||||
| 18-24 | 136 | 52 | 39.3 | 29.8-49.7 | 3 | 1.3 | 0.3- 4.5 | 69 | 51.1 | 40.9-61.2 | 12 | 8.4 | 4.0-16.7 |
| 25-34 | 490 | 240 | 46.0 | 40.5-51.6 | 9 | 2.7 | 1.2- 5.8 | 173 | 33.7 | 28.7-39.1 | 68 | 17.6 | 13.6-22.5 |
| 35-44 | 759 | 378 | 47.7 | 43.0-52.4 | 18 | 2.3 | 1.3- 4.0 | 261 | 34.7 | 30.3-39.5 | 102 | 15.3 | 11.8-19.6 |
| 45-54 | 671 | 274 | 39.5 | 35.0-44.2 | 12 | 1.9 | 1.0- 3.8 | 275 | 40.4 | 35.7-45.2 | 110 | 18.2 | 14.5-22.5 |
| 55-64 | 409 | 147 | 36.2 | 30.5-42.4 | 8 | 2.2 | 1.0- 4.8 | 184 | 45.4 | 39.4-51.6 | 70 | 16.2 | 12.2-21.1 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 213 | 73 | 33.1 | 25.0-42.3 | 6 | 1.6 | 0.7- 3.9 | 97 | 44.6 | 35.1-54.5 | 37 | 20.7 | 13.5-30.4 |
| H.S. or G.E.D. | 670 | 280 | 39.0 | 34.3-44.0 | 11 | 1.5 | 0.7- 3.2 | 271 | 40.6 | 35.6-45.7 | 108 | 18.9 | 14.8-23.8 |
| Some Post-H.S. | 736 | 319 | 44.2 | 39.2-49.3 | 9 | 1.6 | 0.6- 3.8 | 309 | 41.3 | 36.5-46.3 | 99 | 12.9 | 9.9-16.6 |
| College Graduate | 843 | 419 | 51.0 | 46.3-55.6 | 24 | 3.7 | 2.1- 6.4 | 282 | 30.5 | 26.5-34.9 | 118 | 14.8 | 11.7-18.6 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 248 | 86 | 31.2 | 24.4-39.0 | 5 | 1.7 | 0.6- 4.5 | 124 | 47.2 | 38.9-55.6 | 33 | 19.9 | 12.7-29.7 |
| $15,000- $24,999 | 366 | 139 | 34.8 | 28.3-42.0 | 12 | 3.6 | 1.5- 8.5 | 158 | 44.6 | 37.4-52.0 | 57 | 17.0 | 11.8-24.0 |
| $25,000- $34,999 | 300 | 144 | 47.0 | 39.3-54.9 | 7 | 2.0 | 0.8- 4.7 | 104 | 35.0 | 27.8-42.9 | 45 | 16.0 | 10.9-23.0 |
| $35,000- $49,999 | 355 | 174 | 46.3 | 39.2-53.6 | 5 | 2.1 | 0.8- 5.4 | 133 | 36.8 | 30.3-43.9 | 43 | 14.7 | 9.9-21.2 |
| $50,000+ | 1,001 | 467 | 49.2 | 45.1-53.3 | 21 | 2.3 | 1.3- 4.0 | 359 | 33.6 | 29.9-37.5 | 154 | 14.9 | 12.3-18.0 |
| Health District** | |||||||||||||
| Appalachia I | 152 | 66 | 42.3 | 32.2-53.2 | 1 | 2.1 | 0.3-13.2 | 60 | 33.1 | 24.6-42.8 | 25 | 22.5 | 13.4-35.3 |
| Appalachia II | 148 | 64 | 38.3 | 29.1-48.3 | 3 | 2.4 | 0.5- 9.9 | 52 | 31.5 | 23.0-41.4 | 29 | 27.8 | 19.0-38.9 |
| Appalachia III | 108 | 52 | 52.1 | 40.7-63.4 | 2 | 1.2 | 0.3- 5.6 | 39 | 32.7 | 23.1-43.9 | 15 | 14.0 | 7.8-23.8 |
| Catawba | 112 | 66 | 61.0 | 49.8-71.1 | 0 | 0.0 | . - . | 31 | 30.1 | 20.8-41.4 | 15 | 8.9 | 5.0-15.5 |
| Edisto Savannah | 311 | 119 | 39.0 | 32.1-46.4 | 10 | 2.8 | 1.4- 5.7 | 132 | 38.3 | 31.6-45.4 | 50 | 19.9 | 14.1-27.3 |
| Low Country | 299 | 124 | 37.1 | 29.4-45.4 | 3 | 0.6 | 0.2- 1.8 | 129 | 47.2 | 38.8-55.7 | 43 | 15.2 | 9.9-22.6 |
| Palmetto | 255 | 119 | 43.5 | 36.2-51.1 | 8 | 3.7 | 1.5- 8.7 | 94 | 37.9 | 30.7-45.7 | 34 | 14.9 | 10.0-21.5 |
| Pee Dee | 175 | 78 | 42.7 | 34.1-51.8 | 3 | 1.8 | 0.6- 5.4 | 68 | 38.6 | 30.4-47.5 | 26 | 16.9 | 11.1-24.9 |
| Trident | 368 | 164 | 40.3 | 34.3-46.6 | 10 | 2.6 | 1.3- 5.2 | 144 | 43.8 | 37.3-50.5 | 50 | 13.3 | 9.2-18.8 |
| Upper Savannah | 119 | 53 | 50.5 | 38.5-62.3 | 5 | 2.3 | 0.9- 6.0 | 44 | 37.6 | 27.0-49.5 | 17 | 9.6 | 5.4-16.6 |
| Waccamaw | 260 | 114 | 41.8 | 34.5-49.3 | 4 | 3.6 | 1.2-10.1 | 105 | 40.6 | 33.4-48.2 | 37 | 14.1 | 9.5-20.5 |
| Wateree | 140 | 67 | 47.2 | 36.9-57.7 | 1 | 0.6 | 0.1- 4.0 | 53 | 38.2 | 28.5-49.0 | 19 | 14.1 | 8.2-23.1 |
| Region*** | |||||||||||||
| Region I | 271 | 119 | 46.0 | 38.0-54.1 | 6 | 2.2 | 0.7- 6.5 | 104 | 35.1 | 28.2-42.6 | 42 | 16.8 | 11.0-24.8 |
| Region II | 256 | 116 | 44.4 | 37.0-52.1 | 5 | 1.9 | 0.6- 5.7 | 91 | 32.0 | 25.5-39.3 | 44 | 21.7 | 15.7-29.2 |
| Region III | 367 | 185 | 48.4 | 42.1-54.7 | 8 | 2.7 | 1.1- 6.4 | 125 | 35.7 | 29.8-42.1 | 49 | 13.2 | 9.4-18.3 |
| Region IV | 315 | 145 | 44.7 | 38.0-51.6 | 4 | 1.2 | 0.5- 3.3 | 121 | 38.4 | 32.0-45.3 | 45 | 15.6 | 11.2-21.3 |
| Region V | 311 | 119 | 39.0 | 32.1-46.4 | 10 | 2.8 | 1.4- 5.7 | 132 | 38.3 | 31.6-45.4 | 50 | 19.9 | 14.1-27.3 |
| Region VI | 260 | 114 | 41.8 | 34.5-49.3 | 4 | 3.6 | 1.2-10.1 | 105 | 40.6 | 33.4-48.2 | 37 | 14.1 | 9.5-20.5 |
| Region VII | 368 | 164 | 40.3 | 34.3-46.6 | 10 | 2.6 | 1.3- 5.2 | 144 | 43.8 | 37.3-50.5 | 50 | 13.3 | 9.2-18.8 |
| Region VIII | 299 | 124 | 37.1 | 29.4-45.4 | 3 | 0.6 | 0.2- 1.8 | 129 | 47.2 | 38.8-55.7 | 43 | 15.2 | 9.9-22.6 |
*This question was asked only of respondents who reported that have ever been tested for HIV.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 15JUL09.