BRFSS Survey Results 2008 for South CarolinaAlcohol Consumption
Considering all types of alcoholic beverages, how many times during the past 30 days
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Alcohol Consumption . |
Select a different topic for South Carolina: |
| Total # Respondents |
None | Once | Twice | 3-7 times | 8-30 times | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,769 | 2,887 | 70.6 | 68.0-73.1 | 293 | 10.1 | 8.4-11.9 | 203 | 6.4 | 5.2- 7.8 | 268 | 9.4 | 7.7-11.4 | 118 | 3.6 | 2.7- 4.6 |
| GENDER | ||||||||||||||||
| Male | 1,721 | 1,208 | 64.6 | 60.8-68.3 | 147 | 10.4 | 8.2-13.3 | 100 | 6.6 | 5.0- 8.7 | 174 | 12.8 | 10.2-16.0 | 92 | 5.5 | 4.1- 7.3 |
| Female | 2,048 | 1,679 | 78.2 | 74.9-81.2 | 146 | 9.6 | 7.5-12.1 | 103 | 6.0 | 4.4- 8.1 | 94 | 5.1 | 3.5- 7.3 | 26 | 1.1 | 0.6- 1.9 |
| RACE | ||||||||||||||||
| White | 2,923 | 2,261 | 71.4 | 68.6-74.1 | 228 | 10.1 | 8.4-12.2 | 157 | 6.7 | 5.3- 8.4 | 199 | 8.5 | 6.8-10.5 | 78 | 3.3 | 2.3- 4.5 |
| African American | 643 | 476 | 68.2 | 61.2-74.6 | 52 | 9.4 | 6.2-14.0 | 39 | 6.7 | 4.0-10.9 | 52 | 12.9 | 8.2-19.9 | 24 | 2.7 | 1.6- 4.5 |
| Other | 158 | 113 | 67.5 | 54.2-78.4 | 12 | 11.6 | 4.6-26.3 | 6 | 2.7 | 0.9- 7.6 | 14 | 10.0 | 4.2-21.8 | 13 | 8.2 | 4.1-16.0 |
| HISPANIC | ||||||||||||||||
| Yes | 58 | 43 | 69.5 | 44.5-86.6 | 3 | 15.0 | 2.9-51.2 | 5 | 6.5 | 2.1-18.8 | 6 | 8.7 | 2.8-23.6 | 1 | 0.3 | 0.0- 2.0 |
| No | 3,678 | 2,816 | 70.6 | 68.0-73.1 | 289 | 9.9 | 8.4-11.7 | 198 | 6.4 | 5.2- 7.9 | 259 | 9.4 | 7.7-11.5 | 116 | 3.7 | 2.8- 4.8 |
| AGE | ||||||||||||||||
| 18-24 | 123 | 59 | 41.9 | 30.1-54.8 | 18 | 18.9 | 10.0-32.9 | 12 | 9.4 | 4.4-19.0 | 17 | 15.6 | 7.7-28.8 | 17 | 14.2 | 8.1-23.7 |
| 25-34 | 409 | 259 | 63.1 | 56.3-69.5 | 56 | 12.6 | 8.9-17.6 | 36 | 8.9 | 5.7-13.5 | 43 | 13.0 | 8.7-19.0 | 15 | 2.4 | 1.2- 4.6 |
| 35-44 | 635 | 436 | 67.3 | 61.7-72.4 | 73 | 12.0 | 8.8-16.1 | 49 | 7.2 | 5.0-10.1 | 60 | 11.1 | 7.7-15.8 | 17 | 2.5 | 1.2- 5.1 |
| 45-54 | 825 | 592 | 74.2 | 69.8-78.2 | 82 | 8.7 | 6.4-11.7 | 52 | 5.7 | 3.9- 8.3 | 65 | 7.7 | 5.4-10.8 | 34 | 3.7 | 2.4- 5.8 |
| 55-64 | 835 | 684 | 81.9 | 78.0-85.3 | 42 | 6.1 | 4.1- 9.0 | 31 | 3.6 | 2.3- 5.8 | 56 | 5.8 | 4.0- 8.3 | 22 | 2.6 | 1.6- 4.2 |
| 65+ | 942 | 857 | 90.8 | 87.7-93.2 | 22 | 2.9 | 1.5- 5.4 | 23 | 2.5 | 1.4- 4.5 | 27 | 2.6 | 1.6- 4.3 | 13 | 1.2 | 0.6- 2.4 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 212 | 139 | 51.3 | 38.7-63.7 | 14 | 13.4 | 5.1-30.8 | 19 | 10.2 | 5.2-18.9 | 25 | 17.9 | 9.5-31.1 | 15 | 7.3 | 3.6-14.4 |
| H.S. or G.E.D. | 983 | 717 | 67.5 | 62.1-72.5 | 73 | 7.1 | 4.8-10.4 | 56 | 8.0 | 5.4-11.7 | 92 | 12.4 | 8.7-17.3 | 45 | 5.0 | 3.4- 7.3 |
| Some Post-H.S. | 992 | 753 | 69.4 | 64.1-74.2 | 80 | 12.7 | 9.3-17.0 | 54 | 5.6 | 3.9- 8.0 | 68 | 8.5 | 5.6-12.7 | 37 | 3.9 | 2.3- 6.5 |
| College Graduate | 1,578 | 1,275 | 76.4 | 72.8-79.7 | 126 | 9.6 | 7.6-12.0 | 73 | 5.2 | 3.6- 7.4 | 83 | 6.9 | 5.1- 9.4 | 21 | 1.8 | 1.0- 3.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 220 | 157 | 72.2 | 61.8-80.6 | 15 | 8.4 | 3.5-19.1 | 11 | 4.4 | 2.1- 8.9 | 21 | 8.8 | 4.4-16.8 | 16 | 6.2 | 3.3-11.3 |
| $15,000- $24,999 | 404 | 288 | 52.7 | 43.3-62.0 | 36 | 17.1 | 10.0-27.7 | 32 | 11.5 | 6.7-19.2 | 31 | 14.1 | 7.5-24.9 | 17 | 4.5 | 2.2- 8.9 |
| $25,000- $34,999 | 344 | 257 | 66.4 | 57.3-74.4 | 29 | 12.6 | 7.4-20.7 | 19 | 9.9 | 5.2-18.2 | 30 | 9.2 | 5.3-15.4 | 9 | 1.8 | 0.8- 4.0 |
| $35,000- $49,999 | 531 | 392 | 67.8 | 60.8-74.2 | 42 | 10.7 | 6.7-16.6 | 37 | 9.1 | 6.0-13.7 | 43 | 7.7 | 4.6-12.9 | 17 | 4.6 | 2.5- 8.4 |
| $50,000+ | 1,879 | 1,474 | 75.5 | 72.4-78.4 | 148 | 8.6 | 6.8-10.7 | 89 | 4.9 | 3.6- 6.7 | 122 | 8.4 | 6.6-10.6 | 46 | 2.6 | 1.7- 3.9 |
| Health District** | ||||||||||||||||
| Appalachia I | 147 | 110 | 66.0 | 55.1-75.4 | 13 | 9.8 | 5.3-17.4 | 5 | 5.3 | 1.9-13.5 | 11 | 13.1 | 6.7-23.9 | 8 | 5.8 | 2.3-13.8 |
| Appalachia II | 248 | 198 | 77.1 | 68.6-83.9 | 20 | 11.9 | 6.9-19.7 | 19 | 7.9 | 4.2-14.3 | 7 | 2.0 | 0.7- 5.4 | 4 | 1.1 | 0.4- 3.3 |
| Appalachia III | 194 | 145 | 67.7 | 56.6-77.1 | 17 | 12.0 | 6.7-20.6 | 8 | 6.1 | 2.8-12.6 | 19 | 11.2 | 5.1-22.8 | 5 | 3.0 | 1.2- 7.6 |
| Catawba | 87 | 65 | 72.2 | 59.9-81.9 | 9 | 11.8 | 6.0-22.0 | 3 | 3.1 | 0.9- 9.6 | 9 | 10.0 | 5.0-19.1 | 1 | 2.9 | 0.4-17.7 |
| Edisto Savannah | 386 | 307 | 69.9 | 62.3-76.5 | 29 | 10.4 | 6.7-15.8 | 16 | 7.2 | 3.6-14.0 | 23 | 9.2 | 5.3-15.6 | 11 | 3.3 | 1.5- 7.1 |
| Low Country | 582 | 441 | 71.8 | 66.2-76.9 | 51 | 9.7 | 6.9-13.5 | 30 | 4.7 | 2.9- 7.4 | 41 | 7.2 | 5.0-10.2 | 19 | 6.6 | 3.5-12.2 |
| Palmetto | 428 | 323 | 69.9 | 61.3-77.4 | 34 | 10.6 | 6.1-18.0 | 29 | 6.4 | 3.4-11.8 | 32 | 11.6 | 6.6-19.7 | 10 | 1.4 | 0.6- 3.3 |
| Pee Dee | 162 | 120 | 61.6 | 50.0-72.0 | 13 | 9.9 | 5.2-18.0 | 12 | 9.5 | 4.6-18.9 | 10 | 10.6 | 4.7-22.0 | 7 | 8.4 | 3.5-19.0 |
| Trident | 546 | 411 | 69.2 | 62.5-75.1 | 43 | 9.8 | 6.3-15.1 | 28 | 6.7 | 4.3-10.3 | 51 | 11.9 | 7.8-17.8 | 13 | 2.4 | 1.1- 5.3 |
| Upper Savannah | 300 | 232 | 69.2 | 58.9-78.0 | 16 | 4.2 | 2.2- 8.0 | 22 | 8.0 | 4.4-14.3 | 17 | 9.5 | 4.3-19.5 | 13 | 9.0 | 3.8-19.9 |
| Waccamaw | 498 | 383 | 72.5 | 66.2-78.0 | 33 | 7.6 | 4.9-11.7 | 25 | 6.2 | 3.8- 9.9 | 37 | 9.4 | 5.9-14.5 | 20 | 4.3 | 2.2- 8.1 |
| Wateree | 167 | 133 | 76.8 | 67.1-84.3 | 13 | 9.6 | 5.0-17.5 | 6 | 2.8 | 1.1- 6.7 | 9 | 5.6 | 2.5-12.3 | 6 | 5.3 | 2.1-12.8 |
| Region*** | ||||||||||||||||
| Region I | 447 | 342 | 67.5 | 60.0-74.2 | 29 | 7.2 | 4.5-11.5 | 27 | 6.6 | 3.8-11.1 | 28 | 11.4 | 6.9-18.3 | 21 | 7.3 | 3.9-13.3 |
| Region II | 442 | 343 | 73.6 | 66.9-79.3 | 37 | 11.9 | 8.0-17.4 | 27 | 7.2 | 4.4-11.6 | 26 | 5.5 | 2.8-10.4 | 9 | 1.8 | 0.9- 3.7 |
| Region III | 515 | 388 | 70.5 | 63.4-76.7 | 43 | 10.9 | 7.0-16.7 | 32 | 5.6 | 3.2- 9.8 | 41 | 11.2 | 7.0-17.4 | 11 | 1.8 | 0.7- 4.4 |
| Region IV | 329 | 253 | 67.9 | 59.8-75.1 | 26 | 9.8 | 6.2-15.1 | 18 | 6.7 | 3.6-12.4 | 19 | 8.5 | 4.5-15.4 | 13 | 7.1 | 3.6-13.5 |
| Region V | 386 | 307 | 69.9 | 62.3-76.5 | 29 | 10.4 | 6.7-15.8 | 16 | 7.2 | 3.6-14.0 | 23 | 9.2 | 5.3-15.6 | 11 | 3.3 | 1.5- 7.1 |
| Region VI | 498 | 383 | 72.5 | 66.2-78.0 | 33 | 7.6 | 4.9-11.7 | 25 | 6.2 | 3.8- 9.9 | 37 | 9.4 | 5.9-14.5 | 20 | 4.3 | 2.2- 8.1 |
| Region VII | 546 | 411 | 69.2 | 62.5-75.1 | 43 | 9.8 | 6.3-15.1 | 28 | 6.7 | 4.3-10.3 | 51 | 11.9 | 7.8-17.8 | 13 | 2.4 | 1.1- 5.3 |
| Region VIII | 582 | 441 | 71.8 | 66.2-76.9 | 51 | 9.7 | 6.9-13.5 | 30 | 4.7 | 2.9- 7.4 | 41 | 7.2 | 5.0-10.2 | 19 | 6.6 | 3.5-12.2 |
*This question was asked only of respondents who reported that they had at least one drink of any alcoholic beverage during the past 30 days.
#Use caution in interpreting cell sizes less than 50 and confidence intervals with width greater than 20. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 15JUL09.