BRFSS Survey Results 2008 for South CarolinaDiabetes
When was the last time you had an eye exam in which the pupils were dilated?
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Diabetes . |
Select a different topic for South Carolina: |
| Total # Respondents |
Past month | Past year | Past 2 years | 2+ years ago | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,456 | 308 | 20.8 | 17.8-24.2 | 714 | 44.8 | 40.7-49.0 | 189 | 13.8 | 10.9-17.4 | 192 | 16.6 | 13.2-20.6 | 53 | 4.0 | 2.7- 5.8 |
| GENDER | ||||||||||||||||
| Male | 548 | 120 | 19.6 | 15.3-24.7 | 246 | 41.8 | 35.4-48.6 | 79 | 15.9 | 11.1-22.2 | 80 | 19.3 | 13.8-26.3 | 23 | 3.4 | 1.9- 5.9 |
| Female | 908 | 188 | 22.1 | 18.2-26.6 | 468 | 47.9 | 43.1-52.8 | 110 | 11.7 | 8.7-15.4 | 112 | 13.7 | 10.5-17.6 | 30 | 4.6 | 2.7- 7.8 |
| RACE | ||||||||||||||||
| White | 790 | 171 | 22.2 | 18.3-26.7 | 370 | 45.4 | 40.3-50.6 | 106 | 13.5 | 10.4-17.2 | 118 | 15.8 | 12.3-20.1 | 25 | 3.2 | 1.9- 5.4 |
| African American | 533 | 115 | 18.9 | 14.2-24.8 | 279 | 44.6 | 36.8-52.7 | 62 | 12.7 | 7.1-21.7 | 56 | 18.4 | 11.4-28.2 | 21 | 5.4 | 2.8-10.0 |
| Other | 64 | 5 | 5.2 | 1.8-14.0 | 29 | 39.7 | 24.0-58.0 | 15 | 32.0 | 16.4-53.0 | 11 | 17.0 | 7.2-35.2 | 4 | 6.1 | 2.0-17.2 |
| HISPANIC | ||||||||||||||||
| Yes | 22 | 2 | 6.5 | 1.4-25.1 | 11 | 42.0 | 18.1-70.3 | 6 | 42.5 | 15.9-74.2 | 2 | 3.6 | 0.7-17.8 | 1 | 5.4 | 0.7-31.2 |
| No | 1,375 | 293 | 20.8 | 17.7-24.2 | 671 | 44.6 | 40.4-48.9 | 178 | 13.7 | 10.6-17.3 | 183 | 16.9 | 13.4-21.1 | 50 | 4.1 | 2.7- 6.0 |
| AGE | ||||||||||||||||
| 18-24 | 5 | 2 | 24.4 | 4.3-69.6 | 1 | 14.5 | 1.6-63.4 | 1 | 50.5 | 10.2-90.1 | 1 | 10.7 | 1.2-54.5 | 0 | 0.0 | . - . |
| 25-34 | 19 | 2 | 7.1 | 1.4-28.8 | 9 | 27.2 | 10.2-55.1 | 0 | 0.0 | . - . | 4 | 42.9 | 13.2-78.7 | 4 | 22.8 | 6.9-54.0 |
| 35-44 | 85 | 14 | 13.2 | 7.0-23.7 | 36 | 31.7 | 20.2-45.9 | 12 | 21.7 | 10.9-38.6 | 12 | 19.7 | 9.7-35.8 | 11 | 13.7 | 6.9-25.2 |
| 45-54 | 229 | 43 | 19.5 | 12.9-28.3 | 100 | 44.6 | 34.6-55.1 | 36 | 14.2 | 8.7-22.2 | 39 | 19.6 | 12.6-29.4 | 11 | 2.1 | 1.1- 4.3 |
| 55-64 | 437 | 71 | 17.6 | 12.6-24.0 | 206 | 45.7 | 38.1-53.5 | 68 | 16.5 | 10.2-25.5 | 76 | 17.5 | 12.6-23.9 | 16 | 2.7 | 1.5- 5.0 |
| 65+ | 681 | 176 | 27.8 | 23.1-33.1 | 362 | 50.3 | 44.8-55.7 | 72 | 10.2 | 7.4-13.8 | 60 | 10.2 | 7.2-14.3 | 11 | 1.5 | 0.4- 5.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 320 | 58 | 18.0 | 12.4-25.4 | 158 | 45.3 | 37.4-53.4 | 36 | 12.8 | 8.1-19.6 | 51 | 17.8 | 12.4-25.1 | 17 | 6.1 | 2.8-12.9 |
| H.S. or G.E.D. | 529 | 103 | 18.7 | 14.2-24.2 | 254 | 44.2 | 37.3-51.3 | 76 | 16.2 | 10.6-23.9 | 72 | 14.7 | 10.3-20.6 | 24 | 6.3 | 3.7-10.3 |
| Some Post-H.S. | 320 | 79 | 24.4 | 18.2-31.9 | 153 | 45.4 | 37.1-54.0 | 43 | 10.6 | 6.8-16.3 | 35 | 17.7 | 11.4-26.5 | 10 | 1.8 | 0.9- 3.6 |
| College Graduate | 281 | 67 | 23.3 | 16.6-31.7 | 145 | 44.8 | 35.2-54.8 | 34 | 14.0 | 8.6-21.9 | 33 | 17.4 | 9.0-31.2 | 2 | 0.5 | 0.1- 2.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 292 | 61 | 18.7 | 12.9-26.3 | 141 | 45.6 | 36.4-55.2 | 36 | 17.4 | 10.2-28.1 | 41 | 15.4 | 9.5-23.9 | 13 | 2.9 | 1.5- 5.4 |
| $15,000- $24,999 | 317 | 56 | 18.8 | 13.1-26.4 | 161 | 43.6 | 36.1-51.3 | 34 | 8.6 | 5.7-13.0 | 50 | 20.4 | 13.9-29.0 | 16 | 8.5 | 4.7-14.9 |
| $25,000- $34,999 | 158 | 33 | 17.6 | 10.9-27.3 | 71 | 42.5 | 31.7-54.0 | 21 | 12.2 | 6.4-22.1 | 28 | 24.6 | 14.8-38.0 | 5 | 3.1 | 1.2- 7.6 |
| $35,000- $49,999 | 158 | 33 | 19.8 | 12.1-30.7 | 82 | 41.7 | 29.7-54.8 | 24 | 23.5 | 11.2-42.8 | 17 | 14.3 | 7.4-25.9 | 2 | 0.6 | 0.1- 3.4 |
| $50,000+ | 264 | 66 | 24.7 | 18.0-33.0 | 127 | 45.5 | 35.8-55.4 | 38 | 13.0 | 8.1-20.4 | 26 | 14.5 | 7.0-27.4 | 7 | 2.3 | 0.7- 7.9 |
| Health District** | ||||||||||||||||
| Appalachia I | 70 | 17 | 29.5 | 17.5-45.2 | 25 | 28.2 | 18.2-40.9 | 14 | 22.2 | 13.1-35.1 | 10 | 15.5 | 7.7-28.8 | 4 | 4.6 | 1.6-12.8 |
| Appalachia II | 88 | 22 | 22.2 | 13.1-35.3 | 46 | 52.7 | 36.9-68.0 | 10 | 8.2 | 3.7-17.0 | 8 | 14.3 | 3.8-41.6 | 2 | 2.6 | 0.5-12.3 |
| Appalachia III | 80 | 20 | 21.7 | 11.9-36.3 | 36 | 39.6 | 26.1-54.9 | 8 | 17.8 | 7.8-35.4 | 12 | 14.0 | 6.8-26.5 | 4 | 6.9 | 1.9-22.5 |
| Catawba | 31 | 7 | 13.2 | 5.5-28.3 | 15 | 44.7 | 24.5-66.8 | 2 | 17.3 | 3.8-52.5 | 5 | 18.2 | 6.9-40.1 | 2 | 6.6 | 1.6-23.9 |
| Edisto Savannah | 186 | 38 | 23.8 | 16.4-33.1 | 95 | 49.3 | 40.0-58.7 | 25 | 12.6 | 7.5-20.3 | 24 | 13.2 | 8.3-20.4 | 4 | 1.2 | 0.4- 3.2 |
| Low Country | 159 | 41 | 28.7 | 20.5-38.7 | 79 | 48.2 | 38.7-57.8 | 13 | 6.3 | 3.0-12.9 | 23 | 14.9 | 9.3-23.2 | 3 | 1.8 | 0.5- 6.3 |
| Palmetto | 160 | 36 | 22.9 | 13.9-35.3 | 86 | 51.5 | 38.9-63.9 | 13 | 6.3 | 3.2-12.2 | 22 | 18.5 | 10.0-31.7 | 3 | 0.8 | 0.2- 2.5 |
| Pee Dee | 112 | 21 | 16.0 | 9.3-26.2 | 41 | 37.0 | 26.7-48.7 | 20 | 14.5 | 8.5-23.6 | 21 | 23.2 | 13.4-37.2 | 9 | 9.2 | 4.0-20.0 |
| Trident | 163 | 34 | 25.3 | 16.9-36.0 | 86 | 40.6 | 30.3-51.9 | 23 | 18.0 | 10.0-30.4 | 16 | 14.8 | 7.9-26.0 | 4 | 1.2 | 0.4- 3.6 |
| Upper Savannah | 126 | 19 | 12.6 | 7.0-21.6 | 66 | 44.4 | 31.1-58.5 | 20 | 21.0 | 9.3-40.7 | 13 | 14.9 | 7.3-28.1 | 8 | 7.1 | 2.6-17.9 |
| Waccamaw | 184 | 34 | 14.9 | 10.0-21.6 | 89 | 49.2 | 39.3-59.2 | 29 | 15.4 | 9.0-25.3 | 25 | 14.3 | 8.2-23.8 | 7 | 6.2 | 2.5-14.4 |
| Wateree | 80 | 14 | 12.1 | 6.0-23.0 | 45 | 50.5 | 34.7-66.1 | 8 | 8.0 | 3.3-18.2 | 11 | 26.6 | 12.6-47.7 | 2 | 2.8 | 0.5-14.5 |
| Region*** | ||||||||||||||||
| Region I | 196 | 36 | 22.7 | 14.7-33.4 | 91 | 34.7 | 26.3-44.1 | 34 | 21.7 | 14.0-32.2 | 23 | 15.2 | 9.2-24.2 | 12 | 5.6 | 2.7-11.3 |
| Region II | 168 | 42 | 22.0 | 14.9-31.4 | 82 | 47.4 | 36.5-58.5 | 18 | 12.1 | 6.7-20.9 | 20 | 14.2 | 6.1-29.4 | 6 | 4.3 | 1.6-11.5 |
| Region III | 191 | 43 | 19.0 | 12.2-28.4 | 101 | 48.8 | 37.1-60.6 | 15 | 10.7 | 3.9-26.3 | 27 | 18.4 | 10.9-29.4 | 5 | 3.1 | 0.9-10.0 |
| Region IV | 192 | 35 | 14.6 | 9.5-21.8 | 86 | 42.0 | 33.2-51.5 | 28 | 12.1 | 7.7-18.5 | 32 | 24.5 | 15.8-35.9 | 11 | 6.8 | 3.2-14.1 |
| Region V | 186 | 38 | 23.8 | 16.4-33.1 | 95 | 49.3 | 40.0-58.7 | 25 | 12.6 | 7.5-20.3 | 24 | 13.2 | 8.3-20.4 | 4 | 1.2 | 0.4- 3.2 |
| Region VI | 184 | 34 | 14.9 | 10.0-21.6 | 89 | 49.2 | 39.3-59.2 | 29 | 15.4 | 9.0-25.3 | 25 | 14.3 | 8.2-23.8 | 7 | 6.2 | 2.5-14.4 |
| Region VII | 163 | 34 | 25.3 | 16.9-36.0 | 86 | 40.6 | 30.3-51.9 | 23 | 18.0 | 10.0-30.4 | 16 | 14.8 | 7.9-26.0 | 4 | 1.2 | 0.4- 3.6 |
| Region VIII | 159 | 41 | 28.7 | 20.5-38.7 | 79 | 48.2 | 38.7-57.8 | 13 | 6.3 | 3.0-12.9 | 23 | 14.9 | 9.3-23.2 | 3 | 1.8 | 0.5- 6.3 |
*This question was asked of respondents who reported having been told by a doctor that they had diabetes.
#Use caution in interpreting cell sizes less than 50 and confidence intervals with width greater than 20. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 15JUL09.