BRFSS Survey Results 2008 for South CarolinaHealthy Days
During the past 30 days, for about how many days did poor physical or mental health
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Healthy Days . |
Select a different topic for South Carolina: |
| Total # Respondents |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,102 | 3,029 | 60.9 | 58.6-63.2 | 437 | 9.1 | 7.9-10.6 | 551 | 10.7 | 9.4-12.2 | 645 | 11.8 | 10.5-13.3 | 440 | 7.4 | 6.3- 8.7 |
| GENDER | ||||||||||||||||
| Male | 1,614 | 935 | 59.8 | 55.8-63.7 | 145 | 10.1 | 7.9-12.9 | 164 | 9.3 | 7.4-11.7 | 196 | 11.7 | 9.4-14.5 | 174 | 9.0 | 7.1-11.5 |
| Female | 3,488 | 2,094 | 61.8 | 59.0-64.5 | 292 | 8.4 | 7.1- 9.9 | 387 | 11.7 | 10.0-13.8 | 449 | 11.9 | 10.3-13.7 | 266 | 6.2 | 5.0- 7.7 |
| RACE | ||||||||||||||||
| White | 3,270 | 1,985 | 62.3 | 59.6-65.0 | 299 | 9.6 | 8.1-11.5 | 337 | 9.4 | 8.1-11.0 | 391 | 11.7 | 10.1-13.5 | 258 | 6.9 | 5.6- 8.4 |
| African American | 1,425 | 815 | 58.0 | 53.0-62.7 | 113 | 9.2 | 6.8-12.2 | 175 | 13.8 | 10.6-17.8 | 196 | 10.7 | 8.5-13.4 | 126 | 8.4 | 5.9-11.7 |
| Other | 247 | 135 | 58.2 | 47.4-68.3 | 18 | 5.9 | 3.1-10.9 | 27 | 12.6 | 7.4-20.7 | 36 | 16.6 | 9.5-27.6 | 31 | 6.6 | 3.7-11.5 |
| HISPANIC | ||||||||||||||||
| Yes | 79 | 47 | 69.2 | 52.5-82.0 | 7 | 8.6 | 3.3-20.8 | 8 | 7.2 | 3.1-15.9 | 14 | 11.1 | 4.8-23.5 | 3 | 3.9 | 1.0-14.3 |
| No | 4,892 | 2,906 | 60.6 | 58.3-63.0 | 424 | 9.2 | 7.9-10.7 | 532 | 10.9 | 9.5-12.5 | 614 | 11.8 | 10.4-13.4 | 416 | 7.4 | 6.2- 8.8 |
| AGE | ||||||||||||||||
| 18-24 | 192 | 131 | 76.2 | 67.6-83.0 | 18 | 7.0 | 3.6-12.9 | 25 | 9.0 | 5.4-14.6 | 13 | 5.4 | 2.8-10.3 | 5 | 2.4 | 0.5-10.6 |
| 25-34 | 467 | 300 | 62.8 | 56.0-69.2 | 62 | 11.7 | 8.3-16.4 | 53 | 12.3 | 8.5-17.5 | 42 | 10.2 | 6.7-15.3 | 10 | 2.9 | 1.1- 7.4 |
| 35-44 | 736 | 448 | 61.7 | 56.4-66.7 | 84 | 10.6 | 7.8-14.2 | 85 | 9.8 | 7.2-13.3 | 79 | 10.3 | 7.6-13.8 | 40 | 7.7 | 4.9-11.7 |
| 45-54 | 1,116 | 604 | 53.8 | 49.4-58.2 | 104 | 9.1 | 7.1-11.6 | 131 | 11.9 | 9.1-15.3 | 167 | 14.7 | 11.9-18.0 | 110 | 10.5 | 8.0-13.6 |
| 55-64 | 1,161 | 641 | 54.6 | 50.1-58.9 | 97 | 9.8 | 7.1-13.5 | 133 | 10.5 | 8.3-13.1 | 170 | 14.6 | 11.7-18.0 | 120 | 10.6 | 8.0-13.9 |
| 65+ | 1,430 | 905 | 61.5 | 57.8-65.0 | 72 | 4.6 | 3.4- 6.2 | 124 | 9.6 | 7.5-12.2 | 174 | 14.5 | 11.8-17.6 | 155 | 9.8 | 8.0-12.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 765 | 393 | 52.9 | 46.5-59.3 | 26 | 2.8 | 1.6- 4.9 | 72 | 11.2 | 7.9-15.6 | 135 | 16.0 | 12.4-20.6 | 139 | 17.0 | 12.7-22.3 |
| H.S. or G.E.D. | 1,729 | 1,021 | 57.6 | 53.5-61.6 | 126 | 7.9 | 5.9-10.6 | 186 | 12.3 | 9.6-15.6 | 230 | 13.4 | 11.0-16.2 | 166 | 8.8 | 6.7-11.4 |
| Some Post-H.S. | 1,288 | 776 | 63.6 | 59.0-68.0 | 113 | 9.1 | 6.8-12.0 | 138 | 8.6 | 6.6-11.0 | 177 | 12.9 | 10.0-16.4 | 84 | 5.8 | 4.0- 8.5 |
| College Graduate | 1,309 | 830 | 65.9 | 61.6-69.9 | 172 | 13.6 | 10.9-16.8 | 155 | 10.8 | 8.5-13.7 | 101 | 6.7 | 5.0- 8.9 | 51 | 3.0 | 2.0- 4.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 779 | 347 | 42.4 | 36.7-48.3 | 40 | 6.4 | 3.6-11.0 | 96 | 12.5 | 9.0-17.1 | 172 | 22.5 | 18.0-27.8 | 124 | 16.1 | 12.3-20.9 |
| $15,000- $24,999 | 963 | 527 | 51.9 | 46.1-57.7 | 79 | 8.3 | 5.9-11.6 | 98 | 13.1 | 9.3-18.2 | 146 | 15.0 | 11.3-19.6 | 113 | 11.6 | 8.5-15.6 |
| $25,000- $34,999 | 576 | 362 | 62.6 | 55.0-69.6 | 43 | 9.0 | 4.9-15.8 | 64 | 9.8 | 6.7-14.2 | 65 | 9.9 | 6.7-14.4 | 42 | 8.7 | 4.7-15.7 |
| $35,000- $49,999 | 655 | 424 | 70.2 | 64.1-75.7 | 53 | 6.2 | 4.2- 9.0 | 78 | 9.1 | 6.4-12.8 | 66 | 11.1 | 7.7-15.8 | 34 | 3.3 | 1.9- 5.7 |
| $50,000+ | 1,415 | 932 | 66.2 | 62.4-69.9 | 183 | 11.8 | 9.6-14.5 | 153 | 10.5 | 8.3-13.2 | 107 | 8.7 | 6.7-11.2 | 40 | 2.7 | 1.7- 4.3 |
| Health District** | ||||||||||||||||
| Appalachia I | 218 | 134 | 64.0 | 55.3-71.9 | 22 | 9.6 | 5.9-15.1 | 18 | 8.5 | 4.8-14.5 | 22 | 9.6 | 5.5-16.2 | 22 | 8.3 | 5.0-13.4 |
| Appalachia II | 337 | 206 | 65.2 | 57.3-72.4 | 27 | 7.7 | 3.9-14.4 | 31 | 8.6 | 5.3-13.6 | 37 | 8.2 | 5.1-12.9 | 36 | 10.3 | 6.6-15.7 |
| Appalachia III | 285 | 173 | 65.6 | 55.8-74.1 | 15 | 7.1 | 3.4-14.4 | 32 | 7.8 | 4.6-13.1 | 45 | 12.5 | 7.9-19.2 | 20 | 6.9 | 2.9-15.6 |
| Catawba | 125 | 68 | 46.1 | 35.7-56.9 | 10 | 9.5 | 4.9-17.6 | 14 | 12.6 | 6.1-24.3 | 24 | 19.3 | 12.6-28.5 | 9 | 12.4 | 6.1-23.7 |
| Edisto Savannah | 629 | 360 | 56.2 | 50.3-61.9 | 60 | 8.7 | 6.0-12.5 | 69 | 14.7 | 10.5-20.1 | 86 | 14.1 | 10.3-19.1 | 54 | 6.3 | 4.5- 8.8 |
| Low Country | 582 | 369 | 63.2 | 57.1-69.0 | 51 | 8.5 | 6.1-11.8 | 61 | 9.1 | 6.6-12.3 | 57 | 11.3 | 7.3-16.9 | 44 | 7.9 | 5.1-11.8 |
| Palmetto | 545 | 317 | 66.7 | 60.0-72.8 | 45 | 7.1 | 4.5-11.1 | 76 | 13.9 | 9.8-19.3 | 64 | 9.8 | 6.9-13.7 | 43 | 2.5 | 1.6- 3.9 |
| Pee Dee | 344 | 201 | 58.9 | 51.2-66.2 | 25 | 8.4 | 4.8-14.3 | 36 | 9.8 | 6.0-15.5 | 43 | 13.2 | 8.9-19.2 | 39 | 9.7 | 6.1-14.9 |
| Trident | 584 | 343 | 60.3 | 53.9-66.4 | 58 | 11.7 | 8.3-16.3 | 58 | 9.8 | 6.6-14.2 | 77 | 11.3 | 8.1-15.6 | 48 | 6.9 | 4.0-11.6 |
| Upper Savannah | 480 | 266 | 53.9 | 45.8-61.8 | 41 | 11.0 | 6.4-18.2 | 58 | 15.4 | 9.9-23.2 | 65 | 12.8 | 8.9-18.2 | 50 | 6.9 | 4.5-10.4 |
| Waccamaw | 620 | 368 | 59.1 | 53.3-64.6 | 54 | 11.0 | 7.8-15.3 | 67 | 9.1 | 6.7-12.1 | 77 | 11.5 | 8.4-15.5 | 54 | 9.4 | 6.6-13.1 |
| Wateree | 296 | 181 | 57.5 | 47.5-66.9 | 28 | 12.8 | 7.8-20.4 | 26 | 8.8 | 4.9-15.1 | 43 | 15.2 | 7.6-28.2 | 18 | 5.7 | 3.3- 9.8 |
| Region*** | ||||||||||||||||
| Region I | 698 | 400 | 59.5 | 53.5-65.3 | 63 | 10.2 | 7.1-14.4 | 76 | 11.5 | 8.1-16.2 | 87 | 11.0 | 8.0-15.1 | 72 | 7.7 | 5.5-10.7 |
| Region II | 622 | 379 | 65.4 | 59.3-71.0 | 42 | 7.4 | 4.5-12.0 | 63 | 8.3 | 5.8-11.7 | 82 | 10.0 | 7.2-13.8 | 56 | 8.9 | 5.9-13.2 |
| Region III | 670 | 385 | 60.3 | 54.3-66.1 | 55 | 7.9 | 5.4-11.3 | 90 | 13.5 | 9.8-18.3 | 88 | 12.7 | 9.7-16.6 | 52 | 5.6 | 3.3- 9.3 |
| Region IV | 640 | 382 | 58.3 | 52.2-64.2 | 53 | 10.2 | 7.0-14.6 | 62 | 9.4 | 6.5-13.4 | 86 | 14.1 | 9.7-20.0 | 57 | 8.1 | 5.6-11.5 |
| Region V | 629 | 360 | 56.2 | 50.3-61.9 | 60 | 8.7 | 6.0-12.5 | 69 | 14.7 | 10.5-20.1 | 86 | 14.1 | 10.3-19.1 | 54 | 6.3 | 4.5- 8.8 |
| Region VI | 620 | 368 | 59.1 | 53.3-64.6 | 54 | 11.0 | 7.8-15.3 | 67 | 9.1 | 6.7-12.1 | 77 | 11.5 | 8.4-15.5 | 54 | 9.4 | 6.6-13.1 |
| Region VII | 584 | 343 | 60.3 | 53.9-66.4 | 58 | 11.7 | 8.3-16.3 | 58 | 9.8 | 6.6-14.2 | 77 | 11.3 | 8.1-15.6 | 48 | 6.9 | 4.0-11.6 |
| Region VIII | 582 | 369 | 63.2 | 57.1-69.0 | 51 | 8.5 | 6.1-11.8 | 61 | 9.1 | 6.6-12.3 | 57 | 11.3 | 7.3-16.9 | 44 | 7.9 | 5.1-11.8 |
*Respondents who reported no mental and physical health problems in the past month were not asked this question, however, they are included in the 'None' category here.
#Use caution in interpreting cell sizes less than 50 and confidence intervals with width greater than 20. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 15JUL09.