BRFSS Survey Results 2009 for South CarolinaAlcohol Consumption
At risk for heavy alcohol consumption
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Alcohol Consumption |
Select a different topic for South Carolina: |
| Total # Respondents |
Not at Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 9,536 | 9,119 | 95.2 | 94.3-96.0 | 417 | 4.8 | 4.0- 5.7 |
| GENDER | |||||||
| Male | 3,570 | 3,379 | 94.1 | 92.5-95.3 | 191 | 5.9 | 4.7- 7.5 |
| Female | 5,966 | 5,740 | 96.3 | 95.3-97.1 | 226 | 3.7 | 2.9- 4.7 |
| RACE | |||||||
| White | 6,219 | 5,884 | 94.8 | 93.7-95.7 | 335 | 5.2 | 4.3- 6.3 |
| African American | 2,586 | 2,520 | 95.9 | 93.7-97.3 | 66 | 4.1 | 2.7- 6.3 |
| Other | 460 | 447 | 95.7 | 91.4-97.9 | 13 | 4.3 | 2.1- 8.6 |
| HISPANIC | |||||||
| Yes | 150 | 146 | 95.4 | 84.3-98.8 | 4 | 4.6 | 1.2-15.7 |
| No | 9,155 | 8,745 | 95.2 | 94.2-95.9 | 410 | 4.8 | 4.1- 5.8 |
| AGE | |||||||
| 18-24 | 268 | 247 | 91.2 | 84.8-95.0 | 21 | 8.8 | 5.0-15.2 |
| 25-34 | 679 | 656 | 95.3 | 92.0-97.3 | 23 | 4.7 | 2.7- 8.0 |
| 35-44 | 1,204 | 1,153 | 95.8 | 93.7-97.1 | 51 | 4.2 | 2.9- 6.3 |
| 45-54 | 1,792 | 1,701 | 95.3 | 93.9-96.5 | 91 | 4.7 | 3.5- 6.1 |
| 55-64 | 2,305 | 2,190 | 94.8 | 93.2-96.1 | 115 | 5.2 | 3.9- 6.8 |
| 65+ | 3,288 | 3,172 | 97.0 | 96.1-97.7 | 116 | 3.0 | 2.3- 3.9 |
| EDUCATION | |||||||
| Less Than H.S. | 1,329 | 1,286 | 94.6 | 91.3-96.7 | 43 | 5.4 | 3.3- 8.7 |
| H.S. or G.E.D. | 2,955 | 2,863 | 95.7 | 93.8-97.0 | 92 | 4.3 | 3.0- 6.2 |
| Some Post-H.S. | 2,418 | 2,306 | 95.9 | 94.3-97.0 | 112 | 4.1 | 3.0- 5.7 |
| College Graduate | 2,813 | 2,643 | 94.4 | 92.8-95.7 | 170 | 5.6 | 4.3- 7.2 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 1,140 | 1,111 | 95.6 | 90.8-97.9 | 29 | 4.4 | 2.1- 9.2 |
| $15,000- $24,999 | 1,616 | 1,569 | 97.2 | 95.6-98.3 | 47 | 2.8 | 1.7- 4.4 |
| $25,000- $34,999 | 1,090 | 1,043 | 93.2 | 89.4-95.7 | 47 | 6.8 | 4.3-10.6 |
| $35,000- $49,999 | 1,166 | 1,115 | 95.1 | 92.1-97.0 | 51 | 4.9 | 3.0- 7.9 |
| $50,000+ | 3,000 | 2,797 | 94.6 | 93.3-95.7 | 203 | 5.4 | 4.3- 6.7 |
| REGION** | |||||||
| Region I | 1,241 | 1,197 | 95.8 | 93.5-97.3 | 44 | 4.2 | 2.7- 6.5 |
| Region II | 1,204 | 1,156 | 96.6 | 94.9-97.7 | 48 | 3.4 | 2.3- 5.1 |
| Region III | 1,278 | 1,225 | 94.9 | 91.9-96.8 | 53 | 5.1 | 3.2- 8.1 |
| Region IV | 1,143 | 1,107 | 94.9 | 91.7-96.9 | 36 | 5.1 | 3.1- 8.3 |
| Region V | 1,140 | 1,104 | 95.9 | 93.1-97.6 | 36 | 4.1 | 2.4- 6.9 |
| Region VI | 1,223 | 1,166 | 94.3 | 91.4-96.3 | 57 | 5.7 | 3.7- 8.6 |
| Region VII | 1,157 | 1,096 | 94.6 | 91.8-96.4 | 61 | 5.4 | 3.6- 8.2 |
| Region VIII | 1,150 | 1,068 | 93.2 | 90.8-95.0 | 82 | 6.8 | 5.0- 9.2 |
*Data in this table was derived from the Alcohol Consumption questions.
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25MAY10.