BRFSS Survey Results 2009 for South CarolinaAlcohol Consumption
Heavy drinking among men
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Alcohol Consumption |
Select a different topic for South Carolina: |
| Total # Respondents |
Not at Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,570 | 3,379 | 94.1 | 92.5-95.3 | 191 | 5.9 | 4.7- 7.5 |
| GENDER | |||||||
| Male | 3,570 | 3,379 | 94.1 | 92.5-95.3 | 191 | 5.9 | 4.7- 7.5 |
| RACE | |||||||
| White | 2,483 | 2,340 | 94.4 | 92.7-95.7 | 143 | 5.6 | 4.3- 7.3 |
| African American | 822 | 785 | 93.3 | 88.7-96.1 | 37 | 6.7 | 3.9-11.3 |
| Other | 183 | 175 | 93.1 | 85.1-97.0 | 8 | 6.9 | 3.0-14.9 |
| HISPANIC | |||||||
| Yes | 55 | 53 | 91.6 | 70.7-98.0 | 2 | 8.4 | 2.0-29.3 |
| No | 3,448 | 3,262 | 94.1 | 92.5-95.4 | 186 | 5.9 | 4.6- 7.5 |
| AGE | |||||||
| 18-24 | 128 | 116 | 91.0 | 82.4-95.6 | 12 | 9.0 | 4.4-17.6 |
| 25-34 | 229 | 214 | 92.2 | 85.5-95.9 | 15 | 7.8 | 4.1-14.5 |
| 35-44 | 456 | 430 | 94.1 | 90.3-96.5 | 26 | 5.9 | 3.5- 9.7 |
| 45-54 | 688 | 653 | 95.6 | 93.2-97.1 | 35 | 4.4 | 2.9- 6.8 |
| 55-64 | 869 | 816 | 93.8 | 90.7-95.9 | 53 | 6.2 | 4.1- 9.3 |
| 65+ | 1,200 | 1,150 | 96.7 | 95.1-97.8 | 50 | 3.3 | 2.2- 4.9 |
| EDUCATION | |||||||
| Less Than H.S. | 485 | 454 | 90.5 | 83.9-94.6 | 31 | 9.5 | 5.4-16.1 |
| H.S. or G.E.D. | 1,062 | 1,014 | 94.1 | 90.9-96.2 | 48 | 5.9 | 3.8- 9.1 |
| Some Post-H.S. | 849 | 799 | 94.8 | 91.4-96.9 | 50 | 5.2 | 3.1- 8.6 |
| College Graduate | 1,168 | 1,106 | 94.9 | 92.4-96.6 | 62 | 5.1 | 3.4- 7.6 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 309 | 294 | 95.0 | 89.1-97.8 | 15 | 5.0 | 2.2-10.9 |
| $15,000- $24,999 | 533 | 508 | 95.9 | 92.3-97.8 | 25 | 4.1 | 2.2- 7.7 |
| $25,000- $34,999 | 419 | 391 | 90.2 | 83.3-94.4 | 28 | 9.8 | 5.6-16.7 |
| $35,000- $49,999 | 461 | 436 | 93.1 | 86.7-96.6 | 25 | 6.9 | 3.4-13.3 |
| $50,000+ | 1,420 | 1,340 | 94.9 | 93.0-96.3 | 80 | 5.1 | 3.7- 7.0 |
| REGION** | |||||||
| Region I | 469 | 443 | 94.0 | 89.6-96.6 | 26 | 6.0 | 3.4-10.4 |
| Region II | 453 | 431 | 95.8 | 92.6-97.6 | 22 | 4.2 | 2.4- 7.4 |
| Region III | 467 | 443 | 93.9 | 88.6-96.9 | 24 | 6.1 | 3.1-11.4 |
| Region IV | 424 | 403 | 91.7 | 84.9-95.6 | 21 | 8.3 | 4.4-15.1 |
| Region V | 430 | 410 | 93.2 | 87.2-96.5 | 20 | 6.8 | 3.5-12.8 |
| Region VI | 458 | 435 | 93.9 | 87.7-97.0 | 23 | 6.1 | 3.0-12.3 |
| Region VII | 413 | 386 | 94.4 | 89.9-97.0 | 27 | 5.6 | 3.0-10.1 |
| Region VIII | 456 | 428 | 93.5 | 89.1-96.2 | 28 | 6.5 | 3.8-10.9 |
*Data in this table was derived from the Alcohol Consumption questions and only applied to males.
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25MAY10.