BRFSS Survey Results 2009 for South CarolinaArthritis Burden
During the past 30 days, to what extent has your arthritis or joint symptoms interfered with your normal social
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Arthritis Burden |
Select a different topic for South Carolina: |
| Total # Respondents |
A lot | A little | Not at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,938 | 796 | 20.1 | 18.1-22.4 | 991 | 24.0 | 21.8-26.4 | 2,151 | 55.8 | 53.1-58.5 |
| GENDER | ||||||||||
| Male | 1,272 | 200 | 17.2 | 13.7-21.3 | 285 | 22.7 | 18.9-27.1 | 787 | 60.1 | 55.3-64.8 |
| Female | 2,666 | 596 | 22.2 | 19.8-24.8 | 706 | 24.9 | 22.3-27.8 | 1,364 | 52.8 | 49.7-56.0 |
| RACE | ||||||||||
| White | 2,668 | 467 | 18.7 | 16.5-21.1 | 604 | 22.2 | 19.7-25.0 | 1,597 | 59.1 | 56.1-62.1 |
| African American | 947 | 224 | 21.7 | 16.6-27.7 | 302 | 29.5 | 24.1-35.4 | 421 | 48.9 | 42.3-55.5 |
| Other | 181 | 62 | 26.5 | 16.7-39.4 | 42 | 23.0 | 13.8-35.6 | 77 | 50.5 | 38.0-62.9 |
| HISPANIC | ||||||||||
| Yes | 47 | 18 | 25.7 | 12.4-45.9 | 10 | 30.6 | 10.8-61.5 | 19 | 43.7 | 23.1-66.8 |
| No | 3,764 | 740 | 19.9 | 17.8-22.2 | 940 | 23.6 | 21.4-26.1 | 2,084 | 56.4 | 53.7-59.1 |
| AGE | ||||||||||
| 18-24 | 19 | 1 | 1.2 | 0.2- 8.9 | 4 | 25.7 | 7.6-59.1 | 14 | 73.1 | 40.2-91.6 |
| 25-34 | 75 | 7 | 17.7 | 6.8-38.7 | 25 | 27.9 | 16.2-43.6 | 43 | 54.4 | 38.1-69.8 |
| 35-44 | 250 | 60 | 19.8 | 13.3-28.3 | 53 | 24.8 | 17.0-34.7 | 137 | 55.4 | 45.7-64.7 |
| 45-54 | 600 | 142 | 21.3 | 17.1-26.2 | 166 | 24.5 | 19.9-29.8 | 292 | 54.2 | 48.4-59.8 |
| 55-64 | 1,137 | 254 | 23.3 | 19.7-27.4 | 278 | 22.6 | 19.1-26.4 | 605 | 54.1 | 49.5-58.6 |
| 65+ | 1,857 | 332 | 18.6 | 16.2-21.3 | 465 | 23.7 | 20.9-26.7 | 1,060 | 57.7 | 54.4-60.9 |
| EDUCATION | ||||||||||
| Less Than H.S. | 706 | 226 | 32.7 | 26.7-39.3 | 213 | 29.3 | 23.7-35.6 | 267 | 38.0 | 31.6-44.9 |
| H.S. or G.E.D. | 1,242 | 267 | 23.1 | 19.1-27.7 | 336 | 25.9 | 22.0-30.2 | 639 | 51.0 | 46.3-55.7 |
| Some Post-H.S. | 996 | 198 | 16.6 | 13.5-20.2 | 252 | 25.1 | 20.4-30.4 | 546 | 58.4 | 53.0-63.5 |
| College Graduate | 986 | 104 | 12.0 | 8.9-15.9 | 187 | 17.1 | 13.7-21.1 | 695 | 70.9 | 66.1-75.4 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 604 | 229 | 40.7 | 33.0-48.9 | 181 | 26.1 | 20.5-32.6 | 194 | 33.2 | 26.8-40.3 |
| $15,000- $24,999 | 738 | 184 | 24.5 | 19.9-29.8 | 213 | 27.3 | 22.0-33.4 | 341 | 48.2 | 41.6-54.8 |
| $25,000- $34,999 | 450 | 89 | 21.7 | 15.7-29.2 | 108 | 30.5 | 22.7-39.7 | 253 | 47.8 | 39.8-55.9 |
| $35,000- $49,999 | 441 | 57 | 13.8 | 9.6-19.6 | 111 | 23.8 | 18.3-30.3 | 273 | 62.4 | 55.1-69.1 |
| $50,000+ | 1,031 | 88 | 8.9 | 6.7-11.8 | 199 | 20.0 | 16.1-24.7 | 744 | 71.0 | 66.2-75.4 |
| REGION** | ||||||||||
| Region I | 555 | 113 | 19.8 | 15.5-24.9 | 149 | 25.3 | 19.3-32.5 | 293 | 54.9 | 47.9-61.7 |
| Region II | 484 | 116 | 20.5 | 15.9-26.0 | 105 | 24.7 | 18.8-31.7 | 263 | 54.8 | 47.8-61.6 |
| Region III | 496 | 102 | 21.1 | 15.8-27.6 | 112 | 22.2 | 16.7-28.9 | 282 | 56.7 | 49.4-63.7 |
| Region IV | 459 | 113 | 24.7 | 18.3-32.5 | 120 | 23.5 | 18.7-29.0 | 226 | 51.8 | 44.9-58.6 |
| Region V | 440 | 92 | 19.8 | 15.6-24.9 | 127 | 27.3 | 22.5-32.7 | 221 | 52.9 | 47.1-58.6 |
| Region VI | 541 | 109 | 19.9 | 14.5-26.7 | 132 | 24.5 | 19.7-30.1 | 300 | 55.6 | 49.1-62.0 |
| Region VII | 470 | 88 | 16.8 | 12.3-22.5 | 121 | 22.6 | 17.0-29.3 | 261 | 60.6 | 53.3-67.5 |
| Region VIII | 493 | 63 | 14.5 | 10.7-19.5 | 125 | 25.9 | 20.2-32.5 | 305 | 59.6 | 53.0-65.8 |
*This question was asked only of respondents who reported being told by a health professional that they had some form of arthritis.
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25MAY10.