BRFSS Survey Results 2009 for South CarolinaCancer Survivors
At what age were you told that you had cancer? OR
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Cancer Survivors |
Select a different topic for South Carolina: |
| Total # Respondents |
< 30 | 30-49 | 50-59 | 60+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,364 | 137 | 16.2 | 12.6-20.7 | 368 | 32.6 | 28.8-36.8 | 320 | 22.3 | 19.3-25.5 | 539 | 28.9 | 25.7-32.2 |
| GENDER | |||||||||||||
| Male | 533 | 26 | 13.7 | 8.0-22.4 | 112 | 30.4 | 24.2-37.3 | 124 | 22.4 | 17.7-27.9 | 271 | 33.6 | 28.1-39.5 |
| Female | 831 | 111 | 18.2 | 14.0-23.4 | 256 | 34.4 | 29.6-39.5 | 196 | 22.1 | 18.5-26.2 | 268 | 25.3 | 21.6-29.3 |
| RACE | |||||||||||||
| White | 1,111 | 99 | 15.5 | 11.4-20.8 | 311 | 34.6 | 30.2-39.2 | 254 | 20.7 | 17.6-24.2 | 447 | 29.2 | 25.7-33.0 |
| African American | 175 | 28 | 18.7 | 11.6-28.8 | 38 | 24.3 | 16.1-35.0 | 46 | 31.4 | 22.4-42.0 | 63 | 25.6 | 18.1-35.0 |
| Other | 52 | 8 | 25.2 | 10.7-48.7 | 17 | 29.7 | 12.5-55.4 | 14 | 27.0 | 13.9-45.8 | 13 | 18.2 | 7.9-36.4 |
| HISPANIC | |||||||||||||
| Yes | 14 | 1 | 14.4 | 2.0-58.1 | 6 | 19.7 | 5.7-49.7 | 4 | 56.6 | 24.5-83.9 | 3 | 9.3 | 2.4-29.9 |
| No | 1,326 | 134 | 16.4 | 12.7-20.9 | 360 | 33.1 | 29.2-37.3 | 311 | 22.0 | 19.0-25.3 | 521 | 28.4 | 25.3-31.8 |
| AGE | |||||||||||||
| 18-24 | 6 | 6 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 25-34 | 16 | 14 | 96.0 | 82.5-99.2 | 2 | 4.0 | 0.8-17.5 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 35-44 | 76 | 30 | 33.1 | 20.3-49.1 | 46 | 66.9 | 50.9-79.7 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 45-54 | 157 | 32 | 20.6 | 13.1-30.8 | 101 | 66.8 | 56.5-75.7 | 24 | 12.6 | 7.8-19.9 | 0 | 0.0 | . - . |
| 55-64 | 346 | 34 | 10.6 | 6.7-16.5 | 115 | 34.3 | 27.3-42.0 | 156 | 47.1 | 39.6-54.8 | 41 | 8.0 | 5.2-12.1 |
| 65+ | 763 | 21 | 2.6 | 1.4- 5.0 | 104 | 12.9 | 10.1-16.3 | 140 | 21.0 | 17.2-25.3 | 498 | 63.6 | 58.7-68.1 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 180 | 26 | 25.7 | 14.9-40.6 | 37 | 27.3 | 18.0-39.2 | 27 | 15.9 | 9.9-24.5 | 90 | 31.2 | 22.6-41.3 |
| H.S. or G.E.D. | 361 | 37 | 10.6 | 7.0-15.8 | 90 | 31.0 | 23.6-39.4 | 87 | 24.2 | 18.5-31.0 | 147 | 34.2 | 27.8-41.2 |
| Some Post-H.S. | 370 | 43 | 25.4 | 16.8-36.6 | 115 | 32.1 | 24.7-40.6 | 88 | 20.7 | 15.6-26.8 | 124 | 21.8 | 16.7-27.8 |
| College Graduate | 452 | 31 | 8.3 | 5.2-13.1 | 126 | 36.6 | 30.3-43.4 | 118 | 24.9 | 19.7-31.1 | 177 | 30.1 | 24.9-35.9 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 133 | 33 | 34.5 | 20.9-51.2 | 30 | 27.7 | 16.4-42.7 | 20 | 13.0 | 6.8-23.3 | 50 | 24.8 | 15.6-37.1 |
| $15,000- $24,999 | 232 | 28 | 17.7 | 10.1-29.1 | 56 | 27.0 | 18.3-37.9 | 47 | 21.2 | 14.7-29.5 | 101 | 34.1 | 26.2-43.1 |
| $25,000- $34,999 | 154 | 14 | 24.0 | 11.8-42.7 | 32 | 24.2 | 15.0-36.6 | 37 | 19.2 | 12.4-28.5 | 71 | 32.6 | 23.1-43.7 |
| $35,000- $49,999 | 180 | 11 | 6.8 | 3.3-13.6 | 58 | 36.3 | 26.4-47.6 | 44 | 28.1 | 19.8-38.2 | 67 | 28.8 | 20.9-38.2 |
| $50,000+ | 429 | 37 | 15.0 | 9.1-23.6 | 141 | 40.0 | 33.3-47.0 | 107 | 22.0 | 16.9-28.0 | 144 | 23.1 | 18.4-28.6 |
| REGION** | |||||||||||||
| Region I | 175 | 19 | 13.0 | 6.4-24.4 | 43 | 28.5 | 19.7-39.3 | 41 | 24.1 | 17.0-33.0 | 72 | 34.5 | 26.0-44.1 |
| Region II | 158 | 26 | 23.5 | 13.5-37.5 | 49 | 40.3 | 29.0-52.7 | 25 | 14.5 | 8.4-23.9 | 58 | 21.8 | 14.9-30.6 |
| Region III | 152 | 13 | 13.7 | 6.5-26.6 | 39 | 29.7 | 20.9-40.3 | 41 | 24.9 | 17.2-34.6 | 59 | 31.7 | 23.3-41.5 |
| Region IV | 165 | 23 | 23.0 | 15.0-33.6 | 46 | 28.9 | 20.6-38.8 | 42 | 25.9 | 18.5-35.0 | 54 | 22.2 | 16.2-29.7 |
| Region V | 156 | 14 | 12.6 | 7.0-21.5 | 42 | 33.5 | 24.9-43.4 | 40 | 25.4 | 18.4-34.0 | 60 | 28.5 | 21.6-36.6 |
| Region VI | 194 | 13 | 9.4 | 4.9-17.2 | 54 | 30.9 | 23.5-39.3 | 45 | 23.5 | 17.2-31.3 | 82 | 36.2 | 28.9-44.3 |
| Region VII | 178 | 15 | 15.0 | 6.3-31.6 | 49 | 34.2 | 24.4-45.7 | 46 | 23.6 | 16.0-33.2 | 68 | 27.2 | 19.4-36.7 |
| Region VIII | 186 | 14 | 10.1 | 5.2-18.8 | 46 | 29.2 | 21.3-38.6 | 40 | 20.6 | 14.7-28.1 | 86 | 40.0 | 31.6-49.1 |
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25MAY10.