BRFSS Survey Results 2009 for South CarolinaCancer Survivors
What type of cancer was it? OR
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Cancer Survivors |
Select a different topic for South Carolina: |
| Total # Respondents |
Breast | Female Reproductive | Gastrointestinal | Male Reproductive | Lung | Other | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,411 | 243 | 13.6 | 11.5-16.0 | 151 | 12.1 | 9.5-15.2 | 91 | 5.9 | 4.4- 7.8 | 154 | 10.8 | 8.7-13.3 | 28 | 1.5 | 0.9- 2.4 | 744 | 56.2 | 52.1-60.1 |
| GENDER | |||||||||||||||||||
| Male | 548 | 4 | 0.3 | 0.1- 0.7 | 0 | 0.0 | . - . | 45 | 7.6 | 5.1-11.1 | 154 | 24.5 | 19.7-30.0 | 11 | 1.2 | 0.6- 2.4 | 334 | 66.5 | 60.4-72.1 |
| Female | 863 | 239 | 24.1 | 20.5-28.1 | 151 | 21.6 | 17.4-26.5 | 46 | 4.5 | 3.0- 6.9 | 0 | 0.0 | . - . | 17 | 1.7 | 0.8- 3.3 | 410 | 48.1 | 43.1-53.1 |
| RACE | |||||||||||||||||||
| White | 1,154 | 190 | 12.8 | 10.6-15.5 | 105 | 10.1 | 7.7-13.1 | 67 | 5.3 | 3.8- 7.4 | 91 | 7.3 | 5.5- 9.7 | 19 | 1.0 | 0.6- 1.7 | 682 | 63.4 | 59.1-67.5 |
| African American | 178 | 40 | 20.0 | 13.5-28.7 | 32 | 16.0 | 9.8-25.2 | 22 | 11.4 | 6.2-20.1 | 48 | 29.1 | 20.4-39.6 | 4 | 2.7 | 0.8- 8.2 | 32 | 20.7 | 12.9-31.6 |
| Other | 52 | 6 | 8.5 | 3.3-20.0 | 13 | 39.4 | 20.1-62.7 | 1 | 2.9 | 0.4-18.3 | 9 | 15.5 | 6.7-31.7 | 4 | 6.3 | 1.3-24.7 | 19 | 27.4 | 14.5-45.6 |
| HISPANIC | |||||||||||||||||||
| Yes | 14 | 3 | 15.4 | 4.2-43.1 | 4 | 14.2 | 3.3-44.8 | 1 | 14.6 | 2.1-58.3 | 2 | 18.0 | 3.6-55.9 | 1 | 24.0 | 3.8-71.6 | 3 | 13.9 | 3.2-44.2 |
| No | 1,371 | 234 | 13.5 | 11.4-16.0 | 146 | 12.2 | 9.6-15.4 | 89 | 5.9 | 4.4- 7.8 | 146 | 10.3 | 8.3-12.8 | 26 | 1.3 | 0.8- 2.0 | 730 | 56.8 | 52.7-60.8 |
| AGE | |||||||||||||||||||
| 18-24 | 6 | 0 | 0.0 | . - . | 1 | 10.1 | 1.2-50.8 | 0 | 0.0 | . - . | 1 | 4.3 | 0.5-28.6 | 0 | 0.0 | . - . | 4 | 85.6 | 48.5-97.4 |
| 25-34 | 17 | 1 | 2.8 | 0.3-19.4 | 9 | 21.8 | 7.3-49.7 | 1 | 5.4 | 0.7-32.6 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 6 | 70.0 | 38.7-89.6 |
| 35-44 | 77 | 10 | 7.3 | 3.4-14.9 | 33 | 40.0 | 25.8-56.1 | 4 | 4.2 | 1.3-12.9 | 1 | 0.6 | 0.1- 4.4 | 1 | 1.4 | 0.2- 9.2 | 28 | 46.5 | 31.2-62.6 |
| 45-54 | 164 | 21 | 11.0 | 6.3-18.5 | 30 | 14.9 | 9.0-23.7 | 11 | 7.8 | 3.8-15.3 | 6 | 4.5 | 1.7-11.1 | 1 | 0.3 | 0.0- 2.0 | 95 | 61.5 | 51.3-70.8 |
| 55-64 | 351 | 62 | 14.1 | 10.1-19.4 | 37 | 8.2 | 5.2-12.7 | 20 | 5.1 | 2.7- 9.4 | 31 | 10.9 | 6.8-16.9 | 6 | 1.0 | 0.4- 2.7 | 195 | 60.7 | 53.3-67.7 |
| 65+ | 796 | 149 | 17.8 | 14.6-21.5 | 41 | 5.1 | 3.4- 7.6 | 55 | 6.5 | 4.5- 9.3 | 115 | 17.1 | 13.5-21.4 | 20 | 2.4 | 1.3- 4.4 | 416 | 51.1 | 46.3-55.8 |
| EDUCATION | |||||||||||||||||||
| Less Than H.S. | 191 | 28 | 6.2 | 3.8-10.0 | 35 | 23.8 | 15.0-35.6 | 15 | 5.2 | 2.6- 9.9 | 29 | 14.9 | 8.7-24.4 | 10 | 5.2 | 2.3-11.4 | 74 | 44.7 | 33.4-56.6 |
| H.S. or G.E.D. | 368 | 76 | 17.0 | 12.7-22.5 | 45 | 15.4 | 10.1-22.8 | 26 | 6.8 | 4.0-11.3 | 30 | 9.9 | 6.2-15.6 | 9 | 1.2 | 0.5- 2.8 | 182 | 49.7 | 42.2-57.2 |
| Some Post-H.S. | 387 | 68 | 13.3 | 9.6-18.2 | 49 | 12.3 | 8.1-18.1 | 22 | 5.8 | 3.1-10.4 | 37 | 8.9 | 5.9-13.2 | 5 | 1.0 | 0.4- 2.5 | 206 | 58.8 | 50.6-66.5 |
| College Graduate | 462 | 71 | 14.7 | 10.9-19.4 | 20 | 4.2 | 2.1- 8.3 | 28 | 5.7 | 3.4- 9.2 | 58 | 11.3 | 7.9-15.9 | 4 | 0.5 | 0.1- 1.5 | 281 | 63.7 | 57.4-69.6 |
| HOUSEHOLD INCOME | |||||||||||||||||||
| Less than $15,000 | 141 | 23 | 13.1 | 7.1-23.0 | 29 | 21.7 | 12.7-34.5 | 12 | 5.5 | 2.4-12.3 | 15 | 8.9 | 3.4-21.0 | 2 | 0.8 | 0.2- 3.2 | 60 | 50.0 | 36.0-64.0 |
| $15,000- $24,999 | 232 | 47 | 15.1 | 10.2-21.8 | 32 | 24.6 | 15.3-37.2 | 15 | 5.7 | 2.7-11.9 | 20 | 8.7 | 5.0-14.6 | 7 | 2.9 | 1.2- 6.7 | 111 | 43.0 | 33.6-52.8 |
| $25,000- $34,999 | 158 | 29 | 12.9 | 7.9-20.4 | 20 | 16.9 | 9.1-29.2 | 15 | 7.0 | 3.5-13.5 | 21 | 12.7 | 7.4-20.9 | 4 | 2.1 | 0.8- 5.7 | 69 | 48.4 | 35.6-61.3 |
| $35,000- $49,999 | 186 | 24 | 12.8 | 7.7-20.5 | 14 | 5.9 | 3.0-11.4 | 13 | 6.8 | 3.1-14.4 | 17 | 9.3 | 4.7-17.5 | 3 | 2.0 | 0.4-10.2 | 115 | 63.2 | 52.3-72.8 |
| $50,000+ | 434 | 63 | 11.2 | 8.1-15.3 | 27 | 5.0 | 2.9- 8.3 | 22 | 5.4 | 3.2- 9.1 | 55 | 10.3 | 7.2-14.6 | 3 | 0.4 | 0.1- 1.4 | 264 | 67.7 | 61.4-73.5 |
| REGION** | |||||||||||||||||||
| Region I | 187 | 36 | 14.7 | 9.7-21.5 | 21 | 12.0 | 6.0-22.8 | 6 | 4.8 | 1.6-13.6 | 17 | 7.5 | 4.2-12.9 | 3 | 1.5 | 0.4- 5.6 | 104 | 59.5 | 49.4-68.9 |
| Region II | 165 | 21 | 8.8 | 4.9-15.3 | 26 | 16.9 | 9.8-27.8 | 7 | 2.7 | 1.1- 6.6 | 18 | 10.9 | 6.0-19.1 | 3 | 1.7 | 0.5- 6.4 | 90 | 58.9 | 47.3-69.6 |
| Region III | 158 | 29 | 14.8 | 9.5-22.3 | 15 | 8.0 | 3.9-15.7 | 16 | 8.6 | 4.5-15.7 | 17 | 12.1 | 6.9-20.5 | 2 | 0.3 | 0.1- 1.7 | 79 | 56.2 | 45.8-66.0 |
| Region IV | 170 | 30 | 12.7 | 8.3-18.9 | 29 | 23.0 | 15.4-33.0 | 17 | 10.5 | 5.7-18.6 | 20 | 11.4 | 7.0-18.1 | 3 | 1.2 | 0.4- 3.9 | 71 | 41.2 | 31.9-51.1 |
| Region V | 157 | 29 | 15.5 | 10.4-22.6 | 9 | 6.1 | 2.7-13.1 | 13 | 6.5 | 3.5-11.6 | 15 | 9.4 | 5.3-16.2 | 3 | 3.3 | 0.7-13.5 | 88 | 59.2 | 49.8-68.0 |
| Region VI | 195 | 29 | 12.6 | 8.4-18.5 | 22 | 13.3 | 8.4-20.5 | 10 | 5.7 | 2.9-10.8 | 19 | 8.9 | 5.2-14.8 | 4 | 2.6 | 0.9- 7.1 | 111 | 57.0 | 48.6-65.0 |
| Region VII | 187 | 36 | 16.9 | 11.0-25.1 | 11 | 4.4 | 2.0- 9.2 | 9 | 4.2 | 1.7- 9.7 | 18 | 10.1 | 5.4-18.1 | 5 | 0.9 | 0.3- 2.8 | 108 | 63.5 | 53.1-72.8 |
| Region VIII | 192 | 33 | 17.8 | 11.6-26.4 | 18 | 9.7 | 5.4-16.6 | 13 | 7.0 | 3.3-14.4 | 30 | 18.6 | 12.5-26.7 | 5 | 2.0 | 0.8- 4.9 | 93 | 44.9 | 36.3-53.8 |
*Female Reproductive cancers include Cervical, Endometrial and Ovarian.
Gastrointestinal cancers include Colon, Rectum, Esophageal and Stomach.
Male Reproductive cancers include Prostate and Testicular.
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25MAY10.